Ana Carolina Cerezer Pinto
9

Ana Carolina Cerezer Pinto

m
26
k/s
3.16
h %
.222
a/s
0.14
b/s
0.42
sa/s
0.93
d/s
4.73
Player Stats
  Overall Conference
Matches 26 5
Sets 85 16
Kills 269 49
Kills per set 3.16 3.06
Errors 59 9
Total Attacks 945 171
Total Attacks per set 11.12 10.69
Hitting Percentage .222 .234
Assists 12 3
Assists per set 0.14 0.19
Service Total Attempts 0 0
Service Aces 79 12
Service Errors 32 6
Service Aces per set 0.93 0.75
Receptions 0 0
Reception Errors 0 0
Digs 402 86
Digs per set 4.73 5.38
Block Solo 9 2
Block Assist 27 6
Block Total 36 8
Blocks per set 0.42 0.50
Block Errors 0 0
Ball Handling Errors 0 0
Points 370.5 66.0
Points per set 4.4 4.1
Matches started 26 5
Recent Results
Date Opponent Result
Oct 16 at Niagara County Community College W, 3-0
Oct 20 vs. Niagara County Community College W, 2-0
Oct 20 vs. Mercyhurst North East L, 2-1
Oct 27 vs. Jefferson Community College L, 3-0
Oct 27 vs. SUNY Broome Community College L, 3-0
Oct 27 vs. Erie Community College L, 2-1
Date Opponent Score ms s k e ta pct a pts
Sep 6 at Erie Community College L, 3-1 1 4 13 1 45 .267 0 18.0
Sep 8 North Country Community College W, 3-0 1 3 10 0 28 .357 1 17.0
Sep 8 vs. SUNY Adirondack W, 3-0 1 3 9 1 36 .222 0 14.0
Sep 8 Hudson Valley Community College W, 3-0 1 3 9 0 0 - 0 14.5
Sep 11 Jamestown Community College L, 3-0 1 3 3 2 22 .045 1 4.5
Sep 15 vs. Cayuga Community College W, 3-0 1 3 9 0 21 .429 0 11.0
Sep 15 vs. Jefferson Community College L, 3-0 1 3 14 5 58 .155 0 15.0
Sep 15 vs. Onondaga Community College L, 3-2 1 5 15 1 51 .275 1 21.0
Sep 20 Monroe Community College W, 3-2 1 5 12 2 42 .238 1 17.5
Sep 22 vs. Jamestown Community College L, 3-0 1 3 9 3 30 .200 1 11.0
Sep 22 at Erie Community College W, 3-0 1 3 14 1 39 .333 0 18.0
Sep 22 vs. Niagara County Community College W, 3-0 1 3 12 1 34 .324 0 16.0
Sep 27 Mercyhurst North East W, 3-0 1 3 14 2 43 .279 1 19.0
Sep 29 vs. Fulton-Montgomery Community College W, 3-0 1 3 8 4 26 .154 1 10.0
Sep 29 vs. Herkimer College W, 3-2 1 5 22 3 80 .237 1 25.5
Sep 29 vs. Mohawk Valley Community College W, 3-0 1 3 11 4 45 .156 0 13.5
Oct 11 at Finger Lakes Community College L, 3-0 1 3 5 3 23 .087 0 11.5
Oct 13 at Tompkins Cortland Community College W, 3-0 1 3 7 2 20 .250 1 16.0
Oct 13 vs. Corning Community College W, 3-0 1 3 8 2 35 .171 0 11.0
Oct 13 vs. SUNY Broome Community College L, 3-1 1 4 11 5 60 .100 0 15.5
Oct 16 at Niagara County Community College W, 3-0 1 3 12 2 36 .278 0 15.0
Oct 20 vs. Niagara County Community College W, 2-0 1 2 8 1 28 .250 0 10.0
Oct 20 vs. Mercyhurst North East L, 2-1 1 3 13 5 45 .178 1 16.5
Oct 27 vs. Jefferson Community College L, 3-0 1 3 6 3 36 .083 1 8.5
Oct 27 vs. SUNY Broome Community College L, 3-0 1 3 9 4 46 .109 0 10.5
Oct 27 vs. Erie Community College L, 2-1 1 3 6 2 16 .250 1 10.5
Date Opponent Score ms s digs bs ba be tot bhe
Sep 6 at Erie Community College L, 3-1 1 4 24 0 0 0 0 0
Sep 8 North Country Community College W, 3-0 1 3 3 0 0 0 0 0
Sep 8 vs. SUNY Adirondack W, 3-0 1 3 15 1 2 0 3 0
Sep 8 Hudson Valley Community College W, 3-0 1 3 7 0 1 0 1 0
Sep 11 Jamestown Community College L, 3-0 1 3 15 0 1 0 1 0
Sep 15 vs. Cayuga Community College W, 3-0 1 3 9 0 0 0 0 0
Sep 15 vs. Jefferson Community College L, 3-0 1 3 18 0 0 0 0 0
Sep 15 vs. Onondaga Community College L, 3-2 1 5 24 1 2 0 3 0
Sep 20 Monroe Community College W, 3-2 1 5 30 1 1 0 2 0
Sep 22 vs. Jamestown Community College L, 3-0 1 3 7 1 0 0 1 0
Sep 22 at Erie Community College W, 3-0 1 3 14 0 2 0 2 0
Sep 22 vs. Niagara County Community College W, 3-0 1 3 10 0 0 0 0 0
Sep 27 Mercyhurst North East W, 3-0 1 3 21 0 2 0 2 0
Sep 29 vs. Fulton-Montgomery Community College W, 3-0 1 3 4 1 0 0 1 0
Sep 29 vs. Herkimer College W, 3-2 1 5 34 1 3 0 4 0
Sep 29 vs. Mohawk Valley Community College W, 3-0 1 3 11 0 1 0 1 0
Oct 11 at Finger Lakes Community College L, 3-0 1 3 16 0 1 0 1 0
Oct 13 at Tompkins Cortland Community College W, 3-0 1 3 11 0 2 0 2 0
Oct 13 vs. Corning Community College W, 3-0 1 3 15 0 2 0 2 0
Oct 13 vs. SUNY Broome Community College L, 3-1 1 4 25 1 1 0 2 0
Oct 16 at Niagara County Community College W, 3-0 1 3 12 0 2 0 2 0
Oct 20 vs. Niagara County Community College W, 2-0 1 2 8 1 0 0 1 0
Oct 20 vs. Mercyhurst North East L, 2-1 1 3 13 0 1 0 1 0
Oct 27 vs. Jefferson Community College L, 3-0 1 3 21 1 1 0 2 0
Oct 27 vs. SUNY Broome Community College L, 3-0 1 3 19 0 1 0 1 0
Oct 27 vs. Erie Community College L, 2-1 1 3 16 0 1 0 1 0
Date Opponent Score ms s ta sa se r re
Sep 6 at Erie Community College L, 3-1 1 4 0 5 2 0 0
Sep 8 North Country Community College W, 3-0 1 3 0 7 1 0 0
Sep 8 vs. SUNY Adirondack W, 3-0 1 3 0 3 2 0 0
Sep 8 Hudson Valley Community College W, 3-0 1 3 0 5 2 0 0
Sep 11 Jamestown Community College L, 3-0 1 3 0 1 2 0 0
Sep 15 vs. Cayuga Community College W, 3-0 1 3 0 2 1 0 0
Sep 15 vs. Jefferson Community College L, 3-0 1 3 0 1 1 0 0
Sep 15 vs. Onondaga Community College L, 3-2 1 5 0 4 2 0 0
Sep 20 Monroe Community College W, 3-2 1 5 0 4 1 0 0
Sep 22 vs. Jamestown Community College L, 3-0 1 3 0 1 2 0 0
Sep 22 at Erie Community College W, 3-0 1 3 0 3 2 0 0
Sep 22 vs. Niagara County Community College W, 3-0 1 3 0 4 0 0 0
Sep 27 Mercyhurst North East W, 3-0 1 3 0 4 1 0 0
Sep 29 vs. Fulton-Montgomery Community College W, 3-0 1 3 0 1 2 0 0
Sep 29 vs. Herkimer College W, 3-2 1 5 0 1 1 0 0
Sep 29 vs. Mohawk Valley Community College W, 3-0 1 3 0 2 0 0 0
Oct 11 at Finger Lakes Community College L, 3-0 1 3 0 6 1 0 0
Oct 13 at Tompkins Cortland Community College W, 3-0 1 3 0 8 0 0 0
Oct 13 vs. Corning Community College W, 3-0 1 3 0 2 3 0 0
Oct 13 vs. SUNY Broome Community College L, 3-1 1 4 0 3 0 0 0
Oct 16 at Niagara County Community College W, 3-0 1 3 0 2 1 0 0
Oct 20 vs. Niagara County Community College W, 2-0 1 2 0 1 1 0 0
Oct 20 vs. Mercyhurst North East L, 2-1 1 3 0 3 2 0 0
Oct 27 vs. Jefferson Community College L, 3-0 1 3 0 1 0 0 0
Oct 27 vs. SUNY Broome Community College L, 3-0 1 3 0 1 2 0 0
Oct 27 vs. Erie Community College L, 2-1 1 3 0 4 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total - - - - - - - - - - - -
  m s digs d/s bs ba tot b/s
Total - - - - - - - -
  m s ta sa sa/s se r re
Total - - - - - - - -
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 26 85 269 3.16 59 945 11.12 .222 12 0.14 370.5 4.4
Conference 5 16 49 3.06 9 171 10.69 .234 3 0.19 66.0 4.1
Exhibition - - - - - - - - - - - -
                         
Home 5 17 48 2.82 6 135 7.94 .311 4 0.24 72.5 4.3
Away 5 16 51 3.19 9 163 10.19 .258 1 0.06 78.5 4.9
Neutral 16 52 170 3.27 44 647 12.44 .195 7 0.13 219.5 4.2
                         
Wins 15 48 165 3.44 25 513 10.69 .273 6 0.13 228.0 4.8
Losses 11 37 104 2.81 34 432 11.68 .162 6 0.16 142.5 3.9
                         
September 16 55 184 3.35 30 600 10.91 .257 8 0.15 245.5 4.5
October 10 30 85 2.83 29 345 11.50 .162 4 0.13 125.0 4.2
  m s digs d/s bs ba tot b/s
Total 26 85 402 4.73 9 27 36 0.42
Conference 5 16 86 5.38 2 6 8 0.50
Exhibition - - - - - - - -
                 
Home 5 17 76 4.47 1 5 6 0.35
Away 5 16 77 4.81 0 7 7 0.44
Neutral 16 52 249 4.79 8 15 23 0.44
                 
Wins 15 48 204 4.25 5 18 23 0.48
Losses 11 37 198 5.35 4 9 13 0.35
                 
September 16 55 246 4.47 6 15 21 0.38
October 10 30 156 5.20 3 12 15 0.50
  m s ta sa sa/s se r re
Total 26 85 0 79 0.93 32 0 0
Conference 5 16 0 12 0.75 6 0 0
Exhibition - - - - - - - -
                 
Home 5 17 0 21 1.24 7 0 0
Away 5 16 0 24 1.50 6 0 0
Neutral 16 52 0 34 0.65 19 0 0
                 
Wins 15 48 0 49 1.02 18 0 0
Losses 11 37 0 30 0.81 14 0 0
                 
September 16 55 0 48 0.87 22 0 0
October 10 30 0 31 1.03 10 0 0