Official Volleyball Box Score
Genesee Community Co at Tompkins Cortland Co
10/13/2018 at 9:00 AM
@ Dryden, N.Y.
Genesee Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Tompkins Cortland Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 4 | 13 | .000 |
| 2 | 3 | 3 | 12 | .000 |
| 3 | 3 | 1 | 11 | .182 |
Genesee Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Alexis Eighmey | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Audriana Reeves | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Grace Zandrowicz * | 3 | 2 | 2 | 16 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Ana Carolina Cerezer Pinto * | 3 | 7 | 2 | 20 | .250 | 1 | 8 | 0 | 0 | 11 | 0 | 2 | 0 | 0 | 16.0 |
| 12 | Sha-Ony Obispa * | 3 | 9 | 0 | 20 | .450 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 11.0 |
| 15 | Lyndsey Rowland * | 3 | 6 | 1 | 16 | .312 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 9.5 |
| 16 | Katherine Alsworth * | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Ariah Tocha | 3 | 1 | 2 | 8 | -.125 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1.5 |
| 20 | Kaitlyn VanSkiver * | 3 | 2 | 1 | 9 | .111 | 15 | 9 | 1 | 0 | 3 | 2 | 1 | 0 | 0 | 13.5 |
| Totals | 27 | 8 | 89 | .213 | 22 | 22 | 4 | 0 | 31 | 6 | 5 | 0 | 0 | 57.5 | ||
Tompkins Cortland Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ashley Smith * | 3 | 1 | 3 | 6 | -.333 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Megan Ball * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Erin Harkenrider * | 3 | 6 | 2 | 11 | .364 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 7.0 |
| 11 | Amanda Green * | 3 | 1 | 0 | 2 | .500 | 4 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Jade VanWagenen * | 3 | 1 | 3 | 15 | -.133 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 13 | Jasmine Pooler * | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Jessica Kenyon | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 10 | 8 | 36 | .056 | 5 | 3 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 15.0 | ||
| Other Information |
|---|
|
Attendance: 40 Time: |
* = Starter