Official Volleyball Box Score
Genesee Community Co at Erie Community Colle
9/22/2018 at 9:00 AM
@ Burt Flickinger Cent
Genesee Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Erie Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Genesee Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Audriana Reeves | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Grace Zandrowicz * | 3 | 8 | 5 | 45 | .067 | 0 | 0 | 1 | 0 | 10 | 0 | 1 | 0 | 0 | 8.5 |
| 9 | Ana Carolina Cerezer Pinto * | 3 | 14 | 1 | 39 | .333 | 0 | 3 | 2 | 0 | 14 | 0 | 2 | 0 | 0 | 18.0 |
| 12 | Sha-Ony Obispa * | 3 | 3 | 0 | 14 | .214 | 1 | 1 | 2 | 0 | 12 | 0 | 3 | 0 | 0 | 5.5 |
| 15 | Lyndsey Rowland * | 3 | 4 | 2 | 13 | .154 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 7.5 |
| 16 | Katherine Alsworth * | 3 | 5 | 0 | 15 | .333 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 20 | Kaitlyn VanSkiver * | 3 | 2 | 1 | 10 | .100 | 28 | 4 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 7.5 |
| Totals | 36 | 9 | 136 | .199 | 31 | 8 | 9 | 0 | 53 | 2 | 12 | 0 | 0 | 52.0 | ||
Erie Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Julia Reed * | 3 | 1 | 0 | 2 | .500 | 0 | 2 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Jena Ponosny * | 3 | 5 | 2 | 23 | .130 | 0 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 5.0 |
| 4 | Susan Horton * | 3 | 5 | 4 | 14 | .071 | 0 | 0 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 6.0 |
| 8 | Shelby Simmeth * | 3 | 3 | 0 | 4 | .750 | 0 | 3 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 6.0 |
| 9 | Kayleigh Chudoba | 3 | 1 | 6 | 9 | -.556 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Paige Onisk * | 3 | 1 | 3 | 9 | -.222 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 3.0 |
| 24 | Kayla Wolinski * | 3 | 7 | 4 | 26 | .115 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 8.0 |
| Totals | 23 | 19 | 87 | .046 | 0 | 6 | 5 | 0 | 57 | 3 | 0 | 0 | 0 | 32.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter