Sha-Ony Obispa
12

Sha-Ony Obispa

m
26
k/s
1.48
h %
.152
a/s
0.18
b/s
0.38
sa/s
0.39
d/s
1.52
Player Stats
  Overall Conference
Matches 26 5
Sets 85 16
Kills 126 20
Kills per set 1.48 1.25
Errors 46 7
Total Attacks 526 85
Total Attacks per set 6.19 5.31
Hitting Percentage .152 .153
Assists 15 2
Assists per set 0.18 0.13
Service Total Attempts 0 0
Service Aces 33 2
Service Errors 28 7
Service Aces per set 0.39 0.13
Receptions 0 0
Reception Errors 0 0
Digs 129 24
Digs per set 1.52 1.50
Block Solo 5 1
Block Assist 27 4
Block Total 32 5
Blocks per set 0.38 0.31
Block Errors 0 0
Ball Handling Errors 0 0
Points 177.5 25.0
Points per set 2.1 1.6
Matches started 26 5
Recent Results
Date Opponent Result
Oct 16 at Niagara County Community College W, 3-0
Oct 20 vs. Niagara County Community College W, 2-0
Oct 20 vs. Mercyhurst North East L, 2-1
Oct 27 vs. Jefferson Community College L, 3-0
Oct 27 vs. SUNY Broome Community College L, 3-0
Oct 27 vs. Erie Community College L, 2-1
Date Opponent Score ms s k e ta pct a pts
Sep 6 at Erie Community College L, 3-1 1 4 5 0 18 .278 0 6.0
Sep 8 North Country Community College W, 3-0 1 3 3 0 12 .250 0 9.0
Sep 8 vs. SUNY Adirondack W, 3-0 1 3 3 3 12 .000 0 5.5
Sep 8 Hudson Valley Community College W, 3-0 1 3 5 3 0 - 0 7.0
Sep 11 Jamestown Community College L, 3-0 1 3 5 2 22 .136 1 5.0
Sep 15 vs. Cayuga Community College W, 3-0 1 3 6 0 15 .400 1 10.0
Sep 15 vs. Jefferson Community College L, 3-0 1 3 6 3 31 .097 1 8.0
Sep 15 vs. Onondaga Community College L, 3-2 1 5 6 1 21 .238 1 7.5
Sep 20 Monroe Community College W, 3-2 1 5 7 4 32 .094 1 8.5
Sep 22 vs. Jamestown Community College L, 3-0 1 3 2 1 8 .125 0 3.0
Sep 22 at Erie Community College W, 3-0 1 3 3 0 14 .214 1 5.5
Sep 22 vs. Niagara County Community College W, 3-0 1 3 5 3 30 .067 2 7.0
Sep 27 Mercyhurst North East W, 3-0 1 3 3 0 9 .333 0 4.5
Sep 29 vs. Fulton-Montgomery Community College W, 3-0 1 3 0 0 0 - 0 4.0
Sep 29 vs. Herkimer College W, 3-2 1 5 4 6 37 -.054 2 8.5
Sep 29 vs. Mohawk Valley Community College W, 3-0 1 3 8 0 26 .308 2 9.0
Oct 11 at Finger Lakes Community College L, 3-0 1 3 4 1 22 .136 1 6.0
Oct 13 at Tompkins Cortland Community College W, 3-0 1 3 9 0 20 .450 0 11.0
Oct 13 vs. Corning Community College W, 3-0 1 3 5 0 26 .192 1 8.5
Oct 13 vs. SUNY Broome Community College L, 3-1 1 4 7 4 31 .097 1 10.5
Oct 16 at Niagara County Community College W, 3-0 1 3 4 1 20 .150 0 6.0
Oct 20 vs. Niagara County Community College W, 2-0 1 2 1 0 2 .500 0 1.0
Oct 20 vs. Mercyhurst North East L, 2-1 1 3 10 2 30 .267 0 10.0
Oct 27 vs. Jefferson Community College L, 3-0 1 3 6 6 38 .000 0 6.0
Oct 27 vs. SUNY Broome Community College L, 3-0 1 3 7 3 36 .111 0 8.0
Oct 27 vs. Erie Community College L, 2-1 1 3 2 3 14 -.071 0 2.5
Date Opponent Score ms s digs bs ba be tot bhe
Sep 6 at Erie Community College L, 3-1 1 4 0 0 2 0 2 0
Sep 8 North Country Community College W, 3-0 1 3 5 0 0 0 0 0
Sep 8 vs. SUNY Adirondack W, 3-0 1 3 6 0 1 0 1 0
Sep 8 Hudson Valley Community College W, 3-0 1 3 3 0 0 0 0 0
Sep 11 Jamestown Community College L, 3-0 1 3 4 0 0 0 0 0
Sep 15 vs. Cayuga Community College W, 3-0 1 3 4 0 0 0 0 0
Sep 15 vs. Jefferson Community College L, 3-0 1 3 4 0 0 0 0 0
Sep 15 vs. Onondaga Community College L, 3-2 1 5 1 0 1 0 1 0
Sep 20 Monroe Community College W, 3-2 1 5 3 0 1 0 1 0
Sep 22 vs. Jamestown Community College L, 3-0 1 3 5 0 2 0 2 0
Sep 22 at Erie Community College W, 3-0 1 3 12 0 3 0 3 0
Sep 22 vs. Niagara County Community College W, 3-0 1 3 3 0 2 0 2 0
Sep 27 Mercyhurst North East W, 3-0 1 3 10 0 3 0 3 0
Sep 29 vs. Fulton-Montgomery Community College W, 3-0 1 3 4 1 0 0 1 0
Sep 29 vs. Herkimer College W, 3-2 1 5 9 1 1 0 2 0
Sep 29 vs. Mohawk Valley Community College W, 3-0 1 3 8 1 0 0 1 0
Oct 11 at Finger Lakes Community College L, 3-0 1 3 4 0 2 0 2 0
Oct 13 at Tompkins Cortland Community College W, 3-0 1 3 4 1 0 0 1 0
Oct 13 vs. Corning Community College W, 3-0 1 3 3 0 3 0 3 0
Oct 13 vs. SUNY Broome Community College L, 3-1 1 4 14 0 5 0 5 0
Oct 16 at Niagara County Community College W, 3-0 1 3 4 1 0 0 1 0
Oct 20 vs. Niagara County Community College W, 2-0 1 2 3 0 0 0 0 0
Oct 20 vs. Mercyhurst North East L, 2-1 1 3 5 0 0 0 0 0
Oct 27 vs. Jefferson Community College L, 3-0 1 3 6 0 0 0 0 0
Oct 27 vs. SUNY Broome Community College L, 3-0 1 3 5 0 0 0 0 0
Oct 27 vs. Erie Community College L, 2-1 1 3 0 0 1 0 1 0
Date Opponent Score ms s ta sa se r re
Sep 6 at Erie Community College L, 3-1 1 4 0 0 0 0 0
Sep 8 North Country Community College W, 3-0 1 3 0 6 1 0 0
Sep 8 vs. SUNY Adirondack W, 3-0 1 3 0 2 0 0 0
Sep 8 Hudson Valley Community College W, 3-0 1 3 0 2 2 0 0
Sep 11 Jamestown Community College L, 3-0 1 3 0 0 1 0 0
Sep 15 vs. Cayuga Community College W, 3-0 1 3 0 4 1 0 0
Sep 15 vs. Jefferson Community College L, 3-0 1 3 0 2 1 0 0
Sep 15 vs. Onondaga Community College L, 3-2 1 5 0 1 4 0 0
Sep 20 Monroe Community College W, 3-2 1 5 0 1 1 0 0
Sep 22 vs. Jamestown Community College L, 3-0 1 3 0 0 1 0 0
Sep 22 at Erie Community College W, 3-0 1 3 0 1 2 0 0
Sep 22 vs. Niagara County Community College W, 3-0 1 3 0 1 2 0 0
Sep 27 Mercyhurst North East W, 3-0 1 3 0 0 1 0 0
Sep 29 vs. Fulton-Montgomery Community College W, 3-0 1 3 0 3 0 0 0
Sep 29 vs. Herkimer College W, 3-2 1 5 0 3 1 0 0
Sep 29 vs. Mohawk Valley Community College W, 3-0 1 3 0 0 1 0 0
Oct 11 at Finger Lakes Community College L, 3-0 1 3 0 1 0 0 0
Oct 13 at Tompkins Cortland Community College W, 3-0 1 3 0 1 0 0 0
Oct 13 vs. Corning Community College W, 3-0 1 3 0 2 1 0 0
Oct 13 vs. SUNY Broome Community College L, 3-1 1 4 0 1 1 0 0
Oct 16 at Niagara County Community College W, 3-0 1 3 0 1 2 0 0
Oct 20 vs. Niagara County Community College W, 2-0 1 2 0 0 2 0 0
Oct 20 vs. Mercyhurst North East L, 2-1 1 3 0 0 1 0 0
Oct 27 vs. Jefferson Community College L, 3-0 1 3 0 0 0 0 0
Oct 27 vs. SUNY Broome Community College L, 3-0 1 3 0 1 0 0 0
Oct 27 vs. Erie Community College L, 2-1 1 3 0 0 2 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total - - - - - - - - - - - -
  m s digs d/s bs ba tot b/s
Total - - - - - - - -
  m s ta sa sa/s se r re
Total - - - - - - - -
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 26 85 126 1.48 46 526 6.19 .152 15 0.18 177.5 2.1
Conference 5 16 20 1.25 7 85 5.31 .153 2 0.13 25.0 1.6
Exhibition - - - - - - - - - - - -
                         
Home 5 17 23 1.35 9 75 4.41 .187 2 0.12 34.0 2.0
Away 5 16 25 1.56 2 94 5.88 .245 2 0.13 34.5 2.2
Neutral 16 52 78 1.50 35 357 6.87 .120 11 0.21 109.0 2.1
                         
Wins 15 48 66 1.38 20 255 5.31 .180 10 0.21 105.0 2.2
Losses 11 37 60 1.62 26 271 7.32 .125 5 0.14 72.5 2.0
                         
September 16 55 71 1.29 26 287 5.22 .157 12 0.22 108.0 2.0
October 10 30 55 1.83 20 239 7.97 .146 3 0.10 69.5 2.3
  m s digs d/s bs ba tot b/s
Total 26 85 129 1.52 5 27 32 0.38
Conference 5 16 24 1.50 1 4 5 0.31
Exhibition - - - - - - - -
                 
Home 5 17 25 1.47 0 4 4 0.24
Away 5 16 24 1.50 2 7 9 0.56
Neutral 16 52 80 1.54 3 16 19 0.37
                 
Wins 15 48 81 1.69 5 14 19 0.40
Losses 11 37 48 1.30 0 13 13 0.35
                 
September 16 55 81 1.47 3 16 19 0.35
October 10 30 48 1.60 2 11 13 0.43
  m s ta sa sa/s se r re
Total 26 85 0 33 0.39 28 0 0
Conference 5 16 0 2 0.13 7 0 0
Exhibition - - - - - - - -
                 
Home 5 17 0 9 0.53 6 0 0
Away 5 16 0 4 0.25 4 0 0
Neutral 16 52 0 20 0.38 18 0 0
                 
Wins 15 48 0 27 0.56 17 0 0
Losses 11 37 0 6 0.16 11 0 0
                 
September 16 55 0 26 0.47 19 0 0
October 10 30 0 7 0.23 9 0 0