Grace Zandrowicz
8

Grace Zandrowicz

m
26
k/s
1.67
h %
.072
a/s
0.02
b/s
0.28
sa/s
0.40
d/s
3.21
Player Stats
  Overall Conference
Matches 26 5
Sets 85 16
Kills 142 26
Kills per set 1.67 1.63
Errors 86 14
Total Attacks 774 141
Total Attacks per set 9.11 8.81
Hitting Percentage .072 .085
Assists 2 1
Assists per set 0.02 0.06
Service Total Attempts 0 0
Service Aces 34 4
Service Errors 54 9
Service Aces per set 0.40 0.25
Receptions 0 0
Reception Errors 0 0
Digs 273 52
Digs per set 3.21 3.25
Block Solo 8 2
Block Assist 16 5
Block Total 24 7
Blocks per set 0.28 0.44
Block Errors 0 0
Ball Handling Errors 0 0
Points 192.0 34.5
Points per set 2.3 2.2
Matches started 26 5
Recent Results
Date Opponent Result
Oct 16 at Niagara County Community College W, 3-0
Oct 20 vs. Niagara County Community College W, 2-0
Oct 20 vs. Mercyhurst North East L, 2-1
Oct 27 vs. Jefferson Community College L, 3-0
Oct 27 vs. SUNY Broome Community College L, 3-0
Oct 27 vs. Erie Community College L, 2-1
Date Opponent Score ms s k e ta pct a pts
Sep 6 at Erie Community College L, 3-1 1 4 6 4 38 .053 0 11.0
Sep 8 North Country Community College W, 3-0 1 3 4 1 14 .214 0 9.0
Sep 8 vs. SUNY Adirondack W, 3-0 1 3 6 4 35 .057 0 9.5
Sep 8 Hudson Valley Community College W, 3-0 1 3 6 3 0 - 0 7.0
Sep 11 Jamestown Community College L, 3-0 1 3 3 4 26 -.038 0 4.5
Sep 15 vs. Cayuga Community College W, 3-0 1 3 3 2 12 .083 0 7.0
Sep 15 vs. Jefferson Community College L, 3-0 1 3 4 3 29 .034 0 4.0
Sep 15 vs. Onondaga Community College L, 3-2 1 5 12 5 63 .111 0 14.0
Sep 20 Monroe Community College W, 3-2 1 5 7 3 33 .121 0 7.0
Sep 22 vs. Jamestown Community College L, 3-0 1 3 6 4 28 .071 0 6.0
Sep 22 at Erie Community College W, 3-0 1 3 8 5 45 .067 0 8.5
Sep 22 vs. Niagara County Community College W, 3-0 1 3 7 1 25 .240 1 7.0
Sep 27 Mercyhurst North East W, 3-0 1 3 8 2 37 .162 0 9.5
Sep 29 vs. Fulton-Montgomery Community College W, 3-0 1 3 4 5 25 -.040 0 5.5
Sep 29 vs. Herkimer College W, 3-2 1 5 11 5 66 .091 0 13.0
Sep 29 vs. Mohawk Valley Community College W, 3-0 1 3 5 5 35 .000 0 7.0
Oct 11 at Finger Lakes Community College L, 3-0 1 3 8 0 26 .308 0 9.0
Oct 13 at Tompkins Cortland Community College W, 3-0 1 3 2 2 16 .000 0 3.0
Oct 13 vs. Corning Community College W, 3-0 1 3 5 3 28 .071 0 6.0
Oct 13 vs. SUNY Broome Community College L, 3-1 1 4 5 5 52 .000 0 7.0
Oct 16 at Niagara County Community College W, 3-0 1 3 3 3 19 .000 0 6.5
Oct 20 vs. Niagara County Community College W, 2-0 1 2 5 2 26 .115 1 7.0
Oct 20 vs. Mercyhurst North East L, 2-1 1 3 1 3 13 -.154 0 5.5
Oct 27 vs. Jefferson Community College L, 3-0 1 3 3 2 16 .063 0 4.0
Oct 27 vs. SUNY Broome Community College L, 3-0 1 3 2 5 24 -.125 0 4.0
Oct 27 vs. Erie Community College L, 2-1 1 3 8 5 43 .070 0 10.5
Date Opponent Score ms s digs bs ba be tot bhe
Sep 6 at Erie Community College L, 3-1 1 4 15 1 2 0 3 0
Sep 8 North Country Community College W, 3-0 1 3 9 0 0 0 0 0
Sep 8 vs. SUNY Adirondack W, 3-0 1 3 14 0 1 0 1 0
Sep 8 Hudson Valley Community College W, 3-0 1 3 6 0 0 0 0 0
Sep 11 Jamestown Community College L, 3-0 1 3 10 0 1 0 1 0
Sep 15 vs. Cayuga Community College W, 3-0 1 3 4 1 0 0 1 0
Sep 15 vs. Jefferson Community College L, 3-0 1 3 15 0 0 0 0 0
Sep 15 vs. Onondaga Community College L, 3-2 1 5 13 1 0 0 1 0
Sep 20 Monroe Community College W, 3-2 1 5 15 0 0 0 0 0
Sep 22 vs. Jamestown Community College L, 3-0 1 3 7 0 0 0 0 0
Sep 22 at Erie Community College W, 3-0 1 3 10 0 1 0 1 0
Sep 22 vs. Niagara County Community College W, 3-0 1 3 14 0 0 0 0 0
Sep 27 Mercyhurst North East W, 3-0 1 3 9 1 1 0 2 0
Sep 29 vs. Fulton-Montgomery Community College W, 3-0 1 3 7 0 1 0 1 0
Sep 29 vs. Herkimer College W, 3-2 1 5 17 1 0 0 1 0
Sep 29 vs. Mohawk Valley Community College W, 3-0 1 3 12 0 0 0 0 0
Oct 11 at Finger Lakes Community College L, 3-0 1 3 10 0 2 0 2 0
Oct 13 at Tompkins Cortland Community College W, 3-0 1 3 2 0 0 0 0 0
Oct 13 vs. Corning Community College W, 3-0 1 3 10 0 0 0 0 0
Oct 13 vs. SUNY Broome Community College L, 3-1 1 4 20 0 2 0 2 0
Oct 16 at Niagara County Community College W, 3-0 1 3 11 0 3 0 3 0
Oct 20 vs. Niagara County Community College W, 2-0 1 2 7 1 0 0 1 0
Oct 20 vs. Mercyhurst North East L, 2-1 1 3 6 0 1 0 1 0
Oct 27 vs. Jefferson Community College L, 3-0 1 3 10 0 0 0 0 0
Oct 27 vs. SUNY Broome Community College L, 3-0 1 3 15 0 0 0 0 0
Oct 27 vs. Erie Community College L, 2-1 1 3 5 2 1 0 3 0
Date Opponent Score ms s ta sa se r re
Sep 6 at Erie Community College L, 3-1 1 4 0 3 3 0 0
Sep 8 North Country Community College W, 3-0 1 3 0 5 3 0 0
Sep 8 vs. SUNY Adirondack W, 3-0 1 3 0 3 2 0 0
Sep 8 Hudson Valley Community College W, 3-0 1 3 0 1 3 0 0
Sep 11 Jamestown Community College L, 3-0 1 3 0 1 1 0 0
Sep 15 vs. Cayuga Community College W, 3-0 1 3 0 3 2 0 0
Sep 15 vs. Jefferson Community College L, 3-0 1 3 0 0 0 0 0
Sep 15 vs. Onondaga Community College L, 3-2 1 5 0 1 2 0 0
Sep 20 Monroe Community College W, 3-2 1 5 0 0 2 0 0
Sep 22 vs. Jamestown Community College L, 3-0 1 3 0 0 2 0 0
Sep 22 at Erie Community College W, 3-0 1 3 0 0 1 0 0
Sep 22 vs. Niagara County Community College W, 3-0 1 3 0 0 3 0 0
Sep 27 Mercyhurst North East W, 3-0 1 3 0 0 3 0 0
Sep 29 vs. Fulton-Montgomery Community College W, 3-0 1 3 0 1 2 0 0
Sep 29 vs. Herkimer College W, 3-2 1 5 0 1 2 0 0
Sep 29 vs. Mohawk Valley Community College W, 3-0 1 3 0 2 1 0 0
Oct 11 at Finger Lakes Community College L, 3-0 1 3 0 0 1 0 0
Oct 13 at Tompkins Cortland Community College W, 3-0 1 3 0 1 0 0 0
Oct 13 vs. Corning Community College W, 3-0 1 3 0 1 2 0 0
Oct 13 vs. SUNY Broome Community College L, 3-1 1 4 0 1 4 0 0
Oct 16 at Niagara County Community College W, 3-0 1 3 0 2 1 0 0
Oct 20 vs. Niagara County Community College W, 2-0 1 2 0 1 2 0 0
Oct 20 vs. Mercyhurst North East L, 2-1 1 3 0 4 2 0 0
Oct 27 vs. Jefferson Community College L, 3-0 1 3 0 1 4 0 0
Oct 27 vs. SUNY Broome Community College L, 3-0 1 3 0 2 1 0 0
Oct 27 vs. Erie Community College L, 2-1 1 3 0 0 5 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total - - - - - - - - - - - -
  m s digs d/s bs ba tot b/s
Total - - - - - - - -
  m s ta sa sa/s se r re
Total - - - - - - - -
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 26 85 142 1.67 86 774 9.11 .072 2 0.02 192.0 2.3
Conference 5 16 26 1.63 14 141 8.81 .085 1 0.06 34.5 2.2
Exhibition - - - - - - - - - - - -
                         
Home 5 17 28 1.65 13 110 6.47 .136 0 0.00 37.0 2.2
Away 5 16 27 1.69 14 144 9.00 .090 0 0.00 38.0 2.4
Neutral 16 52 87 1.67 59 520 10.00 .054 2 0.04 117.0 2.3
                         
Wins 15 48 84 1.75 46 416 8.67 .091 2 0.04 112.5 2.3
Losses 11 37 58 1.57 40 358 9.68 .050 0 0.00 79.5 2.1
                         
September 16 55 100 1.82 56 511 9.29 .086 1 0.02 129.5 2.4
October 10 30 42 1.40 30 263 8.77 .046 1 0.03 62.5 2.1
  m s digs d/s bs ba tot b/s
Total 26 85 273 3.21 8 16 24 0.28
Conference 5 16 52 3.25 2 5 7 0.44
Exhibition - - - - - - - -
                 
Home 5 17 49 2.88 1 2 3 0.18
Away 5 16 48 3.00 1 8 9 0.56
Neutral 16 52 176 3.38 6 6 12 0.23
                 
Wins 15 48 147 3.06 4 7 11 0.23
Losses 11 37 126 3.41 4 9 13 0.35
                 
September 16 55 177 3.22 5 7 12 0.22
October 10 30 96 3.20 3 9 12 0.40
  m s ta sa sa/s se r re
Total 26 85 0 34 0.40 54 0 0
Conference 5 16 0 4 0.25 9 0 0
Exhibition - - - - - - - -
                 
Home 5 17 0 7 0.41 12 0 0
Away 5 16 0 6 0.38 6 0 0
Neutral 16 52 0 21 0.40 36 0 0
                 
Wins 15 48 0 21 0.44 29 0 0
Losses 11 37 0 13 0.35 25 0 0
                 
September 16 55 0 21 0.38 32 0 0
October 10 30 0 13 0.43 22 0 0