Official Volleyball Box Score
Genesee Community Co at Niagara County Commu
10/16/2018 at 7:00 PM
@ NCCC
Genesee Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Niagara County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Genesee Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Alexis Eighmey | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Audriana Reeves | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Grace Zandrowicz * | 3 | 3 | 3 | 19 | .000 | 0 | 2 | 1 | 0 | 11 | 0 | 3 | 0 | 0 | 6.5 |
| 9 | Ana Carolina Cerezer Pinto * | 3 | 12 | 2 | 36 | .278 | 0 | 2 | 1 | 0 | 12 | 0 | 2 | 0 | 0 | 15.0 |
| 12 | Sha-Ony Obispa * | 3 | 4 | 1 | 20 | .150 | 0 | 1 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 6.0 |
| 15 | Lyndsey Rowland * | 3 | 7 | 2 | 20 | .250 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 10.5 |
| 16 | Katherine Alsworth * | 3 | 1 | 0 | 5 | .200 | 23 | 3 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 20 | Kaitlyn VanSkiver * | 3 | 7 | 1 | 2 | 3.000 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 9.0 |
| Totals | 34 | 9 | 102 | .245 | 24 | 10 | 12 | 0 | 44 | 3 | 10 | 0 | 0 | 52.0 | ||
Niagara County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Maddy Finn | 3 | 1 | 1 | 3 | .000 | 2 | 0 | 2 | 2 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Jessica Cruz-Jackson * | 3 | 3 | 5 | 20 | -.100 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 1 | 3.0 |
| 5 | Jessi Wood * | 3 | 5 | 2 | 20 | .150 | 0 | 2 | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 7.0 |
| 6 | Sha'Vonne Rzepa * | 3 | 3 | 2 | 9 | .111 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 1 | 3.0 |
| 7 | McKenna Collignon * | 3 | 2 | 1 | 6 | .167 | 13 | 4 | 2 | 0 | 3 | 0 | 0 | 1 | 5 | 6.0 |
| 10 | Caitlyn Vishion * | 3 | 4 | 1 | 13 | .231 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Haley Freeburger * | 3 | 2 | 1 | 7 | .143 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 20 | 13 | 78 | .090 | 16 | 6 | 8 | 8 | 39 | 0 | 0 | 1 | 7 | 26.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter