Official Volleyball Box Score
Niagara County Commu vs. Genesee Community Co
10/20/2018 at 11:00 AM
@ JCC
Niagara County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
Genesee Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
Niagara County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Maddy Finn | 2 | 0 | 0 | 2 | .000 | 1 | 2 | 2 | 1 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Jessica Cruz-Jackson * | 2 | 1 | 4 | 11 | -.273 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Jessi Wood * | 2 | 4 | 1 | 11 | .273 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 6 | Sha'Vonne Rzepa * | 2 | 0 | 1 | 4 | -.250 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 0.0 |
| 7 | McKenna Collignon * | 2 | 2 | 2 | 6 | .000 | 9 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 3.0 |
| 10 | Caitlyn Vishion * | 2 | 3 | 5 | 12 | -.167 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Haley Freeburger * | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Christine Domon | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 13 | 13 | 51 | .000 | 11 | 3 | 7 | 4 | 27 | 1 | 0 | 0 | 2 | 17.0 | ||
Genesee Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Alexis Eighmey | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Audriana Reeves | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Grace Zandrowicz * | 2 | 5 | 2 | 26 | .115 | 1 | 1 | 2 | 0 | 7 | 1 | 0 | 0 | 0 | 7.0 |
| 9 | Ana Carolina Cerezer Pinto * | 2 | 8 | 1 | 28 | .250 | 0 | 1 | 1 | 0 | 8 | 1 | 0 | 0 | 0 | 10.0 |
| 12 | Sha-Ony Obispa * | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Lyndsey Rowland * | 2 | 4 | 1 | 11 | .273 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 6.0 |
| 16 | Katherine Alsworth * | 2 | 1 | 0 | 3 | .333 | 17 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 20 | Kaitlyn VanSkiver * | 2 | 1 | 1 | 5 | .000 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2.0 |
| Totals | 20 | 5 | 77 | .195 | 18 | 4 | 6 | 0 | 32 | 5 | 0 | 0 | 0 | 29.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter