Official Volleyball Box Score
Genesee Community Co vs. SUNY Broome Communit
10/27/2018 at 2:30 PM
@ Sanborn, NY
Genesee Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
SUNY Broome Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 4 | 33 | .212 |
| 2 | 13 | 2 | 41 | .268 |
| 3 | 6 | 7 | 34 | -.029 |
Genesee Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Alexis Eighmey | 2 | 0 | 0 | 0 | .000 | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Audriana Reeves | 3 | 0 | 0 | 3 | .000 | 1 | 1 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Grace Zandrowicz * | 3 | 2 | 5 | 24 | -.125 | 0 | 2 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | Ana Carolina Cerezer Pinto * | 3 | 9 | 4 | 46 | .109 | 0 | 1 | 2 | 0 | 19 | 0 | 1 | 0 | 0 | 10.5 |
| 12 | Sha-Ony Obispa * | 3 | 7 | 3 | 36 | .111 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 8.0 |
| 15 | Lyndsey Rowland * | 3 | 1 | 3 | 20 | -.100 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 5.0 |
| 16 | Katherine Alsworth * | 3 | 0 | 0 | 4 | .000 | 13 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Ariah Tocha | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Kaitlyn VanSkiver * | 3 | 5 | 1 | 17 | .235 | 0 | 1 | 0 | 0 | 4 | 2 | 1 | 0 | 0 | 8.5 |
| Totals | 24 | 17 | 152 | .046 | 21 | 6 | 5 | 0 | 67 | 6 | 2 | 0 | 0 | 37.0 | ||
SUNY Broome Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Mckenzi Donahue * | 3 | 3 | 0 | 23 | .130 | 0 | 1 | 1 | 1 | 13 | 2 | 0 | 0 | 0 | 6.0 |
| 3 | Alyssa Hovey | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Jessica Dye | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Brianna Kosinski * | 3 | 1 | 2 | 8 | -.125 | 27 | 2 | 1 | 1 | 9 | 0 | 1 | 0 | 0 | 3.5 |
| 9 | Paige Taylor * | 3 | 6 | 2 | 14 | .286 | 0 | 0 | 0 | 0 | 2 | 6 | 1 | 0 | 0 | 12.5 |
| 11 | Rayna Pouliot * | 3 | 8 | 0 | 22 | .364 | 0 | 0 | 0 | 0 | 12 | 0 | 1 | 0 | 0 | 8.5 |
| 20 | Hannah Brown * | 3 | 7 | 3 | 16 | .250 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 9.0 |
| 24 | Mackinzie Mee * | 3 | 5 | 5 | 23 | .000 | 0 | 1 | 1 | 0 | 13 | 0 | 1 | 0 | 0 | 6.5 |
| Totals | 30 | 12 | 106 | .170 | 28 | 4 | 4 | 5 | 71 | 9 | 6 | 0 | 0 | 46.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:30 |
* = Starter