Official Volleyball Box Score
Genesee Community Co vs. Niagara County Commu
9/22/2018 at 12:00 PM
@ ECC
Genesee Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Niagara County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Genesee Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Alexis Eighmey | 3 | 0 | 0 | 0 | .000 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Audriana Reeves | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Grace Zandrowicz * | 3 | 7 | 1 | 25 | .240 | 1 | 0 | 3 | 0 | 14 | 0 | 0 | 0 | 0 | 7.0 |
| 9 | Ana Carolina Cerezer Pinto * | 3 | 12 | 1 | 34 | .324 | 0 | 4 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 16.0 |
| 12 | Sha-Ony Obispa * | 3 | 5 | 3 | 30 | .067 | 2 | 1 | 2 | 0 | 3 | 0 | 2 | 0 | 0 | 7.0 |
| 15 | Lyndsey Rowland * | 3 | 5 | 0 | 13 | .385 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 10.0 |
| 16 | Katherine Alsworth * | 3 | 3 | 0 | 8 | .375 | 17 | 3 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 6.0 |
| 17 | Ariah Tocha | 3 | 0 | 3 | 7 | -.429 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Kaitlyn VanSkiver * | 3 | 1 | 1 | 10 | .000 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3.0 |
| Totals | 33 | 9 | 128 | .188 | 30 | 9 | 7 | 0 | 46 | 5 | 4 | 0 | 0 | 49.0 | ||
Niagara County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Maddy Finn | 3 | 1 | 1 | 4 | .000 | 1 | 1 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Jessica Cruz-Jackson * | 3 | 3 | 9 | 28 | -.214 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Jessi Wood * | 3 | 5 | 3 | 18 | .111 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 5.0 |
| 6 | Sha'Vonne Rzepa * | 3 | 2 | 3 | 9 | -.111 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4.0 |
| 7 | McKenna Collignon * | 3 | 1 | 0 | 3 | .333 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.0 |
| 10 | Caitlyn Vishion * | 3 | 6 | 4 | 19 | .105 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 15 | Christine Domon * | 3 | 0 | 5 | 12 | -.417 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 2.0 |
| Totals | 18 | 25 | 93 | -.075 | 13 | 5 | 3 | 7 | 14 | 3 | 0 | 7 | 0 | 26.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter