Official Volleyball Box Score
Genesee Community Co vs. Erie Community Colle
10/27/2018 at 4:00 PM
@ Niagara CCC
Genesee Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Erie Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Genesee Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Alexis Eighmey | 3 | 0 | 0 | 0 | .000 | 8 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Audriana Reeves | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Grace Zandrowicz * | 3 | 8 | 5 | 43 | .070 | 0 | 0 | 5 | 0 | 5 | 2 | 1 | 0 | 0 | 10.5 |
| 9 | Ana Carolina Cerezer Pinto * | 3 | 6 | 2 | 16 | .250 | 1 | 4 | 0 | 0 | 16 | 0 | 1 | 0 | 0 | 10.5 |
| 12 | Sha-Ony Obispa * | 3 | 2 | 3 | 14 | -.071 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 15 | Lyndsey Rowland * | 3 | 1 | 3 | 9 | -.222 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 0 | 8.0 |
| 16 | Katherine Alsworth * | 3 | 3 | 0 | 6 | .500 | 9 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 17 | Ariah Tocha | 3 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 20 | Kaitlyn VanSkiver * | 3 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 3.5 |
| Totals | 22 | 15 | 100 | .070 | 18 | 4 | 11 | 0 | 37 | 10 | 7 | 0 | 0 | 39.5 | ||
Erie Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Julia Reed * | 3 | 0 | 1 | 3 | -.333 | 1 | 4 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 4.0 |
| 3 | Jena Ponosny * | 3 | 12 | 3 | 37 | .243 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 12.0 |
| 4 | Susan Horton * | 3 | 1 | 1 | 3 | .000 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 5 | Kassie Vogel | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Shelby Simmeth | 3 | 1 | 1 | 2 | .000 | 21 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Kayleigh Chudoba * | 3 | 1 | 0 | 3 | .333 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Paige Onisk * | 3 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 24 | Kayla Wolinski * | 3 | 9 | 3 | 18 | .333 | 0 | 1 | 1 | 0 | 17 | 3 | 0 | 0 | 0 | 13.0 |
| Totals | 25 | 10 | 73 | .205 | 23 | 5 | 7 | 0 | 73 | 4 | 0 | 0 | 0 | 34.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter