Gabriella Zitz

11 Gabriella Zitz
Gabriella Zitz
  • Height:
    6'1
  • Hometown:
    LeRoy, NY
  • Year:
    Fr
  • High School:
    Leroy High School
  • m
    25
  • k/s
    2.23
  • h %
    .175
  • a/s
    0.05
  • b/s
    0.68
  • sa/s
    0.01
  • d/s
    0.34
Player statistics
  Overall Conference
Matches 25 6
Sets 87 21
Kills 194 43
Kills per set 2.23 2.05
Errors 102 26
Total Attacks 527 131
Total Attacks per set 6.06 6.24
Hitting Percentage .175 .130
Assists 4 0
Assists per set 0.05 0.00
Service Total Attempts 0 0
Service Aces 1 0
Service Errors 2 0
Service Aces per set 0.01 0.00
Receptions 5 2
Reception Errors 0 0
Digs 30 10
Digs per set 0.34 0.48
Block Solo 33 8
Block Assist 26 5
Block Total 59 13
Blocks per set 0.68 0.62
Block Errors 0 0
Ball Handling Errors 3 1
Points 241.0 53.5
Points per set 2.8 2.5
Matches started 3 1
Recent results
Recent Games
Date Opponent Result
Oct 15 at Monroe Community College W, 3-1
Oct 18 vs. Finger Lakes Community College L, 3-0
Oct 18 vs. Monroe Community College W, 3-0
Oct 25 at Finger Lakes Community College L, 3-0
Oct 28 SUNY Adirondack W, 3-0
Nov 1 vs. Finger Lakes Community College L, 3-0
Game Log - Offense
Game Log - Serve/Receive
Date Opponent Score ms s k e ta pct a pts
Aug 14 Butler County Community College - PA - - - - - - - -
Aug 16 at Finger Lakes Community College - - - - - - - -
Aug 16 vs. Hudson Valley Community College - - - - - - - -
Aug 21 at Orange County Community College - - - - - - - -
Aug 23 at Lackawanna College - - - - - - - -
Aug 30 at Northampton Community College L, 3-0 - 2 7 4 15 .200 0 9.0
Aug 30 vs. Nassau Community College L, 3-1 - 4 4 2 14 .143 0 7.0
Sep 6 Jamestown Community College W, 3-0 1 3 2 3 13 -.077 1 4.5
Sep 6 SUNY Broome Community College W, 3-0 - 3 5 1 9 .444 0 5.5
Sep 9 Corning Community College W, 3-0 - 3 5 5 14 .000 0 9.0
Sep 14 at Onondaga Community College L, 3-2 - 5 7 4 24 .125 0 9.0
Sep 14 vs. Corning Community College L, 3-2 - 5 10 4 32 .188 0 14.0
Sep 20 vs. Mohawk Valley Community College W, 3-0 - - - - - - - -
Sep 20 vs. Jamestown Community College T, 0-0 - - - - - - - -
Sep 23 Jefferson Community College L, 3-1 - 4 7 6 36 .028 0 8.0
Sep 24 SUNY Broome Community College W, 3-1 - 4 8 4 18 .222 0 8.5
Sep 27 vs. SUNY Adirondack L, 3-1 - 4 9 6 29 .103 0 9.0
Sep 27 vs. Hudson Valley Community College L, 3-0 - 3 0 7 13 -.538 0 1.0
Sep 30 at SUNY Niagara W, 3-0 - 3 14 2 19 .632 0 17.0
Oct 2 at Erie Community College L, 3-2 - 5 13 7 27 .222 0 14.0
Oct 5 Erie Community College W, 3-0 - 1 3 2 10 .100 0 4.0
Oct 5 SUNY Niagara W, 3-2 - 5 8 8 29 .000 0 11.5
Oct 7 at Onondaga Community College L, 3-0 - 3 5 1 13 .308 0 6.0
Oct 9 Finger Lakes Community College L, 3-1 - 4 8 4 27 .148 0 12.0
Oct 11 at Fulton-Montgomery Community College L, 3-0 - 3 13 4 28 .321 0 14.0
Oct 11 vs. Jefferson Community College W, 3-1 - 4 8 1 15 .467 0 10.0
Oct 15 at Monroe Community College W, 3-1 - 4 21 6 46 .326 0 22.5
Oct 18 vs. Finger Lakes Community College L, 3-0 - 3 3 3 11 .000 1 5.5
Oct 18 vs. Monroe Community College W, 3-0 - 3 9 2 24 .292 0 12.5
Oct 25 at Finger Lakes Community College L, 3-0 1 3 10 6 23 .174 0 10.0
Oct 28 SUNY Adirondack W, 3-0 - 3 10 5 21 .238 2 12.0
Nov 1 vs. Finger Lakes Community College L, 3-0 1 3 5 5 17 .000 0 5.5
Game Log - Defense
Game Log - Serve/Receive
Date Opponent Score ms s digs bs ba be tot bhe
Aug 14 Butler County Community College - PA - - - - - - - -
Aug 16 at Finger Lakes Community College - - - - - - - -
Aug 16 vs. Hudson Valley Community College - - - - - - - -
Aug 21 at Orange County Community College - - - - - - - -
Aug 23 at Lackawanna College - - - - - - - -
Aug 30 at Northampton Community College L, 3-0 - 2 2 2 0 0 2 0
Aug 30 vs. Nassau Community College L, 3-1 - 4 0 3 0 0 3 0
Sep 6 Jamestown Community College W, 3-0 1 3 1 1 3 0 4 0
Sep 6 SUNY Broome Community College W, 3-0 - 3 1 0 1 0 1 0
Sep 9 Corning Community College W, 3-0 - 3 2 4 0 0 4 0
Sep 14 at Onondaga Community College L, 3-2 - 5 1 1 2 0 3 0
Sep 14 vs. Corning Community College L, 3-2 - 5 1 4 0 0 4 2
Sep 20 vs. Mohawk Valley Community College W, 3-0 - - - - - - - -
Sep 20 vs. Jamestown Community College T, 0-0 - - - - - - - -
Sep 23 Jefferson Community College L, 3-1 - 4 4 1 0 0 1 0
Sep 24 SUNY Broome Community College W, 3-1 - 4 0 0 1 0 1 1
Sep 27 vs. SUNY Adirondack L, 3-1 - 4 2 0 0 0 0 0
Sep 27 vs. Hudson Valley Community College L, 3-0 - 3 0 1 0 0 1 0
Sep 30 at SUNY Niagara W, 3-0 - 3 1 3 0 0 3 0
Oct 2 at Erie Community College L, 3-2 - 5 0 0 2 0 2 0
Oct 5 Erie Community College W, 3-0 - 1 0 1 0 0 1 0
Oct 5 SUNY Niagara W, 3-2 - 5 2 2 3 0 5 0
Oct 7 at Onondaga Community College L, 3-0 - 3 0 1 0 0 1 0
Oct 9 Finger Lakes Community College L, 3-1 - 4 2 2 4 0 6 0
Oct 11 at Fulton-Montgomery Community College L, 3-0 - 3 2 0 2 0 2 0
Oct 11 vs. Jefferson Community College W, 3-1 - 4 0 2 0 0 2 0
Oct 15 at Monroe Community College W, 3-1 - 4 3 1 1 0 2 0
Oct 18 vs. Finger Lakes Community College L, 3-0 - 3 2 0 5 0 5 0
Oct 18 vs. Monroe Community College W, 3-0 - 3 1 2 1 0 3 0
Oct 25 at Finger Lakes Community College L, 3-0 1 3 2 0 0 0 0 0
Oct 28 SUNY Adirondack W, 3-0 - 3 1 2 0 0 2 0
Nov 1 vs. Finger Lakes Community College L, 3-0 1 3 0 0 1 0 1 0
Game Log - Serve/Receive
Game Log - Serve/Receive
Date Opponent Score ms s ta sa se r re
Aug 14 Butler County Community College - PA - - - - - - -
Aug 16 at Finger Lakes Community College - - - - - - -
Aug 16 vs. Hudson Valley Community College - - - - - - -
Aug 21 at Orange County Community College - - - - - - -
Aug 23 at Lackawanna College - - - - - - -
Aug 30 at Northampton Community College L, 3-0 - 2 0 0 0 0 0
Aug 30 vs. Nassau Community College L, 3-1 - 4 0 0 0 0 0
Sep 6 Jamestown Community College W, 3-0 1 3 0 0 0 0 0
Sep 6 SUNY Broome Community College W, 3-0 - 3 0 0 1 0 0
Sep 9 Corning Community College W, 3-0 - 3 0 0 0 0 0
Sep 14 at Onondaga Community College L, 3-2 - 5 0 0 0 0 0
Sep 14 vs. Corning Community College L, 3-2 - 5 0 0 0 0 0
Sep 20 vs. Mohawk Valley Community College W, 3-0 - - - - - - -
Sep 20 vs. Jamestown Community College T, 0-0 - - - - - - -
Sep 23 Jefferson Community College L, 3-1 - 4 0 0 0 0 0
Sep 24 SUNY Broome Community College W, 3-1 - 4 0 0 0 0 0
Sep 27 vs. SUNY Adirondack L, 3-1 - 4 0 0 0 0 0
Sep 27 vs. Hudson Valley Community College L, 3-0 - 3 0 0 0 0 0
Sep 30 at SUNY Niagara W, 3-0 - 3 0 0 0 0 0
Oct 2 at Erie Community College L, 3-2 - 5 0 0 0 0 0
Oct 5 Erie Community College W, 3-0 - 1 0 0 0 0 0
Oct 5 SUNY Niagara W, 3-2 - 5 0 0 0 0 0
Oct 7 at Onondaga Community College L, 3-0 - 3 0 0 0 1 0
Oct 9 Finger Lakes Community College L, 3-1 - 4 0 0 0 1 0
Oct 11 at Fulton-Montgomery Community College L, 3-0 - 3 0 0 1 1 0
Oct 11 vs. Jefferson Community College W, 3-1 - 4 0 0 0 1 0
Oct 15 at Monroe Community College W, 3-1 - 4 0 0 0 0 0
Oct 18 vs. Finger Lakes Community College L, 3-0 - 3 0 0 0 0 0
Oct 18 vs. Monroe Community College W, 3-0 - 3 0 1 0 0 0
Oct 25 at Finger Lakes Community College L, 3-0 1 3 0 0 0 0 0
Oct 28 SUNY Adirondack W, 3-0 - 3 0 0 0 1 0
Nov 1 vs. Finger Lakes Community College L, 3-0 1 3 0 0 0 0 0
Career Stats - Offense
Statistic m s k k/s e ta ta/s pct a a/s pts pts/s
2025-26 25 87 194 2.23 102 527 6.06 .175 4 0.05 241.0 2.8
Total 25 87 194 2.23 102 527 6.06 .175 4 0.05 241.0 2.8
Career Stats - Defense
Statistic m s digs d/s bs ba tot b/s
2025-26 25 87 30 0.34 33 26 59 0.68
Total 25 87 30 0.34 33 26 59 0.68
Career Stats - Serve/Receive
Statistic m s ta sa sa/s se r re
2025-26 25 87 0 1 0.01 2 5 0
Total 25 87 0 1 0.01 2 5 0
Split Stats - Offense
Statistic m s k k/s e ta ta/s pct a a/s pts pts/s
Event
Total 25 87 194 2.23 102 527 6.06 .175 4 0.05 241.0 2.8
Conference 6 21 43 2.05 26 131 6.24 .130 0 0.00 53.5 2.5
Exhibition - - - - - - - - - - - -
Location
Home 9 30 56 1.87 38 177 5.90 .102 3 0.10 75.0 2.5
Away 8 28 90 3.21 34 195 6.96 .287 0 0.00 101.5 3.6
Neutral 8 29 48 1.66 30 155 5.34 .116 1 0.03 64.5 2.2
Result
Wins 11 36 93 2.58 39 218 6.06 .248 3 0.08 117.0 3.3
Losses 14 51 101 1.98 63 309 6.06 .123 1 0.02 124.0 2.4
Month
August 2 6 11 1.83 6 29 4.83 .172 0 0.00 16.0 2.7
September 10 37 67 1.81 42 207 5.59 .121 1 0.03 85.5 2.3
October 12 41 111 2.71 49 274 6.68 .226 3 0.07 134.0 3.3
November 1 3 5 1.67 5 17 5.67 .000 0 0.00 5.5 1.8
Split Stats - Defense
Statistic m s digs d/s bs ba tot b/s
Event
Total 25 87 30 0.34 33 26 59 0.68
Conference 6 21 10 0.48 8 5 13 0.62
Exhibition - - - - - - - -
Location
Home 9 30 13 0.43 13 12 25 0.83
Away 8 28 11 0.39 8 7 15 0.54
Neutral 8 29 6 0.21 12 7 19 0.66
Result
Wins 11 36 12 0.33 18 10 28 0.78
Losses 14 51 18 0.35 15 16 31 0.61
Month
August 2 6 2 0.33 5 0 5 0.83
September 10 37 13 0.35 15 7 22 0.59
October 12 41 15 0.37 13 18 31 0.76
November 1 3 0 0.00 0 1 1 0.33
Split Stats - Serve/Receive
Statistic m s ta sa sa/s se r re
Event
Total 25 87 0 1 0.01 2 5 0
Conference 6 21 0 0 0.00 0 2 0
Exhibition - - - - - - - -
Location
Home 9 30 0 0 0.00 1 2 0
Away 8 28 0 0 0.00 1 2 0
Neutral 8 29 0 1 0.03 0 1 0
Result
Wins 11 36 0 1 0.03 1 2 0
Losses 14 51 0 0 0.00 1 3 0
Month
August 2 6 0 0 0.00 0 0 0
September 10 37 0 0 0.00 1 0 0
October 12 41 0 1 0.02 1 5 0
November 1 3 0 0 0.00 0 0 0
News mentions
Cougars Sweep Timberwolves
Cougars Sweep Timberwolves
Cougars Split at Jamestown POD
Cougars Split at Jamestown POD
Volleyball takes down Tribunes on the road
Cougars sweep Thunderwolves on the road
Cougars sweep Thunderwolves on the road
Cougars get win against Broome
Cougars get win against Broome
Volleyball Falls to Red Barons and Lazers
Volleyball Falls to Red Barons and Lazers
Women's Volleyball takes down Corning
Women's Volleyball takes down Corning
Volleyball Secures Two Dominant Victories
Volleyball Secures Two Dominant Victories