Official Volleyball Box Score
Erie Community Colle at Genesee Community Co
10/5/2025 at 12:00 PM
@ Genesee Community Co
Erie Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Genesee Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Erie Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Avariana Irizarry | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Brianna Larson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Ciana Wiseman | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Morgan Nixon | 3 | 6 | 6 | 23 | .000 | 0 | 0 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 6 | Sofia Darois | 3 | 2 | 6 | 12 | -.333 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 4.0 |
| 7 | Faith Gummo | 3 | 5 | 1 | 13 | .308 | 2 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 6.0 |
| 8 | Sarah Barnard | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Kadie Benzel | 3 | 3 | 3 | 10 | .000 | 18 | 2 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| 10 | Erin Parker | 3 | 5 | 0 | 11 | .455 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 7.0 |
| 14 | Samantha Padilla | 3 | 9 | 1 | 19 | .421 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| 16 | Cianna Marasco | 3 | 1 | 1 | 0 | .000 | 9 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 31 | 18 | 88 | .148 | 29 | 7 | 10 | 11 | 42 | 3 | 0 | 0 | 0 | 41.0 | ||
Genesee Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Emmi Veras | 1 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 3.0 |
| 3 | Sloan Jonathan | 1 | 0 | 0 | 0 | .000 | 2 | 3 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Kylee Kolbash | 1 | 6 | 1 | 18 | .278 | 0 | 3 | 1 | 0 | 6 | 0 | 0 | 0 | 1 | 9.0 |
| 5 | Anabella Fanara | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Holly Bykowski | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Michaela Hartter | 1 | 0 | 4 | 14 | -.286 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Hayley Eaton | 1 | 0 | 2 | 17 | -.118 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Gabriella Zitz | 1 | 3 | 2 | 10 | .100 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 |
| 12 | Kaylee Burns | 1 | 6 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 14 | Ashley Blair | 1 | 4 | 1 | 9 | .333 | 14 | 1 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 5.0 |
| 15 | Brooke Chiaramonte | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Emily Ford | 1 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 21 | 11 | 79 | .127 | 17 | 7 | 10 | 5 | 33 | 2 | 0 | 0 | 1 | 30.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |