14 Ashley Blair
-
- Height:
- 5'5
-
- Hometown:
- Clarence, NY
-
- Year:
- Fr.
-
- High School:
- Clarence
-
- m
- 26
-
- k/s
- 0.45
-
- h %
- .292
-
- a/s
- 2.59
-
- b/s
- 0.01
-
- sa/s
- 0.29
-
- d/s
- 1.77
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 26 | 6 |
| Sets | 91 | 23 |
| Kills | 41 | 7 |
| Kills per set | 0.45 | 0.30 |
| Errors | 6 | 1 |
| Total Attacks | 120 | 26 |
| Total Attacks per set | 1.32 | 1.13 |
| Hitting Percentage | .292 | .231 |
| Assists | 236 | 63 |
| Assists per set | 2.59 | 2.74 |
| Service Total Attempts | 25 | 7 |
| Service Aces | 26 | 4 |
| Service Errors | 31 | 4 |
| Service Aces per set | 0.29 | 0.17 |
| Receptions | 15 | 3 |
| Reception Errors | 4 | 2 |
| Digs | 161 | 35 |
| Digs per set | 1.77 | 1.52 |
| Block Solo | 0 | 0 |
| Block Assist | 1 | 0 |
| Block Total | 1 | 0 |
| Blocks per set | 0.01 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 7 | 2 |
| Points | 67.5 | 11.0 |
| Points per set | 0.7 | 0.5 |
| Matches started | 15 | 4 |
Recent results
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 | Butler County Community College - PA | - | - | - | - | - | - | - | - | |
| Aug 17 | at Finger Lakes Community College | - | - | - | - | - | - | - | - | |
| Aug 23 | at Lackawanna College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 24 | at Northampton Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 24 | vs. Nassau Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 28 | at Alfred University | - | - | - | - | - | - | - | - | |
| Aug 31 | vs. Dutchess Community College | L, 3-1 | - | 4 | 4 | 0 | 7 | .571 | 10 | 5.0 |
| Aug 31 | vs. Monroe University - Bronx | W, 3-2 | - | 5 | 2 | 0 | 5 | .400 | 13 | 4.0 |
| Sep 7 | at Onondaga Community College | L, 3-0 | - | 3 | 2 | 0 | 4 | .500 | 4 | 3.0 |
| Sep 7 | vs. Jamestown Community College | W, 3-0 | - | 2 | 1 | 0 | 1 | 1.000 | 4 | 1.0 |
| Sep 10 | at Corning Community College | W, 3-0 | - | 3 | 2 | 0 | 4 | .500 | 8 | 4.0 |
| Sep 14 | Corning Community College | W, 3-0 | 1 | 3 | 2 | 0 | 2 | 1.000 | 8 | 3.0 |
| Sep 14 | SUNY Broome Community College | W, 3-1 | 1 | 4 | 2 | 0 | 5 | .400 | 12 | 5.0 |
| Sep 17 | Monroe Community College | W, 3-0 | 1 | 3 | 3 | 0 | 3 | 1.000 | 14 | 3.0 |
| Sep 21 | Herkimer College | W, 3-0 | 1 | 3 | 1 | 0 | 3 | .333 | 0 | 2.0 |
| Sep 21 | Mohawk Valley Community College | W, 3-0 | 1 | 3 | 1 | 0 | 4 | .250 | 9 | 3.0 |
| Sep 24 | at Jefferson Community College | L, 3-0 | 1 | 3 | 2 | 0 | 4 | .500 | 3 | 2.0 |
| Sep 28 | vs. SUNY Adirondack | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 28 | vs. Hudson Valley Community College | L, 3-2 | - | 5 | 2 | 1 | 11 | .091 | 15 | 4.0 |
| Oct 1 | SUNY Niagara | W, 3-2 | 1 | 3 | 0 | 0 | 3 | .000 | 7 | 0.0 |
| Oct 3 | Erie Community College | L, 3-1 | 1 | 4 | 2 | 2 | 8 | .000 | 11 | 4.0 |
| Oct 5 | at SUNY Niagara | W, 3-0 | - | 3 | 3 | 0 | 3 | 1.000 | 9 | 5.0 |
| Oct 5 | vs. Erie Community College | L, 3-1 | 1 | 4 | 1 | 0 | 3 | .333 | 9 | 2.0 |
| Oct 6 | at SUNY Broome Community College | W, 3-0 | - | 3 | 1 | 0 | 2 | .500 | 8 | 3.0 |
| Oct 8 | Onondaga Community College | W, 3-1 | 1 | 4 | 0 | 1 | 6 | -.167 | 16 | 1.0 |
| Oct 10 | at Finger Lakes Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 5 | 1.0 |
| Oct 13 | vs. Fulton-Montgomery Community College | L, 3-0 | - | 3 | 1 | 1 | 8 | .000 | 10 | 2.0 |
| Oct 13 | vs. Jefferson Community College | W, 3-2 | 1 | 5 | 1 | 0 | 5 | .200 | 17 | 1.0 |
| Oct 19 | at Monroe Community College | W, 3-0 | 1 | 3 | 2 | 0 | 3 | .667 | 12 | 3.5 |
| Oct 19 | vs. Finger Lakes Community College | L, 3-0 | 1 | 3 | 3 | 0 | 6 | .500 | 4 | 3.0 |
| Oct 26 | vs. Jefferson Community College | L, 3-2 | 1 | 5 | 2 | 0 | 7 | .286 | 14 | 2.0 |
| Oct 29 | SUNY Niagara | W, 3-1 | - | 4 | 0 | 0 | 5 | .000 | 14 | 0.0 |
| Nov 2 | vs. Fulton-Montgomery Community College | L, 3-0 | 1 | 3 | 1 | 1 | 8 | .000 | 0 | 1.0 |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 | Butler County Community College - PA | - | - | - | - | - | - | - | - | |
| Aug 17 | at Finger Lakes Community College | - | - | - | - | - | - | - | - | |
| Aug 23 | at Lackawanna College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 24 | at Northampton Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 24 | vs. Nassau Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 28 | at Alfred University | - | - | - | - | - | - | - | - | |
| Aug 31 | vs. Dutchess Community College | L, 3-1 | - | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | vs. Monroe University - Bronx | W, 3-2 | - | 5 | 9 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | at Onondaga Community College | L, 3-0 | - | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | vs. Jamestown Community College | W, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | at Corning Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | Corning Community College | W, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | SUNY Broome Community College | W, 3-1 | 1 | 4 | 13 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | Monroe Community College | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 1 |
| Sep 21 | Herkimer College | W, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | Mohawk Valley Community College | W, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | at Jefferson Community College | L, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | vs. SUNY Adirondack | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 28 | vs. Hudson Valley Community College | L, 3-2 | - | 5 | 11 | 0 | 0 | 0 | 0 | 1 |
| Oct 1 | SUNY Niagara | W, 3-2 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | Erie Community College | L, 3-1 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | at SUNY Niagara | W, 3-0 | - | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | vs. Erie Community College | L, 3-1 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 6 | at SUNY Broome Community College | W, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 3 |
| Oct 8 | Onondaga Community College | W, 3-1 | 1 | 4 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | at Finger Lakes Community College | L, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | vs. Fulton-Montgomery Community College | L, 3-0 | - | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | vs. Jefferson Community College | W, 3-2 | 1 | 5 | 12 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | at Monroe Community College | W, 3-0 | 1 | 3 | 3 | 0 | 1 | 0 | 1 | 0 |
| Oct 19 | vs. Finger Lakes Community College | L, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | vs. Jefferson Community College | L, 3-2 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 2 |
| Oct 29 | SUNY Niagara | W, 3-1 | - | 4 | 8 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | vs. Fulton-Montgomery Community College | L, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 15 | Butler County Community College - PA | - | - | - | - | - | - | - | |
| Aug 17 | at Finger Lakes Community College | - | - | - | - | - | - | - | |
| Aug 23 | at Lackawanna College | L, 3-0 | - | - | - | - | - | - | - |
| Aug 24 | at Northampton Community College | L, 3-0 | - | - | - | - | - | - | - |
| Aug 24 | vs. Nassau Community College | L, 3-1 | - | - | - | - | - | - | - |
| Aug 28 | at Alfred University | - | - | - | - | - | - | - | |
| Aug 31 | vs. Dutchess Community College | L, 3-1 | - | 4 | 0 | 1 | 3 | 2 | 0 |
| Aug 31 | vs. Monroe University - Bronx | W, 3-2 | - | 5 | 18 | 2 | 3 | 2 | 0 |
| Sep 7 | at Onondaga Community College | L, 3-0 | - | 3 | 0 | 1 | 1 | 0 | 0 |
| Sep 7 | vs. Jamestown Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | 2 | 1 |
| Sep 10 | at Corning Community College | W, 3-0 | - | 3 | 0 | 2 | 0 | 0 | 0 |
| Sep 14 | Corning Community College | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 1 | 0 |
| Sep 14 | SUNY Broome Community College | W, 3-1 | 1 | 4 | 0 | 3 | 3 | 1 | 1 |
| Sep 17 | Monroe Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | Herkimer College | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Sep 21 | Mohawk Valley Community College | W, 3-0 | 1 | 3 | 0 | 2 | 2 | 1 | 0 |
| Sep 24 | at Jefferson Community College | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 1 | 1 |
| Sep 28 | vs. SUNY Adirondack | L, 3-0 | - | - | - | - | - | - | - |
| Sep 28 | vs. Hudson Valley Community College | L, 3-2 | - | 5 | 0 | 2 | 4 | 1 | 0 |
| Oct 1 | SUNY Niagara | W, 3-2 | 1 | 3 | 0 | 0 | 3 | 0 | 0 |
| Oct 3 | Erie Community College | L, 3-1 | 1 | 4 | 0 | 2 | 2 | 0 | 0 |
| Oct 5 | at SUNY Niagara | W, 3-0 | - | 3 | 0 | 2 | 2 | 0 | 0 |
| Oct 5 | vs. Erie Community College | L, 3-1 | 1 | 4 | 0 | 1 | 0 | 0 | 0 |
| Oct 6 | at SUNY Broome Community College | W, 3-0 | - | 3 | 0 | 2 | 1 | 0 | 0 |
| Oct 8 | Onondaga Community College | W, 3-1 | 1 | 4 | 0 | 1 | 0 | 1 | 1 |
| Oct 10 | at Finger Lakes Community College | L, 3-0 | - | 3 | 7 | 1 | 1 | 1 | 0 |
| Oct 13 | vs. Fulton-Montgomery Community College | L, 3-0 | - | 3 | 0 | 1 | 0 | 0 | 0 |
| Oct 13 | vs. Jefferson Community College | W, 3-2 | 1 | 5 | 0 | 0 | 1 | 0 | 0 |
| Oct 19 | at Monroe Community College | W, 3-0 | 1 | 3 | 0 | 1 | 2 | 1 | 0 |
| Oct 19 | vs. Finger Lakes Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Oct 26 | vs. Jefferson Community College | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 | SUNY Niagara | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | vs. Fulton-Montgomery Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 26 | 91 | 41 | 0.45 | 6 | 120 | 1.32 | .292 | 236 | 2.59 | 67.5 | 0.7 |
| Conference | 6 | 23 | 7 | 0.30 | 1 | 26 | 1.13 | .231 | 63 | 2.74 | 11.0 | 0.5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 9 | 31 | 11 | 0.35 | 3 | 39 | 1.26 | .205 | 91 | 2.94 | 21.0 | 0.7 |
| Away | 7 | 21 | 12 | 0.57 | 0 | 20 | 0.95 | .600 | 49 | 2.33 | 21.5 | 1.0 |
| Neutral | 10 | 39 | 18 | 0.46 | 3 | 61 | 1.56 | .246 | 96 | 2.46 | 25.0 | 0.6 |
| Result | ||||||||||||
| Wins | 15 | 51 | 21 | 0.41 | 1 | 54 | 1.06 | .370 | 151 | 2.96 | 38.5 | 0.8 |
| Losses | 11 | 40 | 20 | 0.50 | 5 | 66 | 1.65 | .227 | 85 | 2.13 | 29.0 | 0.7 |
| Month | ||||||||||||
| August | 2 | 9 | 6 | 0.67 | 0 | 12 | 1.33 | .500 | 23 | 2.56 | 9.0 | 1.0 |
| September | 10 | 32 | 18 | 0.56 | 1 | 41 | 1.28 | .415 | 77 | 2.41 | 30.0 | 0.9 |
| October | 13 | 47 | 16 | 0.34 | 4 | 59 | 1.26 | .203 | 136 | 2.89 | 27.5 | 0.6 |
| November | 1 | 3 | 1 | 0.33 | 1 | 8 | 2.67 | .000 | 0 | 0.00 | 1.0 | 0.3 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 26 | 91 | 161 | 1.77 | 0 | 1 | 1 | 0.01 |
| Conference | 6 | 23 | 35 | 1.52 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 9 | 31 | 52 | 1.68 | 0 | 0 | 0 | 0.00 |
| Away | 7 | 21 | 37 | 1.76 | 0 | 1 | 1 | 0.05 |
| Neutral | 10 | 39 | 72 | 1.85 | 0 | 0 | 0 | 0.00 |
| Result | ||||||||
| Wins | 15 | 51 | 89 | 1.75 | 0 | 1 | 1 | 0.02 |
| Losses | 11 | 40 | 72 | 1.80 | 0 | 0 | 0 | 0.00 |
| Month | ||||||||
| August | 2 | 9 | 15 | 1.67 | 0 | 0 | 0 | 0.00 |
| September | 10 | 32 | 57 | 1.78 | 0 | 0 | 0 | 0.00 |
| October | 13 | 47 | 81 | 1.72 | 0 | 1 | 1 | 0.02 |
| November | 1 | 3 | 8 | 2.67 | 0 | 0 | 0 | 0.00 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 26 | 91 | 25 | 26 | 0.29 | 31 | 15 | 4 |
| Conference | 6 | 23 | 7 | 4 | 0.17 | 4 | 3 | 2 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 9 | 31 | 0 | 10 | 0.32 | 11 | 4 | 2 |
| Away | 7 | 21 | 7 | 9 | 0.43 | 9 | 3 | 1 |
| Neutral | 10 | 39 | 18 | 7 | 0.18 | 11 | 8 | 1 |
| Result | ||||||||
| Wins | 15 | 51 | 18 | 17 | 0.33 | 18 | 9 | 3 |
| Losses | 11 | 40 | 7 | 9 | 0.23 | 13 | 6 | 1 |
| Month | ||||||||
| August | 2 | 9 | 18 | 3 | 0.33 | 6 | 4 | 0 |
| September | 10 | 32 | 0 | 12 | 0.38 | 13 | 7 | 3 |
| October | 13 | 47 | 7 | 11 | 0.23 | 12 | 4 | 1 |
| November | 1 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 |