Official Volleyball Box Score
SUNY Niagara at Genesee Community Co
10/1/2024 at 6:00 PM
@ GCC
SUNY Niagara |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Genesee Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
SUNY Niagara |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Ashanti Thomas * | 5 | 0 | 0 | 2 | .000 | 0 | 2 | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 4.0 |
| 5 | Lydia Tetrault | 5 | 0 | 0 | 1 | .000 | 0 | 3 | 2 | 9 | 15 | 0 | 0 | 0 | 1 | 3.0 |
| 7 | Allison Farley | 3 | 1 | 2 | 8 | -.125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Alexis Majka * | 5 | 3 | 5 | 16 | -.125 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 9 | Myelle Bronaugh | 5 | 5 | 0 | 19 | .263 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 8.0 |
| 10 | Juliana Levesque * | 5 | 2 | 4 | 16 | -.125 | 0 | 4 | 0 | 4 | 25 | 0 | 0 | 0 | 0 | 6.0 |
| 12 | Paige Van Every * | 5 | 8 | 1 | 18 | .389 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 2 | 1 | 11.0 |
| 14 | Cait Cliffe * | 5 | 9 | 9 | 37 | .000 | 0 | 3 | 0 | 4 | 10 | 0 | 0 | 0 | 0 | 12.0 |
| 18 | Ava Gaudy * | 5 | 4 | 0 | 7 | .571 | 32 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 5.0 |
| Totals | 32 | 21 | 124 | .089 | 32 | 15 | 8 | 18 | 51 | 5 | 6 | 6 | 3 | 55.0 | ||
Genesee Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Emmi Veras | 3 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2.0 |
| 3 | Sloan Jonathan | 5 | 5 | 5 | 24 | .000 | 20 | 2 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 7.0 |
| 4 | Ana Semear * | 5 | 0 | 0 | 0 | .000 | 0 | 3 | 2 | 3 | 15 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Delana Gay | 5 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 1 | 13 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Sofia Darois | 2 | 1 | 6 | 19 | -.263 | 1 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Elena Azzi * | 5 | 10 | 7 | 24 | .125 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.0 |
| 8 | Holly Bykowski * | 5 | 1 | 0 | 3 | .333 | 0 | 4 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 5.5 |
| 9 | Marissa Ciufo | 5 | 18 | 8 | 45 | .222 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 18.0 |
| 10 | Hayley Eaton | 4 | 4 | 3 | 17 | .059 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 11 | Bella Guerrette * | 5 | 1 | 0 | 2 | .500 | 5 | 2 | 0 | 3 | 14 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Baylee Leyrer | 2 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Ashley Blair * | 3 | 0 | 0 | 3 | .000 | 7 | 0 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Sarah Steele | 2 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Manu Sartorato | 4 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Sydney Hnat * | 3 | 3 | 2 | 11 | .091 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 44 | 35 | 158 | .057 | 37 | 14 | 6 | 12 | 90 | 1 | 2 | 0 | 0 | 60.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter