Official Volleyball Box Score
Genesee Community Co at SUNY Niagara
10/5/2024 at 10:00 AM
@ SUNY Niagara
Genesee Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
SUNY Niagara |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Genesee Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Emmi Veras | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 3 | Sloan Jonathan * | 3 | 2 | 1 | 7 | .143 | 11 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Ana Semear | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Delana Gay * | 2 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Elena Azzi | 3 | 4 | 1 | 10 | .300 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 5.0 |
| 8 | Holly Bykowski * | 3 | 2 | 0 | 3 | .667 | 0 | 3 | 1 | 0 | 2 | 1 | 2 | 0 | 0 | 7.0 |
| 9 | Marissa Ciufo * | 3 | 7 | 7 | 24 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 10 | Hayley Eaton * | 3 | 4 | 2 | 10 | .200 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 6.5 |
| 11 | Bella Guerrette * | 3 | 0 | 0 | 0 | .000 | 4 | 4 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Baylee Leyrer | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Ashley Blair | 3 | 3 | 0 | 3 | 1.000 | 9 | 2 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 5.0 |
| 15 | Sarah Steele | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Manu Sartorato | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Sydney Hnat | 3 | 6 | 1 | 8 | .625 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| Totals | 28 | 12 | 65 | .246 | 25 | 13 | 7 | 4 | 32 | 4 | 6 | 0 | 0 | 48.0 | ||
SUNY Niagara |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Ashanti Thomas * | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Lydia Tetrault | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 1 | 3 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Allison Farley | 3 | 0 | 0 | 2 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Alexis Majka * | 3 | 2 | 2 | 8 | .000 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 3.5 |
| 9 | Myelle Bronaugh | 3 | 3 | 3 | 11 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 4.5 |
| 10 | Juliana Levesque * | 3 | 3 | 3 | 17 | .000 | 0 | 0 | 2 | 3 | 8 | 0 | 0 | 1 | 0 | 3.0 |
| 12 | Paige Van Every * | 3 | 2 | 2 | 9 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Cait Cliffe * | 3 | 8 | 6 | 30 | .067 | 0 | 1 | 0 | 0 | 14 | 0 | 0 | 1 | 0 | 9.0 |
| 18 | Ava Gaudy * | 3 | 0 | 1 | 1 | -1.000 | 18 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 20 | 17 | 84 | .036 | 19 | 4 | 6 | 9 | 46 | 2 | 2 | 3 | 0 | 27.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter