Official Volleyball Box Score

SUNY Niagara at Genesee Community Co

10/29/2024 at 6:00 PM
@ GENESEE
1
-
3
Final 1 2 3 4 Score
SUNY Niagara 22 23 25 18 1
Genesee Community College 25 25 19 25 3

SUNY Niagara

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000

Genesee Community College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000

SUNY Niagara

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
4 Ashanti Thomas * 4 0 1 1 -1.000 0 2 2 1 0 0 0 0 0 2.0
5 Lydia Tetrault 4 2 0 3 .667 0 0 0 4 20 0 0 0 0 2.0
8 Alexis Majka * 4 2 2 13 .000 0 1 2 0 0 0 1 1 0 3.5
9 Myelle Bronaugh 4 2 2 16 .000 0 0 0 0 0 0 2 2 0 3.0
10 Juliana Levesque * 4 9 7 24 .083 0 0 1 6 25 0 0 0 0 9.0
12 Paige Van Every * 4 3 2 13 .077 0 0 1 0 0 1 2 4 0 5.0
14 Cait Cliffe * 4 8 7 32 .031 2 1 0 2 6 0 0 0 0 9.0
18 Ava Gaudy * 4 1 0 3 .333 26 3 0 0 2 0 0 0 0 4.0
Totals 27 21 105 .057 28 7 6 13 53 1 5 7 0 37.5

Genesee Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Emmi Veras 1 1 0 2 .500 0 0 0 0 0 0 0 0 0 1.0
3 Sloan Jonathan * 4 2 6 21 -.190 22 3 3 0 10 0 0 0 0 5.0
4 Ana Semear 4 0 0 1 .000 2 3 3 2 14 0 0 0 0 3.0
5 Delana Gay 4 0 0 0 .000 0 2 3 0 0 0 0 0 0 2.0
7 Elena Azzi * 4 15 9 39 .154 0 0 0 0 3 0 0 0 0 15.0
8 Holly Bykowski * 4 11 0 15 .733 1 5 2 0 4 0 2 0 0 17.0
9 Marissa Ciufo 4 15 8 42 .167 0 3 2 2 11 0 2 0 0 19.0
10 Hayley Eaton * 4 2 4 15 -.133 0 0 0 0 0 0 1 0 0 2.5
11 Bella Guerrette * 4 0 0 0 .000 6 1 1 1 15 0 0 0 0 1.0
12 Baylee Leyrer 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
14 Ashley Blair 4 0 0 5 .000 14 0 0 0 8 0 0 0 0 0.0
17 Manu Sartorato 1 0 2 3 -.667 0 0 0 0 1 0 0 0 0 0.0
20 Sydney Hnat * 4 2 2 13 .000 0 0 0 0 0 0 0 0 0 2.0
Totals 48 31 156 .109 45 17 14 5 66 0 5 0 0 67.5
Other Information
Attendance: 0
Time:
* = Starter