Official Volleyball Box Score
Onondaga Community C at Genesee Community Co
10/8/2024 at 6:00 PM
@ Batavia, NY
Onondaga Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 5 | 28 | .107 |
| 2 | 6 | 6 | 21 | .000 |
| 3 | 11 | 2 | 26 | .346 |
| 4 | 10 | 3 | 21 | .333 |
Genesee Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Onondaga Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Nevaeh Baker | 4 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Shanna Thomas | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Kara Stephens * | 4 | 6 | 6 | 23 | .000 | 0 | 3 | 4 | 0 | 8 | 0 | 0 | 1 | 1 | 9.0 |
| 6 | Sarah Lane * | 4 | 1 | 1 | 4 | .000 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 2.0 |
| 7 | Cariana Wilson * | 4 | 5 | 3 | 22 | .091 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 6.0 |
| 12 | Shelby Jock * | 4 | 14 | 4 | 23 | .435 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 14.5 |
| 13 | Alexsis Knox * | 4 | 2 | 1 | 8 | .125 | 22 | 1 | 3 | 0 | 4 | 0 | 0 | 0 | 1 | 3.0 |
| 18 | Grace Barreto * | 4 | 6 | 1 | 15 | .333 | 3 | 2 | 1 | 2 | 10 | 1 | 1 | 1 | 0 | 9.5 |
| Totals | 35 | 16 | 96 | .198 | 26 | 8 | 15 | 5 | 43 | 1 | 2 | 3 | 3 | 45.0 | ||
Genesee Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Sloan Jonathan * | 4 | 7 | 3 | 28 | .143 | 24 | 2 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 9.0 |
| 4 | Ana Semear | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Elena Azzi * | 4 | 11 | 7 | 34 | .118 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 12.0 |
| 8 | Holly Bykowski * | 4 | 2 | 0 | 6 | .333 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Marissa Ciufo | 4 | 19 | 4 | 39 | .385 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 19.0 |
| 10 | Hayley Eaton * | 4 | 9 | 2 | 24 | .292 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9.0 |
| 11 | Bella Guerrette * | 4 | 0 | 0 | 0 | .000 | 5 | 2 | 0 | 2 | 17 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Ashley Blair * | 4 | 0 | 1 | 6 | -.167 | 16 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Sarah Steele | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Manu Sartorato | 4 | 0 | 0 | 0 | .000 | 3 | 2 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 20 | Sydney Hnat | 3 | 6 | 2 | 14 | .286 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| Totals | 54 | 20 | 153 | .222 | 52 | 8 | 0 | 6 | 59 | 1 | 0 | 0 | 0 | 63.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter