Kylee Kolbash

4 Kylee Kolbash
Kylee Kolbash
  • Height:
    5'6
  • Hometown:
    Seneca Falls, NY
  • Year:
    Fr
  • High School:
    Mynderse Academy
  • m
    25
  • k/s
    1.95
  • h %
    .071
  • a/s
    0.27
  • b/s
    0.16
  • sa/s
    0.49
  • d/s
    2.66
Player statistics
  Overall Conference
Matches 25 6
Sets 85 21
Kills 166 41
Kills per set 1.95 1.95
Errors 121 33
Total Attacks 630 143
Total Attacks per set 7.41 6.81
Hitting Percentage .071 .056
Assists 23 9
Assists per set 0.27 0.43
Service Total Attempts 21 11
Service Aces 42 8
Service Errors 29 3
Service Aces per set 0.49 0.38
Receptions 432 126
Reception Errors 30 15
Digs 226 76
Digs per set 2.66 3.62
Block Solo 5 2
Block Assist 9 2
Block Total 14 4
Blocks per set 0.16 0.19
Block Errors 0 0
Ball Handling Errors 5 3
Points 217.5 52.0
Points per set 2.6 2.5
Matches started 3 1
Recent results
Recent Games
Date Opponent Result
Oct 15 at Monroe Community College W, 3-1
Oct 18 vs. Finger Lakes Community College L, 3-0
Oct 18 vs. Monroe Community College W, 3-0
Oct 25 at Finger Lakes Community College L, 3-0
Oct 28 SUNY Adirondack W, 3-0
Nov 1 vs. Finger Lakes Community College L, 3-0
Game Log - Offense
Game Log - Serve/Receive
Date Opponent Score ms s k e ta pct a pts
Aug 14 Butler County Community College - PA - - - - - - - -
Aug 16 at Finger Lakes Community College - - - - - - - -
Aug 16 vs. Hudson Valley Community College - - - - - - - -
Aug 21 at Orange County Community College - - - - - - - -
Aug 23 at Lackawanna College - - - - - - - -
Aug 30 at Northampton Community College L, 3-0 - 3 5 2 21 .143 0 6.0
Aug 30 vs. Nassau Community College L, 3-1 - 4 6 4 26 .077 0 9.0
Sep 6 Jamestown Community College W, 3-0 1 3 10 3 20 .350 1 15.0
Sep 6 SUNY Broome Community College W, 3-0 - 3 5 2 21 .143 0 5.5
Sep 9 Corning Community College W, 3-0 - 3 4 7 24 -.125 1 4.0
Sep 14 at Onondaga Community College L, 3-2 - 5 13 6 43 .163 0 16.0
Sep 14 vs. Corning Community College L, 3-2 - 3 5 7 27 -.074 2 5.0
Sep 20 vs. Mohawk Valley Community College W, 3-0 - - - - - - - -
Sep 20 vs. Jamestown Community College T, 0-0 - - - - - - - -
Sep 23 Jefferson Community College L, 3-1 - 4 9 7 38 .053 2 10.0
Sep 24 SUNY Broome Community College W, 3-1 - 4 10 4 25 .240 2 14.0
Sep 27 vs. SUNY Adirondack L, 3-1 - 4 10 6 43 .093 1 13.0
Sep 27 vs. Hudson Valley Community College L, 3-0 - 3 5 5 17 .000 0 5.5
Sep 30 at SUNY Niagara W, 3-0 - 3 5 4 15 .067 0 7.0
Oct 2 at Erie Community College L, 3-2 - 5 5 8 6 -.500 1 9.5
Oct 5 Erie Community College W, 3-0 - 1 6 1 18 .278 0 9.0
Oct 5 SUNY Niagara W, 3-2 - 5 17 4 43 .302 2 17.0
Oct 7 at Onondaga Community College L, 3-0 - 3 10 0 24 .417 2 13.0
Oct 9 Finger Lakes Community College L, 3-1 - 4 5 11 9 -.667 1 8.0
Oct 11 at Fulton-Montgomery Community College L, 3-0 - 3 4 4 28 .000 3 4.5
Oct 11 vs. Jefferson Community College W, 3-1 - 4 7 8 24 -.042 0 8.0
Oct 15 at Monroe Community College W, 3-1 - 4 8 8 44 .000 0 9.0
Oct 18 vs. Finger Lakes Community College L, 3-0 - 2 1 2 13 -.077 1 2.0
Oct 18 vs. Monroe Community College W, 3-0 - 3 5 5 29 .000 1 7.5
Oct 25 at Finger Lakes Community College L, 3-0 1 3 3 4 23 -.043 1 3.0
Oct 28 SUNY Adirondack W, 3-0 - 3 7 1 23 .261 1 15.0
Nov 1 vs. Finger Lakes Community College L, 3-0 1 3 1 8 26 -.269 1 2.0
Game Log - Defense
Game Log - Serve/Receive
Date Opponent Score ms s digs bs ba be tot bhe
Aug 14 Butler County Community College - PA - - - - - - - -
Aug 16 at Finger Lakes Community College - - - - - - - -
Aug 16 vs. Hudson Valley Community College - - - - - - - -
Aug 21 at Orange County Community College - - - - - - - -
Aug 23 at Lackawanna College - - - - - - - -
Aug 30 at Northampton Community College L, 3-0 - 3 4 0 0 0 0 0
Aug 30 vs. Nassau Community College L, 3-1 - 4 0 1 0 0 1 0
Sep 6 Jamestown Community College W, 3-0 1 3 6 0 0 0 0 0
Sep 6 SUNY Broome Community College W, 3-0 - 3 6 0 1 0 1 0
Sep 9 Corning Community College W, 3-0 - 3 5 0 0 0 0 0
Sep 14 at Onondaga Community College L, 3-2 - 5 13 0 2 0 2 0
Sep 14 vs. Corning Community College L, 3-2 - 3 4 0 0 0 0 0
Sep 20 vs. Mohawk Valley Community College W, 3-0 - - - - - - - -
Sep 20 vs. Jamestown Community College T, 0-0 - - - - - - - -
Sep 23 Jefferson Community College L, 3-1 - 4 17 1 0 0 1 2
Sep 24 SUNY Broome Community College W, 3-1 - 4 16 0 0 0 0 0
Sep 27 vs. SUNY Adirondack L, 3-1 - 4 13 1 0 0 1 0
Sep 27 vs. Hudson Valley Community College L, 3-0 - 3 9 0 1 0 1 0
Sep 30 at SUNY Niagara W, 3-0 - 3 11 0 0 0 0 0
Oct 2 at Erie Community College L, 3-2 - 5 15 0 1 0 1 0
Oct 5 Erie Community College W, 3-0 - 1 6 0 0 0 0 1
Oct 5 SUNY Niagara W, 3-2 - 5 10 0 0 0 0 1
Oct 7 at Onondaga Community College L, 3-0 - 3 8 1 0 0 1 0
Oct 9 Finger Lakes Community College L, 3-1 - 4 23 0 2 0 2 1
Oct 11 at Fulton-Montgomery Community College L, 3-0 - 3 10 0 1 0 1 0
Oct 11 vs. Jefferson Community College W, 3-1 - 4 8 0 0 0 0 0
Oct 15 at Monroe Community College W, 3-1 - 4 12 0 0 0 0 0
Oct 18 vs. Finger Lakes Community College L, 3-0 - 2 2 0 0 0 0 0
Oct 18 vs. Monroe Community College W, 3-0 - 3 5 0 1 0 1 0
Oct 25 at Finger Lakes Community College L, 3-0 1 3 7 0 0 0 0 0
Oct 28 SUNY Adirondack W, 3-0 - 3 9 1 0 0 1 0
Nov 1 vs. Finger Lakes Community College L, 3-0 1 3 7 0 0 0 0 0
Game Log - Serve/Receive
Game Log - Serve/Receive
Date Opponent Score ms s ta sa se r re
Aug 14 Butler County Community College - PA - - - - - - -
Aug 16 at Finger Lakes Community College - - - - - - -
Aug 16 vs. Hudson Valley Community College - - - - - - -
Aug 21 at Orange County Community College - - - - - - -
Aug 23 at Lackawanna College - - - - - - -
Aug 30 at Northampton Community College L, 3-0 - 3 0 1 1 15 1
Aug 30 vs. Nassau Community College L, 3-1 - 4 0 2 0 28 3
Sep 6 Jamestown Community College W, 3-0 1 3 0 5 0 14 0
Sep 6 SUNY Broome Community College W, 3-0 - 3 0 0 1 3 0
Sep 9 Corning Community College W, 3-0 - 3 0 0 1 9 1
Sep 14 at Onondaga Community College L, 3-2 - 5 0 2 1 30 1
Sep 14 vs. Corning Community College L, 3-2 - 3 0 0 2 16 2
Sep 20 vs. Mohawk Valley Community College W, 3-0 - - - - - - -
Sep 20 vs. Jamestown Community College T, 0-0 - - - - - - -
Sep 23 Jefferson Community College L, 3-1 - 4 0 0 0 28 4
Sep 24 SUNY Broome Community College W, 3-1 - 4 0 4 2 23 2
Sep 27 vs. SUNY Adirondack L, 3-1 - 4 0 2 1 25 2
Sep 27 vs. Hudson Valley Community College L, 3-0 - 3 0 0 1 12 0
Sep 30 at SUNY Niagara W, 3-0 - 3 0 2 1 9 1
Oct 2 at Erie Community College L, 3-2 - 5 0 4 1 33 2
Oct 5 Erie Community College W, 3-0 - 1 0 3 1 13 0
Oct 5 SUNY Niagara W, 3-2 - 5 0 0 1 20 0
Oct 7 at Onondaga Community College L, 3-0 - 3 0 2 0 19 1
Oct 9 Finger Lakes Community College L, 3-1 - 4 0 2 0 28 3
Oct 11 at Fulton-Montgomery Community College L, 3-0 - 3 0 0 4 15 0
Oct 11 vs. Jefferson Community College W, 3-1 - 4 0 1 0 13 1
Oct 15 at Monroe Community College W, 3-1 - 4 0 1 0 22 0
Oct 18 vs. Finger Lakes Community College L, 3-0 - 2 0 1 8 3 0
Oct 18 vs. Monroe Community College W, 3-0 - 3 0 2 0 12 1
Oct 25 at Finger Lakes Community College L, 3-0 1 3 11 0 0 19 4
Oct 28 SUNY Adirondack W, 3-0 - 3 0 7 1 12 1
Nov 1 vs. Finger Lakes Community College L, 3-0 1 3 10 1 2 11 0
Career Stats - Offense
Statistic m s k k/s e ta ta/s pct a a/s pts pts/s
2025-26 25 85 166 1.95 121 630 7.41 .071 23 0.27 217.5 2.6
Total 25 85 166 1.95 121 630 7.41 .071 23 0.27 217.5 2.6
Career Stats - Defense
Statistic m s digs d/s bs ba tot b/s
2025-26 25 85 226 2.66 5 9 14 0.16
Total 25 85 226 2.66 5 9 14 0.16
Career Stats - Serve/Receive
Statistic m s ta sa sa/s se r re
2025-26 25 85 21 42 0.49 29 432 30
Total 25 85 21 42 0.49 29 432 30
Split Stats - Offense
Statistic m s k k/s e ta ta/s pct a a/s pts pts/s
Event
Total 25 85 166 1.95 121 630 7.41 .071 23 0.27 217.5 2.6
Conference 6 21 41 1.95 33 143 6.81 .056 9 0.43 52.0 2.5
Exhibition - - - - - - - - - - - -
Location
Home 9 30 73 2.43 40 221 7.37 .149 10 0.33 97.5 3.3
Away 8 29 53 1.83 36 204 7.03 .083 7 0.24 68.0 2.3
Neutral 8 26 40 1.54 45 205 7.88 -.024 6 0.23 52.0 2.0
Result
Wins 11 36 84 2.33 47 286 7.94 .129 8 0.22 111.0 3.1
Losses 14 49 82 1.67 74 344 7.02 .023 15 0.31 106.5 2.2
Month
August 2 7 11 1.57 6 47 6.71 .106 0 0.00 15.0 2.1
September 10 35 76 2.17 51 273 7.80 .092 9 0.26 95.0 2.7
October 12 40 78 1.95 56 284 7.10 .077 13 0.33 105.5 2.6
November 1 3 1 0.33 8 26 8.67 -.269 1 0.33 2.0 0.7
Split Stats - Defense
Statistic m s digs d/s bs ba tot b/s
Event
Total 25 85 226 2.66 5 9 14 0.16
Conference 6 21 76 3.62 2 2 4 0.19
Exhibition - - - - - - - -
Location
Home 9 30 98 3.27 2 3 5 0.17
Away 8 29 80 2.76 1 4 5 0.17
Neutral 8 26 48 1.85 2 2 4 0.15
Result
Wins 11 36 94 2.61 1 2 3 0.08
Losses 14 49 132 2.69 4 7 11 0.22
Month
August 2 7 4 0.57 1 0 1 0.14
September 10 35 100 2.86 2 4 6 0.17
October 12 40 115 2.88 2 5 7 0.17
November 1 3 7 2.33 0 0 0 0.00
Split Stats - Serve/Receive
Statistic m s ta sa sa/s se r re
Event
Total 25 85 21 42 0.49 29 432 30
Conference 6 21 11 8 0.38 3 126 15
Exhibition - - - - - - - -
Location
Home 9 30 0 21 0.70 7 150 11
Away 8 29 11 12 0.41 8 162 10
Neutral 8 26 10 9 0.35 14 120 9
Result
Wins 11 36 0 25 0.69 8 150 7
Losses 14 49 21 17 0.35 21 282 23
Month
August 2 7 0 3 0.43 1 43 4
September 10 35 0 15 0.43 10 169 13
October 12 40 11 23 0.57 16 209 13
November 1 3 10 1 0.33 2 11 0
News mentions
Cougars Sweep Timberwolves
Cougars Sweep Timberwolves
Cougars sweep Thunderwolves on the road
Cougars sweep Thunderwolves on the road
Cougars get win against Broome
Cougars get win against Broome
Volleyball drops to Cannoneers
Volleyball drops to Cannoneers
Women's Volleyball takes down Corning
Women's Volleyball takes down Corning
Volleyball Secures Two Dominant Victories
Volleyball Secures Two Dominant Victories