Sloan Jonathan
3 Sloan Jonathan
-
- Height:
- 5'5
-
- Hometown:
- Tonawanda Seneca Nation Territory, NY
-
- Year:
- So.
-
- High School:
- Akron
-
- m
- 25
-
- k/s
- 0.41
-
- h %
- -.089
-
- a/s
- 0.60
-
- b/s
- 0.01
-
- sa/s
- 0.47
-
- d/s
- 2.84
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 25 | 6 |
| Sets | 87 | 21 |
| Kills | 36 | 3 |
| Kills per set | 0.41 | 0.14 |
| Errors | 50 | 16 |
| Total Attacks | 158 | 36 |
| Total Attacks per set | 1.82 | 1.71 |
| Hitting Percentage | -.089 | -.361 |
| Assists | 52 | 7 |
| Assists per set | 0.60 | 0.33 |
| Service Total Attempts | 14 | 8 |
| Service Aces | 41 | 10 |
| Service Errors | 47 | 11 |
| Service Aces per set | 0.47 | 0.48 |
| Receptions | 411 | 94 |
| Reception Errors | 37 | 13 |
| Digs | 247 | 51 |
| Digs per set | 2.84 | 2.43 |
| Block Solo | 0 | 0 |
| Block Assist | 1 | 0 |
| Block Total | 1 | 0 |
| Blocks per set | 0.01 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 2 | 1 |
| Points | 77.5 | 13.0 |
| Points per set | 0.9 | 0.6 |
| Matches started | 1 | - |
Recent results
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14 | Butler County Community College - PA | - | - | - | - | - | - | - | - | |
| Aug 16 | at Finger Lakes Community College | - | - | - | - | - | - | - | - | |
| Aug 16 | vs. Hudson Valley Community College | - | - | - | - | - | - | - | - | |
| Aug 21 | at Orange County Community College | - | - | - | - | - | - | - | - | |
| Aug 23 | at Lackawanna College | - | - | - | - | - | - | - | - | |
| Aug 30 | at Northampton Community College | L, 3-0 | - | 3 | 5 | 6 | 22 | -.045 | 8 | 5.0 |
| Aug 30 | vs. Nassau Community College | L, 3-1 | - | 4 | 0 | 1 | 5 | -.200 | 8 | 0.0 |
| Sep 6 | Jamestown Community College | W, 3-0 | 1 | 3 | 3 | 5 | 13 | -.154 | 1 | 5.0 |
| Sep 6 | SUNY Broome Community College | W, 3-0 | - | 3 | 2 | 1 | 8 | .125 | 1 | 5.0 |
| Sep 9 | Corning Community College | W, 3-0 | - | 3 | 1 | 6 | 11 | -.455 | 0 | 1.0 |
| Sep 14 | at Onondaga Community College | L, 3-2 | - | 5 | 2 | 3 | 9 | -.111 | 1 | 5.0 |
| Sep 14 | vs. Corning Community College | L, 3-2 | - | 4 | 6 | 3 | 14 | .214 | 0 | 6.0 |
| Sep 20 | vs. Mohawk Valley Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | vs. Jamestown Community College | T, 0-0 | - | - | - | - | - | - | - | - |
| Sep 23 | Jefferson Community College | L, 3-1 | - | 4 | 0 | 2 | 8 | -.250 | 2 | 2.0 |
| Sep 24 | SUNY Broome Community College | W, 3-1 | - | 4 | 1 | 4 | 6 | -.500 | 1 | 6.0 |
| Sep 27 | vs. SUNY Adirondack | L, 3-1 | - | 4 | 1 | 0 | 2 | .500 | 2 | 5.0 |
| Sep 27 | vs. Hudson Valley Community College | L, 3-0 | - | 3 | 5 | 3 | 16 | .125 | 0 | 5.0 |
| Sep 30 | at SUNY Niagara | W, 3-0 | - | 3 | 4 | 7 | 21 | -.143 | 0 | 5.0 |
| Oct 2 | at Erie Community College | L, 3-2 | - | 5 | 5 | 1 | 3 | 1.333 | 3 | 7.0 |
| Oct 5 | Erie Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 2 | 3.0 |
| Oct 5 | SUNY Niagara | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 3 | 3.0 |
| Oct 7 | at Onondaga Community College | L, 3-0 | - | 3 | 0 | 2 | 3 | -.667 | 3 | 1.0 |
| Oct 9 | Finger Lakes Community College | L, 3-1 | - | 4 | 0 | 2 | 7 | -.286 | 0 | 1.0 |
| Oct 11 | at Fulton-Montgomery Community College | L, 3-0 | - | 3 | 0 | 2 | 3 | -.667 | 2 | 0.5 |
| Oct 11 | vs. Jefferson Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 2 | 3.0 |
| Oct 15 | at Monroe Community College | W, 3-1 | - | 4 | 0 | 0 | 2 | .000 | 5 | 5.0 |
| Oct 18 | vs. Finger Lakes Community College | L, 3-0 | - | 3 | 0 | 2 | 2 | -1.000 | 2 | 0.0 |
| Oct 18 | vs. Monroe Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 3 | 1.0 |
| Oct 25 | at Finger Lakes Community College | L, 3-0 | - | 3 | 1 | 0 | 1 | 1.000 | 1 | 2.0 |
| Oct 28 | SUNY Adirondack | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 1.0 |
| Nov 1 | vs. Finger Lakes Community College | L, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 1 | 0.0 |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14 | Butler County Community College - PA | - | - | - | - | - | - | - | - | |
| Aug 16 | at Finger Lakes Community College | - | - | - | - | - | - | - | - | |
| Aug 16 | vs. Hudson Valley Community College | - | - | - | - | - | - | - | - | |
| Aug 21 | at Orange County Community College | - | - | - | - | - | - | - | - | |
| Aug 23 | at Lackawanna College | - | - | - | - | - | - | - | - | |
| Aug 30 | at Northampton Community College | L, 3-0 | - | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. Nassau Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | Jamestown Community College | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | SUNY Broome Community College | W, 3-0 | - | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | Corning Community College | W, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | at Onondaga Community College | L, 3-2 | - | 5 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | vs. Corning Community College | L, 3-2 | - | 4 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | vs. Mohawk Valley Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | vs. Jamestown Community College | T, 0-0 | - | - | - | - | - | - | - | - |
| Sep 23 | Jefferson Community College | L, 3-1 | - | 4 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | SUNY Broome Community College | W, 3-1 | - | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | vs. SUNY Adirondack | L, 3-1 | - | 4 | 18 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | vs. Hudson Valley Community College | L, 3-0 | - | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | at SUNY Niagara | W, 3-0 | - | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | at Erie Community College | L, 3-2 | - | 5 | 18 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | Erie Community College | W, 3-0 | - | 1 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | SUNY Niagara | W, 3-2 | - | 5 | 18 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | at Onondaga Community College | L, 3-0 | - | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | Finger Lakes Community College | L, 3-1 | - | 4 | 12 | 0 | 0 | 0 | 0 | 1 |
| Oct 11 | at Fulton-Montgomery Community College | L, 3-0 | - | 3 | 7 | 0 | 1 | 0 | 1 | 0 |
| Oct 11 | vs. Jefferson Community College | W, 3-1 | - | 4 | 12 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | at Monroe Community College | W, 3-1 | - | 4 | 17 | 0 | 0 | 0 | 0 | 1 |
| Oct 18 | vs. Finger Lakes Community College | L, 3-0 | - | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | vs. Monroe Community College | W, 3-0 | - | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | at Finger Lakes Community College | L, 3-0 | - | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | SUNY Adirondack | W, 3-0 | - | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | vs. Finger Lakes Community College | L, 3-0 | - | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 14 | Butler County Community College - PA | - | - | - | - | - | - | - | |
| Aug 16 | at Finger Lakes Community College | - | - | - | - | - | - | - | |
| Aug 16 | vs. Hudson Valley Community College | - | - | - | - | - | - | - | |
| Aug 21 | at Orange County Community College | - | - | - | - | - | - | - | |
| Aug 23 | at Lackawanna College | - | - | - | - | - | - | - | |
| Aug 30 | at Northampton Community College | L, 3-0 | - | 3 | 0 | 0 | 2 | 0 | 0 |
| Aug 30 | vs. Nassau Community College | L, 3-1 | - | 4 | 0 | 0 | 2 | 0 | 0 |
| Sep 6 | Jamestown Community College | W, 3-0 | 1 | 3 | 0 | 2 | 1 | 5 | 0 |
| Sep 6 | SUNY Broome Community College | W, 3-0 | - | 3 | 0 | 3 | 1 | 6 | 0 |
| Sep 9 | Corning Community College | W, 3-0 | - | 3 | 0 | 0 | 2 | 11 | 1 |
| Sep 14 | at Onondaga Community College | L, 3-2 | - | 5 | 0 | 3 | 1 | 24 | 6 |
| Sep 14 | vs. Corning Community College | L, 3-2 | - | 4 | 0 | 0 | 4 | 26 | 2 |
| Sep 20 | vs. Mohawk Valley Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 20 | vs. Jamestown Community College | T, 0-0 | - | - | - | - | - | - | - |
| Sep 23 | Jefferson Community College | L, 3-1 | - | 4 | 0 | 2 | 2 | 11 | 0 |
| Sep 24 | SUNY Broome Community College | W, 3-1 | - | 4 | 0 | 5 | 2 | 13 | 3 |
| Sep 27 | vs. SUNY Adirondack | L, 3-1 | - | 4 | 0 | 4 | 4 | 10 | 0 |
| Sep 27 | vs. Hudson Valley Community College | L, 3-0 | - | 3 | 0 | 0 | 1 | 17 | 5 |
| Sep 30 | at SUNY Niagara | W, 3-0 | - | 3 | 0 | 1 | 2 | 22 | 2 |
| Oct 2 | at Erie Community College | L, 3-2 | - | 5 | 0 | 2 | 1 | 21 | 1 |
| Oct 5 | Erie Community College | W, 3-0 | - | 1 | 0 | 3 | 2 | 14 | 1 |
| Oct 5 | SUNY Niagara | W, 3-2 | - | 5 | 0 | 3 | 1 | 35 | 1 |
| Oct 7 | at Onondaga Community College | L, 3-0 | - | 3 | 0 | 1 | 2 | 23 | 3 |
| Oct 9 | Finger Lakes Community College | L, 3-1 | - | 4 | 0 | 1 | 1 | 19 | 2 |
| Oct 11 | at Fulton-Montgomery Community College | L, 3-0 | - | 3 | 0 | 0 | 1 | 28 | 1 |
| Oct 11 | vs. Jefferson Community College | W, 3-1 | - | 4 | 0 | 3 | 0 | 17 | 1 |
| Oct 15 | at Monroe Community College | W, 3-1 | - | 4 | 0 | 5 | 4 | 23 | 0 |
| Oct 18 | vs. Finger Lakes Community College | L, 3-0 | - | 3 | 0 | 0 | 4 | 18 | 1 |
| Oct 18 | vs. Monroe Community College | W, 3-0 | - | 3 | 0 | 1 | 1 | 22 | 0 |
| Oct 25 | at Finger Lakes Community College | L, 3-0 | - | 3 | 8 | 1 | 2 | 17 | 4 |
| Oct 28 | SUNY Adirondack | W, 3-0 | - | 3 | 0 | 1 | 4 | 14 | 1 |
| Nov 1 | vs. Finger Lakes Community College | L, 3-0 | - | 3 | 6 | 0 | 0 | 15 | 2 |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 25 | 87 | 36 | 0.41 | 50 | 158 | 1.82 | -.089 | 52 | 0.60 | 77.5 | 0.9 |
| Conference | 6 | 21 | 3 | 0.14 | 16 | 36 | 1.71 | -.361 | 7 | 0.33 | 13.0 | 0.6 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 9 | 30 | 7 | 0.23 | 20 | 53 | 1.77 | -.245 | 11 | 0.37 | 27.0 | 0.9 |
| Away | 8 | 29 | 17 | 0.59 | 21 | 64 | 2.21 | -.063 | 23 | 0.79 | 30.5 | 1.1 |
| Neutral | 8 | 28 | 12 | 0.43 | 9 | 41 | 1.46 | .073 | 18 | 0.64 | 20.0 | 0.7 |
| Result | ||||||||||||
| Wins | 11 | 36 | 11 | 0.31 | 23 | 61 | 1.69 | -.197 | 19 | 0.53 | 38.0 | 1.1 |
| Losses | 14 | 51 | 25 | 0.49 | 27 | 97 | 1.90 | -.021 | 33 | 0.65 | 39.5 | 0.8 |
| Month | ||||||||||||
| August | 2 | 7 | 5 | 0.71 | 7 | 27 | 3.86 | -.074 | 16 | 2.29 | 5.0 | 0.7 |
| September | 10 | 36 | 25 | 0.69 | 34 | 108 | 3.00 | -.083 | 8 | 0.22 | 45.0 | 1.3 |
| October | 12 | 41 | 6 | 0.15 | 9 | 21 | 0.51 | -.143 | 27 | 0.66 | 27.5 | 0.7 |
| November | 1 | 3 | 0 | 0.00 | 0 | 2 | 0.67 | .000 | 1 | 0.33 | 0.0 | 0.0 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 25 | 87 | 247 | 2.84 | 0 | 1 | 1 | 0.01 |
| Conference | 6 | 21 | 51 | 2.43 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 9 | 30 | 81 | 2.70 | 0 | 0 | 0 | 0.00 |
| Away | 8 | 29 | 92 | 3.17 | 0 | 1 | 1 | 0.03 |
| Neutral | 8 | 28 | 74 | 2.64 | 0 | 0 | 0 | 0.00 |
| Result | ||||||||
| Wins | 11 | 36 | 109 | 3.03 | 0 | 0 | 0 | 0.00 |
| Losses | 14 | 51 | 138 | 2.71 | 0 | 1 | 1 | 0.02 |
| Month | ||||||||
| August | 2 | 7 | 11 | 1.57 | 0 | 0 | 0 | 0.00 |
| September | 10 | 36 | 88 | 2.44 | 0 | 0 | 0 | 0.00 |
| October | 12 | 41 | 139 | 3.39 | 0 | 1 | 1 | 0.02 |
| November | 1 | 3 | 9 | 3.00 | 0 | 0 | 0 | 0.00 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 25 | 87 | 14 | 41 | 0.47 | 47 | 411 | 37 |
| Conference | 6 | 21 | 8 | 10 | 0.48 | 11 | 94 | 13 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 9 | 30 | 0 | 20 | 0.67 | 16 | 128 | 9 |
| Away | 8 | 29 | 8 | 13 | 0.45 | 15 | 158 | 17 |
| Neutral | 8 | 28 | 6 | 8 | 0.29 | 16 | 125 | 11 |
| Result | ||||||||
| Wins | 11 | 36 | 0 | 27 | 0.75 | 20 | 182 | 10 |
| Losses | 14 | 51 | 14 | 14 | 0.27 | 27 | 229 | 27 |
| Month | ||||||||
| August | 2 | 7 | 0 | 0 | 0.00 | 4 | 0 | 0 |
| September | 10 | 36 | 0 | 20 | 0.56 | 20 | 145 | 19 |
| October | 12 | 41 | 8 | 21 | 0.51 | 23 | 251 | 16 |
| November | 1 | 3 | 6 | 0 | 0.00 | 0 | 15 | 2 |