2025-26 Volleyball Statistics Genesee Community College

  • Matches
    25
  • Kills per set
    8.74
  • Hitting %
    .082
  • Assists per set
    7.63
  • Blocks per set
    1.16
  • Service Aces per set
    2.32
  • Digs per set
    14.38
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
10/7/2025 at Onondaga Community College L, 3-0
10/9/2025 Finger Lakes Community College L, 3-1
10/11/2025 at Fulton-Montgomery Community College L, 3-0
10/11/2025 vs. Jefferson Community College W, 3-1
10/15/2025 at Monroe Community College W, 3-1
10/18/2025 vs. Finger Lakes Community College L, 3-0
10/18/2025 vs. Monroe Community College W, 3-0
10/25/2025 at Finger Lakes Community College L, 3-0
10/28/2025 SUNY Adirondack W, 3-0
11/1/2025 vs. Finger Lakes Community College L, 3-0
Team Statistics
Offense
Defense
Serve/Receive
Offense
Defense
Serve/Receive
Offense — Game Log
Date Opponent Score s k e ta pct a pts
Aug 14 # Butler County Community College - PA   - - - - - - -
Aug 16 # at Finger Lakes Community College   - - - - - - -
Aug 16 # vs. Hudson Valley Community College   - - - - - - -
Aug 21 # at Orange County Community College   - - - - - - -
Aug 23 # at Lackawanna College   - - - - - - -
Aug 30 at Northampton Community College L, 3-0 3 23 24 105 -.010 19 29.0
Aug 30 vs. Nassau Community College L, 3-1 4 24 24 121 .000 20 33.0
Sep 6 Jamestown Community College W, 3-0 3 28 17 90 .122 26 48.0
Sep 6 SUNY Broome Community College W, 3-0 3 29 10 88 .216 23 43.0
Sep 9 Corning Community College W, 3-0 3 20 28 88 -.091 23 30.0
Sep 14 at Onondaga Community College L, 3-2 5 34 26 164 .049 31 48.0
Sep 14 vs. Corning Community College L, 3-2 5 40 28 168 .071 33 54.0
Sep 20 # vs. Mohawk Valley Community College W, 3-0 - - - - - - -
Sep 20 # vs. Jamestown Community College T, 0-0 - - - - - - -
Sep 23 Jefferson Community College L, 3-1 4 37 35 168 .012 33 44.0
Sep 24 SUNY Broome Community College W, 3-1 4 41 23 126 .143 34 57.0
Sep 27 vs. SUNY Adirondack L, 3-1 4 43 33 176 .057 36 59.0
Sep 27 vs. Hudson Valley Community College L, 3-0 3 21 25 101 -.040 18 32.0
Sep 30 at SUNY Niagara W, 3-0 3 35 16 86 .221 32 49.0
Oct 2 at Erie Community College L, 3-2 5 44 29 109 .138 36 57.0
Oct 5 Erie Community College W, 3-0 3 21 11 79 .127 17 30.0
Oct 5 SUNY Niagara W, 3-2 5 50 27 172 .134 43 76.5
Oct 7 at Onondaga Community College L, 3-0 3 33 13 101 .198 28 41.0
Oct 9 Finger Lakes Community College L, 3-1 4 24 29 112 -.045 22 40.0
Oct 11 at Fulton-Montgomery Community College L, 3-0 3 29 23 114 .053 25 36.0
Oct 11 vs. Jefferson Community College W, 3-1 4 31 17 79 .177 20 43.0
Oct 15 at Monroe Community College W, 3-1 4 51 28 178 .129 46 64.0
Oct 18 vs. Finger Lakes Community College L, 3-0 3 21 18 77 .039 19 35.0
Oct 18 vs. Monroe Community College W, 3-0 3 32 15 102 .167 30 47.0
Oct 25 at Finger Lakes Community College L, 3-0 3 26 17 96 .094 24 32.0
Oct 28 SUNY Adirondack W, 3-0 3 33 13 91 .220 33 50.0
Nov 1 vs. Finger Lakes Community College L, 3-0 3 17 22 85 -.059 16 23.0
Defense — Game Log
Date Opponent Score s digs bs ba be tot bhe
Aug 14 # Butler County Community College - PA   - - - - - - -
Aug 16 # at Finger Lakes Community College   - - - - - - -
Aug 16 # vs. Hudson Valley Community College   - - - - - - -
Aug 21 # at Orange County Community College   - - - - - - -
Aug 23 # at Lackawanna College   - - - - - - -
Aug 30 at Northampton Community College L, 3-0 3 51 2 0 0 2 0
Aug 30 vs. Nassau Community College L, 3-1 4 7 5 0 0 5 3
Sep 6 Jamestown Community College W, 3-0 3 48 2 6 0 5 0
Sep 6 SUNY Broome Community College W, 3-0 3 50 1 4 0 3 0
Sep 9 Corning Community College W, 3-0 3 35 4 0 0 4 0
Sep 14 at Onondaga Community College L, 3-2 5 70 1 6 0 4 3
Sep 14 vs. Corning Community College L, 3-2 5 67 7 0 0 7 5
Sep 20 # vs. Mohawk Valley Community College W, 3-0 - - - - - - -
Sep 20 # vs. Jamestown Community College T, 0-0 - - - - - - -
Sep 23 Jefferson Community College L, 3-1 4 85 3 0 0 3 3
Sep 24 SUNY Broome Community College W, 3-1 4 52 2 4 0 4 2
Sep 27 vs. SUNY Adirondack L, 3-1 4 84 3 0 0 3 0
Sep 27 vs. Hudson Valley Community College L, 3-0 3 52 3 6 0 6 3
Sep 30 at SUNY Niagara W, 3-0 3 43 3 0 0 3 2
Oct 2 at Erie Community College L, 3-2 5 66 0 8 0 4 1
Oct 5 Erie Community College W, 3-0 3 33 2 0 0 2 1
Oct 5 SUNY Niagara W, 3-2 5 56 3 15 0 11 3
Oct 7 at Onondaga Community College L, 3-0 3 40 3 0 0 3 2
Oct 9 Finger Lakes Community College L, 3-1 4 75 2 10 0 7 2
Oct 11 at Fulton-Montgomery Community College L, 3-0 3 49 0 8 0 4 1
Oct 11 vs. Jefferson Community College W, 3-1 4 45 4 0 0 4 0
Oct 15 at Monroe Community College W, 3-1 4 78 1 2 0 2 1
Oct 18 vs. Finger Lakes Community College L, 3-0 3 30 0 12 0 6 0
Oct 18 vs. Monroe Community College W, 3-0 3 53 2 4 0 4 1
Oct 25 at Finger Lakes Community College L, 3-0 3 47 0 4 0 2 0
Oct 28 SUNY Adirondack W, 3-0 3 42 4 0 0 4 0
Nov 1 vs. Finger Lakes Community College L, 3-0 3 36 1 4 0 3 0
Serve/Receive — Game Log
Date Opponent Score s ta sa se r re
Aug 14 # Butler County Community College - PA   - - - - - -
Aug 16 # at Finger Lakes Community College   - - - - - -
Aug 16 # vs. Hudson Valley Community College   - - - - - -
Aug 21 # at Orange County Community College   - - - - - -
Aug 23 # at Lackawanna College   - - - - - -
Aug 30 at Northampton Community College L, 3-0 3 0 4 8 59 6
Aug 30 vs. Nassau Community College L, 3-1 4 0 4 13 68 12
Sep 6 Jamestown Community College W, 3-0 3 0 15 8 40 1
Sep 6 SUNY Broome Community College W, 3-0 3 0 11 7 26 1
Sep 9 Corning Community College W, 3-0 3 0 6 6 49 6
Sep 14 at Onondaga Community College L, 3-2 5 0 10 10 98 11
Sep 14 vs. Corning Community College L, 3-2 5 0 7 10 90 10
Sep 20 # vs. Mohawk Valley Community College W, 3-0 - - - - - -
Sep 20 # vs. Jamestown Community College T, 0-0 - - - - - -
Sep 23 Jefferson Community College L, 3-1 4 0 4 11 87 10
Sep 24 SUNY Broome Community College W, 3-1 4 0 12 12 73 11
Sep 27 vs. SUNY Adirondack L, 3-1 4 0 13 7 85 10
Sep 27 vs. Hudson Valley Community College L, 3-0 3 0 5 6 63 12
Sep 30 at SUNY Niagara W, 3-0 3 0 11 8 47 4
Oct 2 at Erie Community College L, 3-2 5 0 9 8 93 10
Oct 5 Erie Community College W, 3-0 3 0 7 10 50 5
Oct 5 SUNY Niagara W, 3-2 5 0 16 3 78 4
Oct 7 at Onondaga Community College L, 3-0 3 0 5 8 67 9
Oct 9 Finger Lakes Community College L, 3-1 4 0 9 8 80 9
Oct 11 at Fulton-Montgomery Community College L, 3-0 3 0 3 10 60 1
Oct 11 vs. Jefferson Community College W, 3-1 4 0 8 0 57 7
Oct 15 at Monroe Community College W, 3-1 4 0 11 10 85 6
Oct 18 vs. Finger Lakes Community College L, 3-0 3 0 8 54 64 9
Oct 18 vs. Monroe Community College W, 3-0 3 0 11 8 58 2
Oct 25 at Finger Lakes Community College L, 3-0 3 55 4 7 64 12
Oct 28 SUNY Adirondack W, 3-0 3 0 13 12 43 4
Nov 1 vs. Finger Lakes Community College L, 3-0 3 49 3 8 62 8
Offense — Split Statistics
m s k k/s e ta pct a a/s pts pts/s
Total 25 90 787 8.74 551 2876 .082 687 7.63 1100.5 12.2
Conference 6 21 181 8.62 145 691 .052 164 7.81 244.0 11.6
Exhibition - - - - - - - - - - -
 
Home 9 32 283 8.84 193 1014 .089 254 7.94 418.5 13.1
Away 8 29 275 9.48 176 953 .104 241 8.31 356.0 12.3
Neutral 8 29 229 7.90 182 909 .052 192 6.62 326.0 11.2
 
Wins 11 38 371 9.76 205 1179 .141 327 8.61 537.5 14.1
Losses 14 52 416 8.00 346 1697 .041 360 6.92 563.0 10.8
 
August 2 7 47 6.71 48 226 -.004 39 5.57 62.0 8.9
September 10 37 328 8.86 241 1255 .069 289 7.81 464.0 12.5
October 12 43 395 9.19 240 1310 .118 343 7.98 551.5 12.8
November 1 3 17 5.67 22 85 -.059 16 5.33 23.0 7.7
Defense — Split Statistics
m s digs d/s bs ba tot b/s
Total 25 90 1294 14.38 58 93 105 1.16
Conference 6 21 334 15.90 14 18 23 1.10
Exhibition - - - - - - - -
 
Home 9 32 476 14.88 23 39 43 1.33
Away 8 29 444 15.31 10 28 24 0.83
Neutral 8 29 374 12.90 25 26 38 1.31
 
Wins 11 38 535 14.08 28 35 46 1.20
Losses 14 52 759 14.60 30 58 59 1.13
 
August 2 7 58 8.29 7 0 7 1.00
September 10 37 586 15.84 29 26 42 1.14
October 12 43 614 14.28 21 63 53 1.22
November 1 3 36 12.00 1 4 3 1.00
Serve/Receive — Split Statistics
m s ta sa sa/s se r re
Total 25 90 104 209 2.32 252 1646 180
Conference 6 21 55 40 1.90 52 420 57
Exhibition - - - - - - - -
 
Home 9 32 0 93 2.91 77 526 51
Away 8 29 55 57 1.97 69 573 59
Neutral 8 29 49 59 2.03 106 547 70
 
Wins 11 38 0 121 3.18 84 606 51
Losses 14 52 104 88 1.69 168 1040 129
 
August 2 7 0 8 1.14 21 127 18
September 10 37 0 94 2.54 85 658 76
October 12 43 55 104 2.42 138 799 78
November 1 3 49 3 1.00 8 62 8
Attendance Statistics
Date Opponent Score Attend
Aug 14 Butler County Community College - PA   -
Aug 16 at Finger Lakes Community College   -
Aug 16 vs. Hudson Valley Community College   -
Aug 21 at Orange County Community College   -
Aug 23 at Lackawanna College   -
Aug 30 at Northampton Community College L, 3-0 0
Aug 30 vs. Nassau Community College L, 3-1 0
Sep 6 Jamestown Community College W, 3-0 0
Sep 6 SUNY Broome Community College W, 3-0 0
Sep 9 Corning Community College W, 3-0 0
Sep 14 at Onondaga Community College L, 3-2 0
Sep 14 vs. Corning Community College L, 3-2 0
Sep 20 vs. Mohawk Valley Community College 3-0 Win -
Sep 20 vs. Jamestown Community College 0-0 Tie -
Sep 23 Jefferson Community College L, 3-1 0
Sep 24 SUNY Broome Community College W, 3-1 0
Sep 27 vs. SUNY Adirondack L, 3-1 0
Sep 27 vs. Hudson Valley Community College L, 3-0 0
Sep 30 at SUNY Niagara W, 3-0 0
Oct 2 at Erie Community College L, 3-2 0
Oct 5 Erie Community College W, 3-0 0
Oct 5 SUNY Niagara W, 3-2 0
Oct 7 at Onondaga Community College L, 3-0 0
Oct 9 Finger Lakes Community College L, 3-1 0
Oct 11 at Fulton-Montgomery Community College L, 3-0 0
Oct 11 vs. Jefferson Community College W, 3-1 0
Oct 15 at Monroe Community College W, 3-1 0
Oct 18 vs. Finger Lakes Community College L, 3-0 0
Oct 18 vs. Monroe Community College W, 3-0 0
Oct 25 at Finger Lakes Community College L, 3-0 164
Oct 28 SUNY Adirondack W, 3-0 0
Nov 1 vs. Finger Lakes Community College L, 3-0 0