Official Volleyball Box Score
Finger Lakes Communi at Genesee Community Co
10/12/2023 at 6:00 PM
@ Genesee Community Co
Finger Lakes Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 5 | 28 | .107 |
| 2 | 13 | 5 | 25 | .320 |
| 3 | 14 | 6 | 27 | .296 |
Genesee Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Finger Lakes Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Payton Stoddard * | 3 | 0 | 0 | 2 | .000 | 33 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 1 | 0.0 |
| 2 | Adriana Botello | 3 | 0 | 0 | 0 | .000 | 0 | 5 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 5.0 |
| 3 | Jordan Winton * | 3 | 5 | 5 | 13 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6.0 |
| 5 | Kiane Wells * | 3 | 10 | 2 | 15 | .533 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 11.0 |
| 6 | Lauren Pilon | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Michelina Williams * | 3 | 1 | 0 | 2 | .500 | 1 | 1 | 2 | 1 | 10 | 0 | 0 | 0 | 2 | 2.0 |
| 9 | Kierstin Comerford | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Karynn Price | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Brooke DeGroff * | 3 | 6 | 5 | 21 | .048 | 0 | 1 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| 13 | Molly Goulette | 3 | 0 | 1 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Bridget Miller * | 3 | 8 | 1 | 14 | .500 | 0 | 1 | 1 | 0 | 5 | 0 | 1 | 1 | 0 | 9.5 |
| 18 | Leah Williams | 3 | 3 | 2 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| Totals | 35 | 16 | 80 | .237 | 35 | 12 | 9 | 3 | 30 | 0 | 6 | 1 | 3 | 50.0 | ||
Genesee Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Allison Dent * | 3 | 0 | 1 | 1 | -1.000 | 1 | 1 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Sydney Martin * | 3 | 2 | 4 | 12 | -.167 | 11 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 2.5 |
| 4 | Aiyana Semear * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Tia Stone | 2 | 1 | 3 | 11 | -.182 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Shyanne Creer * | 3 | 5 | 5 | 18 | .000 | 0 | 2 | 4 | 4 | 3 | 0 | 1 | 0 | 0 | 7.5 |
| 11 | Isabel Guerrette | 3 | 0 | 0 | 5 | .000 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Elena Azzi | 3 | 7 | 0 | 8 | .875 | 0 | 0 | 6 | 0 | 1 | 1 | 2 | 0 | 0 | 9.0 |
| 17 | Emanuelle Sartorato * | 3 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3.0 |
| 20 | Sydney Hnat * | 3 | 1 | 1 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 18 | 15 | 67 | .045 | 14 | 5 | 14 | 10 | 18 | 2 | 4 | 0 | 0 | 27.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter