Sydney Martin
m
27
k/s
1.36
h %
.065
a/s
3.76
b/s
0.08
sa/s
0.80
d/s
2.18
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 27 | 6 |
| Sets | 89 | 22 |
| Kills | 121 | 31 |
| Kills per set | 1.36 | 1.41 |
| Errors | 92 | 24 |
| Total Attacks | 444 | 121 |
| Total Attacks per set | 4.99 | 5.50 |
| Hitting Percentage | .065 | .058 |
| Assists | 335 | 71 |
| Assists per set | 3.76 | 3.23 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 71 | 17 |
| Service Errors | 82 | 16 |
| Service Aces per set | 0.80 | 0.77 |
| Receptions | 147 | 38 |
| Reception Errors | 17 | 4 |
| Digs | 194 | 54 |
| Digs per set | 2.18 | 2.45 |
| Block Solo | 2 | 0 |
| Block Assist | 5 | 1 |
| Block Total | 7 | 1 |
| Blocks per set | 0.08 | 0.05 |
| Block Errors | 1 | 0 |
| Ball Handling Errors | 18 | 5 |
| Points | 196.5 | 48.5 |
| Points per set | 2.2 | 2.2 |
| Matches started | 26 | 5 |
Recent Results
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | at Finger Lakes Community College | - | - | - | - | - | - | - | - | |
| Aug 25 | vs. John A. Logan College | L, 3-0 | 1 | 3 | 1 | 1 | 6 | .000 | 2 | 1.0 |
| Aug 25 | at College of DuPage | L, 3-0 | 1 | 3 | 3 | 2 | 13 | .077 | 6 | 3.5 |
| Aug 26 | vs. Joliet Junior College | L, 3-0 | 1 | 1 | 8 | 3 | 24 | .208 | 6 | 9.0 |
| Aug 26 | vs. Harper College | L, 3-0 | 1 | 3 | 4 | 2 | 12 | .167 | 4 | 5.0 |
| Sep 2 | at Onondaga Community College | L, 3-1 | 1 | 1 | 0 | 0 | 0 | - | 14 | 0.0 |
| Sep 2 | vs. Jamestown Community College | W, 3-2 | 1 | 5 | 5 | 5 | 22 | .000 | 21 | 11.0 |
| Sep 9 | at Corning Community College | W, 3-1 | 1 | 4 | 7 | 7 | 23 | .000 | 19 | 9.0 |
| Sep 9 | SUNY Broome Community College | L, 3-0 | 1 | 3 | 7 | 3 | 23 | .174 | 10 | 8.0 |
| Sep 12 | Corning Community College | W, 3-0 | 1 | 3 | 5 | 7 | 21 | -.095 | 10 | 14.0 |
| Sep 16 | at Mohawk Valley Community College | W, 3-0 | 1 | 3 | 0 | 1 | 0 | - | 13 | 4.0 |
| Sep 16 | vs. Herkimer College | W, 3-0 | 1 | 3 | 1 | 1 | 10 | .000 | 18 | 5.0 |
| Sep 23 | vs. Hudson Valley Community College | W, 3-2 | 1 | 5 | 4 | 1 | 13 | .231 | 29 | 7.5 |
| Sep 23 | vs. SUNY Adirondack | L, 3-0 | 1 | 3 | 4 | 0 | 15 | .267 | 15 | 8.0 |
| Sep 26 | Jefferson Community College | L, 3-1 | 1 | 4 | 12 | 4 | 33 | .242 | 8 | 14.0 |
| Sep 30 | vs. SUNY Niagara | W, 3-0 | 1 | 3 | 6 | 4 | 14 | .143 | 10 | 8.0 |
| Sep 30 | at Erie Community College | L, 3-1 | 1 | 4 | 7 | 8 | 21 | -.048 | 18 | 10.0 |
| Oct 3 | SUNY Niagara | W, 3-1 | 1 | 4 | 4 | 10 | 22 | -.273 | 18 | 15.0 |
| Oct 5 | at Erie Community College | L, 3-0 | 1 | 3 | 4 | 5 | 15 | -.067 | 10 | 5.0 |
| Oct 7 | Jefferson Community College | L, 3-0 | 1 | 3 | 3 | 7 | 20 | -.200 | 9 | 5.5 |
| Oct 7 | Fulton-Montgomery Community College | L, 3-0 | 1 | 3 | 4 | 4 | 17 | .000 | 13 | 5.0 |
| Oct 8 | SUNY Broome Community College | L, 3-1 | 1 | 4 | 3 | 8 | 25 | -.200 | 18 | 5.0 |
| Oct 10 | at Onondaga Community College | W, 3-2 | - | 5 | 6 | 1 | 20 | .250 | 11 | 10.0 |
| Oct 12 | Finger Lakes Community College | L, 3-0 | 1 | 3 | 2 | 4 | 12 | -.167 | 11 | 2.5 |
| Oct 14 | Finger Lakes Community College | L, 3-0 | 1 | 3 | 5 | 1 | 10 | .400 | 6 | 9.5 |
| Oct 14 | Monroe Community College | W, 3-1 | 1 | 4 | 10 | 3 | 33 | .212 | 10 | 16.0 |
| Oct 21 | at Finger Lakes Community College | L, 3-0 | 1 | 3 | 3 | 0 | 10 | .300 | 13 | 3.0 |
| Oct 28 | vs. Fulton-Montgomery Community College | L, 3-0 | 1 | 3 | 3 | 0 | 10 | .300 | 13 | 3.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | at Finger Lakes Community College | - | - | - | - | - | - | - | - | |
| Aug 25 | vs. John A. Logan College | L, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 1 |
| Aug 25 | at College of DuPage | L, 3-0 | 1 | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Aug 26 | vs. Joliet Junior College | L, 3-0 | 1 | 1 | 3 | 1 | 0 | 0 | 1 | 0 |
| Aug 26 | vs. Harper College | L, 3-0 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 0 |
| Sep 2 | at Onondaga Community College | L, 3-1 | 1 | 1 | 20 | 0 | 0 | 0 | 0 | 1 |
| Sep 2 | vs. Jamestown Community College | W, 3-2 | 1 | 5 | 10 | 0 | 0 | 0 | 0 | 1 |
| Sep 9 | at Corning Community College | W, 3-1 | 1 | 4 | 8 | 0 | 0 | 0 | 0 | 2 |
| Sep 9 | SUNY Broome Community College | L, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | Corning Community College | W, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | at Mohawk Valley Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | vs. Herkimer College | W, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 1 |
| Sep 23 | vs. Hudson Valley Community College | W, 3-2 | 1 | 5 | 11 | 0 | 1 | 0 | 1 | 0 |
| Sep 23 | vs. SUNY Adirondack | L, 3-0 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 3 |
| Sep 26 | Jefferson Community College | L, 3-1 | 1 | 4 | 13 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | vs. SUNY Niagara | W, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | at Erie Community College | L, 3-1 | 1 | 4 | 7 | 0 | 0 | 0 | 0 | 2 |
| Oct 3 | SUNY Niagara | W, 3-1 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | at Erie Community College | L, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | Jefferson Community College | L, 3-0 | 1 | 3 | 5 | 0 | 1 | 0 | 1 | 0 |
| Oct 7 | Fulton-Montgomery Community College | L, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 1 |
| Oct 8 | SUNY Broome Community College | L, 3-1 | 1 | 4 | 11 | 0 | 0 | 0 | 0 | 2 |
| Oct 10 | at Onondaga Community College | W, 3-2 | - | 5 | 11 | 0 | 0 | 0 | 0 | 2 |
| Oct 12 | Finger Lakes Community College | L, 3-0 | 1 | 3 | 5 | 0 | 1 | 0 | 1 | 0 |
| Oct 14 | Finger Lakes Community College | L, 3-0 | 1 | 3 | 3 | 0 | 1 | 0 | 1 | 0 |
| Oct 14 | Monroe Community College | W, 3-1 | 1 | 4 | 8 | 0 | 0 | 0 | 0 | 1 |
| Oct 21 | at Finger Lakes Community College | L, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 1 |
| Oct 28 | vs. Fulton-Montgomery Community College | L, 3-0 | 1 | 3 | 7 | 0 | 0 | 1 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | at Finger Lakes Community College | - | - | - | - | - | - | - | |
| Aug 25 | vs. John A. Logan College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 6 | 0 |
| Aug 25 | at College of DuPage | L, 3-0 | 1 | 3 | 0 | 0 | 3 | 13 | 3 |
| Aug 26 | vs. Joliet Junior College | L, 3-0 | 1 | 1 | 0 | 0 | 1 | 5 | 0 |
| Aug 26 | vs. Harper College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 3 | 0 |
| Sep 2 | at Onondaga Community College | L, 3-1 | 1 | 1 | 0 | 0 | 0 | 4 | 0 |
| Sep 2 | vs. Jamestown Community College | W, 3-2 | 1 | 5 | 0 | 6 | 6 | 7 | 1 |
| Sep 9 | at Corning Community College | W, 3-1 | 1 | 4 | 0 | 2 | 3 | 7 | 0 |
| Sep 9 | SUNY Broome Community College | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 9 | 0 |
| Sep 12 | Corning Community College | W, 3-0 | 1 | 3 | 0 | 9 | 5 | 3 | 1 |
| Sep 16 | at Mohawk Valley Community College | W, 3-0 | 1 | 3 | 0 | 4 | 1 | 0 | 0 |
| Sep 16 | vs. Herkimer College | W, 3-0 | 1 | 3 | 0 | 4 | 4 | 0 | 0 |
| Sep 23 | vs. Hudson Valley Community College | W, 3-2 | 1 | 5 | 0 | 3 | 0 | 1 | 0 |
| Sep 23 | vs. SUNY Adirondack | L, 3-0 | 1 | 3 | 0 | 4 | 19 | 1 | 0 |
| Sep 26 | Jefferson Community College | L, 3-1 | 1 | 4 | 0 | 2 | 3 | 8 | 2 |
| Sep 30 | vs. SUNY Niagara | W, 3-0 | 1 | 3 | 0 | 2 | 3 | 4 | 0 |
| Sep 30 | at Erie Community College | L, 3-1 | 1 | 4 | 0 | 3 | 5 | 6 | 2 |
| Oct 3 | SUNY Niagara | W, 3-1 | 1 | 4 | 0 | 11 | 6 | 7 | 0 |
| Oct 5 | at Erie Community College | L, 3-0 | 1 | 3 | 0 | 1 | 2 | 6 | 0 |
| Oct 7 | Jefferson Community College | L, 3-0 | 1 | 3 | 0 | 2 | 4 | 9 | 4 |
| Oct 7 | Fulton-Montgomery Community College | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 9 | 1 |
| Oct 8 | SUNY Broome Community College | L, 3-1 | 1 | 4 | 0 | 2 | 4 | 11 | 0 |
| Oct 10 | at Onondaga Community College | W, 3-2 | - | 5 | 0 | 4 | 1 | 5 | 0 |
| Oct 12 | Finger Lakes Community College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 9 | 0 |
| Oct 14 | Finger Lakes Community College | L, 3-0 | 1 | 3 | 0 | 4 | 1 | 1 | 0 |
| Oct 14 | Monroe Community College | W, 3-1 | 1 | 4 | 0 | 6 | 4 | 4 | 0 |
| Oct 21 | at Finger Lakes Community College | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 2 | 1 |
| Oct 28 | vs. Fulton-Montgomery Community College | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 7 | 2 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 89 | 121 | 1.36 | 92 | 444 | 4.99 | .065 | 335 | 3.76 | 196.5 | 2.2 |
| Conference | 6 | 22 | 31 | 1.41 | 24 | 121 | 5.50 | .058 | 71 | 3.23 | 48.5 | 2.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 10 | 34 | 55 | 1.62 | 51 | 216 | 6.35 | .019 | 113 | 3.32 | 94.5 | 2.8 |
| Away | 8 | 26 | 30 | 1.15 | 24 | 102 | 3.92 | .059 | 104 | 4.00 | 44.5 | 1.7 |
| Neutral | 9 | 29 | 36 | 1.24 | 17 | 126 | 4.34 | .151 | 118 | 4.07 | 57.5 | 2.0 |
| Wins | 10 | 39 | 48 | 1.23 | 40 | 178 | 4.56 | .045 | 159 | 4.08 | 99.5 | 2.6 |
| Losses | 17 | 50 | 73 | 1.46 | 52 | 266 | 5.32 | .079 | 176 | 3.52 | 97.0 | 1.9 |
| August | 4 | 10 | 16 | 1.60 | 8 | 55 | 5.50 | .145 | 18 | 1.80 | 18.5 | 1.9 |
| September | 12 | 41 | 58 | 1.41 | 41 | 195 | 4.76 | .087 | 185 | 4.51 | 98.5 | 2.4 |
| October | 11 | 38 | 47 | 1.24 | 43 | 194 | 5.11 | .021 | 132 | 3.47 | 79.5 | 2.1 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 27 | 89 | 194 | 2.18 | 2 | 5 | 7 | 0.08 |
| Conference | 6 | 22 | 54 | 2.45 | 0 | 1 | 1 | 0.05 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 34 | 74 | 2.18 | 0 | 3 | 3 | 0.09 |
| Away | 8 | 26 | 63 | 2.42 | 0 | 1 | 1 | 0.04 |
| Neutral | 9 | 29 | 57 | 1.97 | 2 | 1 | 3 | 0.10 |
| Wins | 10 | 39 | 68 | 1.74 | 0 | 1 | 1 | 0.03 |
| Losses | 17 | 50 | 126 | 2.52 | 2 | 4 | 6 | 0.12 |
| August | 4 | 10 | 14 | 1.40 | 2 | 1 | 3 | 0.30 |
| September | 12 | 41 | 101 | 2.46 | 0 | 1 | 1 | 0.02 |
| October | 11 | 38 | 79 | 2.08 | 0 | 3 | 3 | 0.08 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 27 | 89 | 0 | 71 | 0.80 | 82 | 147 | 17 |
| Conference | 6 | 22 | 0 | 17 | 0.77 | 16 | 38 | 4 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 34 | 0 | 38 | 1.12 | 29 | 70 | 8 |
| Away | 8 | 26 | 0 | 14 | 0.54 | 17 | 43 | 6 |
| Neutral | 9 | 29 | 0 | 19 | 0.66 | 36 | 34 | 3 |
| Wins | 10 | 39 | 0 | 51 | 1.31 | 33 | 38 | 2 |
| Losses | 17 | 50 | 0 | 20 | 0.40 | 49 | 109 | 15 |
| August | 4 | 10 | 0 | 0 | 0.00 | 5 | 27 | 3 |
| September | 12 | 41 | 0 | 40 | 0.98 | 50 | 50 | 6 |
| October | 11 | 38 | 0 | 31 | 0.82 | 27 | 70 | 8 |