Official Volleyball Box Score
Herkimer College vs. Genesee Community Co
9/16/2023 at 2:00 PM
@ Mohawk Valley CC
Herkimer College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Genesee Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Herkimer College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Deanna Heintz * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 1.0 |
| 5 | Tamera Hurlburt * | 3 | 2 | 0 | 0 | .000 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Ah-Jhanay Daise * | 3 | 2 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Genesis Sanchez-Alvarez * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Jadyn Ruff * | 3 | 4 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 10.0 |
| 18 | Grace Durant * | 3 | 4 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 5.0 |
| Totals | 12 | 0 | 0 | .000 | 0 | 6 | 8 | 0 | 14 | 6 | 0 | 0 | 3 | 24.0 | ||
Genesee Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Allison Dent * | 3 | 0 | 0 | 0 | .000 | 1 | 4 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 4.0 |
| 2 | Grace McKeon | 3 | 4 | 1 | 2 | 1.500 | 0 | 0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 3 | Sydney Martin * | 3 | 1 | 1 | 10 | .000 | 18 | 4 | 4 | 0 | 4 | 0 | 0 | 0 | 1 | 5.0 |
| 4 | Aiyana Semear * | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Tia Stone | 3 | 1 | 2 | 9 | -.111 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1.5 |
| 7 | Shyanne Creer * | 3 | 4 | 5 | 20 | -.050 | 0 | 2 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| 13 | Elena Azzi * | 3 | 12 | 4 | 25 | .320 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12.5 |
| 17 | Emanuelle Sartorato * | 2 | 1 | 0 | 5 | .200 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Sydney Hnat | 3 | 7 | 0 | 16 | .438 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| Totals | 30 | 13 | 87 | .195 | 20 | 12 | 12 | 5 | 31 | 0 | 2 | 0 | 1 | 43.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter