Official Volleyball Box Score
Corning Community Co at Genesee Community Co
9/12/2023 at 6:00 PM
@ GENESEE
Corning Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 1 | 15 | .333 |
| 2 | 6 | 4 | 15 | .133 |
| 3 | 3 | 3 | 10 | .000 |
Genesee Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Corning Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Macey Page | 3 | 1 | 0 | 3 | .333 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Desirea Lavare | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Suyen Lau | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Avery Underwood | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Cady Hill * | 3 | 0 | 0 | 0 | .000 | 6 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 1.0 |
| 14 | Riley Sargent * | 3 | 3 | 2 | 9 | .111 | 5 | 4 | 0 | 1 | 7 | 0 | 2 | 1 | 1 | 8.0 |
| 16 | Tae Dukes * | 3 | 4 | 1 | 5 | .600 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 4.0 |
| 18 | Rai Fuller * | 3 | 2 | 3 | 8 | -.125 | 0 | 0 | 2 | 4 | 7 | 0 | 2 | 0 | 0 | 3.0 |
| 21 | Abby Miller * | 3 | 3 | 2 | 12 | .083 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 22 | Hannah Robbins * | 3 | 2 | 0 | 3 | .667 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2.0 |
| Totals | 15 | 8 | 40 | .175 | 14 | 5 | 10 | 15 | 28 | 0 | 4 | 3 | 3 | 22.0 | ||
Genesee Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Allison Dent * | 1 | 2 | 4 | 14 | -.143 | 0 | 4 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 2 | Grace McKeon | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Sydney Martin * | 3 | 5 | 7 | 21 | -.095 | 10 | 9 | 5 | 1 | 7 | 0 | 0 | 0 | 0 | 14.0 |
| 4 | Aiyana Semear | 3 | 0 | 0 | 0 | .000 | 2 | 3 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Shyanne Creer * | 3 | 10 | 8 | 22 | .091 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 10.0 |
| 11 | Isabel Guerrette * | 3 | 0 | 0 | 1 | .000 | 8 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Elena Azzi * | 3 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 17 | Emanuelle Sartorato | 3 | 2 | 3 | 7 | -.143 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 20 | Sydney Hnat * | 2 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 24 | 24 | 79 | .000 | 21 | 17 | 9 | 5 | 20 | 0 | 2 | 0 | 0 | 42.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter