Official Volleyball Box Score
Genesee Community Co at Niagara County Commu
9/30/2021 at 6:00 PM
@ Niagara County Commu
Genesee Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 6 | 25 | .000 |
| 2 | 12 | 4 | 30 | .267 |
| 3 | 7 | 5 | 26 | .077 |
| 4 | 10 | 4 | 26 | .231 |
| 5 | 4 | 1 | 15 | .200 |
Niagara County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 2 | 20 | .400 |
| 2 | 6 | 5 | 29 | .034 |
| 3 | 5 | 5 | 21 | .000 |
| 4 | 8 | 4 | 35 | .114 |
| 5 | 8 | 2 | 19 | .316 |
Genesee Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Hailie Kramer | 5 | 4 | 8 | 24 | -.167 | 1 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 6.5 |
| 2 | Raylynn Ryan * | 3 | 0 | 0 | 0 | .000 | 5 | 2 | 1 | 0 | 0 | 0 | 5 | 0 | 4 | 4.5 |
| 3 | Morgan Mathis * | 5 | 5 | 1 | 27 | .148 | 3 | 2 | 0 | 1 | 10 | 0 | 1 | 0 | 0 | 7.5 |
| 4 | Q Rodriguez | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Mya Thomas * | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Kodi Beehler | 5 | 0 | 0 | 0 | .000 | 27 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1.0 |
| 9 | Natalie Perl * | 5 | 20 | 19 | 3 | .333 | 2 | 3 | 3 | 6 | 0 | 2 | 1 | 0 | 0 | 25.5 |
| 11 | Adeline Way * | 5 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Jillian Curtis * | 5 | 3 | 3 | 11 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 17 | Arianna McGurn | 3 | 4 | 1 | 6 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 36 | 32 | 71 | .056 | 39 | 9 | 12 | 12 | 23 | 4 | 9 | 0 | 5 | 53.5 | ||
Niagara County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kim Norman * | 5 | 7 | 5 | 23 | .087 | 1 | 5 | 3 | 2 | 7 | 1 | 1 | 1 | 0 | 13.5 |
| 3 | Marissa Dusza * | 5 | 8 | 1 | 20 | .350 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| 6 | Jocelyn Swierski | 5 | 1 | 2 | 6 | -.167 | 2 | 3 | 1 | 4 | 27 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Noor Kadhum * | 5 | 0 | 0 | 7 | .000 | 0 | 0 | 2 | 3 | 8 | 1 | 1 | 0 | 0 | 1.5 |
| 12 | Alyssa Winstanley * | 5 | 11 | 4 | 34 | .206 | 1 | 0 | 3 | 0 | 1 | 3 | 0 | 1 | 0 | 14.0 |
| 13 | Kaitlin Hoadley * | 5 | 1 | 2 | 7 | -.143 | 28 | 3 | 3 | 0 | 5 | 2 | 1 | 0 | 1 | 6.5 |
| 15 | Gianna Smalley * | 5 | 9 | 5 | 27 | .148 | 1 | 2 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 11.0 |
| Totals | 37 | 19 | 124 | .145 | 33 | 13 | 19 | 11 | 50 | 7 | 3 | 2 | 1 | 58.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter