Arianna McGurn
- DS, OH
- Genesee Community College
m
14
k/s
0.19
h %
.133
a/s
0.03
b/s
0.10
sa/s
0.00
d/s
0.52
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 14 | 2 |
| Sets | 31 | 7 |
| Kills | 6 | 5 |
| Kills per set | 0.19 | 0.71 |
| Errors | 4 | 3 |
| Total Attacks | 15 | 12 |
| Total Attacks per set | 0.48 | 1.71 |
| Hitting Percentage | .133 | .167 |
| Assists | 1 | 0 |
| Assists per set | 0.03 | 0.00 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 0 | 0 |
| Service Errors | 0 | 0 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 30 | 0 |
| Reception Errors | 3 | 0 |
| Digs | 16 | 0 |
| Digs per set | 0.52 | 0.00 |
| Block Solo | 1 | 1 |
| Block Assist | 2 | 1 |
| Block Total | 3 | 2 |
| Blocks per set | 0.10 | 0.29 |
| Block Errors | 2 | 2 |
| Ball Handling Errors | 1 | 0 |
| Points | 8.0 | 6.5 |
| Points per set | 0.3 | 0.9 |
| Matches started | 4 | - |
Recent Results
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 27 # | at Alfred State | L, 4-0 | - | - | - | - | - | - | - | - |
| Sep 2 | at Erie Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 11 | at Cayuga Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 14 | Jamestown Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 23 | Erie Community College | L, 3-0 | - | 1 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Sep 27 | Finger Lakes Community College | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 30 | at Niagara County Community College | L, 3-2 | - | 3 | 4 | 1 | 6 | .500 | 0 | 4.0 |
| Oct 2 | Monroe Community College | L, 3-1 | - | 4 | 1 | 2 | 6 | -.167 | 0 | 2.5 |
| Oct 5 | Niagara County Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.5 |
| Oct 7 | at Monroe Community College | L, 3-1 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 9 | at Tompkins Cortland Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 12 | Corning Community College | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 16 | SUNY Broome Community College | L, 3-0 | - | 2 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Oct 19 | at Jamestown Community College | L, 3-0 | - | 3 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
| Oct 21 | Jefferson Community College | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 23 | vs. Erie Community College | L, 2-1 | 1 | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 23 | at Monroe Community College | L, 2-0 | 1 | 2 | 0 | 0 | 0 | - | 1 | 0.0 |
| Oct 23 | vs. Jamestown Community College | W, 2-1 | 1 | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 23 | vs. Niagara County Community College | W, 2-0 | 1 | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 27 # | at Alfred State | L, 4-0 | - | - | - | - | - | - | - | - |
| Sep 2 | at Erie Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 11 | at Cayuga Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 14 | Jamestown Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 23 | Erie Community College | L, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | Finger Lakes Community College | L, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
| Sep 30 | at Niagara County Community College | L, 3-2 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | Monroe Community College | L, 3-1 | - | 4 | 0 | 1 | 1 | 2 | 2 | 0 |
| Oct 5 | Niagara County Community College | W, 3-0 | - | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
| Oct 7 | at Monroe Community College | L, 3-1 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | at Tompkins Cortland Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 12 | Corning Community College | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | SUNY Broome Community College | L, 3-0 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | at Jamestown Community College | L, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | Jefferson Community College | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | vs. Erie Community College | L, 2-1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | at Monroe Community College | L, 2-0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | vs. Jamestown Community College | W, 2-1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | vs. Niagara County Community College | W, 2-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 27 # | at Alfred State | L, 4-0 | - | - | - | - | - | - | - |
| Sep 2 | at Erie Community College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 11 | at Cayuga Community College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 14 | Jamestown Community College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 23 | Erie Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | 5 | 2 |
| Sep 27 | Finger Lakes Community College | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | at Niagara County Community College | L, 3-2 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | Monroe Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | Niagara County Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | at Monroe Community College | L, 3-1 | - | 2 | 0 | 0 | 0 | 2 | 0 |
| Oct 9 | at Tompkins Cortland Community College | L, 3-2 | - | - | - | - | - | - | - |
| Oct 12 | Corning Community College | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | SUNY Broome Community College | L, 3-0 | - | 2 | 0 | 0 | 0 | 7 | 0 |
| Oct 19 | at Jamestown Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 12 | 1 |
| Oct 21 | Jefferson Community College | L, 3-0 | - | 2 | 0 | 0 | 0 | 3 | 0 |
| Oct 23 | vs. Erie Community College | L, 2-1 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Oct 23 | at Monroe Community College | L, 2-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | vs. Jamestown Community College | W, 2-1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | vs. Niagara County Community College | W, 2-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 14 | 31 | 6 | 0.19 | 4 | 15 | 0.48 | .133 | 1 | 0.03 | 8.0 | 0.3 |
| Total | 14 | 31 | 6 | 0.19 | 4 | 15 | 0.48 | .133 | 1 | 0.03 | 8.0 | 0.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 14 | 31 | 16 | 0.52 | 1 | 2 | 3 | 0.10 |
| Total | 14 | 31 | 16 | 0.52 | 1 | 2 | 3 | 0.10 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 14 | 31 | 0 | 0 | 0.00 | 0 | 30 | 3 |
| Total | 14 | 31 | 0 | 0 | 0.00 | 0 | 30 | 3 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 31 | 6 | 0.19 | 4 | 15 | 0.48 | .133 | 1 | 0.03 | 8.0 | 0.3 |
| Conference | 2 | 7 | 5 | 0.71 | 3 | 12 | 1.71 | .167 | 0 | 0.00 | 6.5 | 0.9 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 7 | 13 | 1 | 0.08 | 3 | 8 | 0.62 | -.250 | 0 | 0.00 | 3.0 | 0.2 |
| Away | 4 | 10 | 5 | 0.50 | 1 | 7 | 0.70 | .571 | 1 | 0.10 | 5.0 | 0.5 |
| Neutral | 3 | 8 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Wins | 3 | 6 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.5 | 0.1 |
| Losses | 11 | 25 | 6 | 0.24 | 4 | 15 | 0.60 | .133 | 1 | 0.04 | 7.5 | 0.3 |
| September | 3 | 6 | 4 | 0.67 | 2 | 7 | 1.17 | .286 | 0 | 0.00 | 4.0 | 0.7 |
| October | 11 | 25 | 2 | 0.08 | 2 | 8 | 0.32 | .000 | 1 | 0.04 | 4.0 | 0.2 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 14 | 31 | 16 | 0.52 | 1 | 2 | 3 | 0.10 |
| Conference | 2 | 7 | 0 | 0.00 | 1 | 1 | 2 | 0.29 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 13 | 6 | 0.46 | 1 | 2 | 3 | 0.23 |
| Away | 4 | 10 | 6 | 0.60 | 0 | 0 | 0 | 0.00 |
| Neutral | 3 | 8 | 4 | 0.50 | 0 | 0 | 0 | 0.00 |
| Wins | 3 | 6 | 6 | 1.00 | 0 | 1 | 1 | 0.17 |
| Losses | 11 | 25 | 10 | 0.40 | 1 | 1 | 2 | 0.08 |
| September | 3 | 6 | 2 | 0.33 | 0 | 0 | 0 | 0.00 |
| October | 11 | 25 | 14 | 0.56 | 1 | 2 | 3 | 0.12 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 14 | 31 | 0 | 0 | 0.00 | 0 | 30 | 3 |
| Conference | 2 | 7 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 13 | 0 | 0 | 0.00 | 0 | 15 | 2 |
| Away | 4 | 10 | 0 | 0 | 0.00 | 0 | 14 | 1 |
| Neutral | 3 | 8 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| Wins | 3 | 6 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Losses | 11 | 25 | 0 | 0 | 0.00 | 0 | 30 | 3 |
| September | 3 | 6 | 0 | 0 | 0.00 | 0 | 5 | 2 |
| October | 11 | 25 | 0 | 0 | 0.00 | 0 | 25 | 1 |