Nicholas Freville
5 Nicholas Freville
-
- Position:
- P
-
- Year:
- Fr.
-
- Bats/Throws:
- R/R
-
- gp
- 14
-
- avg
- -
-
- hr
- -
-
- rbi
- 0
-
- r
- 0
-
- sb
- -
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 5 |
| Plate appearances | 0 | 0 |
| At Bats | 0 | 0 |
| Runs | 0 | 0 |
| Hits | 0 | 0 |
| Doubles | - | - |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 0 | 0 |
| Total bases | 0 | 0 |
| Walks | - | - |
| Hit by pitch | - | - |
| Strikeouts | - | - |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | - | - |
| Caught Stealing | - | - |
| Batting Average | - | - |
| On Base Percentage | - | - |
| Slugging Percentage | - | - |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 15 | at Bucks County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | at Bucks County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | at Rowan College of South Jersey-Cumberland | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | at Rowan College of South Jersey-Cumberland | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | at Camden County College | W, 13-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Camden County College | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Rowan College of South Jersey-Cumberland | L, 10-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 23 | at Rowan College of South Jersey-Cumberland | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Salem Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 24 | at Salem Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | at Cayuga Community College | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Cayuga Community College | L, 9-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 12 | vs. Bergen Community College | W, 24-9 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 12 | vs. SUNY Adirondack | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Oakton Community College | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Oakton Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. Waubonsee Community College | W, 13-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Bunker Hill Community College | L, 7-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 16 | Bunker Hill Community College | W, 15-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | University of Connecticut at Avery Point | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | vs. Westchester Community College | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | vs. Herkimer College | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Bunker Hill Community College | W, 10-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 25 | at SUNY Niagara | L, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at SUNY Niagara | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Onondaga Community College | W, 11-10 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 27 | Onondaga Community College | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | SUNY Niagara | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | SUNY Niagara | L, 9-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 4 | at Tompkins Cortland Community College | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Tompkins Cortland Community College | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Tompkins Cortland Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | Tompkins Cortland Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | at Monroe Community College | L, 10-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 12 | at Monroe Community College | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Finger Lakes Community College | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Finger Lakes Community College | L, 9-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 14 | Monroe Community College | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Monroe Community College | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Tompkins Cortland Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | Tompkins Cortland Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | at Finger Lakes Community College | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Finger Lakes Community College | L, 6-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 18 | at SUNY Broome Community College | W, 19-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at SUNY Broome Community College | W, 17-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Corning Community College | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Corning Community College | W, 15-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Onondaga Community College | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Onondaga Community College | W, 11-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 24 | Corning Community College | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Corning Community College | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Jamestown Community College | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Jamestown Community College | W, 12-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 28 | Jamestown Community College | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Jamestown Community College | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | Jefferson Community College | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | Jefferson Community College | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Tompkins Cortland Community College | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Tompkins Cortland Community College | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Erie Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 3 | at Erie Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 5 | Erie Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 5 | Erie Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 6 | at Erie Community College | L, 3-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 6 | at Erie Community College | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 10 | at Herkimer College | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 10 | at Herkimer College | L, 24-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 15 | at Bucks County Community College | - | - | - | - | - | |
| Feb 15 | at Bucks County Community College | - | - | - | - | - | |
| Feb 17 | at Rowan College of South Jersey-Cumberland | - | - | - | - | - | |
| Feb 17 | at Rowan College of South Jersey-Cumberland | - | - | - | - | - | |
| Feb 22 | at Camden County College | W, 13-7 | - | - | - | - | - |
| Feb 22 | at Camden County College | L, 7-4 | - | - | - | - | - |
| Feb 23 | at Rowan College of South Jersey-Cumberland | L, 10-3 | 1 | 0 | 0 | - | - |
| Feb 23 | at Rowan College of South Jersey-Cumberland | W, 12-4 | - | - | - | - | - |
| Feb 24 | at Salem Community College | - | - | - | - | - | |
| Feb 24 | at Salem Community College | - | - | - | - | - | |
| Mar 5 | at Cayuga Community College | W, 11-0 | - | - | - | - | - |
| Mar 5 | at Cayuga Community College | L, 9-2 | 1 | 0 | 0 | - | - |
| Mar 12 | vs. Bergen Community College | W, 24-9 | 1 | 0 | 0 | - | - |
| Mar 12 | vs. SUNY Adirondack | L, 7-0 | - | - | - | - | - |
| Mar 13 | vs. Oakton Community College | W, 5-4 | - | - | - | - | - |
| Mar 13 | vs. Oakton Community College | L, 3-2 | - | - | - | - | - |
| Mar 15 | vs. Waubonsee Community College | W, 13-6 | - | - | - | - | - |
| Mar 16 | Bunker Hill Community College | L, 7-0 | 1 | 0 | 0 | - | - |
| Mar 16 | Bunker Hill Community College | W, 15-4 | - | - | - | - | - |
| Mar 18 | University of Connecticut at Avery Point | L, 9-2 | - | - | - | - | - |
| Mar 18 | vs. Westchester Community College | W, 7-4 | - | - | - | - | - |
| Mar 19 | vs. Herkimer College | W, 6-3 | - | - | - | - | - |
| Mar 19 | Bunker Hill Community College | W, 10-1 | 1 | 0 | 0 | - | - |
| Mar 25 | at SUNY Niagara | L, 12-0 | - | - | - | - | - |
| Mar 25 | at SUNY Niagara | L, 7-1 | - | - | - | - | - |
| Mar 27 | Onondaga Community College | W, 11-10 | 1 | 0 | 0 | - | - |
| Mar 27 | Onondaga Community College | W, 7-0 | - | - | - | - | - |
| Apr 1 | SUNY Niagara | L, 8-6 | - | - | - | - | - |
| Apr 1 | SUNY Niagara | L, 9-7 | 1 | 0 | 0 | - | - |
| Apr 4 | at Tompkins Cortland Community College | W, 7-0 | - | - | - | - | - |
| Apr 4 | at Tompkins Cortland Community College | W, 9-1 | - | - | - | - | - |
| Apr 6 | Tompkins Cortland Community College | - | - | - | - | - | |
| Apr 6 | Tompkins Cortland Community College | - | - | - | - | - | |
| Apr 12 | at Monroe Community College | L, 10-5 | 1 | 0 | 0 | - | - |
| Apr 12 | at Monroe Community College | L, 11-1 | - | - | - | - | - |
| Apr 13 | Finger Lakes Community College | L, 5-0 | - | - | - | - | - |
| Apr 13 | Finger Lakes Community College | L, 9-1 | 1 | 0 | 0 | - | - |
| Apr 14 | Monroe Community College | L, 8-5 | - | - | - | - | - |
| Apr 14 | Monroe Community College | W, 10-9 | - | - | - | - | - |
| Apr 15 | Tompkins Cortland Community College | - | - | - | - | - | |
| Apr 15 | Tompkins Cortland Community College | - | - | - | - | - | |
| Apr 17 | at Finger Lakes Community College | L, 10-7 | - | - | - | - | - |
| Apr 17 | at Finger Lakes Community College | L, 6-5 | 1 | 0 | 0 | - | - |
| Apr 18 | at SUNY Broome Community College | W, 19-10 | - | - | - | - | - |
| Apr 18 | at SUNY Broome Community College | W, 17-0 | - | - | - | - | - |
| Apr 19 | at Corning Community College | W, 14-4 | - | - | - | - | - |
| Apr 19 | at Corning Community College | W, 15-0 | - | - | - | - | - |
| Apr 22 | at Onondaga Community College | W, 10-0 | - | - | - | - | - |
| Apr 22 | at Onondaga Community College | W, 11-2 | 1 | 0 | 0 | - | - |
| Apr 24 | Corning Community College | W, 11-1 | - | - | - | - | - |
| Apr 24 | Corning Community College | W, 8-3 | - | - | - | - | - |
| Apr 27 | at Jamestown Community College | W, 10-0 | - | - | - | - | - |
| Apr 27 | at Jamestown Community College | W, 12-5 | 1 | 0 | 0 | - | - |
| Apr 28 | Jamestown Community College | W, 5-4 | - | - | - | - | - |
| Apr 28 | Jamestown Community College | W, 8-5 | - | - | - | - | - |
| Apr 30 | Jefferson Community College | W, 8-7 | - | - | - | - | - |
| Apr 30 | Jefferson Community College | W, 9-7 | - | - | - | - | - |
| May 1 | Tompkins Cortland Community College | W, 12-1 | - | - | - | - | - |
| May 1 | Tompkins Cortland Community College | W, 11-1 | - | - | - | - | - |
| May 3 | at Erie Community College | - | - | - | - | - | |
| May 3 | at Erie Community College | - | - | - | - | - | |
| May 5 | Erie Community College | - | - | - | - | - | |
| May 5 | Erie Community College | - | - | - | - | - | |
| May 6 | at Erie Community College | L, 3-2 | 1 | 0 | 0 | - | - |
| May 6 | at Erie Community College | W, 8-6 | - | - | - | - | - |
| May 10 | at Herkimer College | L, 7-1 | - | - | - | - | - |
| May 10 | at Herkimer College | L, 24-1 | 1 | 0 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 15 | at Bucks County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | at Bucks County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | at Rowan College of South Jersey-Cumberland | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | at Rowan College of South Jersey-Cumberland | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | at Camden County College | W, 13-7 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Camden County College | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Rowan College of South Jersey-Cumberland | L, 10-3 | 0 | 1 | 4.1 | 3 | 4 | 4 | 8.31 | 4 | 8.31 | 1 | 1.62 |
| Feb 23 | at Rowan College of South Jersey-Cumberland | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Salem Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 24 | at Salem Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | at Cayuga Community College | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Cayuga Community College | L, 9-2 | 0 | 0 | 0.2 | 3 | 3 | 1 | 13.50 | 0 | .00 | - | 6.00 |
| Mar 12 | vs. Bergen Community College | W, 24-9 | 0 | 0 | 3.2 | 6 | 2 | 2 | 4.91 | 6 | 14.73 | - | 1.64 |
| Mar 12 | vs. SUNY Adirondack | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Oakton Community College | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Oakton Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. Waubonsee Community College | W, 13-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Bunker Hill Community College | L, 7-0 | 0 | 0 | 4.0 | 2 | 1 | 1 | 2.25 | 9 | 20.25 | - | 1.75 |
| Mar 16 | Bunker Hill Community College | W, 15-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | University of Connecticut at Avery Point | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | vs. Westchester Community College | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | vs. Herkimer College | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Bunker Hill Community College | W, 10-1 | 0 | 0 | 1.0 | 2 | 1 | 1 | 9.00 | 1 | 9.00 | - | 2.00 |
| Mar 25 | at SUNY Niagara | L, 12-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at SUNY Niagara | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Onondaga Community College | W, 11-10 | 1 | 0 | 3.0 | 7 | 8 | 2 | 6.00 | 4 | 12.00 | - | 2.67 |
| Mar 27 | Onondaga Community College | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | SUNY Niagara | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | SUNY Niagara | L, 9-7 | 0 | 0 | 3.2 | 5 | 1 | 1 | 2.45 | 3 | 7.36 | - | 1.91 |
| Apr 4 | at Tompkins Cortland Community College | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Tompkins Cortland Community College | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Tompkins Cortland Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | Tompkins Cortland Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | at Monroe Community College | L, 10-5 | 0 | 0 | 1.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 12 | at Monroe Community College | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Finger Lakes Community College | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Finger Lakes Community College | L, 9-1 | 0 | 0 | 4.1 | 5 | 9 | 2 | 4.15 | 4 | 8.31 | 1 | 2.31 |
| Apr 14 | Monroe Community College | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Monroe Community College | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Tompkins Cortland Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | Tompkins Cortland Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | at Finger Lakes Community College | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Finger Lakes Community College | L, 6-5 | 0 | 1 | 4.0 | 4 | 1 | 1 | 2.25 | 5 | 11.25 | - | 1.75 |
| Apr 18 | at SUNY Broome Community College | W, 19-10 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at SUNY Broome Community College | W, 17-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Corning Community College | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Corning Community College | W, 15-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Onondaga Community College | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Onondaga Community College | W, 11-2 | 0 | 0 | 3.0 | 1 | - | - | 0.00 | 3 | 9.00 | - | .33 |
| Apr 24 | Corning Community College | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Corning Community College | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Jamestown Community College | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Jamestown Community College | W, 12-5 | 0 | 0 | 2.2 | 1 | 3 | 3 | 10.13 | 1 | 3.38 | - | 2.25 |
| Apr 28 | Jamestown Community College | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Jamestown Community College | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | Jefferson Community College | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | Jefferson Community College | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Tompkins Cortland Community College | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Tompkins Cortland Community College | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Erie Community College | - | - | - | - | - | - | - | - | - | - | - | |
| May 3 | at Erie Community College | - | - | - | - | - | - | - | - | - | - | - | |
| May 5 | Erie Community College | - | - | - | - | - | - | - | - | - | - | - | |
| May 5 | Erie Community College | - | - | - | - | - | - | - | - | - | - | - | |
| May 6 | at Erie Community College | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 6 | at Erie Community College | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| May 10 | at Herkimer College | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 10 | at Herkimer College | L, 24-1 | 0 | 0 | 1.0 | 7 | 6 | 6 | 54.00 | 0 | .00 | - | 8.00 |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 15 | at Bucks County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | at Bucks County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | at Rowan College of South Jersey-Cumberland | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | at Rowan College of South Jersey-Cumberland | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | at Camden County College | W, 13-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Camden County College | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Rowan College of South Jersey-Cumberland | L, 10-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 23 | at Rowan College of South Jersey-Cumberland | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Salem Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 24 | at Salem Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | at Cayuga Community College | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Cayuga Community College | L, 9-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 12 | vs. Bergen Community College | W, 24-9 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 12 | vs. SUNY Adirondack | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Oakton Community College | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Oakton Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. Waubonsee Community College | W, 13-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Bunker Hill Community College | L, 7-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 16 | Bunker Hill Community College | W, 15-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | University of Connecticut at Avery Point | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | vs. Westchester Community College | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | vs. Herkimer College | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Bunker Hill Community College | W, 10-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 25 | at SUNY Niagara | L, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at SUNY Niagara | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Onondaga Community College | W, 11-10 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 27 | Onondaga Community College | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | SUNY Niagara | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | SUNY Niagara | L, 9-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 4 | at Tompkins Cortland Community College | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Tompkins Cortland Community College | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Tompkins Cortland Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | Tompkins Cortland Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | at Monroe Community College | L, 10-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 12 | at Monroe Community College | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Finger Lakes Community College | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Finger Lakes Community College | L, 9-1 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Apr 14 | Monroe Community College | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
