Official Volleyball Box Score
Genesee Community Co at Lackawanna College
8/23/2024 at 6:00 PM
@ Lackawanna College
Genesee Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 5 | 24 | .083 |
| 2 | 6 | 7 | 26 | -.038 |
| 3 | 5 | 7 | 21 | -.095 |
Lackawanna College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 6 | 15 | .067 |
| 2 | 8 | 4 | 20 | .200 |
| 3 | 7 | 5 | 18 | .111 |
Genesee Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Veras, Emmi * | 2 | 0 | 1 | 3 | -.333 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Semear, Ana | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 5 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Darois, Sofia * | 3 | 5 | 6 | 20 | -.050 | 0 | 0 | 0 | 4 | 2 | 0 | 1 | 0 | 0 | 5.5 |
| 7 | Azzi, Elena * | 3 | 8 | 10 | 24 | -.083 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 9.0 |
| 8 | Bykowski, Holly * | 3 | 1 | 0 | 4 | .250 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | Ciufo, Marissa * | 3 | 2 | 0 | 6 | .333 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Guerrette, Bella | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Leyrer, Baylee | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Blair, Ashley * | 3 | 0 | 1 | 7 | -.143 | 14 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Steele, Sarah | 1 | 2 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 17 | Sartorato, Manu | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Hnat, Sydney | 2 | 0 | 0 | 3 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 18 | 19 | 71 | -.014 | 17 | 4 | 12 | 15 | 25 | 1 | 2 | 0 | 0 | 24.0 | ||
Lackawanna College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Mekenzie Dineen * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Delianie Del Bois | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Aryana Girvan | 2 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Alasiah Carter * | 3 | 1 | 4 | 12 | -.250 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Maddilyn Durfee * | 3 | 0 | 1 | 2 | -.500 | 12 | 3 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 3.0 |
| 6 | Jana Hofmann * | 3 | 4 | 1 | 13 | .231 | 0 | 9 | 1 | 1 | 8 | 0 | 1 | 0 | 0 | 13.5 |
| 8 | Delaney Petri | 2 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4.0 |
| 9 | Zoe Ortueta | 3 | 0 | 0 | 0 | .000 | 4 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Mya Mackenzie | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 12 | Neurdia Osias * | 2 | 4 | 0 | 5 | .800 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 16 | Gabriela Gomez | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Angelique Fuentes | 3 | 4 | 3 | 14 | .071 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 25 | Nadia Toth * | 3 | 4 | 3 | 14 | .071 | 0 | 4 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 8.5 |
| Totals | 22 | 15 | 73 | .096 | 18 | 19 | 7 | 4 | 39 | 2 | 2 | 0 | 1 | 44.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter