North Country Commun at Genesee Community Co
@ GCC
4/24/2022 at 12:00 PM
@ GCC
4/24/2022 at 12:00 PM
|
North Country Community College
0 |
Genesee Community College
16 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| North Country Community College (,) | 0 | 0 | 0 | 0 | 0 |
| Genesee Community College (,) | 4 | 6 | 4 | 2 | 16 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | North Country Community College | Genesee Community College | ||
| Genesee Community College | 10:40 | Ashley Hearn (unassisted) | 0 | 1 |
| Genesee Community College | 08:35 | Chloe Barrett (unassisted) | 0 | 2 |
| Genesee Community College | 03:32 | Ashley Hearn (unassisted) | 0 | 3 |
| Genesee Community College | 01:08 | Ashley Hearn (unassisted) | 0 | 4 |
| -- 2nd -- | North Country Community College | Genesee Community College | ||
| Genesee Community College | 13:51 | Ella Smeader (unassisted) | 0 | 5 |
| Genesee Community College | 12:48 | Amara Condidorio (Cameron Kramer ) | 0 | 6 |
| Genesee Community College | 10:47 | Chloe Barrett (unassisted) | 0 | 7 |
| Genesee Community College | 10:32 | Cameron Kramer (Ashley Hearn ) | 0 | 8 |
| Genesee Community College | 09:59 | Amara Condidorio (Ashley Hearn ) | 0 | 9 |
| Genesee Community College | 06:57 | Ashley Hearn (unassisted) | 0 | 10 |
| -- 3rd -- | North Country Community College | Genesee Community College | ||
| Genesee Community College | 11:57 | Cameron Kramer (unassisted) | 0 | 11 |
| Genesee Community College | 08:40 | Chloe Barrett (Abby Statskey ) | 0 | 12 |
| Genesee Community College | 05:00 | Ashley Hearn (unassisted) | 0 | 13 |
| Genesee Community College | 00:45 | Ashley Hearn (unassisted) | 0 | 14 |
| -- 4th -- | North Country Community College | Genesee Community College | ||
| Genesee Community College | 01:45 | Carly Barrett (unassisted) | 0 | 15 |
| Genesee Community College | 00:05 | Daucoda Ross (unassisted) | 0 | 16 |
North Country Community College |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Asya Williams * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Serena Stevens * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Alexis Jackson * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Abby Hart * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Mikenna Valentine * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Patricia Vanlue * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Brynne Gilmore * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Sydney VanNest * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Emily Jablonski * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Shannon Soucy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Natasha Furzer * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 44 | Alison Van Schaik * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 77 | Carlijn van der Smeede * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 44 | Alison Van Schaik | 16 | 60:00 | 14 | 30 |
Genesee Community College |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Grace Patuszynski * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Jordyn Stachowiak * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| 4 | Jenna Mess * | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 8 | Amanda Kinane * | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | |
| 10 | Cameron Kramer * | 2 | 1 | 3 | 3 | 8 | 0 | 0 | 1 | |
| 11 | Kiaya Condidorio * | 0 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | |
| 12 | Ashley Hearn * | 6 | 2 | 8 | 8 | 11 | 0 | 0 | 3 | |
| 13 | Ella Smeader * | 1 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | |
| 14 | Amara Condidorio * | 2 | 0 | 4 | 4 | 5 | 6 | 0 | 1 | |
| 16 | Chloe Barrett * | 3 | 0 | 6 | 6 | 6 | 9 | 0 | 2 | |
| 17 | Carly Barrett * | 1 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | |
| 19 | Daucoda Ross * | 1 | 0 | 1 | 1 | 4 | 0 | 0 | 3 | |
| 21 | Abby Statskey | 0 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 16 | 4 | 30 | 30 | 52 | 15 | 0 | 13 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 1 | Grace Patuszynski | 0 | 60:00 | 6 | 6 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| PIM: Cameron Kramer 1-60; Ella Smeader 3-180 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| North Country Community College | 0 | 0 | 0 | 0 | 14 |
| Genesee Community College | 0 | 0 | 0 | 0 | 6 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| North Country Community College | 0 | 0 | 0 | 0 | 0 |
| Genesee Community College | 0 | 0 | 0 | 0 | 52 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| North Country Community College | 0 | 0 | 0 | 0 | 0 |
| Genesee Community College | 0 | 0 | 0 | 0 | 0 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| North Country Community College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Genesee Community College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| DRAW CONTROLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| North Country Community College | 0 | 0 | 0 | 0 | 0 |
| Genesee Community College | 0 | 0 | 0 | 0 | 15 |
| FREE POSITION SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| North Country Community College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Genesee Community College | 1-0 | 0-0 | 1-0 | 0-0 | 2 -0 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| North Country Community College | 0 | 0 | 0 | 0 | 0 |
| Genesee Community College | 0 | 0 | 0 | 0 | 0 |
| FOULS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| North Country Community College | 0 | 0 | 0 | 0 | 0 |
| Genesee Community College | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Genesee Community College | 10:32 | Cameron Kramer : - YELLOW CARD | |
| Genesee Community College | 00:55 | Ella Smeader : - YELLOW CARD | |
| -- 2nd -- | |||
| (no penalties) | |||
| -- 3rd -- | |||
| Genesee Community College | 14:47 | Ella Smeader : - YELLOW CARD | |
| Genesee Community College | 14:47 | Ella Smeader : - YELLOW CARD | |
| -- 4th -- | |||
| (no penalties) | |||
| OTHER INFORMATION |
|---|
|
Game Length: 2:00 Attendance: 0 Officials and game personnel: Drew Crofts |
| Starter * |