Genesee at MCC
@ Rochester, NY (DiMarco Field )
4/30/2019 at 4 pm
@ Rochester, NY (DiMarco Field )
4/30/2019 at 4 pm
|
Genesee Community College
14 |
Monroe Community College
20 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Genesee Community College (5-4) | 6 | 8 | 14 |
| Monroe Community College (5-4) | 14 | 6 | 20 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Genesee Community College | Monroe Community College | ||
| Monroe Community College | 28:22 | Makenzie Storto (Free position shot) | 0 | 1 |
| Monroe Community College | 27:49 | Emily Smith (Kyrsten Stone ) | 0 | 2 |
| Genesee Community College | 25:52 | Hannah Kirisits (unassisted) | 1 | 2 |
| Monroe Community College | 25:20 | Makenzie Storto (Elissa Callaway ) | 1 | 3 |
| Monroe Community College | 24:03 | Kyrsten Stone (Devin Stahlman ) | 1 | 4 |
| Genesee Community College | 20:49 | Riley Marconi (Ashley Barclay ) | 2 | 4 |
| Monroe Community College | 20:00 | Elissa Callaway (Free position shot) | 2 | 5 |
| Monroe Community College | 19:20 | Makenzie Storto (Kyrsten Stone ) | 2 | 6 |
| Monroe Community College | 17:03 | Makenzie Storto (Kyrsten Stone ) | 2 | 7 |
| Monroe Community College | 15:42 | Elissa Callaway (Free position shot) | 2 | 8 |
| Genesee Community College | 14:58 | Riley Marconi (unassisted) | 3 | 8 |
| Monroe Community College | 11:48 | Kyrsten Stone (Makenzie Storto ) | 3 | 9 |
| Monroe Community College | 09:45 | Elissa Callaway (Free position shot) | 3 | 10 |
| Genesee Community College | 08:34 | Rachel Ladd (Bri Heers ) | 4 | 10 |
| Monroe Community College | 06:16 | DN - Emily Smith (Free position shot) | 4 | 11 |
| Monroe Community College | 05:33 | Kyrsten Stone (Free position shot) | 4 | 12 |
| Genesee Community College | 04:34 | Riley Marconi (Bri Heers ) | 5 | 12 |
| Monroe Community College | 02:40 | Kyrsten Stone (unassisted) | 5 | 13 |
| Genesee Community College | 02:18 | Rachel Ladd (Free position shot) | 6 | 13 |
| Monroe Community College | 01:22 | Elissa Callaway (Kyrsten Stone ) | 6 | 14 |
| -- 2nd -- | Genesee Community College | Monroe Community College | ||
| Genesee Community College | 19:17 | Hannah Kirisits (unassisted) | 7 | 14 |
| Monroe Community College | 18:38 | Emily Smith (Free position shot) | 7 | 15 |
| Monroe Community College | 17:52 | Kyrsten Stone (unassisted) | 7 | 16 |
| Monroe Community College | 16:55 | Emily Smith (unassisted) | 7 | 17 |
| Genesee Community College | 16:11 | Rachel Ladd (Bri Heers ) | 8 | 17 |
| Genesee Community College | 14:58 | Hannah Kirisits (Bri Heers ) | 9 | 17 |
| Monroe Community College | 14:04 | Elissa Callaway (unassisted) | 9 | 18 |
| Genesee Community College | 11:55 | Rachel Ladd (unassisted) | 10 | 18 |
| Genesee Community College | 11:28 | Hannah Kirisits (Free position shot) | 11 | 18 |
| Monroe Community College | 10:38 | Emily Smith (Free position shot) | 11 | 19 |
| Monroe Community College | 08:48 | Taylor Hartline (Free position shot) | 11 | 20 |
| Genesee Community College | 05:33 | Ashley Barclay (Free position shot) | 12 | 20 |
| Genesee Community College | 04:42 | Rachel Ladd (Hannah Kirisits ) | 13 | 20 |
| Genesee Community College | 00:48 | Bri Heers (unassisted) | 14 | 20 |
Genesee Community College |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Bri Heers * | 1 | 4 | 4 | 2 | 4 | 0 | 4 | 0 | |
| 6 | Rachel Ladd * | 5 | 0 | 8 | 5 | 2 | 8 | 3 | 1 | |
| 7 | Allison Becker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Jenny Yuhnke * | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
| 9 | Ryley O'Mara * | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 10 | Riley Marconi * | 3 | 0 | 4 | 4 | 2 | 0 | 3 | 0 | |
| 11 | Mackenzie O'Brien * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 13 | Leah Czechowski * | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 14 | Hannah Kirisits * | 4 | 1 | 14 | 13 | 4 | 7 | 1 | 1 | |
| 17 | Diante Scheepers * | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | |
| 19 | Autumn Ressue * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 20 | Ashley Barclay * | 1 | 1 | 2 | 1 | 1 | 0 | 2 | 0 | |
| 23 | Olivia Clingerman * | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 14 | 6 | 33 | 26 | 26 | 15 | 20 | 3 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 9 | Ryley O'Mara | 20 | 60:00 | 9 | 29 |
Monroe Community College |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Kyrsten Stone * | 5 | 4 | 12 | 8 | 7 | 0 | 2 | 4 | |
| 4 | Elissa Callaway * | 5 | 1 | 7 | 7 | 1 | 1 | 2 | 0 | |
| 11 | Taylor Hartline * | 1 | 0 | 1 | 1 | 4 | 0 | 1 | 1 | |
| 12 | Sara Parish * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 14 | Sheridan Isaac * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 15 | Emily Smith * | 5 | 0 | 9 | 7 | 3 | 5 | 2 | 0 | |
| 16 | Makenzie Storto * | 4 | 1 | 6 | 6 | 2 | 15 | 5 | 5 | |
| 17 | Alexis Caruana * | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 29 | Leah Di Domenico * | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
| 55 | Devin Stahlman * | 0 | 1 | 1 | 0 | 4 | 0 | 4 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 20 | 7 | 37 | 29 | 25 | 21 | 19 | 11 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 29 | Leah Di Domenico (W, 5-4) | 13 | 57:59 | 10 | 23 |
| 3 | Kyrsten Stone | 1 | 2:01 | 2 | 3 |
| Totals | 14 | 60:00 | 12 | 26 | |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Genesee Community College | 7 | 2 | 9 |
| Monroe Community College | 7 | 5 | 12 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Genesee Community College | 11 | 15 | 26 |
| Monroe Community College | 11 | 14 | 25 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Genesee Community College | 11 | 9 | 20 |
| Monroe Community College | 7 | 12 | 19 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Genesee Community College | 6-10 | 8-11 | 14 -21 |
| Monroe Community College | 8-10 | 4-9 | 12 -19 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Genesee Community College | 11 | 4 | 15 |
| Monroe Community College | 10 | 11 | 21 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Genesee Community College | 1-3 | 2-4 | 3 -7 |
| Monroe Community College | 5-8 | 3-4 | 8 -12 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Genesee Community College | 17 | 16 | 33 |
| Monroe Community College | 24 | 13 | 37 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Genesee Community College | 13 | 10 | 23 |
| Monroe Community College | 6 | 9 | 15 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Genesee Community College | 16:40 | Ashley Barclay : - YELLOW CARD | |
| Monroe Community College | 07:55 | Taylor Hartline : - YELLOW CARD | |
| -- 2nd -- | |||
| Genesee Community College | 12:12 | Leah Czechowski : - YELLOW CARD | |
| Monroe Community College | 07:20 | Makenzie Storto : - YELLOW CARD | |
| Monroe Community College | 02:01 | Leah Di Domenico : - RED CARD | |
| Monroe Community College | 02:01 | Elissa Callaway : - RED CARD | |
| Genesee Community College | 02:01 | Rachel Ladd : - RED CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 2:10 Attendance: 80 Officials and game personnel: Tom Garigen |
| Starter * |