North Country Commun at Genesee Community Co
@ Genesee CC (GCC Turf Field )
4/14/2019 at 12:00 PM
@ Genesee CC (GCC Turf Field )
4/14/2019 at 12:00 PM
|
North Country Community College
6 |
Genesee Community College
13 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| North Country Community College (1-2) | 2 | 4 | 6 |
| Genesee Community College (3-2) | 4 | 9 | 13 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | North Country Community College | Genesee Community College | ||
| Genesee Community College | 27:58 | Rachel Ladd (Hannah Kirisits ) | 0 | 1 |
| Genesee Community College | 25:44 | Rachel Ladd (Hannah Kirisits ) | 0 | 2 |
| North Country Community College | 19:17 | Nidia DeArmaYero (Ty Taylor ) | 1 | 2 |
| Genesee Community College | 17:42 | Bri Heers (unassisted) | 1 | 3 |
| Genesee Community College | 07:04 | DN - Rachel Ladd (unassisted) | 1 | 4 |
| North Country Community College | 01:14 | Nidia DeArmaYero (Bailee Gauthier ) | 2 | 4 |
| -- 2nd -- | North Country Community College | Genesee Community College | ||
| Genesee Community College | 29:21 | Rachel Ladd (Bri Heers ) | 2 | 5 |
| North Country Community College | 28:20 | Bailee Gauthier (Nidia DeArmaYero ) | 3 | 5 |
| North Country Community College | 26:24 | Nidia DeArmaYero (Mikaela Bessette ) | 4 | 5 |
| Genesee Community College | 21:58 | Bri Heers (unassisted) | 4 | 6 |
| North Country Community College | 21:37 | Rebecca Brandal (Bailee Gauthier ) | 5 | 6 |
| Genesee Community College | 17:43 | Ashley Barclay (unassisted) | 5 | 7 |
| Genesee Community College | 17:29 | Hannah Kirisits (unassisted) | 5 | 8 |
| Genesee Community College | 16:30 | Bri Heers (unassisted) | 5 | 9 |
| Genesee Community College | 14:58 | Hannah Kirisits (unassisted) | 5 | 10 |
| Genesee Community College | 13:48 | Hannah Kirisits (unassisted) | 5 | 11 |
| Genesee Community College | 08:50 | Hannah Kirisits (unassisted) | 5 | 12 |
| Genesee Community College | 08:30 | Bri Heers (Hannah Kirisits ) | 5 | 13 |
| North Country Community College | 07:02 | Mikaela Bessette (Nidia DeArmaYero ) | 6 | 13 |
North Country Community College |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Rebecca Delair * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1 | Rosie Bamber * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Ty Taylor * | 0 | 1 | 5 | 4 | 3 | 0 | 1 | 0 | |
| 5 | Mikaela Bessette * | 1 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | |
| 6 | Katie Holvik * | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | |
| 8 | Bailee Gauthier * | 1 | 2 | 3 | 2 | 2 | 0 | 2 | 0 | |
| 10 | Tameka Patch * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 11 | Kara Davis * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 12 | Jasmine Cruse * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 14 | Colby Reynolds * | 0 | 0 | 2 | 2 | 1 | 0 | 3 | 0 | |
| 17 | Rebecca Brandal * | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 21 | Olivia Woolheater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 88 | Nidia DeArmaYero * | 3 | 2 | 6 | 4 | 3 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 6 | 6 | 20 | 15 | 14 | 0 | 12 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 1 | Rosie Bamber | 4 | 30:00 | 6 | 10 |
| 21 | Olivia Woolheater | 9 | 30:00 | 8 | 17 |
| Totals | 13 | 60:00 | 14 | 27 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| PIM: Ty Taylor 1-60; Mikaela Bessette 1-60 |
Genesee Community College |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Bri Heers * | 4 | 1 | 6 | 6 | 3 | 0 | 0 | 2 | |
| 6 | Rachel Ladd * | 4 | 0 | 6 | 3 | 2 | 0 | 1 | 0 | |
| 8 | Jenny Yuhnke * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 9 | Ryley O'Mara * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Riley Marconi * | 0 | 0 | 2 | 2 | 5 | 0 | 0 | 0 | |
| 11 | Mackenzie O'Brien * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 12 | Lauren Hull * | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | |
| 13 | Leah Czechowski * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 14 | Hannah Kirisits * | 4 | 3 | 8 | 7 | 3 | 0 | 2 | 2 | |
| 18 | Madison Hammond | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 19 | Autumn Ressue * | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 20 | Ashley Barclay * | 1 | 0 | 4 | 3 | 3 | 0 | 1 | 3 | |
| 23 | Olivia Clingerman * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | |
| 24 | Grace Freeman | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 13 | 4 | 27 | 21 | 29 | 0 | 6 | 9 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 9 | Ryley O'Mara | 6 | 60:00 | 9 | 15 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| PIM: Autumn Ressue 1-60; Olivia Clingerman 1-60 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| North Country Community College | 0 | 0 | 14 |
| Genesee Community College | 6 | 3 | 9 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| North Country Community College | 0 | 0 | 14 |
| Genesee Community College | 13 | 15 | 29 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| North Country Community College | 0 | 0 | 12 |
| Genesee Community College | 4 | 2 | 6 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| North Country Community College | 0-0 | 0-0 | 0 -0 |
| Genesee Community College | 0-0 | 0-0 | 0 -0 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| North Country Community College | 0 | 0 | 0 |
| Genesee Community College | 3 | 9 | 0 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| North Country Community College | 0-0 | 0-0 | 0 -0 |
| Genesee Community College | 1-3 | 3-5 | 4 -10 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| North Country Community College | 0 | 0 | 0 |
| Genesee Community College | 10 | 17 | 27 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| North Country Community College | 0 | 0 | 0 |
| Genesee Community College | 10 | 5 | 15 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Genesee Community College | 16:42 | Olivia Clingerman : - YELLOW CARD | |
| North Country Community College | 14:50 | Ty Taylor : - YELLOW CARD | |
| North Country Community College | 10:23 | Mikaela Bessette : - YELLOW CARD | |
| Genesee Community College | 08:42 | Autumn Ressue : - YELLOW CARD | |
| -- 2nd -- | |||
| (no penalties) | |||
| OTHER INFORMATION |
|---|
|
Game Length: 2:00 Attendance: 0 Officials and game personnel: Steven Petty |
| Starter * |