Emmi Veras
gp
21
pts/g
2.6
fg %
27.4
3pt %
0.0
ft %
40.9
reb/g
6.7
a/g
1.2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 21 | 12 |
| Games started | 17 | 10 |
| Minutes | 558 | 316 |
| Minutes per game | 26.6 | 26.3 |
| FG | 23-84 | 16-52 |
| FG Pct | 27.4 | 30.8 |
| 3PT | 0-1 | 0-0 |
| 3PT Pct | 0.0 | - |
| FT | 9-22 | 5-10 |
| FT Pct | 40.9 | 50.0 |
| Off rebounds | 51 | 31 |
| Def rebounds | 89 | 63 |
| Total rebounds | 140 | 94 |
| Rebounds per game | 6.7 | 7.8 |
| Personal fouls | 41 | 23 |
| Disqualifications | - | - |
| Assists | 26 | 17 |
| Turnovers | 40 | 23 |
| Assist to turnover ratio | 0.7 | 0.7 |
| Steals | 27 | 15 |
| Blocks | 17 | 13 |
| Points | 55 | 37 |
| Points per game | 2.6 | 3.1 |
| Points per 40 min | 3.9 | 4.7 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 19 # | Bryant & Stratton (Buffalo) | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | Alfred State | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | at Keuka College | - | - | - | - | - | - | - | - | - | |
| Nov 2 | vs. SUNY Niagara | L, 102-21 | - | - | - | - | - | - | - | - | - |
| Nov 3 | at Erie Community College | W, 61-49 | - | - | - | - | - | - | - | - | - |
| Nov 6 | at Onondaga Community College | L, 89-44 | - | 8 | 0-1 | 0.0 | 0-0 | - | 0-2 | 0.0 | 0 |
| Nov 9 | at Tompkins Cortland Community College | L, 66-36 | 1 | 24 | 1-3 | 33.3 | 0-0 | - | 1-2 | 50.0 | 3 |
| Nov 13 | at Jefferson Community College | L, 76-40 | 1 | 27 | 1-4 | 25.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Nov 20 | Monroe Community College | L, 60-52 | 1 | 30 | 1-5 | 20.0 | 0-0 | - | 0-2 | 0.0 | 2 |
| Nov 23 | Fulton-Montgomery Community College | L, 46-37 | 1 | 31 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 4 | Roberts Wesleyan (JV) | W, 56-45 | 1 | 28 | 1-2 | 50.0 | 0-0 | - | 2-2 | 100.0 | 4 |
| Dec 7 | at North Country Community College | W, 66-58 | 1 | 1 | 1-4 | 25.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Dec 11 | at Jamestown Community College | L, 69-36 | 1 | 33 | 1-1 | 100.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Jan 11 | at Finger Lakes Community College | L, 50-35 | 1 | 35 | 2-4 | 50.0 | 0-0 | - | 2-4 | 50.0 | 6 |
| Jan 15 | Corning Community College | L, 78-50 | 1 | 31 | 2-8 | 25.0 | 0-0 | - | 0-0 | - | 4 |
| Jan 18 | Herkimer College | L, 71-47 | 1 | 30 | 1-7 | 14.3 | 0-0 | - | 0-0 | - | 2 |
| Jan 19 | Mohawk Valley Community College | L, 61-59 | 1 | 34 | 2-5 | 40.0 | 0-0 | - | 1-2 | 50.0 | 5 |
| Jan 22 | at Cayuga Community College | W, 66-56 | - | 26 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 25 | SUNY Broome Community College | W, 70-53 | 1 | 30 | 3-5 | 60.0 | 0-0 | - | 0-0 | - | 6 |
| Jan 29 | Finger Lakes Community College | L, 62-55 | 1 | 29 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 1 # | at SUNY Adirondack | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Hudson Valley Community College | L, 81-46 | 1 | 24 | 0-5 | 0.0 | 0-0 | - | 0-2 | 0.0 | 0 |
| Feb 4 | Jefferson Community College | L, 72-36 | - | 27 | 2-7 | 28.6 | 0-0 | - | 0-0 | - | 4 |
| Feb 6 | at Corning Community College | L, 55-43 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Onondaga Community College | L, 80-38 | 1 | 29 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 12 | Cayuga Community College | L, 61-39 | 1 | 25 | 0-4 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 15 | at SUNY Broome Community College | W, 75-62 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Tompkins Cortland Community College | W, 60-48 | 1 | 32 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
| Feb 25 | at Mohawk Valley Community College | L, 57-46 | - | 24 | 1-4 | 25.0 | 0-1 | 0.0 | 0-0 | - | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 19 # | Bryant & Stratton (Buffalo) | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | Alfred State | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | at Keuka College | - | - | - | - | - | - | - | - | - | |
| Nov 2 | vs. SUNY Niagara | L, 102-21 | - | - | - | - | - | - | - | - | - |
| Nov 3 | at Erie Community College | W, 61-49 | - | - | - | - | - | - | - | - | - |
| Nov 6 | at Onondaga Community College | L, 89-44 | - | 8 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Nov 9 | at Tompkins Cortland Community College | L, 66-36 | 1 | 24 | 3 | 4 | 7 | 0 | 0 | 1 | 0 |
| Nov 13 | at Jefferson Community College | L, 76-40 | 1 | 27 | 1 | 5 | 6 | 2 | 2 | 0 | 3 |
| Nov 20 | Monroe Community College | L, 60-52 | 1 | 30 | 5 | 5 | 10 | 1 | 3 | 2 | 1 |
| Nov 23 | Fulton-Montgomery Community College | L, 46-37 | 1 | 31 | 0 | 6 | 6 | 2 | 2 | 2 | 1 |
| Dec 4 | Roberts Wesleyan (JV) | W, 56-45 | 1 | 28 | 6 | 2 | 8 | 2 | 2 | 2 | 1 |
| Dec 7 | at North Country Community College | W, 66-58 | 1 | 1 | 2 | 6 | 8 | 0 | 2 | 0 | 3 |
| Dec 11 | at Jamestown Community College | L, 69-36 | 1 | 33 | 1 | 2 | 3 | 1 | 2 | 0 | 0 |
| Jan 11 | at Finger Lakes Community College | L, 50-35 | 1 | 35 | 6 | 10 | 16 | 0 | 2 | 1 | 4 |
| Jan 15 | Corning Community College | L, 78-50 | 1 | 31 | 5 | 3 | 8 | 2 | 1 | 1 | 0 |
| Jan 18 | Herkimer College | L, 71-47 | 1 | 30 | 2 | 2 | 4 | 0 | 5 | 0 | 0 |
| Jan 19 | Mohawk Valley Community College | L, 61-59 | 1 | 34 | 5 | 6 | 11 | 2 | 2 | 3 | 1 |
| Jan 22 | at Cayuga Community College | W, 66-56 | - | 26 | 1 | 5 | 6 | 2 | 1 | 1 | 1 |
| Jan 25 | SUNY Broome Community College | W, 70-53 | 1 | 30 | 2 | 9 | 11 | 1 | 2 | 2 | 0 |
| Jan 29 | Finger Lakes Community College | L, 62-55 | 1 | 29 | 2 | 5 | 7 | 4 | 4 | 0 | 0 |
| Feb 1 # | at SUNY Adirondack | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Hudson Valley Community College | L, 81-46 | 1 | 24 | 1 | 2 | 3 | 1 | 1 | 2 | 0 |
| Feb 4 | Jefferson Community College | L, 72-36 | - | 27 | 1 | 5 | 6 | 3 | 3 | 4 | 1 |
| Feb 6 | at Corning Community College | L, 55-43 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Onondaga Community College | L, 80-38 | 1 | 29 | 1 | 4 | 5 | 1 | 4 | 1 | 1 |
| Feb 12 | Cayuga Community College | L, 61-39 | 1 | 25 | 2 | 5 | 7 | 2 | 0 | 3 | 0 |
| Feb 15 | at SUNY Broome Community College | W, 75-62 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Tompkins Cortland Community College | W, 60-48 | 1 | 32 | 5 | 2 | 7 | 0 | 2 | 1 | 0 |
| Feb 25 | at Mohawk Valley Community College | L, 57-46 | - | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 19 # | Bryant & Stratton (Buffalo) | - | - | - | - | |
| Oct 23 # | Alfred State | - | - | - | - | |
| Oct 26 # | at Keuka College | - | - | - | - | |
| Nov 2 | vs. SUNY Niagara | L, 102-21 | - | - | - | - |
| Nov 3 | at Erie Community College | W, 61-49 | - | - | - | - |
| Nov 6 | at Onondaga Community College | L, 89-44 | - | 2 | - | - |
| Nov 9 | at Tompkins Cortland Community College | L, 66-36 | 1 | 3 | - | - |
| Nov 13 | at Jefferson Community College | L, 76-40 | 1 | 3 | - | 1.0 |
| Nov 20 | Monroe Community College | L, 60-52 | 1 | 1 | - | 0.3 |
| Nov 23 | Fulton-Montgomery Community College | L, 46-37 | 1 | 3 | - | 1.0 |
| Dec 4 | Roberts Wesleyan (JV) | W, 56-45 | 1 | 3 | - | 1.0 |
| Dec 7 | at North Country Community College | W, 66-58 | 1 | 0 | - | 0.0 |
| Dec 11 | at Jamestown Community College | L, 69-36 | 1 | 0 | - | 0.5 |
| Jan 11 | at Finger Lakes Community College | L, 50-35 | 1 | 2 | - | 0.0 |
| Jan 15 | Corning Community College | L, 78-50 | 1 | 2 | - | 2.0 |
| Jan 18 | Herkimer College | L, 71-47 | 1 | 2 | - | 0.0 |
| Jan 19 | Mohawk Valley Community College | L, 61-59 | 1 | 4 | - | 1.0 |
| Jan 22 | at Cayuga Community College | W, 66-56 | - | 3 | - | 2.0 |
| Jan 25 | SUNY Broome Community College | W, 70-53 | 1 | 4 | - | 0.5 |
| Jan 29 | Finger Lakes Community College | L, 62-55 | 1 | 0 | - | 1.0 |
| Feb 1 # | at SUNY Adirondack | W, 2-0 | - | - | - | - |
| Feb 2 | at Hudson Valley Community College | L, 81-46 | 1 | 3 | - | 1.0 |
| Feb 4 | Jefferson Community College | L, 72-36 | - | 1 | - | 1.0 |
| Feb 6 | at Corning Community College | L, 55-43 | - | - | - | - |
| Feb 8 | Onondaga Community College | L, 80-38 | 1 | 2 | - | 0.3 |
| Feb 12 | Cayuga Community College | L, 61-39 | 1 | 0 | - | - |
| Feb 15 | at SUNY Broome Community College | W, 75-62 | - | - | - | - |
| Feb 19 | Tompkins Cortland Community College | W, 60-48 | 1 | 3 | - | 0.0 |
| Feb 25 | at Mohawk Valley Community College | L, 57-46 | - | 0 | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 21 | 26.6 | 1.1-4.0 | 0.0-0.0 | 0.4-1.0 | 2.6 |
| Conference | 12 | 26.3 | 1.3-4.3 | 0.0-0.0 | 0.4-0.8 | 3.1 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 12 | 29.7 | 1.2-4.5 | 0.0-0.0 | 0.2-0.5 | 2.8 |
| Away | 9 | 22.4 | 0.9-3.3 | 0.0-0.1 | 0.7-1.8 | 2.4 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 5 | 23.4 | 1.6-3.8 | 0.0-0.0 | 0.6-0.8 | 3.8 |
| Losses | 16 | 27.6 | 0.9-4.1 | 0.0-0.1 | 0.4-1.1 | 2.3 |
| November | 5 | 24.0 | 0.6-3.0 | 0.0-0.0 | 0.4-1.6 | 1.6 |
| December | 3 | 20.7 | 1.0-2.3 | 0.0-0.0 | 1.3-2.0 | 3.3 |
| January | 7 | 30.7 | 1.7-5.3 | 0.0-0.0 | 0.4-0.9 | 3.9 |
| February | 6 | 26.8 | 0.8-4.2 | 0.0-0.2 | 0.0-0.3 | 1.7 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 17 | 558 | 23-84 | 27.4 | 0-1 | 0.0 | 9-22 | 40.9 | 55 |
| Conference | 12 | 10 | 316 | 16-52 | 30.8 | 0-0 | - | 5-10 | 50.0 | 37 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 12 | 11 | 356 | 15-54 | 27.8 | 0-0 | - | 3-6 | 50.0 | 33 |
| Away | 9 | 6 | 202 | 8-30 | 26.7 | 0-1 | 0.0 | 6-16 | 37.5 | 22 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 5 | 4 | 117 | 8-19 | 42.1 | 0-0 | - | 3-4 | 75.0 | 19 |
| Losses | 16 | 13 | 441 | 15-65 | 23.1 | 0-1 | 0.0 | 6-18 | 33.3 | 36 |
| November | 5 | 4 | 120 | 3-15 | 20.0 | 0-0 | - | 2-8 | 25.0 | 8 |
| December | 3 | 3 | 62 | 3-7 | 42.9 | 0-0 | - | 4-6 | 66.7 | 10 |
| January | 7 | 6 | 215 | 12-37 | 32.4 | 0-0 | - | 3-6 | 50.0 | 27 |
| February | 6 | 4 | 161 | 5-25 | 20.0 | 0-1 | 0.0 | 0-2 | 0.0 | 10 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 558 | 26.6 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Conference | 12 | 316 | 26.3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 12 | 356 | 29.7 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | 9 | 202 | 22.4 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 5 | 117 | 23.4 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Losses | 16 | 441 | 27.6 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| November | 5 | 120 | 24.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| December | 3 | 62 | 20.7 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| January | 7 | 215 | 30.7 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| February | 6 | 161 | 26.8 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 2.4 | 4.2 | 6.7 | 1.2 | 1.9 | 1.3 | 0.8 |
| Conference | 12 | 2.6 | 5.3 | 7.8 | 1.4 | 1.9 | 1.3 | 1.1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 3.0 | 4.5 | 7.5 | 1.7 | 2.5 | 1.8 | 0.5 |
| Away | 9 | 1.7 | 3.9 | 5.6 | 0.7 | 1.1 | 0.7 | 1.2 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 5 | 3.2 | 4.8 | 8.0 | 1.0 | 1.8 | 1.2 | 1.0 |
| Losses | 16 | 2.2 | 4.1 | 6.3 | 1.3 | 1.9 | 1.3 | 0.8 |
| November | 5 | 1.8 | 4.2 | 6.0 | 1.0 | 1.4 | 1.2 | 1.0 |
| December | 3 | 3.0 | 3.3 | 6.3 | 1.0 | 2.0 | 0.7 | 1.3 |
| January | 7 | 3.3 | 5.7 | 9.0 | 1.6 | 2.4 | 1.1 | 0.9 |
| February | 6 | 1.7 | 3.0 | 4.7 | 1.2 | 1.7 | 1.8 | 0.3 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 17 | 51 | 89 | 140 | 26 | 40 | 27 | 17 |
| Conference | 12 | 10 | 31 | 63 | 94 | 17 | 23 | 15 | 13 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 12 | 11 | 36 | 54 | 90 | 20 | 30 | 21 | 6 |
| Away | 9 | 6 | 15 | 35 | 50 | 6 | 10 | 6 | 11 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 5 | 4 | 16 | 24 | 40 | 5 | 9 | 6 | 5 |
| Losses | 16 | 13 | 35 | 65 | 100 | 21 | 31 | 21 | 12 |
| November | 5 | 4 | 9 | 21 | 30 | 5 | 7 | 6 | 5 |
| December | 3 | 3 | 9 | 10 | 19 | 3 | 6 | 2 | 4 |
| January | 7 | 6 | 23 | 40 | 63 | 11 | 17 | 8 | 6 |
| February | 6 | 4 | 10 | 18 | 28 | 7 | 10 | 11 | 2 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |