2021-22 Basketball Statistics Genesee Community College

  • Games
    23
  • Pts
    65.9
  • FG %
    37.9
  • 3PT %
    28.1
  • FT %
    52.9
  • Reb
    48.3
  • Ast
    17.7
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/29/2022 at Cayuga Community College W, 54-45
1/31/2022 Corning Community College W, 69-52
2/2/2022 Finger Lakes Community College W, 63-29
2/6/2022 Mohawk Valley Community College W, 101-52
2/9/2022 at Jefferson Community College L, 90-61
2/12/2022 SUNY Broome Community College W, 54-49
2/15/2022 at Herkimer College L, 78-75
2/17/2022 at Corning Community College W, 70-56
2/19/2022 Tompkins Cortland Community College W, 73-54
2/22/2022 at Herkimer College L, 70-56
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 23 # at Villa Maria   - - - - - - -
Oct 25 # at Buffalo State College   - - - - - - -
Nov 3 at Tompkins Cortland Community College W, 64-52 26-72 36.1 1-11 9.1 11-20 55.0 64.0
Nov 10 at Erie Community College   - - - - - - -
Nov 14 at SUNY Adirondack W, 50-41 20-50 40.0 4-7 57.1 6-10 60.0 50.0
Nov 17 Onondaga Community College L, 81-59 23-61 37.7 1-14 7.1 12-25 48.0 59.0
Dec 1 at Niagara County Community College L, 105-73 27-62 43.5 7-18 38.9 12-24 50.0 73.0
Dec 3 Jamestown Community College L, 85-42 17-69 24.6 0-14 0.0 8-17 47.1 42.0
Dec 5 at Hudson Valley Community College W, 72-64 25-63 39.7 3-13 23.1 19-37 51.4 72.0
Dec 15 Monroe Community College   - - - - - - -
Jan 8 Cayuga Community College W, 70-45 31-74 41.9 6-14 42.9 2-7 28.6 70.0
Jan 9 Corning Community College   - - - - - - -
Jan 11 Finger Lakes Community College   - - - - - - -
Jan 13 Fulton-Montgomery Community College W, 85-68 34-71 47.9 7-23 30.4 10-20 50.0 85.0
Jan 15 at SUNY Broome Community College L, 65-53 23-57 40.4 2-6 33.3 5-7 71.4 53.0
Jan 16 at North Country Community College   - - - - - - -
Jan 19 Jefferson Community College W, 63-58 21-68 30.9 12-34 35.3 9-20 45.0 63.0
Jan 21 at Finger Lakes Community College W, 70-40 30-63 47.6 9-26 34.6 1-5 20.0 70.0
Jan 23 Tompkins Cortland Community College W, 67-40 22-71 31.0 6-34 17.6 17-21 81.0 67.0
Jan 26 at Onondaga Community College L, 90-71 25-64 39.1 12-23 52.2 9-15 60.0 71.0
Jan 29 at Cayuga Community College W, 54-45 22-64 34.4 6-23 26.1 4-14 28.6 54.0
Jan 31 Corning Community College W, 69-52 26-75 34.7 8-34 23.5 9-14 64.3 69.0
Feb 2 Finger Lakes Community College W, 63-29 25-79 31.6 12-46 26.1 1-6 16.7 63.0
Feb 6 Mohawk Valley Community College W, 101-52 43-86 50.0 4-18 22.2 11-24 45.8 101.0
Feb 9 at Jefferson Community College L, 90-61 23-70 32.9 6-20 30.0 9-14 64.3 61.0
Feb 12 SUNY Broome Community College W, 54-49 22-63 34.9 4-26 15.4 6-10 60.0 54.0
Feb 15 at Herkimer College L, 78-75 29-75 38.7 6-19 31.6 11-19 57.9 75.0
Feb 17 at Corning Community College W, 70-56 30-65 46.2 7-22 31.8 3-7 42.9 70.0
Feb 19 Tompkins Cortland Community College W, 73-54 28-71 39.4 11-33 33.3 6-9 66.7 73.0
Feb 22 at Herkimer College L, 70-56 21-71 29.6 5-16 31.3 9-14 64.3 56.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 23 # at Villa Maria   - - - -
Oct 25 # at Buffalo State College   - - - -
Nov 3 at Tompkins Cortland Community College W, 64-52 19 34 53 14.0
Nov 10 at Erie Community College   - - - -
Nov 14 at SUNY Adirondack W, 50-41 15 23 38 -1.0
Nov 17 Onondaga Community College L, 81-59 16 28 44 -14.0
Dec 1 at Niagara County Community College L, 105-73 14 30 44 -18.0
Dec 3 Jamestown Community College L, 85-42 17 23 40 -1.0
Dec 5 at Hudson Valley Community College W, 72-64 13 44 57 11.0
Dec 15 Monroe Community College   - - - -
Jan 8 Cayuga Community College W, 70-45 16 33 49 19.0
Jan 9 Corning Community College   - - - -
Jan 11 Finger Lakes Community College   - - - -
Jan 13 Fulton-Montgomery Community College W, 85-68 14 39 53 17.0
Jan 15 at SUNY Broome Community College L, 65-53 15 33 48 7.0
Jan 16 at North Country Community College   - - - -
Jan 19 Jefferson Community College W, 63-58 18 28 46 3.0
Jan 21 at Finger Lakes Community College W, 70-40 12 32 44 10.0
Jan 23 Tompkins Cortland Community College W, 67-40 29 30 59 25.0
Jan 26 at Onondaga Community College L, 90-71 12 30 42 -7.0
Jan 29 at Cayuga Community College W, 54-45 16 28 44 5.0
Jan 31 Corning Community College W, 69-52 31 24 55 27.0
Feb 2 Finger Lakes Community College W, 63-29 26 28 54 14.0
Feb 6 Mohawk Valley Community College W, 101-52 36 27 63 31.0
Feb 9 at Jefferson Community College L, 90-61 20 17 37 -1.0
Feb 12 SUNY Broome Community College W, 54-49 17 35 52 13.0
Feb 15 at Herkimer College L, 78-75 34 22 56 11.0
Feb 17 at Corning Community College W, 70-56 17 23 40 8.0
Feb 19 Tompkins Cortland Community College W, 73-54 18 28 46 13.0
Feb 22 at Herkimer College L, 70-56 20 28 48 -5.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 23 # at Villa Maria   - - - -
Oct 25 # at Buffalo State College   - - - -
Nov 3 at Tompkins Cortland Community College W, 64-52 22 11 2 14
Nov 10 at Erie Community College   - - - -
Nov 14 at SUNY Adirondack W, 50-41 23 10 0 16
Nov 17 Onondaga Community College L, 81-59 21 0 1 7
Dec 1 at Niagara County Community College L, 105-73 36 7 3 15
Dec 3 Jamestown Community College L, 85-42 26 3 0 8
Dec 5 at Hudson Valley Community College W, 72-64 18 8 4 7
Dec 15 Monroe Community College   - - - -
Jan 8 Cayuga Community College W, 70-45 14 12 0 24
Jan 9 Corning Community College   - - - -
Jan 11 Finger Lakes Community College   - - - -
Jan 13 Fulton-Montgomery Community College W, 85-68 10 4 0 24
Jan 15 at SUNY Broome Community College L, 65-53 20 11 6 18
Jan 16 at North Country Community College   - - - -
Jan 19 Jefferson Community College W, 63-58 14 3 1 18
Jan 21 at Finger Lakes Community College W, 70-40 14 9 1 20
Jan 23 Tompkins Cortland Community College W, 67-40 17 18 0 19
Jan 26 at Onondaga Community College L, 90-71 20 9 0 20
Jan 29 at Cayuga Community College W, 54-45 16 11 1 17
Jan 31 Corning Community College W, 69-52 12 2 1 18
Feb 2 Finger Lakes Community College W, 63-29 11 6 1 19
Feb 6 Mohawk Valley Community College W, 101-52 13 12 1 31
Feb 9 at Jefferson Community College L, 90-61 22 9 5 14
Feb 12 SUNY Broome Community College W, 54-49 25 8 1 21
Feb 15 at Herkimer College L, 78-75 11 10 0 22
Feb 17 at Corning Community College W, 70-56 20 22 4 25
Feb 19 Tompkins Cortland Community College W, 73-54 22 7 1 18
Feb 22 at Herkimer College L, 70-56 12 16 1 13
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 23 # at Villa Maria   - - -
Oct 25 # at Buffalo State College   - - -
Nov 3 at Tompkins Cortland Community College W, 64-52 14 0.753 0.138
Nov 10 at Erie Community College   - - -
Nov 14 at SUNY Adirondack W, 50-41 16 0.794 0.062
Nov 17 Onondaga Community College L, 81-59 12 0.752 -0.336
Dec 1 at Niagara County Community College L, 105-73 12 0.760 -0.333
Dec 3 Jamestown Community College L, 85-42 6 0.486 -0.570
Dec 5 at Hudson Valley Community College W, 72-64 12 0.832 0.092
Dec 15 Monroe Community College   - - -
Jan 8 Cayuga Community College W, 70-45 8 0.927 0.335
Jan 9 Corning Community College   - - -
Jan 11 Finger Lakes Community College   - - -
Jan 13 Fulton-Montgomery Community College W, 85-68 12 1.104 0.249
Jan 15 at SUNY Broome Community College L, 65-53 9 0.809 -0.063
Jan 16 at North Country Community College   - - -
Jan 19 Jefferson Community College W, 63-58 14 0.851 0.057
Jan 21 at Finger Lakes Community College W, 70-40 1 1.037 0.431
Jan 23 Tompkins Cortland Community College W, 67-40 9 0.964 0.438
Jan 26 at Onondaga Community College L, 90-71 11 0.893 -0.331
Jan 29 at Cayuga Community College W, 54-45 9 0.761 -0.058
Jan 31 Corning Community College W, 69-52 13 1.095 0.307
Feb 2 Finger Lakes Community College W, 63-29 4 0.940 0.476
Feb 6 Mohawk Valley Community College W, 101-52 13 1.347 0.671
Feb 9 at Jefferson Community College L, 90-61 15 0.772 -0.280
Feb 12 SUNY Broome Community College W, 54-49 11 0.711 0.074
Feb 15 at Herkimer College L, 78-75 18 1.220 0.232
Feb 17 at Corning Community College W, 70-56 14 0.979 0.300
Feb 19 Tompkins Cortland Community College W, 73-54 11 0.918 0.203
Feb 22 at Herkimer College L, 70-56 22 0.800 0.027
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 23 # at Villa Maria   - - - - -
Oct 25 # at Buffalo State College   - - - - -
Nov 3 at Tompkins Cortland Community College W, 64-52 22-63 34.9 2-18 11.1 52.0
Nov 10 at Erie Community College   - - - - -
Nov 14 at SUNY Adirondack W, 50-41 18-51 35.3 2-16 12.5 41.0
Nov 17 Onondaga Community College L, 81-59 35-86 40.7 7-28 25.0 81.0
Dec 1 at Niagara County Community College L, 105-73 45-105 42.9 7-28 25.0 105.0
Dec 3 Jamestown Community College L, 85-42 38-72 52.8 3-15 20.0 85.0
Dec 5 at Hudson Valley Community College W, 72-64 29-84 34.5 2-18 11.1 64.0
Dec 15 Monroe Community College   - - - - -
Jan 8 Cayuga Community College W, 70-45 21-68 30.9 3-9 33.3 45.0
Jan 9 Corning Community College   - - - - -
Jan 11 Finger Lakes Community College   - - - - -
Jan 13 Fulton-Montgomery Community College W, 85-68 29-81 35.8 4-24 16.7 68.0
Jan 15 at SUNY Broome Community College L, 65-53 27-72 37.5 3-26 11.5 65.0
Jan 16 at North Country Community College   - - - - -
Jan 19 Jefferson Community College W, 63-58 24-63 38.1 2-14 14.3 58.0
Jan 21 at Finger Lakes Community College W, 70-40 17-59 28.8 6-32 18.8 40.0
Jan 23 Tompkins Cortland Community College W, 67-40 18-65 27.7 3-23 13.0 40.0
Jan 26 at Onondaga Community College L, 90-71 41-73 56.2 5-13 38.5 90.0
Jan 29 at Cayuga Community College W, 54-45 20-70 28.6 4-13 30.8 45.0
Jan 31 Corning Community College W, 69-52 20-50 40.0 5-16 31.3 52.0
Feb 2 Finger Lakes Community College W, 63-29 11-52 21.2 5-26 19.2 29.0
Feb 6 Mohawk Valley Community College W, 101-52 20-56 35.7 5-19 26.3 52.0
Feb 9 at Jefferson Community College L, 90-61 41-77 53.2 3-11 27.3 90.0
Feb 12 SUNY Broome Community College W, 54-49 19-68 27.9 3-25 12.0 49.0
Feb 15 at Herkimer College L, 78-75 26-72 36.1 8-27 29.6 78.0
Feb 17 at Corning Community College W, 70-56 21-55 38.2 6-21 28.6 56.0
Feb 19 Tompkins Cortland Community College W, 73-54 23-66 34.8 5-27 18.5 54.0
Feb 22 at Herkimer College L, 70-56 25-77 32.5 6-25 24.0 70.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 23 # at Villa Maria   - - - -
Oct 25 # at Buffalo State College   - - - -
Nov 3 at Tompkins Cortland Community College W, 64-52 9.0 30.0 39.0 14.0
Nov 10 at Erie Community College   - - - -
Nov 14 at SUNY Adirondack W, 50-41 14.0 25.0 39.0 -1.0
Nov 17 Onondaga Community College L, 81-59 25.0 33.0 58.0 -14.0
Dec 1 at Niagara County Community College L, 105-73 34.0 28.0 62.0 -18.0
Dec 3 Jamestown Community College L, 85-42 11.0 30.0 41.0 -1.0
Dec 5 at Hudson Valley Community College W, 72-64 12.0 34.0 46.0 11.0
Dec 15 Monroe Community College   - - - -
Jan 8 Cayuga Community College W, 70-45 10.0 20.0 30.0 19.0
Jan 9 Corning Community College   - - - -
Jan 11 Finger Lakes Community College   - - - -
Jan 13 Fulton-Montgomery Community College W, 85-68 14.0 22.0 36.0 17.0
Jan 15 at SUNY Broome Community College L, 65-53 13.0 28.0 41.0 7.0
Jan 16 at North Country Community College   - - - -
Jan 19 Jefferson Community College W, 63-58 10.0 33.0 43.0 3.0
Jan 21 at Finger Lakes Community College W, 70-40 11.0 23.0 34.0 10.0
Jan 23 Tompkins Cortland Community College W, 67-40 15.0 19.0 34.0 25.0
Jan 26 at Onondaga Community College L, 90-71 19.0 30.0 49.0 -7.0
Jan 29 at Cayuga Community College W, 54-45 18.0 21.0 39.0 5.0
Jan 31 Corning Community College W, 69-52 9.0 19.0 28.0 27.0
Feb 2 Finger Lakes Community College W, 63-29 13.0 27.0 40.0 14.0
Feb 6 Mohawk Valley Community College W, 101-52 13.0 19.0 32.0 31.0
Feb 9 at Jefferson Community College L, 90-61 14.0 24.0 38.0 -1.0
Feb 12 SUNY Broome Community College W, 54-49 15.0 24.0 39.0 13.0
Feb 15 at Herkimer College L, 78-75 17.0 28.0 45.0 11.0
Feb 17 at Corning Community College W, 70-56 6.0 26.0 32.0 8.0
Feb 19 Tompkins Cortland Community College W, 73-54 9.0 24.0 33.0 13.0
Feb 22 at Herkimer College L, 70-56 19.0 34.0 53.0 -5.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 23 # at Villa Maria   - - - -
Oct 25 # at Buffalo State College   - - - -
Nov 3 at Tompkins Cortland Community College W, 64-52 24.0 13.0 5.0 14.0
Nov 10 at Erie Community College   - - - -
Nov 14 at SUNY Adirondack W, 50-41 15.0 8.0 0.0 10.0
Nov 17 Onondaga Community College L, 81-59 8.0 4.0 0.0 15.0
Dec 1 at Niagara County Community College L, 105-73 18.0 22.0 2.0 24.0
Dec 3 Jamestown Community College L, 85-42 16.0 10.0 5.0 18.0
Dec 5 at Hudson Valley Community College W, 72-64 10.0 10.0 3.0 7.0
Dec 15 Monroe Community College   - - - -
Jan 8 Cayuga Community College W, 70-45 16.0 8.0 0.0 13.0
Jan 9 Corning Community College   - - - -
Jan 11 Finger Lakes Community College   - - - -
Jan 13 Fulton-Montgomery Community College W, 85-68 6.0 4.0 4.0 16.0
Jan 15 at SUNY Broome Community College L, 65-53 10.0 15.0 0.0 15.0
Jan 16 at North Country Community College   - - - -
Jan 19 Jefferson Community College W, 63-58 15.0 1.0 1.0 14.0
Jan 21 at Finger Lakes Community College W, 70-40 18.0 9.0 1.0 7.0
Jan 23 Tompkins Cortland Community College W, 67-40 25.0 4.0 0.0 8.0
Jan 26 at Onondaga Community College L, 90-71 16.0 13.0 0.0 26.0
Jan 29 at Cayuga Community College W, 54-45 0.0 9.0 3.0 13.0
Jan 31 Corning Community College W, 69-52 18.0 1.0 0.0 5.0
Feb 2 Finger Lakes Community College W, 63-29 21.0 1.0 1.0 7.0
Feb 6 Mohawk Valley Community College W, 101-52 27.0 0.0 2.0 11.0
Feb 9 at Jefferson Community College L, 90-61 18.0 12.0 6.0 18.0
Feb 12 SUNY Broome Community College W, 54-49 17.0 3.0 2.0 10.0
Feb 15 at Herkimer College L, 78-75 13.0 16.0 8.0 16.0
Feb 17 at Corning Community College W, 70-56 27.0 12.0 2.0 17.0
Feb 19 Tompkins Cortland Community College W, 73-54 15.0 7.0 1.0 13.0
Feb 22 at Herkimer College L, 70-56 20.0 11.0 12.0 13.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 23 # at Villa Maria   - - -
Oct 25 # at Buffalo State College   - - -
Nov 3 at Tompkins Cortland Community College W, 64-52 17.0 0.615 0.138
Nov 10 at Erie Community College   - - -
Nov 14 at SUNY Adirondack W, 50-41 0.0 0.732 0.062
Nov 17 Onondaga Community College L, 81-59 21.0 1.087 -0.336
Dec 1 at Niagara County Community College L, 105-73 22.0 1.094 -0.333
Dec 3 Jamestown Community College L, 85-42 19.0 1.056 -0.570
Dec 5 at Hudson Valley Community College W, 72-64 27.0 0.740 0.092
Dec 15 Monroe Community College   - - -
Jan 8 Cayuga Community College W, 70-45 8.0 0.592 0.335
Jan 9 Corning Community College   - - -
Jan 11 Finger Lakes Community College   - - -
Jan 13 Fulton-Montgomery Community College W, 85-68 16.0 0.855 0.249
Jan 15 at SUNY Broome Community College L, 65-53 8.0 0.872 -0.063
Jan 16 at North Country Community College   - - -
Jan 19 Jefferson Community College W, 63-58 17.0 0.795 0.057
Jan 21 at Finger Lakes Community College W, 70-40 7.0 0.606 0.431
Jan 23 Tompkins Cortland Community College W, 67-40 17.0 0.526 0.438
Jan 26 at Onondaga Community College L, 90-71 14.0 1.224 -0.331
Jan 29 at Cayuga Community College W, 54-45 11.0 0.818 -0.058
Jan 31 Corning Community College W, 69-52 12.0 0.788 0.307
Feb 2 Finger Lakes Community College W, 63-29 5.0 0.464 0.476
Feb 6 Mohawk Valley Community College W, 101-52 17.0 0.675 0.671
Feb 9 at Jefferson Community College L, 90-61 20.0 1.053 -0.280
Feb 12 SUNY Broome Community College W, 54-49 14.0 0.636 0.074
Feb 15 at Herkimer College L, 78-75 18.0 0.987 0.232
Feb 17 at Corning Community College W, 70-56 10.0 0.679 0.300
Feb 19 Tompkins Cortland Community College W, 73-54 14.0 0.715 0.203
Feb 22 at Herkimer College L, 70-56 16.0 0.773 0.027
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 23 593-1564 37.9 139-494 28.1 190-359 52.9 65.9
Conference 14 349-946 36.9 92-333 27.6 98-185 53.0 63.4
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 11 292-788 37.1 71-290 24.5 91-173 52.6 67.8
Away 12 301-776 38.8 68-204 33.3 99-186 53.2 64.1
Neutral - 0-0 - 0-0 - 0-0 - -
 
Wins 15 405-1035 39.1 100-364 27.5 115-224 51.3 68.3
Losses 8 188-529 35.5 39-130 30.0 75-135 55.6 61.3
 
November 3 69-183 37.7 6-32 18.8 29-55 52.7 57.7
December 3 69-194 35.6 10-45 22.2 39-78 50.0 62.3
January 9 234-607 38.6 68-217 31.3 66-123 53.7 66.9
February 8 221-580 38.1 55-200 27.5 56-103 54.4 69.1
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 23 19.3 29.0 48.3 7.9
Conference 14 18.9 28.8 47.6 8.8
Exhibition - - - - -
 
Home 11 21.6 29.4 51.0 13.4
Away 12 17.3 28.7 45.9 2.8
Neutral - - - - -
 
Wins 15 19.8 30.4 50.2 13.9
Losses 8 18.5 26.4 44.9 -3.5
 
November 3 16.7 28.3 45.0 -0.3
December 3 14.7 32.3 47.0 -2.7
January 9 18.1 30.8 48.9 11.8
February 8 23.5 26.0 49.5 10.5
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 23 18.2 8.4 2.5 17.7
Conference 14 17.7 7.5 1.5 18.1
Exhibition - - - - -
 
Home 11 16.8 3.9 1.5 18.8
Away 12 19.5 12.5 3.5 16.8
Neutral - - - - -
 
Wins 15 16.7 6.0 1.7 19.4
Losses 8 21.0 12.9 4.1 14.6
 
November 3 22.0 8.3 1.7 12.3
December 3 26.7 14.0 3.3 10.0
January 9 15.2 7.1 1.0 19.8
February 8 17.0 7.8 4.3 20.4
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 23 11.6 0.882 0.076
Conference 14 10.3 0.868 0.097
Exhibition - - - -
 
Home 11 10.3 0.908 0.158
Away 12 12.8 0.858 0.002
Neutral - - - -
 
Wins 15 10.7 0.931 0.249
Losses 8 13.1 0.795 -0.220
 
November 3 14.0 0.764 -0.046
December 3 10.0 0.695 -0.271
January 9 9.6 0.937 0.150
February 8 13.5 0.954 0.195
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 23 590-1585 37.2 99-474 20.9 61.3
Conference 14 337-921 36.6 57-275 20.7 56.6
Exhibition - 0-0 - 0-0 - -
 
Home 11 258-727 35.5 45-226 19.9 55.7
Away 12 332-858 38.7 54-248 21.8 66.3
Neutral - 0-0 - 0-0 - -
 
Wins 15 312-951 32.8 57-301 18.9 49.7
Losses 8 278-634 43.8 42-173 24.3 83.0
 
November 3 75-200 37.5 11-62 17.7 58.0
December 3 112-261 42.9 12-61 19.7 84.7
January 9 217-601 36.1 35-170 20.6 55.9
February 8 186-523 35.6 41-181 22.7 59.8
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 23 14.3 26.1 40.5 7.9
Conference 14 13.4 25.5 38.9 8.8
Exhibition - - - - -
 
Home 11 13.1 24.5 37.6 13.4
Away 12 15.5 27.6 43.1 2.8
Neutral - - - - -
 
Wins 15 11.9 24.4 36.3 13.9
Losses 8 19.0 29.4 48.4 -3.5
 
November 3 16.0 29.3 45.3 -0.3
December 3 19.0 30.7 49.7 -2.7
January 9 13.2 23.9 37.1 11.8
February 8 13.3 25.8 39.0 10.5
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 23 16.2 9.0 1.5 13.5
Conference 14 16.6 9.4 1.7 13.0
Exhibition - - - - -
 
Home 11 16.7 6.8 0.6 11.8
Away 12 15.8 11.1 2.3 15.0
Neutral - - - - -
 
Wins 15 16.9 9.5 1.2 11.0
Losses 8 14.9 8.1 2.0 18.1
 
November 3 15.7 7.0 1.0 13.0
December 3 14.7 6.0 2.3 16.3
January 9 13.8 8.8 1.1 13.0
February 8 19.8 11.3 1.8 13.1
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 23 14.3 0.807 0.076
Conference 14 12.9 0.772 0.097
Exhibition - - - -
 
Home 11 14.5 0.750 0.158
Away 12 14.2 0.856 0.002
Neutral - - - -
 
Wins 15 12.8 0.682 0.249
Losses 8 17.3 1.015 -0.220
 
November 3 12.7 0.809 -0.046
December 3 22.7 0.966 -0.271
January 9 12.2 0.787 0.150
February 8 14.3 0.759 0.195
Attendance Statistics
Date Opponent Score Attend
Oct 23 at Villa Maria   -
Oct 25 at Buffalo State College   -
Nov 3 at Tompkins Cortland Community College W, 64-52 100
Nov 10 at Erie Community College   -
Nov 14 at SUNY Adirondack W, 50-41 0
Nov 17 Onondaga Community College L, 81-59 0
Dec 1 at Niagara County Community College L, 105-73 0
Dec 3 Jamestown Community College L, 85-42 0
Dec 5 at Hudson Valley Community College W, 72-64 75
Dec 15 Monroe Community College   -
Jan 8 Cayuga Community College W, 70-45 0
Jan 9 Corning Community College   -
Jan 11 Finger Lakes Community College   -
Jan 13 Fulton-Montgomery Community College W, 85-68 0
Jan 15 at SUNY Broome Community College L, 65-53 0
Jan 16 at North Country Community College   -
Jan 19 Jefferson Community College W, 63-58 0
Jan 21 at Finger Lakes Community College W, 70-40 0
Jan 23 Tompkins Cortland Community College W, 67-40 0
Jan 26 at Onondaga Community College L, 90-71 0
Jan 29 at Cayuga Community College W, 54-45 0
Jan 31 Corning Community College W, 69-52 0
Feb 2 Finger Lakes Community College W, 63-29 0
Feb 6 Mohawk Valley Community College W, 101-52 0
Feb 9 at Jefferson Community College L, 90-61 0
Feb 12 SUNY Broome Community College W, 54-49 0
Feb 15 at Herkimer College L, 78-75 0
Feb 17 at Corning Community College W, 70-56 0
Feb 19 Tompkins Cortland Community College W, 73-54 0
Feb 22 at Herkimer College L, 70-56 0