Shelby Scharfen
22 Shelby Scharfen
-
- Height:
- 5'6
-
- Weight:
- 5'6
-
- Hometown:
- Inkom, ID
-
- Position:
- P/UTL
-
- Year:
- So
-
- Bats/Throws:
- R/R
-
- gp
- 37
-
- avg
- .438
-
- hr
- 6
-
- rbi
- 44
-
- r
- 42
-
- sb
- 12
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 37 | 8 |
| Plate appearances | 142 | 34 |
| At Bats | 128 | 31 |
| Runs | 42 | 11 |
| Hits | 56 | 13 |
| Doubles | 13 | 6 |
| Triples | 2 | 2 |
| Home Runs | 6 | - |
| Runs Batted In | 44 | 10 |
| Total bases | 91 | 23 |
| Walks | 12 | 3 |
| Hit by pitch | 2 | - |
| Strikeouts | 5 | - |
| Sacrifice Flies | 0 | - |
| Sacrifice Hits | 0 | - |
| Hit into double play | 2 | - |
| Stolen Bases | 12 | 3 |
| Caught Stealing | 0 | - |
| Batting Average | .438 | .419 |
| On Base Percentage | .493 | .471 |
| Slugging Percentage | .711 | .742 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19 | at Community College of Rhode Island | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 19 | at Community College of Rhode Island | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | at Cleveland Community College | L, 9-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Mar 14 | at Cleveland Community College | L, 9-1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 15 | at USC Union | L, 12-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 15 | at USC Union | L, 4-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 16 | at Surry Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | at Surry Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | at Fayetteville Technical Community College | L, 12-11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Fayetteville Technical Community College | W, 18-5 | 1 | 4 | 3 | 2 | 1 | 2 | 0 | 0 | 2 | 0 | .750 | .800 | 1.250 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Mar 18 | at USC Sumter | L, 6-4 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .333 | .000 | 1 | - | - | - | - | - | - | 3 |
| Mar 18 | at USC Sumter | L, 9-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 27 | at Rowan College South Jersey - Gloucester | L, 9-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Mar 27 | at Rowan College South Jersey - Gloucester | L, 9-8 | 1 | 4 | 3 | 1 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | - | - | - | 4 |
| Mar 29 | at Camden County College | W, 23-2 | 1 | 4 | 3 | 3 | 1 | - | - | 1 | 1 | - | .750 | .800 | 1.500 | - | - | - | - | - | - | - | 5 |
| Mar 29 | at Camden County College | W, 17-5 | 1 | 5 | 3 | 2 | - | - | - | - | 0 | - | .600 | .600 | .600 | - | - | - | - | - | - | - | 5 |
| Apr 1 | at Monroe Community College | W, 16-13 | 1 | 4 | 2 | 0 | 1 | - | - | - | 0 | 1 | .500 | .600 | .500 | - | - | - | - | - | - | - | 5 |
| Apr 1 | at Monroe Community College | L, 12-4 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Apr 2 | at Finger Lakes Community College | W, 15-6 | 1 | 4 | 3 | 2 | - | 1 | - | - | 1 | - | .750 | .750 | 1.000 | - | - | - | - | - | 1 | - | 4 |
| Apr 2 | at Finger Lakes Community College | L, 10-9 | 1 | 5 | 2 | 2 | - | - | - | - | 0 | - | .400 | .400 | .400 | - | - | - | - | - | 3 | - | 5 |
| Apr 4 | at Onondaga Community College | L, 6-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 4 | Onondaga Community College | L, 8-4 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 8 | at Jefferson Community College | W, 10-3 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Apr 8 | at Jefferson Community College | L, 6-3 | 1 | 3 | 1 | 2 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 3 | - | 3 |
| Apr 9 | at SUNY Adirondack | W, 15-2 | 1 | 4 | 1 | 4 | - | - | - | 1 | 1 | 1 | .250 | .400 | 1.000 | 1 | - | - | - | - | - | - | 5 |
| Apr 9 | at SUNY Adirondack | W, 6-2 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 11 | Herkimer College | W, 7-6 | 1 | 4 | 1 | 2 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 11 | Herkimer College | W, 20-15 | 1 | 6 | 5 | 4 | - | 3 | - | - | 3 | - | .833 | .833 | 1.333 | - | - | - | 1 | - | - | - | 6 |
| Apr 14 | Erie Community College | L, 5-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 14 | Erie Community College | L, 12-0 | 1 | 2 | 2 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 2 |
| Apr 18 | Mohawk Valley Community College | W, 6-5 | 1 | 1 | 0 | 0 | 3 | - | - | - | 0 | - | .000 | .750 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 18 | Mohawk Valley Community College | L, 9-8 | 1 | 4 | 3 | 4 | - | - | - | 2 | 2 | - | .750 | .750 | 2.250 | - | - | - | - | - | - | - | 4 |
| Apr 26 | vs. Corning Community College | L, 12-10 | 1 | 3 | 2 | 1 | 1 | 2 | - | - | 2 | - | .667 | .750 | 1.333 | - | - | - | - | - | - | - | 4 |
| Apr 26 | vs. Corning Community College | L, 14-13 | 1 | 5 | 4 | 2 | - | 2 | 1 | - | 3 | - | .800 | .800 | 1.600 | - | - | - | - | - | - | - | 5 |
| Apr 30 | Tompkins Cortland Community College | L, 9-5 | 1 | 4 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 30 | Tompkins Cortland Community College | W, 11-5 | 1 | 4 | 2 | 2 | 1 | 1 | 1 | - | 2 | - | .500 | .600 | 1.250 | - | - | - | - | - | - | - | 5 |
| May 2 | Hudson Valley Community College | L, 10-5 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| May 2 | Hudson Valley Community College | W, 11-2 | 1 | 5 | 5 | 6 | - | 2 | - | 1 | 3 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 5 |
| May 3 | at SUNY Niagara | W, 9-8 | 1 | 3 | 1 | 2 | 1 | - | - | 1 | 1 | - | .333 | .500 | 1.333 | - | - | - | 1 | - | - | - | 4 |
| May 3 | at SUNY Niagara | L, 9-7 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| May 5 | at Corning Community College | L, 7-4 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| May 5 | Corning Community College | L, 19-14 | 1 | 5 | 3 | 0 | - | - | - | - | 0 | - | .600 | .600 | .600 | - | - | - | - | - | 1 | - | 5 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 19 | at Community College of Rhode Island | - | - | - | - | - | |
| Sep 19 | at Community College of Rhode Island | - | - | - | - | - | |
| Mar 14 | at Cleveland Community College | L, 9-0 | 1 | 0 | 0 | 0 | 0 |
| Mar 14 | at Cleveland Community College | L, 9-1 | 1 | 0 | 0 | 0 | 0 |
| Mar 15 | at USC Union | L, 12-2 | 1 | 0 | 0 | - | - |
| Mar 15 | at USC Union | L, 4-1 | 1 | 3 | 1 | - | - |
| Mar 16 | at Surry Community College | - | - | - | - | - | |
| Mar 16 | at Surry Community College | - | - | - | - | - | |
| Mar 17 | at Fayetteville Technical Community College | L, 12-11 | - | - | - | - | - |
| Mar 17 | at Fayetteville Technical Community College | W, 18-5 | 1 | 2 | 5 | 0 | 0 |
| Mar 18 | at USC Sumter | L, 6-4 | 1 | 1 | 0 | - | - |
| Mar 18 | at USC Sumter | L, 9-0 | 1 | 0 | 0 | - | - |
| Mar 27 | at Rowan College South Jersey - Gloucester | L, 9-0 | 1 | 0 | 1 | - | - |
| Mar 27 | at Rowan College South Jersey - Gloucester | L, 9-8 | 1 | 1 | 3 | 1 | - |
| Mar 29 | at Camden County College | W, 23-2 | 1 | 5 | 6 | 1 | - |
| Mar 29 | at Camden County College | W, 17-5 | 1 | 4 | 3 | 5 | - |
| Apr 1 | at Monroe Community College | W, 16-13 | 1 | 1 | 2 | 1 | - |
| Apr 1 | at Monroe Community College | L, 12-4 | 1 | 0 | 1 | - | - |
| Apr 2 | at Finger Lakes Community College | W, 15-6 | 1 | 1 | 4 | - | - |
| Apr 2 | at Finger Lakes Community College | L, 10-9 | 1 | 1 | 2 | 1 | - |
| Apr 4 | at Onondaga Community College | L, 6-0 | 1 | 0 | 0 | - | - |
| Apr 4 | Onondaga Community College | L, 8-4 | 1 | 1 | 0 | 1 | - |
| Apr 8 | at Jefferson Community College | W, 10-3 | 1 | 1 | 2 | - | - |
| Apr 8 | at Jefferson Community College | L, 6-3 | 1 | 0 | 1 | - | - |
| Apr 9 | at SUNY Adirondack | W, 15-2 | 1 | 1 | 4 | - | - |
| Apr 9 | at SUNY Adirondack | W, 6-2 | 1 | 0 | 0 | - | - |
| Apr 11 | Herkimer College | W, 7-6 | 1 | 0 | 1 | - | - |
| Apr 11 | Herkimer College | W, 20-15 | 1 | 3 | 8 | - | - |
| Apr 14 | Erie Community College | L, 5-0 | 1 | 0 | 0 | - | - |
| Apr 14 | Erie Community College | L, 12-0 | 1 | 0 | 2 | - | - |
| Apr 18 | Mohawk Valley Community College | W, 6-5 | 1 | 0 | 0 | - | - |
| Apr 18 | Mohawk Valley Community College | L, 9-8 | 1 | 2 | 9 | - | - |
| Apr 26 | vs. Corning Community College | L, 12-10 | 1 | 2 | 4 | 1 | - |
| Apr 26 | vs. Corning Community College | L, 14-13 | 1 | 3 | 8 | - | - |
| Apr 30 | Tompkins Cortland Community College | L, 9-5 | 1 | 0 | 0 | - | - |
| Apr 30 | Tompkins Cortland Community College | W, 11-5 | 1 | 3 | 5 | - | - |
| May 2 | Hudson Valley Community College | L, 10-5 | 1 | 0 | 0 | - | - |
| May 2 | Hudson Valley Community College | W, 11-2 | 1 | 2 | 10 | - | - |
| May 3 | at SUNY Niagara | W, 9-8 | 1 | 1 | 4 | - | - |
| May 3 | at SUNY Niagara | L, 9-7 | 1 | 1 | 1 | - | - |
| May 5 | at Corning Community College | L, 7-4 | 1 | 1 | 1 | - | - |
| May 5 | Corning Community College | L, 19-14 | 1 | 2 | 3 | 1 | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19 | at Community College of Rhode Island | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 19 | at Community College of Rhode Island | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | at Cleveland Community College | L, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | at Cleveland Community College | L, 9-1 | 1 | 0 | 1 | 5.1 | 9 | 9 | 7 | 9.19 | 3 | 3.94 | 1 | 2.06 |
| Mar 15 | at USC Union | L, 12-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 15 | at USC Union | L, 4-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 16 | at Surry Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | at Surry Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | at Fayetteville Technical Community College | L, 12-11 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Fayetteville Technical Community College | W, 18-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 18 | at USC Sumter | L, 6-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 18 | at USC Sumter | L, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 27 | at Rowan College South Jersey - Gloucester | L, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 27 | at Rowan College South Jersey - Gloucester | L, 9-8 | 1 | 0 | 0 | 2.0 | 1 | 4 | 1 | 3.50 | 2 | 7.00 | - | 1.50 |
| Mar 29 | at Camden County College | W, 23-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | at Camden County College | W, 17-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 1 | at Monroe Community College | W, 16-13 | 1 | 0 | 0 | 2.1 | 3 | 4 | 3 | 9.00 | 2 | 6.00 | - | 2.57 |
| Apr 1 | at Monroe Community College | L, 12-4 | 1 | 0 | 0 | 2.1 | 3 | 8 | 4 | 12.00 | 0 | .00 | - | 3.86 |
| Apr 2 | at Finger Lakes Community College | W, 15-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 2 | at Finger Lakes Community College | L, 10-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | at Onondaga Community College | L, 6-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | Onondaga Community College | L, 8-4 | 1 | 0 | 0 | 7.0 | 9 | 8 | 7 | 7.00 | 2 | 2.00 | - | 1.86 |
| Apr 8 | at Jefferson Community College | W, 10-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 8 | at Jefferson Community College | L, 6-3 | 1 | 0 | 0 | 6.2 | 4 | 6 | - | 0.00 | 0 | .00 | - | 1.95 |
| Apr 9 | at SUNY Adirondack | W, 15-2 | 1 | 0 | 0 | 5.0 | 4 | 2 | 2 | 2.80 | 4 | 5.60 | - | 1.20 |
| Apr 9 | at SUNY Adirondack | W, 6-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | Herkimer College | W, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | Herkimer College | W, 20-15 | 1 | 0 | 0 | 4.0 | 8 | 9 | 5 | 8.75 | 1 | 1.75 | 1 | 3.00 |
| Apr 14 | Erie Community College | L, 5-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | Erie Community College | L, 12-0 | 1 | 0 | 1 | 2.0 | 8 | 12 | 10 | 35.00 | 2 | 7.00 | - | 6.00 |
| Apr 18 | Mohawk Valley Community College | W, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | Mohawk Valley Community College | L, 9-8 | 1 | 0 | 0 | 2.1 | 5 | 3 | 1 | 3.00 | 1 | 3.00 | - | 4.29 |
| Apr 26 | vs. Corning Community College | L, 12-10 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 26 | vs. Corning Community College | L, 14-13 | 1 | 0 | 0 | 2.2 | 2 | 7 | 1 | 2.63 | 1 | 2.63 | - | 1.50 |
| Apr 30 | Tompkins Cortland Community College | L, 9-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 30 | Tompkins Cortland Community College | W, 11-5 | 1 | 0 | 0 | 7.0 | 7 | 5 | 4 | 4.00 | 3 | 3.00 | - | 1.57 |
| May 2 | Hudson Valley Community College | L, 10-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 2 | Hudson Valley Community College | W, 11-2 | 1 | 1 | 0 | 7.0 | 6 | 2 | - | 0.00 | 4 | 4.00 | - | 1.14 |
| May 3 | at SUNY Niagara | W, 9-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 3 | at SUNY Niagara | L, 9-7 | 1 | 0 | 0 | 0.1 | - | - | - | 0.00 | 1 | 21.00 | - | - |
| May 5 | at Corning Community College | L, 7-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 5 | Corning Community College | L, 19-14 | 1 | 0 | 0 | 5.0 | 16 | 14 | 7 | 9.80 | 0 | .00 | - | 3.40 |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19 | at Community College of Rhode Island | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 19 | at Community College of Rhode Island | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | at Cleveland Community College | L, 9-0 | 1 | 2 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0 | - | 0 |
| Mar 14 | at Cleveland Community College | L, 9-1 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 3 | 0 | .000 | 0 |
| Mar 15 | at USC Union | L, 12-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 15 | at USC Union | L, 4-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 16 | at Surry Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | at Surry Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | at Fayetteville Technical Community College | L, 12-11 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Fayetteville Technical Community College | W, 18-5 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Mar 18 | at USC Sumter | L, 6-4 | 1 | 3 | 1 | 1 | 1 | - | .667 | - | - | - | - | - |
| Mar 18 | at USC Sumter | L, 9-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 27 | at Rowan College South Jersey - Gloucester | L, 9-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 27 | at Rowan College South Jersey - Gloucester | L, 9-8 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 29 | at Camden County College | W, 23-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 29 | at Camden County College | W, 17-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 1 | at Monroe Community College | W, 16-13 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 1 | at Monroe Community College | L, 12-4 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 2 | at Finger Lakes Community College | W, 15-6 | 1 | 4 | 2 | 1 | 1 | - | .750 | - | - | - | - | - |
| Apr 2 | at Finger Lakes Community College | L, 10-9 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 4 | at Onondaga Community College | L, 6-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 4 | Onondaga Community College | L, 8-4 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 8 | at Jefferson Community College | W, 10-3 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Apr 8 | at Jefferson Community College | L, 6-3 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 9 | at SUNY Adirondack | W, 15-2 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 9 | at SUNY Adirondack | W, 6-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 11 | Herkimer College | W, 7-6 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 11 | Herkimer College | W, 20-15 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 14 | Erie Community College | L, 5-0 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 14 | Erie Community College | L, 12-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 18 | Mohawk Valley Community College | W, 6-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | Mohawk Valley Community College | L, 9-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 26 | vs. Corning Community College | L, 12-10 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 26 | vs. Corning Community College | L, 14-13 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 30 | Tompkins Cortland Community College | L, 9-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 30 | Tompkins Cortland Community College | W, 11-5 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| May 2 | Hudson Valley Community College | L, 10-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 2 | Hudson Valley Community College | W, 11-2 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| May 3 | at SUNY Niagara | W, 9-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 3 | at SUNY Niagara | L, 9-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 5 | at Corning Community College | L, 7-4 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| May 5 | Corning Community College | L, 19-14 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | 1 | 1 | .500 | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 42 | 142 | 67 | 51 | 11 | 18 | 0 | 13 | 31 | 14 | .472 | .513 | .873 | 1 | 0 | 0 | - | 6 | 6 | 1.00 | 154 |
| 2025-26 | 37 | 128 | 56 | 44 | 12 | 13 | 2 | 6 | 21 | 5 | .438 | .493 | .711 | 2 | 0 | 0 | 2 | 3 | 10 | 0.30 | 142 |
| Total | 79 | 270 | 123 | 95 | 23 | 31 | 2 | 19 | 52 | 19 | .456 | .503 | .796 | 3 | 0 | 0 | 2 | 9 | 16 | 0.56 | 296 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 37 | 128 | 56 | 44 | 12 | 13 | 2 | 6 | 21 | 5 | .438 | .493 | .711 | 2 | 0 | 0 | 2 | 3 | 10 | 0.30 | 142 |
| Conference | 8 | 31 | 13 | 10 | 3 | 6 | 2 | - | 8 | - | .419 | .471 | .742 | - | - | - | - | - | 4 | - | 34 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 12 | 45 | 21 | 19 | 5 | 6 | 1 | 3 | 10 | 2 | .467 | .520 | .844 | - | - | - | 1 | - | 1 | - | 50 |
| Away | 23 | 75 | 29 | 22 | 6 | 3 | 0 | 3 | 6 | 3 | .387 | .446 | .547 | 2 | 0 | 0 | 1 | 3 | 9 | 0.33 | 83 |
| Neutral | 2 | 8 | 6 | 3 | 1 | 4 | 1 | - | 5 | - | .750 | .778 | 1.500 | - | - | - | - | - | - | - | 9 |
| Result | |||||||||||||||||||||
| Wins | 14 | 55 | 31 | 30 | 9 | 9 | 1 | 4 | 14 | 3 | .564 | .631 | .982 | 1 | 0 | 0 | 2 | 2 | 2 | 1.00 | 65 |
| Losses | 23 | 73 | 25 | 14 | 3 | 4 | 1 | 2 | 7 | 2 | .342 | .377 | .507 | 1 | 0 | 0 | - | 1 | 8 | 0.13 | 77 |
| Month | |||||||||||||||||||||
| March | 11 | 33 | 14 | 8 | 2 | 2 | 0 | 1 | 3 | 1 | .424 | .472 | .576 | 1 | 0 | 0 | - | 0 | - | - | 36 |
| April | 20 | 71 | 31 | 27 | 9 | 9 | 2 | 3 | 14 | 3 | .437 | .506 | .746 | 1 | - | - | 1 | 2 | 8 | 0.25 | 81 |
| May | 6 | 24 | 11 | 9 | 1 | 2 | - | 2 | 4 | 1 | .458 | .480 | .792 | - | - | - | 1 | 1 | 2 | 0.50 | 25 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 37 | 42 | 91 | 12 | 0 |
| Conference | 8 | 11 | 23 | 3 | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 12 | 13 | 38 | 2 | - |
| Away | 23 | 24 | 41 | 9 | 0 |
| Neutral | 2 | 5 | 12 | 1 | - |
| Result | |||||
| Wins | 14 | 24 | 54 | 7 | 0 |
| Losses | 23 | 18 | 37 | 5 | 0 |
| Month | |||||
| March | 11 | 16 | 19 | 7 | 0 |
| April | 20 | 19 | 53 | 4 | - |
| May | 6 | 7 | 19 | 1 | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp |
