Chloe Milles
12 Chloe Milles
-
- Height:
- 5'3
-
- Weight:
- 5'3
-
- Hometown:
- Dexter, NM
-
- Position:
- 1B/OF
-
- Year:
- So
-
- Bats/Throws:
- R/R
-
- gp
- 25
-
- avg
- .225
-
- hr
- 0
-
- rbi
- 7
-
- r
- 14
-
- sb
- 2
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 25 | 3 |
| Plate appearances | 76 | 6 |
| At Bats | 71 | 6 |
| Runs | 14 | 1 |
| Hits | 16 | 2 |
| Doubles | 3 | - |
| Triples | 0 | - |
| Home Runs | 0 | - |
| Runs Batted In | 7 | 0 |
| Total bases | 19 | 2 |
| Walks | 4 | - |
| Hit by pitch | 0 | - |
| Strikeouts | 15 | - |
| Sacrifice Flies | 0 | - |
| Sacrifice Hits | 1 | - |
| Hit into double play | 1 | 1 |
| Stolen Bases | 2 | - |
| Caught Stealing | 1 | - |
| Batting Average | .225 | .333 |
| On Base Percentage | .267 | .333 |
| Slugging Percentage | .268 | .333 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19 | at Community College of Rhode Island | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 19 | at Community College of Rhode Island | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | at Cleveland Community College | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Cleveland Community College | L, 9-1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Mar 15 | at USC Union | L, 12-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 15 | at USC Union | L, 4-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | 1 | - | - | - | - | 3 |
| Mar 16 | at Surry Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | at Surry Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | at Fayetteville Technical Community College | L, 12-11 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 17 | at Fayetteville Technical Community College | W, 18-5 | 1 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .400 | .250 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Mar 18 | at USC Sumter | L, 6-4 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 18 | at USC Sumter | L, 9-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 27 | at Rowan College South Jersey - Gloucester | L, 9-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 2 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Mar 27 | at Rowan College South Jersey - Gloucester | L, 9-8 | 1 | 1 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 29 | at Camden County College | W, 23-2 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | - | - | - | - | 5 |
| Mar 29 | at Camden County College | W, 17-5 | 1 | 5 | 2 | 2 | - | - | - | - | 0 | - | .400 | .400 | .400 | - | - | - | - | - | - | - | 5 |
| Apr 1 | at Monroe Community College | W, 16-13 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 5 |
| Apr 1 | at Monroe Community College | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Finger Lakes Community College | W, 15-6 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | 1 | 2 | - | - | 4 |
| Apr 2 | at Finger Lakes Community College | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Onondaga Community College | L, 6-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 4 | Onondaga Community College | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Jefferson Community College | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Jefferson Community College | L, 6-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | 2 | - | 3 |
| Apr 9 | at SUNY Adirondack | W, 15-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at SUNY Adirondack | W, 6-2 | 1 | 2 | 1 | 2 | 1 | - | - | - | 0 | 1 | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Apr 11 | Herkimer College | W, 7-6 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 11 | Herkimer College | W, 20-15 | 1 | 1 | 1 | 0 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 1 |
| Apr 14 | Erie Community College | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Erie Community College | L, 12-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 18 | Mohawk Valley Community College | W, 6-5 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Apr 18 | Mohawk Valley Community College | L, 9-8 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 26 | vs. Corning Community College | L, 12-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | vs. Corning Community College | L, 14-13 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 30 | Tompkins Cortland Community College | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | Tompkins Cortland Community College | W, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Hudson Valley Community College | L, 10-5 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| May 2 | Hudson Valley Community College | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at SUNY Niagara | W, 9-8 | 1 | 4 | 1 | 1 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | - | - | - | 4 |
| May 3 | at SUNY Niagara | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | at Corning Community College | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | Corning Community College | L, 19-14 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | - | 1 | - | 4 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 19 | at Community College of Rhode Island | - | - | - | - | - | |
| Sep 19 | at Community College of Rhode Island | - | - | - | - | - | |
| Mar 14 | at Cleveland Community College | L, 9-0 | - | - | - | - | - |
| Mar 14 | at Cleveland Community College | L, 9-1 | 1 | 0 | 0 | 0 | 0 |
| Mar 15 | at USC Union | L, 12-2 | 1 | 0 | 0 | - | - |
| Mar 15 | at USC Union | L, 4-1 | 1 | 0 | 0 | - | - |
| Mar 16 | at Surry Community College | - | - | - | - | - | |
| Mar 16 | at Surry Community College | - | - | - | - | - | |
| Mar 17 | at Fayetteville Technical Community College | L, 12-11 | 1 | 2 | 1 | 0 | 0 |
| Mar 17 | at Fayetteville Technical Community College | W, 18-5 | 1 | 3 | 1 | 0 | 0 |
| Mar 18 | at USC Sumter | L, 6-4 | 1 | 1 | 0 | - | - |
| Mar 18 | at USC Sumter | L, 9-0 | 1 | 0 | 0 | - | 1 |
| Mar 27 | at Rowan College South Jersey - Gloucester | L, 9-0 | 1 | 0 | 1 | - | - |
| Mar 27 | at Rowan College South Jersey - Gloucester | L, 9-8 | 1 | 0 | 0 | - | - |
| Mar 29 | at Camden County College | W, 23-2 | 1 | 1 | 1 | - | - |
| Mar 29 | at Camden County College | W, 17-5 | 1 | 1 | 2 | 1 | - |
| Apr 1 | at Monroe Community College | W, 16-13 | 1 | 0 | 0 | - | - |
| Apr 1 | at Monroe Community College | L, 12-4 | - | - | - | - | - |
| Apr 2 | at Finger Lakes Community College | W, 15-6 | 1 | 1 | 2 | - | - |
| Apr 2 | at Finger Lakes Community College | L, 10-9 | - | - | - | - | - |
| Apr 4 | at Onondaga Community College | L, 6-0 | 1 | 0 | 0 | - | - |
| Apr 4 | Onondaga Community College | L, 8-4 | - | - | - | - | - |
| Apr 8 | at Jefferson Community College | W, 10-3 | - | - | - | - | - |
| Apr 8 | at Jefferson Community College | L, 6-3 | 1 | 0 | 1 | - | - |
| Apr 9 | at SUNY Adirondack | W, 15-2 | - | - | - | - | - |
| Apr 9 | at SUNY Adirondack | W, 6-2 | 1 | 1 | 1 | - | - |
| Apr 11 | Herkimer College | W, 7-6 | 1 | 0 | 2 | - | - |
| Apr 11 | Herkimer College | W, 20-15 | 1 | 0 | 2 | - | - |
| Apr 14 | Erie Community College | L, 5-0 | - | - | - | - | - |
| Apr 14 | Erie Community College | L, 12-0 | 1 | 0 | 0 | - | - |
| Apr 18 | Mohawk Valley Community College | W, 6-5 | 1 | 1 | 1 | - | - |
| Apr 18 | Mohawk Valley Community College | L, 9-8 | 1 | 0 | 0 | - | - |
| Apr 26 | vs. Corning Community College | L, 12-10 | - | - | - | - | - |
| Apr 26 | vs. Corning Community College | L, 14-13 | 1 | 0 | 0 | - | - |
| Apr 30 | Tompkins Cortland Community College | L, 9-5 | - | - | - | - | - |
| Apr 30 | Tompkins Cortland Community College | W, 11-5 | - | - | - | - | - |
| May 2 | Hudson Valley Community College | L, 10-5 | 1 | 1 | 1 | - | - |
| May 2 | Hudson Valley Community College | W, 11-2 | - | - | - | - | - |
| May 3 | at SUNY Niagara | W, 9-8 | 1 | 1 | 2 | 1 | - |
| May 3 | at SUNY Niagara | L, 9-7 | - | - | - | - | - |
| May 5 | at Corning Community College | L, 7-4 | - | - | - | - | - |
| May 5 | Corning Community College | L, 19-14 | 1 | 1 | 1 | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19 | at Community College of Rhode Island | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 19 | at Community College of Rhode Island | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | at Cleveland Community College | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Cleveland Community College | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 15 | at USC Union | L, 12-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 15 | at USC Union | L, 4-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 16 | at Surry Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | at Surry Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | at Fayetteville Technical Community College | L, 12-11 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 17 | at Fayetteville Technical Community College | W, 18-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 18 | at USC Sumter | L, 6-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 18 | at USC Sumter | L, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 27 | at Rowan College South Jersey - Gloucester | L, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 27 | at Rowan College South Jersey - Gloucester | L, 9-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | at Camden County College | W, 23-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | at Camden County College | W, 17-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 1 | at Monroe Community College | W, 16-13 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 1 | at Monroe Community College | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Finger Lakes Community College | W, 15-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 2 | at Finger Lakes Community College | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Onondaga Community College | L, 6-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | Onondaga Community College | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Jefferson Community College | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Jefferson Community College | L, 6-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 9 | at SUNY Adirondack | W, 15-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at SUNY Adirondack | W, 6-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | Herkimer College | W, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | Herkimer College | W, 20-15 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | Erie Community College | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Erie Community College | L, 12-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | Mohawk Valley Community College | W, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | Mohawk Valley Community College | L, 9-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 26 | vs. Corning Community College | L, 12-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | vs. Corning Community College | L, 14-13 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 30 | Tompkins Cortland Community College | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | Tompkins Cortland Community College | W, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Hudson Valley Community College | L, 10-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 2 | Hudson Valley Community College | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at SUNY Niagara | W, 9-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 3 | at SUNY Niagara | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | at Corning Community College | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | Corning Community College | L, 19-14 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19 | at Community College of Rhode Island | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 19 | at Community College of Rhode Island | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | at Cleveland Community College | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Cleveland Community College | L, 9-1 | 1 | 3 | 3 | 0 | 0 | 0 | 1.000 | 1 | 0 | 0 | - | 0 |
| Mar 15 | at USC Union | L, 12-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 15 | at USC Union | L, 4-1 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 16 | at Surry Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | at Surry Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | at Fayetteville Technical Community College | L, 12-11 | 1 | 7 | 7 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 17 | at Fayetteville Technical Community College | W, 18-5 | 1 | 5 | 5 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 18 | at USC Sumter | L, 6-4 | 1 | 3 | 1 | 1 | 1 | - | .667 | 1 | - | - | - | - |
| Mar 18 | at USC Sumter | L, 9-0 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 27 | at Rowan College South Jersey - Gloucester | L, 9-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 27 | at Rowan College South Jersey - Gloucester | L, 9-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 29 | at Camden County College | W, 23-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 29 | at Camden County College | W, 17-5 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 1 | at Monroe Community College | W, 16-13 | 1 | 2 | 0 | 0 | 2 | - | .000 | - | - | - | - | - |
| Apr 1 | at Monroe Community College | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Finger Lakes Community College | W, 15-6 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 2 | at Finger Lakes Community College | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Onondaga Community College | L, 6-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 4 | Onondaga Community College | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Jefferson Community College | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Jefferson Community College | L, 6-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 9 | at SUNY Adirondack | W, 15-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at SUNY Adirondack | W, 6-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 11 | Herkimer College | W, 7-6 | 1 | 5 | 4 | 0 | 1 | - | .800 | - | - | - | - | - |
| Apr 11 | Herkimer College | W, 20-15 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 14 | Erie Community College | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Erie Community College | L, 12-0 | 1 | 6 | 5 | 0 | 1 | - | .833 | - | - | - | - | - |
| Apr 18 | Mohawk Valley Community College | W, 6-5 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | Mohawk Valley Community College | L, 9-8 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 26 | vs. Corning Community College | L, 12-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | vs. Corning Community College | L, 14-13 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 30 | Tompkins Cortland Community College | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | Tompkins Cortland Community College | W, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Hudson Valley Community College | L, 10-5 | 1 | 10 | 6 | 1 | 3 | - | .700 | 1 | - | - | - | - |
| May 2 | Hudson Valley Community College | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at SUNY Niagara | W, 9-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 3 | at SUNY Niagara | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | at Corning Community College | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | Corning Community College | L, 19-14 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 39 | 111 | 24 | 18 | 12 | 5 | 0 | 2 | 7 | 24 | .216 | .310 | .315 | 3 | 0 | 0 | - | 6 | 10 | 0.60 | 126 |
| 2025-26 | 25 | 71 | 16 | 7 | 4 | 3 | 0 | 0 | 3 | 15 | .225 | .267 | .268 | 0 | 0 | 1 | 1 | 2 | 3 | 0.67 | 76 |
| Total | 64 | 182 | 40 | 25 | 16 | 8 | 0 | 2 | 10 | 39 | .220 | .294 | .297 | 3 | 0 | 1 | 1 | 8 | 13 | 0.62 | 202 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 25 | 71 | 16 | 7 | 4 | 3 | 0 | 0 | 3 | 15 | .225 | .267 | .268 | 0 | 0 | 1 | 1 | 2 | 3 | 0.67 | 76 |
| Conference | 3 | 6 | 2 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | 1 | 2 | - | - | 6 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 7 | 21 | 5 | 0 | 1 | 2 | - | - | 2 | 4 | .238 | .273 | .333 | - | - | - | - | - | 1 | - | 22 |
| Away | 17 | 49 | 11 | 7 | 3 | 1 | 0 | 0 | 1 | 11 | .224 | .269 | .245 | 0 | 0 | 1 | 1 | 2 | 2 | 1.00 | 53 |
| Neutral | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Result | |||||||||||||||||||||
| Wins | 10 | 37 | 11 | 6 | 3 | 3 | 0 | 0 | 3 | 4 | .297 | .350 | .378 | 0 | 0 | 0 | 1 | 2 | - | - | 40 |
| Losses | 15 | 34 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 11 | .147 | .171 | .147 | 0 | 0 | 1 | - | 0 | 3 | 0.00 | 36 |
| Month | |||||||||||||||||||||
| March | 11 | 30 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 7 | .200 | .250 | .200 | 0 | 0 | 1 | - | 0 | - | - | 33 |
| April | 11 | 30 | 7 | 2 | 2 | 2 | - | - | 2 | 6 | .233 | .281 | .300 | - | - | - | 1 | 2 | 2 | 1.00 | 32 |
| May | 3 | 11 | 3 | 1 | - | 1 | - | - | 1 | 2 | .273 | .273 | .364 | - | - | - | - | - | 1 | - | 11 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 25 | 14 | 19 | 2 | 1 |
| Conference | 3 | 1 | 2 | - | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 7 | 3 | 7 | - | - |
| Away | 17 | 11 | 12 | 2 | 1 |
| Neutral | 1 | 0 | 0 | - | - |
| Result | |||||
| Wins | 10 | 9 | 14 | 2 | 0 |
| Losses | 15 | 5 | 5 | 0 | 1 |
| Month | |||||
| March | 11 | 8 | 6 | 1 | 1 |
| April | 11 | 3 | 9 | - | - |
| May | 3 | 3 | 4 | 1 | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Result | ||||||||||||||||||
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Month | ||||||||||||||||||
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| May | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 25 | 78 | 68 | 2 | 8 | 0 | .897 | 4 | 0 | 0 | - | 0 |
| Conference | 3 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 7 | 41 | 35 | 1 | 5 | - | .878 | 2 | - | - | - | - |
