Shelby Scharfen
gp
42
avg
.472
hr
13
rbi
51
r
34
sb
9
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 42 | 8 |
| Plate appearances | 154 | 29 |
| At Bats | 142 | 24 |
| Runs | 34 | 5 |
| Hits | 67 | 13 |
| Doubles | 18 | 1 |
| Triples | 0 | - |
| Home Runs | 13 | 2 |
| Runs Batted In | 51 | 10 |
| Total bases | 124 | 20 |
| Walks | 11 | 5 |
| Hit by pitch | 1 | - |
| Strikeouts | 14 | 2 |
| Sacrifice Flies | 0 | - |
| Sacrifice Hits | 0 | - |
| Hit into double play | - | - |
| Stolen Bases | 9 | 3 |
| Caught Stealing | 1 | - |
| Batting Average | .472 | .542 |
| On Base Percentage | .513 | .621 |
| Slugging Percentage | .873 | .833 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 20 # | West Seneca Magic | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | West Seneca Magic | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at Monroe University | L, 12-7 | 1 | 4 | 3 | 1 | - | - | - | 1 | 1 | - | .750 | .750 | 1.500 | - | - | - | - | - | 1 | - | 4 |
| Mar 7 | at Monroe University | L, 13-8 | 1 | 3 | 2 | 3 | 1 | - | - | 1 | 1 | 1 | .667 | .750 | 1.667 | - | - | - | - | - | - | - | 4 |
| Mar 8 | at Suffolk CC | W, 13-4 | 1 | 3 | 2 | 1 | 1 | - | - | 1 | 1 | - | .667 | .750 | 1.667 | - | - | - | - | - | 1 | - | 4 |
| Mar 9 | vs. Corning Community College | W, 22-20 | 1 | 6 | 3 | 2 | - | 1 | - | - | 1 | - | .500 | .500 | .667 | - | - | - | - | 3 | - | - | 6 |
| Mar 14 | at Southeastern Community College-Whiteville | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | at Southeastern Community College-Whiteville | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | at USC Sumter | L, 9-1 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 2 | - | 3 |
| Mar 15 | at USC Sumter | W, 7-0 | 1 | 3 | 1 | 1 | 1 | 1 | - | - | 1 | 1 | .333 | .500 | .667 | - | - | - | - | 1 | - | - | 4 |
| Mar 16 | at Fayetteville Technical Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | at Fayetteville Technical Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | at USC Union | L, 7-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 17 | at USC Union | L, 11-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 18 | at USC Sumter | L, 4-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 18 | at USC Sumter | L, 12-3 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | 1 | - | - | 3 |
| Mar 19 | at UNC Wilmington (Club) | W, 6-4 | 1 | 4 | 3 | 3 | - | 2 | - | 1 | 3 | - | .750 | .750 | 2.000 | - | - | - | - | - | - | - | 4 |
| Mar 28 | at Penn State Scranton | W, 3-0 | 1 | 3 | 1 | 1 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| Mar 28 | at Penn State Scranton | W, 12-2 | 1 | 4 | 4 | 3 | - | 3 | - | - | 3 | - | 1.000 | 1.000 | 1.750 | - | - | - | - | - | - | - | 4 |
| Mar 29 | at Bucks County Community College (Club) | W, 25-10 | 1 | 5 | 3 | 6 | 1 | 1 | - | 2 | 3 | - | .600 | .667 | 2.000 | - | - | - | - | - | - | - | 6 |
| Mar 29 | at Bucks County Community College (Club) | W, 16-0 | 1 | 4 | 4 | 2 | - | 1 | - | 1 | 2 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 4 |
| Mar 30 | at Camden County College | W, 7-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 30 | at Camden County College | W, 13-8 | 1 | 4 | 4 | 2 | 1 | - | - | 1 | 1 | - | 1.000 | 1.000 | 1.750 | - | - | - | - | - | - | - | 5 |
| Apr 1 | at Monroe Community College | L, 15-1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Apr 1 | at Monroe Community College | L, 17-7 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 3 | vs. Finger Lakes Community College | L, 8-0 | 1 | 1 | 1 | 0 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 2 |
| Apr 3 | vs. Finger Lakes Community College | W, 5-4 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 13 | SUNY Adirondack | W, 10-2 | 1 | 2 | 2 | 1 | 1 | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.500 | - | - | - | - | - | - | - | 3 |
| Apr 13 | at SUNY Adirondack | L, 8-5 | 1 | 4 | 3 | 0 | - | 2 | - | - | 2 | - | .750 | .750 | 1.250 | - | - | - | - | - | - | - | 4 |
| Apr 15 | at Erie Community College | L, 8-7 | 1 | 4 | 3 | 3 | - | 2 | - | - | 2 | - | .750 | .750 | 1.250 | - | - | - | - | - | - | - | 4 |
| Apr 15 | at Erie Community College | L, 18-12 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .200 | .000 | 1 | - | - | - | - | - | - | 5 |
| Apr 17 | Onondaga Community College | W, 12-6 | 1 | 4 | 3 | 3 | 1 | 1 | - | - | 1 | - | .750 | .800 | 1.000 | - | - | - | - | - | - | - | 5 |
| Apr 17 | at Onondaga Community College | L, 12-11 | 1 | 4 | 2 | 4 | 1 | - | - | 1 | 1 | - | .500 | .600 | 1.250 | - | - | - | - | - | - | - | 5 |
| Apr 19 | at Mohawk Valley Community College | W, 3-1 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Apr 19 | at Mohawk Valley Community College | L, 11-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 20 | Monroe University | L, 15-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 20 | Monroe University | L, 13-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 25 | Penn State Scranton | W, 14-9 | 1 | 4 | 1 | 3 | - | - | - | 1 | 1 | - | .250 | .250 | 1.000 | - | - | - | - | - | - | - | 4 |
| Apr 25 | Penn State Scranton | L, 10-8 | 1 | 4 | 1 | 3 | - | - | - | 1 | 1 | - | .250 | .250 | 1.000 | - | - | - | - | - | - | - | 4 |
| Apr 27 | at Corning Community College | L, 19-11 | 1 | 3 | 2 | 0 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | - | - | - | 4 |
| Apr 27 | at Corning Community College | L, 25-2 | 1 | 3 | 2 | 2 | - | - | - | 1 | 1 | - | .667 | .667 | 1.667 | - | - | - | - | - | - | - | 3 |
| May 1 | at Herkimer College | L, 5-4 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| May 1 | at Herkimer College | W, 14-13 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | - | - | - | - | 5 |
| May 3 | at Hudson Valley Community College | L, 13-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| May 3 | at Hudson Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 6 | at Jefferson Community College | L, 13-4 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | 1 | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| May 6 | at Jefferson Community College | L, 18-3 | 1 | 4 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| May 7 | SUNY Niagara | L, 8-4 | 1 | 4 | 2 | 2 | - | - | - | 1 | 1 | - | .500 | .500 | 1.250 | - | - | - | - | - | - | - | 4 |
| May 7 | SUNY Niagara | W, 5-3 | 1 | 4 | 2 | 1 | - | 2 | - | - | 2 | 1 | .500 | .500 | 1.000 | - | - | - | - | - | - | - | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Oct 20 # | West Seneca Magic | - | - | - | - | - | |
| Oct 20 # | West Seneca Magic | - | - | - | - | - | |
| Mar 7 | at Monroe University | L, 12-7 | 1 | 1 | 6 | - | - |
| Mar 7 | at Monroe University | L, 13-8 | 1 | 2 | 5 | - | - |
| Mar 8 | at Suffolk CC | W, 13-4 | 1 | 1 | 5 | 1 | - |
| Mar 9 | vs. Corning Community College | W, 22-20 | 1 | 1 | 4 | - | - |
| Mar 14 | at Southeastern Community College-Whiteville | - | - | - | - | - | |
| Mar 14 | at Southeastern Community College-Whiteville | - | - | - | - | - | |
| Mar 15 | at USC Sumter | L, 9-1 | 1 | 0 | 1 | - | - |
| Mar 15 | at USC Sumter | W, 7-0 | 1 | 1 | 2 | - | - |
| Mar 16 | at Fayetteville Technical Community College | - | - | - | - | - | |
| Mar 16 | at Fayetteville Technical Community College | - | - | - | - | - | |
| Mar 17 | at USC Union | L, 7-0 | 1 | 0 | 0 | - | - |
| Mar 17 | at USC Union | L, 11-1 | 1 | 0 | 0 | - | - |
| Mar 18 | at USC Sumter | L, 4-3 | 1 | 0 | 1 | - | - |
| Mar 18 | at USC Sumter | L, 12-3 | 1 | 0 | 2 | - | - |
| Mar 19 | at UNC Wilmington (Club) | W, 6-4 | 1 | 1 | 8 | - | - |
| Mar 28 | at Penn State Scranton | W, 3-0 | 1 | 0 | 2 | - | - |
| Mar 28 | at Penn State Scranton | W, 12-2 | 1 | 3 | 7 | 1 | - |
| Mar 29 | at Bucks County Community College (Club) | W, 25-10 | 1 | 4 | 10 | 1 | - |
| Mar 29 | at Bucks County Community College (Club) | W, 16-0 | 1 | 2 | 8 | - | - |
| Mar 30 | at Camden County College | W, 7-0 | 1 | 0 | 0 | - | - |
| Mar 30 | at Camden County College | W, 13-8 | 1 | 3 | 7 | 1 | - |
| Apr 1 | at Monroe Community College | L, 15-1 | 1 | 0 | 0 | 0 | 0 |
| Apr 1 | at Monroe Community College | L, 17-7 | 1 | 1 | 1 | - | - |
| Apr 3 | vs. Finger Lakes Community College | L, 8-0 | 1 | 0 | 1 | 1 | - |
| Apr 3 | vs. Finger Lakes Community College | W, 5-4 | 1 | 1 | 2 | - | - |
| Apr 13 | SUNY Adirondack | W, 10-2 | 1 | 0 | 3 | - | 1 |
| Apr 13 | at SUNY Adirondack | L, 8-5 | 1 | 1 | 5 | 1 | - |
| Apr 15 | at Erie Community College | L, 8-7 | 1 | 0 | 5 | - | - |
| Apr 15 | at Erie Community College | L, 18-12 | 1 | 0 | 0 | 1 | - |
| Apr 17 | Onondaga Community College | W, 12-6 | 1 | 1 | 4 | - | - |
| Apr 17 | at Onondaga Community College | L, 12-11 | 1 | 2 | 5 | 1 | - |
| Apr 19 | at Mohawk Valley Community College | W, 3-1 | 1 | 1 | 1 | - | - |
| Apr 19 | at Mohawk Valley Community College | L, 11-2 | 1 | 0 | 0 | - | - |
| Apr 20 | Monroe University | L, 15-3 | 1 | 1 | 1 | - | - |
| Apr 20 | Monroe University | L, 13-1 | 1 | 0 | 0 | - | - |
| Apr 25 | Penn State Scranton | W, 14-9 | 1 | 1 | 4 | - | - |
| Apr 25 | Penn State Scranton | L, 10-8 | 1 | 1 | 4 | - | - |
| Apr 27 | at Corning Community College | L, 19-11 | 1 | 0 | 2 | 1 | - |
| Apr 27 | at Corning Community College | L, 25-2 | 1 | 1 | 5 | - | - |
| May 1 | at Herkimer College | L, 5-4 | 1 | 2 | 2 | - | - |
| May 1 | at Herkimer College | W, 14-13 | 1 | 0 | 1 | - | - |
| May 3 | at Hudson Valley Community College | L, 13-0 | 1 | 0 | 0 | - | - |
| May 3 | at Hudson Valley Community College | - | - | - | - | - | |
| May 6 | at Jefferson Community College | L, 13-4 | 1 | 0 | 1 | - | - |
| May 6 | at Jefferson Community College | L, 18-3 | 1 | 0 | 0 | - | - |
| May 7 | SUNY Niagara | L, 8-4 | 1 | 2 | 5 | - | - |
| May 7 | SUNY Niagara | W, 5-3 | 1 | 0 | 4 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 20 # | West Seneca Magic | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | West Seneca Magic | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at Monroe University | L, 12-7 | 1 | 0 | 1 | 6.0 | 9 | 12 | 7 | 8.17 | 4 | 4.67 | - | 2.00 |
| Mar 7 | at Monroe University | L, 13-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 8 | at Suffolk CC | W, 13-4 | 1 | 1 | 0 | 5.0 | 5 | 4 | 4 | 5.60 | 5 | 7.00 | - | 1.60 |
| Mar 9 | vs. Corning Community College | W, 22-20 | 1 | 1 | 0 | 7.0 | 18 | 20 | 19 | 19.00 | 7 | 7.00 | 6 | 3.43 |
| Mar 14 | at Southeastern Community College-Whiteville | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | at Southeastern Community College-Whiteville | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | at USC Sumter | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 15 | at USC Sumter | W, 7-0 | 1 | 1 | 0 | 7.0 | 5 | 0 | 0 | 0.00 | 5 | 5.00 | - | .71 |
| Mar 16 | at Fayetteville Technical Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | at Fayetteville Technical Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | at USC Union | L, 7-0 | 1 | 0 | 0 | 6.0 | 10 | 7 | 7 | 8.17 | 1 | 1.17 | 2 | 1.83 |
| Mar 17 | at USC Union | L, 11-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 18 | at USC Sumter | L, 4-3 | 1 | 0 | 1 | 6.0 | 10 | 4 | 4 | 4.67 | 6 | 7.00 | - | 1.67 |
| Mar 18 | at USC Sumter | L, 12-3 | 1 | 0 | 0 | 0.1 | 3 | 3 | 3 | 63.00 | 1 | 21.00 | - | 12.00 |
| Mar 19 | at UNC Wilmington (Club) | W, 6-4 | 1 | 0 | 0 | 7.0 | 10 | 4 | 2 | 2.00 | 5 | 5.00 | - | 1.57 |
| Mar 28 | at Penn State Scranton | W, 3-0 | 1 | 0 | 0 | 7.0 | - | - | - | 0.00 | 8 | 8.00 | - | .57 |
| Mar 28 | at Penn State Scranton | W, 12-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | at Bucks County Community College (Club) | W, 25-10 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | at Bucks County Community College (Club) | W, 16-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 30 | at Camden County College | W, 7-0 | 1 | 0 | 0 | 6.0 | 4 | 7 | 2 | 2.33 | 6 | 7.00 | - | 1.33 |
| Mar 30 | at Camden County College | W, 13-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 1 | at Monroe Community College | L, 15-1 | 1 | 0 | 1 | 4.0 | 11 | 15 | 4 | 7.00 | 5 | 8.75 | 0 | 4.25 |
| Apr 1 | at Monroe Community College | L, 17-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 | vs. Finger Lakes Community College | L, 8-0 | 1 | 0 | 1 | 5.0 | 3 | 8 | 2 | 2.80 | 9 | 12.60 | - | 1.40 |
| Apr 3 | vs. Finger Lakes Community College | W, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 13 | SUNY Adirondack | W, 10-2 | 1 | 1 | 0 | 5.0 | 4 | 2 | 1 | 1.40 | 6 | 8.40 | - | 1.20 |
| Apr 13 | at SUNY Adirondack | L, 8-5 | 1 | 0 | 0 | 1.0 | - | - | - | 0.00 | 1 | 7.00 | - | - |
| Apr 15 | at Erie Community College | L, 8-7 | 1 | 0 | 1 | 7.1 | 6 | 7 | 4 | 3.82 | 8 | 7.64 | - | 1.50 |
| Apr 15 | at Erie Community College | L, 18-12 | 1 | 0 | 0 | 0.2 | 8 | 9 | 9 | 94.50 | 0 | .00 | - | 15.00 |
| Apr 17 | Onondaga Community College | W, 12-6 | 1 | 0 | 0 | 7.0 | 12 | 6 | 5 | 5.00 | 5 | 5.00 | - | 2.14 |
| Apr 17 | at Onondaga Community College | L, 12-11 | 1 | 0 | 1 | 3.0 | 4 | 5 | 1 | 2.33 | 1 | 2.33 | - | 2.33 |
| Apr 19 | at Mohawk Valley Community College | W, 3-1 | 1 | 1 | 0 | 7.0 | 8 | 1 | 1 | 1.00 | 3 | 3.00 | - | 1.57 |
| Apr 19 | at Mohawk Valley Community College | L, 11-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 20 | Monroe University | L, 15-3 | 1 | 0 | 1 | 7.0 | 11 | 15 | 2 | 2.00 | 2 | 2.00 | 1 | 2.14 |
| Apr 20 | Monroe University | L, 13-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 25 | Penn State Scranton | W, 14-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 25 | Penn State Scranton | L, 10-8 | 1 | 0 | 1 | 7.0 | 10 | 10 | 10 | 10.00 | 8 | 8.00 | 1 | 2.43 |
| Apr 27 | at Corning Community College | L, 19-11 | 1 | 0 | 0 | 5.2 | 17 | 18 | 14 | 17.29 | 6 | 7.41 | 1 | 3.71 |
| Apr 27 | at Corning Community College | L, 25-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 1 | at Herkimer College | L, 5-4 | 1 | 0 | 0 | 6.2 | 6 | 5 | 2 | 2.10 | 3 | 3.15 | 1 | 1.20 |
| May 1 | at Herkimer College | W, 14-13 | 1 | 1 | 0 | 7.0 | 14 | 13 | 13 | 13.00 | 2 | 2.00 | 2 | 2.86 |
| May 3 | at Hudson Valley Community College | L, 13-0 | 1 | 0 | 1 | 1.2 | 5 | 5 | 2 | 8.40 | 2 | 8.40 | - | 3.60 |
| May 3 | at Hudson Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 6 | at Jefferson Community College | L, 13-4 | 1 | 0 | 1 | 4.0 | 10 | 13 | 12 | 21.00 | 2 | 3.50 | - | 4.75 |
| May 6 | at Jefferson Community College | L, 18-3 | 1 | 0 | 0 | 2.2 | 4 | 8 | 8 | 21.00 | 4 | 10.50 | 1 | 3.38 |
| May 7 | SUNY Niagara | L, 8-4 | 1 | 0 | 0 | 7.0 | 12 | 8 | 8 | 8.00 | 4 | 4.00 | - | 2.14 |
| May 7 | SUNY Niagara | W, 5-3 | 1 | 0 | 0 | 6.2 | 8 | 3 | 3 | 3.15 | 5 | 5.25 | - | 1.65 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 20 # | West Seneca Magic | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | West Seneca Magic | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at Monroe University | L, 12-7 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 4 | - | - | - |
| Mar 7 | at Monroe University | L, 13-8 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 8 | at Suffolk CC | W, 13-4 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 4 | - | - | - |
| Mar 9 | vs. Corning Community College | W, 22-20 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | 4 | - | - | - |
| Mar 14 | at Southeastern Community College-Whiteville | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | at Southeastern Community College-Whiteville | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | at USC Sumter | L, 9-1 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 15 | at USC Sumter | W, 7-0 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 16 | at Fayetteville Technical Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | at Fayetteville Technical Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | at USC Union | L, 7-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 17 | at USC Union | L, 11-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 18 | at USC Sumter | L, 4-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | 2 | - | - | - |
| Mar 18 | at USC Sumter | L, 12-3 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | 2 | - | - | - |
| Mar 19 | at UNC Wilmington (Club) | W, 6-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 28 | at Penn State Scranton | W, 3-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 28 | at Penn State Scranton | W, 12-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 29 | at Bucks County Community College (Club) | W, 25-10 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 29 | at Bucks County Community College (Club) | W, 16-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 30 | at Camden County College | W, 7-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 30 | at Camden County College | W, 13-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 1 | at Monroe Community College | L, 15-1 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 3 | 0 | .000 | 0 |
| Apr 1 | at Monroe Community College | L, 17-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 3 | vs. Finger Lakes Community College | L, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 3 | vs. Finger Lakes Community College | W, 5-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 13 | SUNY Adirondack | W, 10-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 13 | at SUNY Adirondack | L, 8-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 15 | at Erie Community College | L, 8-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 15 | at Erie Community College | L, 18-12 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 17 | Onondaga Community College | W, 12-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 17 | at Onondaga Community College | L, 12-11 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 19 | at Mohawk Valley Community College | W, 3-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 19 | at Mohawk Valley Community College | L, 11-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 20 | Monroe University | L, 15-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 20 | Monroe University | L, 13-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 25 | Penn State Scranton | W, 14-9 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 25 | Penn State Scranton | L, 10-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 27 | at Corning Community College | L, 19-11 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 27 | at Corning Community College | L, 25-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 1 | at Herkimer College | L, 5-4 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| May 1 | at Herkimer College | W, 14-13 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 3 | at Hudson Valley Community College | L, 13-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 3 | at Hudson Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 6 | at Jefferson Community College | L, 13-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 6 | at Jefferson Community College | L, 18-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 7 | SUNY Niagara | L, 8-4 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| May 7 | SUNY Niagara | W, 5-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | 6 | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
