Desiree Zielinski
gp
32
avg
.231
hr
-
rbi
8
r
17
sb
7
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 32 | 5 |
| Plate appearances | 77 | 11 |
| At Bats | 65 | 10 |
| Runs | 17 | 2 |
| Hits | 15 | 2 |
| Doubles | 2 | - |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 8 | 2 |
| Total bases | 17 | 2 |
| Walks | 11 | 1 |
| Hit by pitch | - | - |
| Strikeouts | 26 | 5 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | 1 | - |
| Hit into double play | - | - |
| Stolen Bases | 7 | 2 |
| Caught Stealing | 1 | - |
| Batting Average | .231 | .200 |
| On Base Percentage | .342 | .273 |
| Slugging Percentage | .262 | .200 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 20 # | West Seneca Magic | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | West Seneca Magic | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at Monroe University | L, 12-7 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 7 | at Monroe University | L, 13-8 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .667 | .000 | - | - | - | - | 1 | - | - | 3 |
| Mar 8 | at Suffolk CC | W, 13-4 | 1 | 3 | 1 | 3 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Mar 9 | vs. Corning Community College | W, 22-20 | 1 | 3 | 2 | 0 | 2 | - | - | - | 0 | - | .667 | .800 | .667 | - | - | - | - | - | 1 | - | 5 |
| Mar 14 | at Southeastern Community College-Whiteville | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | at Southeastern Community College-Whiteville | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | at USC Sumter | L, 9-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | 1 | - | 1 | - | - | 2 |
| Mar 15 | at USC Sumter | W, 7-0 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Mar 16 | at Fayetteville Technical Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | at Fayetteville Technical Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | at USC Union | L, 7-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 17 | at USC Union | L, 11-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 18 | at USC Sumter | L, 4-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 18 | at USC Sumter | L, 12-3 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 2 |
| Mar 19 | at UNC Wilmington (Club) | W, 6-4 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Mar 28 | at Penn State Scranton | W, 3-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 28 | at Penn State Scranton | W, 12-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 29 | at Bucks County Community College (Club) | W, 25-10 | 1 | 1 | 1 | 1 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 2 |
| Mar 29 | at Bucks County Community College (Club) | W, 16-0 | 1 | 3 | 3 | 0 | 1 | 2 | - | - | 2 | - | 1.000 | 1.000 | 1.667 | - | - | - | - | - | - | - | 4 |
| Mar 30 | at Camden County College | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Camden County College | W, 13-8 | 1 | 3 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 1 | at Monroe Community College | L, 15-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Monroe Community College | L, 17-7 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 3 | vs. Finger Lakes Community College | L, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 3 | vs. Finger Lakes Community College | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | SUNY Adirondack | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at SUNY Adirondack | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Erie Community College | L, 8-7 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 15 | at Erie Community College | L, 18-12 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 17 | Onondaga Community College | W, 12-6 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 17 | at Onondaga Community College | L, 12-11 | 1 | 1 | 1 | 2 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Apr 19 | at Mohawk Valley Community College | W, 3-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 19 | at Mohawk Valley Community College | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Monroe University | L, 15-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 20 | Monroe University | L, 13-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Penn State Scranton | W, 14-9 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 25 | Penn State Scranton | L, 10-8 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 27 | at Corning Community College | L, 19-11 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 27 | at Corning Community College | L, 25-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| May 1 | at Herkimer College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Herkimer College | W, 14-13 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| May 3 | at Hudson Valley Community College | L, 13-0 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| May 3 | at Hudson Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 6 | at Jefferson Community College | L, 13-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | at Jefferson Community College | L, 18-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | SUNY Niagara | L, 8-4 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| May 7 | SUNY Niagara | W, 5-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Oct 20 # | West Seneca Magic | - | - | - | - | - | |
| Oct 20 # | West Seneca Magic | - | - | - | - | - | |
| Mar 7 | at Monroe University | L, 12-7 | 1 | 1 | 0 | - | - |
| Mar 7 | at Monroe University | L, 13-8 | 1 | 2 | 0 | - | - |
| Mar 8 | at Suffolk CC | W, 13-4 | 1 | 1 | 1 | 1 | - |
| Mar 9 | vs. Corning Community College | W, 22-20 | 1 | 3 | 2 | - | - |
| Mar 14 | at Southeastern Community College-Whiteville | - | - | - | - | - | |
| Mar 14 | at Southeastern Community College-Whiteville | - | - | - | - | - | |
| Mar 15 | at USC Sumter | L, 9-1 | 1 | 0 | 0 | - | - |
| Mar 15 | at USC Sumter | W, 7-0 | 1 | 0 | 0 | - | - |
| Mar 16 | at Fayetteville Technical Community College | - | - | - | - | - | |
| Mar 16 | at Fayetteville Technical Community College | - | - | - | - | - | |
| Mar 17 | at USC Union | L, 7-0 | 1 | 0 | 0 | - | - |
| Mar 17 | at USC Union | L, 11-1 | 1 | 0 | 0 | - | - |
| Mar 18 | at USC Sumter | L, 4-3 | 1 | 1 | 1 | - | - |
| Mar 18 | at USC Sumter | L, 12-3 | 1 | 0 | 1 | - | 1 |
| Mar 19 | at UNC Wilmington (Club) | W, 6-4 | 1 | 0 | 1 | - | - |
| Mar 28 | at Penn State Scranton | W, 3-0 | 1 | 0 | 0 | 1 | - |
| Mar 28 | at Penn State Scranton | W, 12-2 | 1 | 0 | 0 | - | - |
| Mar 29 | at Bucks County Community College (Club) | W, 25-10 | 1 | 0 | 1 | - | - |
| Mar 29 | at Bucks County Community College (Club) | W, 16-0 | 1 | 3 | 5 | 1 | - |
| Mar 30 | at Camden County College | W, 7-0 | - | - | - | - | - |
| Mar 30 | at Camden County College | W, 13-8 | 1 | 1 | 0 | - | - |
| Apr 1 | at Monroe Community College | L, 15-1 | - | - | - | - | - |
| Apr 1 | at Monroe Community College | L, 17-7 | 1 | 0 | 0 | - | - |
| Apr 3 | vs. Finger Lakes Community College | L, 8-0 | 1 | 0 | 0 | - | - |
| Apr 3 | vs. Finger Lakes Community College | W, 5-4 | - | - | - | - | - |
| Apr 13 | SUNY Adirondack | W, 10-2 | - | - | - | - | - |
| Apr 13 | at SUNY Adirondack | L, 8-5 | - | - | - | - | - |
| Apr 15 | at Erie Community College | L, 8-7 | 1 | 0 | 0 | - | - |
| Apr 15 | at Erie Community College | L, 18-12 | 1 | 2 | 1 | 1 | - |
| Apr 17 | Onondaga Community College | W, 12-6 | 1 | 1 | 1 | 1 | - |
| Apr 17 | at Onondaga Community College | L, 12-11 | 1 | 0 | 1 | - | - |
| Apr 19 | at Mohawk Valley Community College | W, 3-1 | 1 | 0 | 0 | - | - |
| Apr 19 | at Mohawk Valley Community College | L, 11-2 | - | - | - | - | - |
| Apr 20 | Monroe University | L, 15-3 | 1 | 0 | 0 | - | - |
| Apr 20 | Monroe University | L, 13-1 | - | - | - | - | - |
| Apr 25 | Penn State Scranton | W, 14-9 | 1 | 0 | 0 | - | - |
| Apr 25 | Penn State Scranton | L, 10-8 | 1 | 0 | 0 | - | - |
| Apr 27 | at Corning Community College | L, 19-11 | 1 | 1 | 0 | 1 | - |
| Apr 27 | at Corning Community College | L, 25-2 | 1 | 0 | 0 | - | - |
| May 1 | at Herkimer College | L, 5-4 | - | - | - | - | - |
| May 1 | at Herkimer College | W, 14-13 | 1 | 0 | 0 | - | - |
| May 3 | at Hudson Valley Community College | L, 13-0 | 1 | 0 | 0 | - | - |
| May 3 | at Hudson Valley Community College | - | - | - | - | - | |
| May 6 | at Jefferson Community College | L, 13-4 | - | - | - | - | - |
| May 6 | at Jefferson Community College | L, 18-3 | - | - | - | - | - |
| May 7 | SUNY Niagara | L, 8-4 | 1 | 1 | 2 | 1 | - |
| May 7 | SUNY Niagara | W, 5-3 | 1 | 0 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 20 # | West Seneca Magic | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | West Seneca Magic | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at Monroe University | L, 12-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | at Monroe University | L, 13-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 8 | at Suffolk CC | W, 13-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 9 | vs. Corning Community College | W, 22-20 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | at Southeastern Community College-Whiteville | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | at Southeastern Community College-Whiteville | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | at USC Sumter | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 15 | at USC Sumter | W, 7-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 16 | at Fayetteville Technical Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | at Fayetteville Technical Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | at USC Union | L, 7-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 17 | at USC Union | L, 11-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 18 | at USC Sumter | L, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 18 | at USC Sumter | L, 12-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 19 | at UNC Wilmington (Club) | W, 6-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | at Penn State Scranton | W, 3-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | at Penn State Scranton | W, 12-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | at Bucks County Community College (Club) | W, 25-10 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | at Bucks County Community College (Club) | W, 16-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 30 | at Camden County College | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Camden County College | W, 13-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 1 | at Monroe Community College | L, 15-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Monroe Community College | L, 17-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 | vs. Finger Lakes Community College | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 | vs. Finger Lakes Community College | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | SUNY Adirondack | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at SUNY Adirondack | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Erie Community College | L, 8-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 15 | at Erie Community College | L, 18-12 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 17 | Onondaga Community College | W, 12-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 17 | at Onondaga Community College | L, 12-11 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 19 | at Mohawk Valley Community College | W, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 19 | at Mohawk Valley Community College | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Monroe University | L, 15-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 20 | Monroe University | L, 13-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Penn State Scranton | W, 14-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 25 | Penn State Scranton | L, 10-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 27 | at Corning Community College | L, 19-11 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 27 | at Corning Community College | L, 25-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 1 | at Herkimer College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Herkimer College | W, 14-13 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 3 | at Hudson Valley Community College | L, 13-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 3 | at Hudson Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 6 | at Jefferson Community College | L, 13-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | at Jefferson Community College | L, 18-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | SUNY Niagara | L, 8-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 7 | SUNY Niagara | W, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 20 # | West Seneca Magic | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | West Seneca Magic | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at Monroe University | L, 12-7 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 7 | at Monroe University | L, 13-8 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 8 | at Suffolk CC | W, 13-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 9 | vs. Corning Community College | W, 22-20 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 14 | at Southeastern Community College-Whiteville | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | at Southeastern Community College-Whiteville | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | at USC Sumter | L, 9-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 15 | at USC Sumter | W, 7-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 16 | at Fayetteville Technical Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | at Fayetteville Technical Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | at USC Union | L, 7-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 17 | at USC Union | L, 11-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 18 | at USC Sumter | L, 4-3 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 18 | at USC Sumter | L, 12-3 | 1 | 4 | 3 | 0 | 1 | - | .750 | - | - | - | - | - |
| Mar 19 | at UNC Wilmington (Club) | W, 6-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 28 | at Penn State Scranton | W, 3-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 28 | at Penn State Scranton | W, 12-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 29 | at Bucks County Community College (Club) | W, 25-10 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 29 | at Bucks County Community College (Club) | W, 16-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 30 | at Camden County College | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Camden County College | W, 13-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 1 | at Monroe Community College | L, 15-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Monroe Community College | L, 17-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 3 | vs. Finger Lakes Community College | L, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 3 | vs. Finger Lakes Community College | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | SUNY Adirondack | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at SUNY Adirondack | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Erie Community College | L, 8-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 15 | at Erie Community College | L, 18-12 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 17 | Onondaga Community College | W, 12-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 17 | at Onondaga Community College | L, 12-11 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 19 | at Mohawk Valley Community College | W, 3-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 19 | at Mohawk Valley Community College | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Monroe University | L, 15-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 20 | Monroe University | L, 13-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Penn State Scranton | W, 14-9 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 25 | Penn State Scranton | L, 10-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 27 | at Corning Community College | L, 19-11 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 27 | at Corning Community College | L, 25-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 1 | at Herkimer College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Herkimer College | W, 14-13 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 3 | at Hudson Valley Community College | L, 13-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 3 | at Hudson Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 6 | at Jefferson Community College | L, 13-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | at Jefferson Community College | L, 18-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | SUNY Niagara | L, 8-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 7 | SUNY Niagara | W, 5-3 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 32 | 65 | 15 | 8 | 11 | 2 | - | - | 2 | 26 | .231 | .342 | .262 | - | - | 1 | - | 7 | 3 | 2.33 | 77 |
| Conference | 5 | 10 | 2 | 2 | 1 | - | - | - | 0 | 5 | .200 | .273 | .200 | - | - | - | - | - | - | - | 11 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 6 | 14 | 3 | 0 | - | - | - | - | 0 | 5 | .214 | .214 | .214 | - | - | - | - | - | - | - | 14 |
| Away | 24 | 46 | 10 | 8 | 9 | 2 | - | - | 2 | 19 | .217 | .345 | .261 | - | - | 1 | - | 7 | 2 | 3.50 | 56 |
| Neutral | 2 | 5 | 2 | 0 | 2 | - | - | - | 0 | 2 | .400 | .571 | .400 | - | - | - | - | - | 1 | - | 7 |
| Wins | 14 | 33 | 9 | 5 | 6 | 2 | - | - | 2 | 12 | .273 | .385 | .333 | - | - | - | - | 3 | 2 | 1.50 | 39 |
| Losses | 18 | 32 | 6 | 3 | 5 | - | - | - | 0 | 14 | .188 | .297 | .188 | - | - | 1 | - | 4 | 1 | 4.00 | 38 |
| March | 16 | 30 | 10 | 5 | 9 | 2 | - | - | 2 | 7 | .333 | .487 | .400 | - | - | 1 | - | 7 | 3 | 2.33 | 40 |
| April | 12 | 25 | 3 | 3 | 1 | - | - | - | 0 | 14 | .120 | .154 | .120 | - | - | - | - | - | - | - | 26 |
| May | 4 | 10 | 2 | 0 | 1 | - | - | - | 0 | 5 | .200 | .273 | .200 | - | - | - | - | - | - | - | 11 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 32 | 17 | 17 | 7 | 1 |
| Conference | 5 | 2 | 2 | 2 | - |
| Exhibition | - | - | 0 | - | - |
| Home | 6 | 2 | 3 | 2 | - |
| Away | 24 | 12 | 12 | 5 | 1 |
| Neutral | 2 | 3 | 2 | - | - |
| Wins | 14 | 9 | 11 | 4 | - |
| Losses | 18 | 8 | 6 | 3 | 1 |
| March | 16 | 12 | 12 | 3 | 1 |
| April | 12 | 4 | 3 | 3 | - |
| May | 4 | 1 | 2 | 1 | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
