Julius Christ
gp
11
gs
11
min
755:19
ga
11
gaa
1.31
sv
45
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 11 | 4 |
| Games started | 11 | 4 |
| Minutes | 755:19 | 298:11 |
| Goals against | 11 | 3 |
| Goals-against average | 1.31 | 0.91 |
| Saves | 45 | 21 |
| Save pct | .804 | .875 |
| Wins | 7 | 2 |
| Losses | 3 | 1 |
| Ties | 0 | 0 |
| Shutouts | 3/2 | 2/0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 22 # | Roberts Wesleyan | - | - | - | - | - | - | |
| Aug 24 # | Gannon University | - | - | - | - | - | - | |
| Aug 28 | Cayuga Community College | L, 2-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Aug 31 | Bryant & Stratton (Buffalo) | W, 3-1 | - | - | - | - | - | - |
| Sep 8 | at Fulton-Montgomery Community College | L, 2-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 11 | Bryant & Stratton (Syracuse) | L, 2-1 | - | - | - | - | - | - |
| Sep 14 | SUNY Niagara | W, 8-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 18 | Erie Community College | W, 13-0 | 1 | 1 | 0 | 0 | 0/1 | 45:00 |
| Sep 22 | SUNY Broome Community College | W, 13-0 | - | - | - | - | - | - |
| Sep 25 | Mohawk Valley Community College | W, 3-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 28 | at Jefferson Community College | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 2 | Onondaga Community College | W, 5-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 5 | at Herkimer College | L, 4-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 9 | at Finger Lakes Community College | L, 2-1 | 1 | 0 | 0 | 0 | 0/0 | 28:11 |
| Oct 13 | at Tompkins Cortland Community College | W, 5-1 | - | - | - | - | - | - |
| Oct 16 | at Jamestown Community College | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 0:00 |
| Oct 20 | SUNY Adirondack | W, 10-0 | 1 | 1 | 0 | 0 | 0/1 | 52:08 |
| Oct 23 | vs. Mohawk Valley Community College | L, 2-1 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 22 # | Roberts Wesleyan | - | - | - | - | - | |
| Aug 24 # | Gannon University | - | - | - | - | - | |
| Aug 28 | Cayuga Community College | L, 2-0 | 1 | 1 | 2 | 6 | .750 |
| Aug 31 | Bryant & Stratton (Buffalo) | W, 3-1 | - | - | - | - | - |
| Sep 8 | at Fulton-Montgomery Community College | L, 2-0 | 1 | 1 | 2 | 3 | .600 |
| Sep 11 | Bryant & Stratton (Syracuse) | L, 2-1 | - | - | - | - | - |
| Sep 14 | SUNY Niagara | W, 8-0 | 1 | 1 | 0 | 1 | 1.000 |
| Sep 18 | Erie Community College | W, 13-0 | 1 | 1 | 0 | 2 | 1.000 |
| Sep 22 | SUNY Broome Community College | W, 13-0 | - | - | - | - | - |
| Sep 25 | Mohawk Valley Community College | W, 3-1 | 1 | 1 | 1 | 6 | .857 |
| Sep 28 | at Jefferson Community College | W, 1-0 | 1 | 1 | 0 | 6 | 1.000 |
| Oct 2 | Onondaga Community College | W, 5-0 | 1 | 1 | 0 | 6 | 1.000 |
| Oct 5 | at Herkimer College | L, 4-1 | 1 | 1 | 4 | 6 | .600 |
| Oct 9 | at Finger Lakes Community College | L, 2-1 | 1 | 1 | 1 | 3 | .750 |
| Oct 13 | at Tompkins Cortland Community College | W, 5-1 | - | - | - | - | - |
| Oct 16 | at Jamestown Community College | W, 2-1 | 1 | 1 | 1 | 3 | .750 |
| Oct 20 | SUNY Adirondack | W, 10-0 | 1 | 1 | 0 | 3 | 1.000 |
| Oct 23 | vs. Mohawk Valley Community College | L, 2-1 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 11 | 11 | 1.00 | 1.31 | 4.09 |
| Conference | 4 | 4 | .75 | 0.91 | 5.25 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 6 | .50 | 0.59 | 4.00 |
| Away | 5 | 5 | 1.60 | 2.41 | 4.20 |
| Neutral | - | - | - | - | - |
| Wins | 7 | 7 | .29 | 0.39 | 3.86 |
| Losses | 4 | 4 | 2.25 | 2.72 | 4.50 |
| August | 1 | 1 | 2.00 | 2.00 | 6.00 |
| September | 5 | 5 | .60 | 0.67 | 3.60 |
| October | 5 | 5 | 1.20 | 2.07 | 4.20 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 11 | 7 | 3 | 0 | 3/2 | 755:19 |
| Conference | 4 | 2 | 1 | 0 | 2/0 | 298:11 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 6 | 5 | 1 | 0 | 2/2 | 457:08 |
| Away | 5 | 2 | 2 | 0 | 1/0 | 298:11 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 7 | 7 | 0 | 0 | 3/2 | 457:08 |
| Losses | 4 | 0 | 3 | 0 | 0/0 | 298:11 |
| August | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| September | 5 | 4 | 1 | 0 | 2/1 | 405:00 |
| October | 5 | 3 | 1 | 0 | 1/1 | 260:19 |
| gp | min/g | |
|---|---|---|
| Total | 11 | 68:40 |
| Conference | 4 | 74:33 |
| Exhibition | - | 0:00 |
| Home | 6 | 76:11 |
| Away | 5 | 59:38 |
| Neutral | - | 0:00 |
| Wins | 7 | 65:18 |
| Losses | 4 | 74:33 |
| August | 1 | 90:00 |
| September | 5 | 81:00 |
| October | 5 | 52:04 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 11 | 11 | 11 | 45 | .804 |
| Conference | 4 | 4 | 3 | 21 | .875 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 6 | 3 | 24 | .889 |
| Away | 5 | 5 | 8 | 21 | .724 |
| Neutral | - | - | - | - | - |
| Wins | 7 | 7 | 2 | 27 | .931 |
| Losses | 4 | 4 | 9 | 18 | .667 |
| August | 1 | 1 | 2 | 6 | .750 |
| September | 5 | 5 | 3 | 18 | .857 |
| October | 5 | 5 | 6 | 21 | .778 |