Oliver Alaviuhkola
gp
12
gs
12
min
909:34
ga
7
gaa
0.69
sv
41
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 12 | 3 |
| Games started | 12 | 3 |
| Minutes | 909:34 | 234:34 |
| Goals against | 7 | 0 |
| Goals-against average | 0.69 | 0.00 |
| Saves | 41 | 8 |
| Save pct | .854 | 1.000 |
| Wins | 5 | 1 |
| Losses | 0 | 0 |
| Ties | 0 | 0 |
| Shutouts | 3/5 | 1/2 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 22 # | at Gannon University | - | - | - | - | - | - | |
| Aug 25 # | Roberts Wesleyan | - | - | - | - | - | - | |
| Aug 30 | Erie Community College | W, 15-0 | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| Sep 2 | at SUNY Broome Community College | W, 6-0 | 1 | 1 | 0 | 0 | 0/1 | 45:00 |
| Sep 6 | at Jamestown Community College | W, 7-3 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 9 | at Hudson Valley Community College | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 10 | at SUNY Adirondack | W, 15-0 | - | - | - | - | - | - |
| Sep 16 | at Finger Lakes Community College | W, 3-1 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Sep 17 | Bryant & Stratton (Syracuse) | W, 3-1 | - | - | - | - | - | - |
| Sep 24 | Tompkins Cortland Community College | W, 9-0 | 1 | 0 | 0 | 0 | 0/1 | 67:36 |
| Sep 27 | at Jefferson Community College | W, 3-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 30 | Mohawk Valley Community College | T, 2-2 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Oct 4 | Herkimer College | W, 1-0 | 1 | 0 | 0 | 0 | 1/0 | 90:00 |
| Oct 9 | at Onondaga Community College | T, 2-2 | - | - | - | - | - | - |
| Oct 11 | Cayuga Community College | W, 7-0 | 1 | 0 | 0 | 0 | 0/1 | 76:58 |
| Oct 15 | North Country Community College | W, 15-0 | - | - | - | - | - | - |
| Oct 18 | SUNY Niagara | W, 7-0 | 1 | 0 | 0 | 0 | 1/0 | 90:00 |
| Oct 25 | Jamestown Community College | W, 6-0 | 1 | 1 | 0 | 0 | 0/1 | 45:00 |
| Oct 29 | vs. Herkimer College | L, 1-0 | - | - | - | - | - | - |
| Apr 3 # | at Bryant & Stratton (Buffalo) | - | - | - | - | - | - | |
| Apr 14 # | TBD | - | - | - | - | - | - | |
| Apr 21 # | Smugtown FC | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 22 # | at Gannon University | - | - | - | - | - | |
| Aug 25 # | Roberts Wesleyan | - | - | - | - | - | |
| Aug 30 | Erie Community College | W, 15-0 | 1 | 1 | 0 | 0 | - |
| Sep 2 | at SUNY Broome Community College | W, 6-0 | 1 | 1 | 0 | 0 | - |
| Sep 6 | at Jamestown Community College | W, 7-3 | 1 | 1 | 3 | 8 | .727 |
| Sep 9 | at Hudson Valley Community College | W, 2-1 | 1 | 1 | 1 | 7 | .875 |
| Sep 10 | at SUNY Adirondack | W, 15-0 | - | - | - | - | - |
| Sep 16 | at Finger Lakes Community College | W, 3-1 | 1 | 1 | 1 | 1 | .500 |
| Sep 17 | Bryant & Stratton (Syracuse) | W, 3-1 | - | - | - | - | - |
| Sep 24 | Tompkins Cortland Community College | W, 9-0 | 1 | 1 | 0 | 0 | - |
| Sep 27 | at Jefferson Community College | W, 3-0 | 1 | 1 | 0 | 4 | 1.000 |
| Sep 30 | Mohawk Valley Community College | T, 2-2 | 1 | 1 | 2 | 6 | .750 |
| Oct 4 | Herkimer College | W, 1-0 | 1 | 1 | 0 | 7 | 1.000 |
| Oct 9 | at Onondaga Community College | T, 2-2 | - | - | - | - | - |
| Oct 11 | Cayuga Community College | W, 7-0 | 1 | 1 | 0 | 4 | 1.000 |
| Oct 15 | North Country Community College | W, 15-0 | - | - | - | - | - |
| Oct 18 | SUNY Niagara | W, 7-0 | 1 | 1 | 0 | 2 | 1.000 |
| Oct 25 | Jamestown Community College | W, 6-0 | 1 | 1 | 0 | 2 | 1.000 |
| Oct 29 | vs. Herkimer College | L, 1-0 | - | - | - | - | - |
| Apr 3 # | at Bryant & Stratton (Buffalo) | - | - | - | - | - | |
| Apr 14 # | TBD | - | - | - | - | - | |
| Apr 21 # | Smugtown FC | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 12 | 12 | .58 | 0.69 | 3.42 |
| Conference | 3 | 3 | .00 | 0.00 | 2.67 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 7 | .29 | 0.36 | 3.00 |
| Away | 5 | 5 | 1.00 | 1.11 | 4.00 |
| Neutral | - | - | - | - | - |
| Wins | 11 | 11 | .45 | 0.55 | 3.18 |
| Losses | - | - | - | - | - |
| August | 1 | 1 | .00 | 0.00 | .00 |
| September | 7 | 7 | 1.00 | 1.12 | 3.71 |
| October | 4 | 4 | .00 | 0.00 | 3.75 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 12 | 0 | 0 | 0 | 0/5 | 909:34 |
| Conference | 3 | 0 | 0 | 0 | 0/2 | 234:34 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 7 | 0 | 0 | 0 | 0/4 | 504:34 |
| Away | 5 | 0 | 0 | 0 | 0/1 | 405:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 11 | 0 | 0 | 0 | 0/5 | 819:34 |
| Losses | - | 0 | 0 | 0 | 0/0 | 0:00 |
| August | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| September | 7 | 0 | 0 | 0 | 0/2 | 562:36 |
| October | 4 | 0 | 0 | 0 | 0/2 | 301:58 |
| gp | min/g | |
|---|---|---|
| Total | 12 | 75:48 |
| Conference | 3 | 78:11 |
| Exhibition | - | 0:00 |
| Home | 7 | 72:05 |
| Away | 5 | 81:00 |
| Neutral | - | 0:00 |
| Wins | 11 | 74:30 |
| Losses | - | 0:00 |
| August | 1 | 45:00 |
| September | 7 | 80:22 |
| October | 4 | 75:30 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 12 | 12 | 7 | 41 | .854 |
| Conference | 3 | 3 | 0 | 8 | 1.000 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 7 | 2 | 21 | .913 |
| Away | 5 | 5 | 5 | 20 | .800 |
| Neutral | - | - | - | - | - |
| Wins | 11 | 11 | 5 | 35 | .875 |
| Losses | - | - | - | - | - |
| August | 1 | 1 | 0 | 0 | - |
| September | 7 | 7 | 7 | 26 | .788 |
| October | 4 | 4 | 0 | 15 | 1.000 |