U. Maine at Fort Kent at Genesee Community College October 12, 2018
Box Score
U. Maine at Fort Kent
Genesee Community College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk
- Yellow card 80:09
0
Glenroy Osbourne
|
0 | 0 | 0 | 0 |
|
gk 1
Romario Romain
|
0 | 0 | 0 | 0 |
|
2
Nickalous Gayle
|
0 | 0 | 0 | 0 |
|
4
Jahreed Murray
|
0 | 0 | 0 | 0 |
|
- Yellow card 77:26
6
Rodney Witter
|
0 | 0 | 0 | 0 |
|
7
Travar McCulloh
|
3 | 1 | 0 | 0 |
|
8
Miguel Barnaby
|
0 | 0 | 0 | 0 |
|
9
Kevaughn Blake
|
0 | 0 | 0 | 0 |
|
10
Shawn Genus
|
9 | 8 | 2 | 0 |
|
12
Damion Rankine
|
3 | 0 | 0 | 0 |
|
16
Ted Fleuriscat
|
0 | 0 | 0 | 0 |
|
- Yellow card 67:34
17
Ryan Merckel
|
0 | 0 | 0 | 0 |
|
19
Lewis Cockburn
|
0 | 0 | 0 | 0 |
|
21
Cesar Arroyo
|
0 | 0 | 0 | 0 |
|
22
Dwayne Powell
|
0 | 0 | 0 | 0 |
|
28
Aaron Boateng
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 15 | 9 | 2 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 6 | 2 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Romario Romain | 2 | 0 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 29 - Adrian Bergman | 5 | 2 | 3 | 45:00 | |
| 36 - Matthies Meyer | 4 | 0 | 4 | 45:00 | |
| TOTALS | 9 | 2 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
U. Maine at Fort Kent
1st
|
13:48 | Shawn Genus (unassisted) - * | 1 - 0 |
|
U. Maine at Fort Kent
1st
|
14:34 | Shawn Genus (unassisted) - * | 2 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
U. Maine at Fort Kent
2nd
|
67:01 | Yellow card - Sam Hall |
|
U. Maine at Fort Kent
2nd
|
67:34 | Yellow card - Ryan Merckel |
|
U. Maine at Fort Kent
2nd
|
77:26 | Yellow card - Rodney Witter |
|
U. Maine at Fort Kent
2nd
|
80:09 | Yellow card - Glenroy Osbourne |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| U. Maine at Fort Kent | 9 | 6 | 15 |
| Genesee Community College | 1 | 5 | 6 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| U. Maine at Fort Kent | 0 | 2 | 2 |
| Genesee Community College | 3 | 4 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| U. Maine at Fort Kent | 1 | 3 | 4 |
| Genesee Community College | 1 | 2 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| U. Maine at Fort Kent | 5 | 14 | 19 |
| Genesee Community College | 8 | 10 | 18 |
| Date/Time | October 12, 2018 - 5:00 PM |
|---|---|
| Location | Batavia, NY |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Mark Jagord |
Play By Play
| 0:00 | Romario Romain at goalie for U. Maine at Fort Kent. | ||
| 0:00 | Adrian Bergman at goalie for Genesee Community College. | ||
| Foul on Genesee Community College. | |||
| 1:12 | Header Shot by U. Maine at Fort Kent Shawn Genus, Save (by goalie) Adrian Bergman. | ||
| 1:27 | Corner kick by U. Maine at Fort Kent Travar McCulloh [1:27]. | ||
| 3:43 | Shot by U. Maine at Fort Kent Shawn Genus, High. | ||
| Foul on Genesee Community College. | |||
| 6:34 | Offside against U. Maine at Fort Kent. | ||
| 7:12 | Shot by U. Maine at Fort Kent Shawn Genus, Save (by goalie) Adrian Bergman. | ||
| Foul on U. Maine at Fort Kent. | |||
| 10:27 | Corner kick by Genesee Community College Hiago Barros de Souza [10:27]. | ||
| 13:48 | Goal!GOAL by U. Maine at Fort Kent Shawn Genus (FIRST GOAL) * ( 1 - 0 ) |
||
| 14:06 | Substitution!U. Maine at Fort Kent substitution: Ted Fleuriscat for Lewis Cockburn. | ||
| 14:34 | Shot by U. Maine at Fort Kent Shawn Genus, Save (by goalie) Adrian Bergman. | ||
| 14:34 | Goal!GOAL by U. Maine at Fort Kent Shawn Genus * ( 2 - 0 ) |
||
| 18:13 | Shot by Genesee Community College Sam Hall, High. | ||
| 18:43 | Substitution!Genesee Community College substitution: Jack Sharman-Dodd for Hijiri Sano. | ||
| 18:47 | Shot by U. Maine at Fort Kent Damion Rankine, Wide. | ||
| Foul on Genesee Community College. | |||
| 19:58 | Substitution!Genesee Community College substitution: Philip Melo for Hiago Barros de Souza. | ||
| Foul on U. Maine at Fort Kent. | |||
| 21:10 | Offside against U. Maine at Fort Kent. | ||
| Foul on Genesee Community College. | |||
| Foul on U. Maine at Fort Kent. | |||
| 24:57 | Substitution!U. Maine at Fort Kent substitution: Jahreed Murray for Cesar Arroyo. | ||
| 25:12 | Shot by U. Maine at Fort Kent Damion Rankine, Wide. | ||
| Foul on U. Maine at Fort Kent. | |||
| Foul on Genesee Community College. | |||
| 28:47 | Substitution!Genesee Community College substitution: Matheus Araujo for Ryan Curtis. | ||
| 29:58 | Shot by U. Maine at Fort Kent Damion Rankine, High. | ||
| Foul on Genesee Community College. | |||
| 35:12 | Substitution!Genesee Community College substitution: Rodrigo Albuquerque for Hiago Barros de Souza. | ||
| Foul on U. Maine at Fort Kent. | |||
| 36:40 | Offside against Genesee Community College. | ||
| Foul on Genesee Community College. | |||
| 42:35 | Substitution!Genesee Community College substitution: Camilo Pernet Jimenez for Matheus Araujo. | ||
| Foul on Genesee Community College. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Matthies Meyer at goalie for Genesee Community College. | ||
| 45:36 | Offside against Genesee Community College. | ||
| 47:08 | Shot by U. Maine at Fort Kent Travar McCulloh, Save (by goalie) Matthies Meyer. | ||
| Foul on U. Maine at Fort Kent. | |||
| 48:36 | Substitution!U. Maine at Fort Kent substitution: Ted Fleuriscat for Damion Rankine. | ||
| 48:57 | Shot by U. Maine at Fort Kent Shawn Genus, Save (by goalie) Matthies Meyer. | ||
| 49:07 | Corner kick by U. Maine at Fort Kent Travar McCulloh [49:07]. | ||
| Foul on Genesee Community College. | |||
| 51:31 | Shot by U. Maine at Fort Kent Travar McCulloh, Wide. | ||
| Foul on U. Maine at Fort Kent. | |||
| 53:30 | Offside against Genesee Community College. | ||
| Foul on Genesee Community College. | |||
| 54:08 | Shot by Genesee Community College Rodrigo Albuquerque, Wide. | ||
| 54:30 | Substitution!U. Maine at Fort Kent substitution: Nickalous Gayle for Lewis Cockburn. | ||
| Foul on Genesee Community College. | |||
| Foul on U. Maine at Fort Kent. | |||
| Foul on Genesee Community College. | |||
| Foul on U. Maine at Fort Kent. | |||
| 59:41 | Substitution!U. Maine at Fort Kent substitution: Jahreed Murray for Cesar Arroyo. | ||
| Foul on Genesee Community College. | |||
| Foul on U. Maine at Fort Kent. | |||
| 63:51 | Header Shot by Genesee Community College Rodrigo Albuquerque, High. | ||
| 64:32 | Corner kick by Genesee Community College Philip Melo [64:32]. | ||
| 64:38 | Header Shot by Genesee Community College Sam Hall, Save (by goalie) Romario Romain. | ||
| 64:55 | Shot by U. Maine at Fort Kent Shawn Genus, Save (by goalie) Matthies Meyer. | ||
| Foul on U. Maine at Fort Kent. | |||
| Foul on U. Maine at Fort Kent. | |||
| 67:01 | Yellow card on Genesee Community College Sam Hall. | ||
| 67:01 | Substitution!Genesee Community College substitution: Robert Keogh for Sam Hall. | ||
| Foul on U. Maine at Fort Kent. | |||
| 67:34 | Yellow card on U. Maine at Fort Kent Ryan Merckel. | ||
| 67:34 | Substitution!U. Maine at Fort Kent substitution: Dwayne Powell for Ryan Merckel. | ||
| 67:34 | Substitution!Genesee Community College substitution: Camilo Pernet Jimenez for Matheus Araujo. | ||
| Foul on Genesee Community College. | |||
| 68:31 | Substitution!Genesee Community College substitution: Ross White for Hiago Barros de Souza. | ||
| Foul on Genesee Community College. | |||
| Foul on Genesee Community College. | |||
| Foul on U. Maine at Fort Kent. | |||
| Foul on U. Maine at Fort Kent. | |||
| 74:00 | Shot by U. Maine at Fort Kent Travar McCulloh, Wide. | ||
| 74:11 | Corner kick by U. Maine at Fort Kent Ted Fleuriscat [74:11]. | ||
| 76:08 | Corner kick by U. Maine at Fort Kent Ted Fleuriscat [76:08]. | ||
| Foul on U. Maine at Fort Kent. | |||
| 76:18 | Substitution!U. Maine at Fort Kent substitution: Cesar Arroyo for Travar McCulloh. | ||
| Foul on Genesee Community College. | |||
| 77:26 | Yellow card on U. Maine at Fort Kent Rodney Witter. | ||
| 77:26 | Substitution!U. Maine at Fort Kent substitution: Travar McCulloh for Rodney Witter. | ||
| 77:26 | Substitution!Genesee Community College substitution: Hijiri Sano for Jose Manoel Cavalini. | ||
| Foul on Genesee Community College. | |||
| 78:37 | Substitution!Genesee Community College substitution: Hiago Barros de Souza for Rodrigo Albuquerque. | ||
| 78:37 | Substitution!U. Maine at Fort Kent substitution: Rodney Witter for Cesar Arroyo. | ||
| 79:43 | Header Shot by Genesee Community College Philip Melo, High. | ||
| 80:09 | Yellow card on U. Maine at Fort Kent Glenroy Osbourne. | ||
| 80:09 | Substitution!U. Maine at Fort Kent substitution: Romario Romain for Glenroy Osbourne. | ||
| 82:15 | Substitution!U. Maine at Fort Kent substitution: Glenroy Osbourne for Romario Romain. | ||
| 82:34 | Shot by U. Maine at Fort Kent Shawn Genus, Save (by goalie) Matthies Meyer. | ||
| Foul on U. Maine at Fort Kent. | |||
| Foul on U. Maine at Fort Kent. | |||
| Foul on U. Maine at Fort Kent. | |||
| 88:07 | Shot by Genesee Community College Philip Melo, Save (by goalie) Romario Romain. | ||
| 89:17 | Corner kick by Genesee Community College Hiago Barros de Souza [89:17]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
