Adam Price
5 Adam Price
-
- Height:
- 6-foot-2
-
- Hometown:
- Basingstoke, UK
-
- Position:
- D
-
- Year:
- So.
-
- High School:
- Peter Symonds College
-
- g
- 1
-
- a
- 1
-
- pts
- 3
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 20 | 1 |
| Games started | 15 | 1 |
| Goals | 1 | 0 |
| Assists | 1 | 0 |
| Points | 3 | 0 |
| Shots | 9 | 1 |
| Shot Pct | .111 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Recent results
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 19 | Rochester Lancers | - | - | - | - | - | |
| Aug 23 | at Alfred University | - | - | - | - | - | |
| Sep 1 | at Mohawk Valley Community College | W, 6-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 5 | Corning Community College | W, 11-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 8 | vs. Mt. Sac | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 | vs. Prince George's Community College | W, 4-0 | - | - | - | - | - |
| Sep 12 | at Niagara County Community College | W, 8-0 | 1 | - | 0 | 0 | 0 |
| Sep 14 | at Mercyhurst North East | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 16 | Nassau Community College | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 22 | at Jefferson Community College | W, 13-0 | 1 | - | 0 | 0 | 0 |
| Sep 25 | Tompkins Cortland Community College | W, 11-0 | 1 | - | 0 | 0 | 0 |
| Sep 27 | at Erie Community College | W, 8-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 30 | at Cayuga Community College | W, 6-3 | 1 | - | 0 | 0 | 0 |
| Oct 3 | at Jamestown Community College | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 6 | Herkimer College | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 10 | Finger Lakes Community College | W, 8-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | U. Maine at Fort Kent | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | vs. SUNY Adirondack | W, 15-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 17 | at Onondaga Community College | W, 4-0 | - | - | - | - | - |
| Oct 20 | SUNY Broome Community College | W, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 25 | Mohawk Valley Community College | W, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 28 | vs. Onondaga Community College | W, 5-0 | 1 | 1 | 0 | 1 | 1 |
| Nov 8 | vs. Bunker Hill Community College | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 9 | vs. Richland College | L, 7-3 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 19 | Rochester Lancers | - | - | - | - | - | |
| Aug 23 | at Alfred University | - | - | - | - | - | |
| Sep 1 | at Mohawk Valley Community College | W, 6-1 | 1 | 0 | - | 0 | - |
| Sep 5 | Corning Community College | W, 11-0 | 1 | 2 | .500 | 2 | 1.000 |
| Sep 8 | vs. Mt. Sac | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 9 | vs. Prince George's Community College | W, 4-0 | - | - | - | - | - |
| Sep 12 | at Niagara County Community College | W, 8-0 | 1 | 0 | - | 0 | - |
| Sep 14 | at Mercyhurst North East | W, 4-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 16 | Nassau Community College | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 22 | at Jefferson Community College | W, 13-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 25 | Tompkins Cortland Community College | W, 11-0 | 1 | 0 | - | 0 | - |
| Sep 27 | at Erie Community College | W, 8-0 | 1 | 0 | - | 0 | - |
| Sep 30 | at Cayuga Community College | W, 6-3 | 1 | 0 | - | 0 | - |
| Oct 3 | at Jamestown Community College | W, 4-0 | 1 | 2 | .000 | 0 | .000 |
| Oct 6 | Herkimer College | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 10 | Finger Lakes Community College | W, 8-1 | 1 | 0 | - | 0 | - |
| Oct 12 | U. Maine at Fort Kent | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 14 | vs. SUNY Adirondack | W, 15-0 | 1 | 2 | .000 | 0 | .000 |
| Oct 17 | at Onondaga Community College | W, 4-0 | - | - | - | - | - |
| Oct 20 | SUNY Broome Community College | W, 5-1 | 1 | 0 | - | 0 | - |
| Oct 25 | Mohawk Valley Community College | W, 6-0 | 1 | 0 | - | 0 | - |
| Oct 28 | vs. Onondaga Community College | W, 5-0 | 1 | 0 | - | 0 | - |
| Nov 8 | vs. Bunker Hill Community College | W, 2-0 | 1 | 0 | - | 0 | - |
| Nov 9 | vs. Richland College | L, 7-3 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 19 | Rochester Lancers | - | - | - | - | - | |
| Aug 23 | at Alfred University | - | - | - | - | - | |
| Sep 1 | at Mohawk Valley Community College | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | Corning Community College | W, 11-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | vs. Mt. Sac | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | vs. Prince George's Community College | W, 4-0 | - | - | - | - | - |
| Sep 12 | at Niagara County Community College | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | at Mercyhurst North East | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | Nassau Community College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | at Jefferson Community College | W, 13-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | Tompkins Cortland Community College | W, 11-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at Erie Community College | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | at Cayuga Community College | W, 6-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | at Jamestown Community College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | Herkimer College | W, 2-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 10 | Finger Lakes Community College | W, 8-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 12 | U. Maine at Fort Kent | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | vs. SUNY Adirondack | W, 15-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | at Onondaga Community College | W, 4-0 | - | - | - | - | - |
| Oct 20 | SUNY Broome Community College | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | Mohawk Valley Community College | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | vs. Onondaga Community College | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 8 | vs. Bunker Hill Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 9 | vs. Richland College | L, 7-3 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 15 | 1 | 1 | 3 |
| Conference | 1 | 1 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 8 | 6 | 1 | 0 | 2 |
| Away | 7 | 4 | 0 | 0 | 0 |
| Neutral | 5 | 5 | 0 | 1 | 1 |
| Result | |||||
| Wins | 16 | 12 | 1 | 1 | 3 |
| Losses | 4 | 3 | 0 | 0 | 0 |
| Month | |||||
| September | 10 | 5 | 1 | 0 | 2 |
| October | 8 | 8 | 0 | 1 | 1 |
| November | 2 | 2 | 0 | 0 | 0 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 9 | .111 | 3 | .333 |
| Conference | 1 | 1 | .000 | 0 | .000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 2 | .500 | 2 | 1.000 |
| Away | 7 | 5 | .000 | 1 | .200 |
| Neutral | 5 | 2 | .000 | 0 | .000 |
| Result | |||||
| Wins | 16 | 9 | .111 | 3 | .333 |
| Losses | 4 | 0 | - | 0 | - |
| Month | |||||
| September | 10 | 5 | .200 | 3 | .600 |
| October | 8 | 4 | .000 | 0 | .000 |
| November | 2 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 2 | 0 | 0-0 | 0 |
| Conference | 1 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 8 | 2 | 0 | 0-0 | 0 |
| Away | 7 | 0 | 0 | 0-0 | 0 |
| Neutral | 5 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 16 | 2 | 0 | 0-0 | 0 |
| Losses | 4 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 10 | 0 | 0 | 0-0 | 0 |
| October | 8 | 2 | 0 | 0-0 | 0 |
| November | 2 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 15 | .05 | .05 | .15 |
| Conference | 1 | 1 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 6 | .13 | .00 | .25 |
| Away | 7 | 4 | .00 | .00 | .00 |
| Neutral | 5 | 5 | .00 | .20 | .20 |
| Result | |||||
| Wins | 16 | 12 | .06 | .06 | .19 |
| Losses | 4 | 3 | .00 | .00 | .00 |
| Month | |||||
| September | 10 | 5 | .10 | .00 | .20 |
| October | 8 | 8 | .00 | .13 | .13 |
| November | 2 | 2 | .00 | .00 | .00 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | .45 | .111 | .15 | .333 |
| Conference | 1 | 1.00 | .000 | .00 | .000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | .25 | .500 | .25 | 1.000 |
| Away | 7 | .71 | .000 | .14 | .200 |
| Neutral | 5 | .40 | .000 | .00 | .000 |
| Result | |||||
| Wins | 16 | .56 | .111 | .19 | .333 |
| Losses | 4 | .00 | - | .00 | - |
| Month | |||||
| September | 10 | .50 | .200 | .30 | .600 |
| October | 8 | .50 | .000 | .00 | .000 |
| November | 2 | .00 | - | .00 | - |
News mentions
Cougars Win Fourth-Consecutive Region Title by Shutout
Cougars Improve to 12-2 on the Season
Defense Allows No Shots Against Corning