Gaurav Cheema
gp
10
gs
4
min
503:24
ga
4
gaa
0.72
sv
12
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 10 | 3 |
| Games started | 4 | 1 |
| Minutes | 503:24 | 149:21 |
| Goals against | 4 | 1 |
| Goals-against average | 0.72 | 0.60 |
| Saves | 12 | 3 |
| Save pct | .750 | .750 |
| Wins | 2 | 0 |
| Losses | 0 | 0 |
| Ties | 0 | 0 |
| Shutouts | 2/5 | 0/2 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 21 | at SUNY Broome Community College | W, 4-0 |
| Oct 26 | Tompkins Cortland Community College | W, 7-0 |
| Oct 29 | vs. Cayuga Community College | W, 3-0 |
| Nov 9 | vs. Howard Community College | W, 3-1 |
| Nov 10 | vs. Camden County College | W, 3-1 |
| Nov 12 | vs. Richland College | W, 2-1 |
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 19 # | Roberts Wesleyan | - | - | - | - | - | |
| Aug 22 # | Medaille College | - | - | - | - | - | |
| Aug 26 | Mercer County Community College | L, 3-1 | - | - | - | - | - |
| Sep 2 | vs. Nassau Community College | W, 3-0 | - | - | - | - | - |
| Sep 3 | vs. Camden County College | L, 2-1 | - | - | - | - | - |
| Sep 6 | at Corning Community College | W, 9-0 | - | - | - | - | - |
| Sep 9 | at Tompkins Cortland Community College | W, 4-0 | - | - | - | - | - |
| Sep 13 | Niagara County Community College | W, 21-0 | 1 | 0 | 0 | 0 | - |
| Sep 16 | Montgomery College (MD) | W, 4-1 | - | - | - | - | - |
| Sep 20 | Cayuga Community College | W, 2-1 | - | - | - | - | - |
| Sep 24 | Hudson Valley Community College | W, 8-0 | 1 | 0 | 0 | 0 | - |
| Sep 28 | Erie Community College | W, 8-0 | 1 | 0 | 0 | 1 | 1.000 |
| Oct 4 | Jamestown Community College | W, 6-1 | 1 | 1 | 1 | 2 | .667 |
| Oct 7 | at Herkimer College | T, 2-2 | - | - | - | - | - |
| Oct 8 | Fulton-Montgomery Community College | W, 7-1 | 1 | 0 | 0 | 1 | 1.000 |
| Oct 11 | at Finger Lakes Community College | W, 8-3 | 1 | 1 | 3 | 3 | .500 |
| Oct 14 | at North Country Community College | W, 8-0 | 1 | 1 | 0 | 2 | 1.000 |
| Oct 15 | at Clinton Community College | W, 10-0 | 1 | 1 | 0 | 0 | - |
| Oct 17 | Mercyhurst North East | W, 6-0 | 1 | 0 | 0 | 1 | 1.000 |
| Oct 21 | at SUNY Broome Community College | W, 4-0 | - | - | - | - | - |
| Oct 26 | Tompkins Cortland Community College | W, 7-0 | 1 | 0 | 0 | 2 | 1.000 |
| Oct 29 | vs. Cayuga Community College | W, 3-0 | - | - | - | - | - |
| Nov 9 | vs. Howard Community College | W, 3-1 | - | - | - | - | - |
| Nov 10 | vs. Camden County College | W, 3-1 | - | - | - | - | - |
| Nov 12 | vs. Richland College | W, 2-1 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 19 # | Roberts Wesleyan | - | - | - | - | - | - | |
| Aug 22 # | Medaille College | - | - | - | - | - | - | |
| Aug 26 | Mercer County Community College | L, 3-1 | - | - | - | - | - | - |
| Sep 2 | vs. Nassau Community College | W, 3-0 | - | - | - | - | - | - |
| Sep 3 | vs. Camden County College | L, 2-1 | - | - | - | - | - | - |
| Sep 6 | at Corning Community College | W, 9-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 9 | at Tompkins Cortland Community College | W, 4-0 | - | - | - | - | - | - |
| Sep 13 | Niagara County Community College | W, 21-0 | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| Sep 16 | Montgomery College (MD) | W, 4-1 | - | - | - | - | - | - |
| Sep 20 | Cayuga Community College | W, 2-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 24 | Hudson Valley Community College | W, 8-0 | 1 | 0 | 0 | 0 | 0/1 | 23:16 |
| Sep 28 | Erie Community College | W, 8-0 | 1 | 0 | 0 | 0 | 0/1 | 21:07 |
| Oct 4 | Jamestown Community College | W, 6-1 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Oct 7 | at Herkimer College | T, 2-2 | - | - | - | - | - | - |
| Oct 8 | Fulton-Montgomery Community College | W, 7-1 | 1 | 0 | 0 | 0 | 0/0 | 23:26 |
| Oct 11 | at Finger Lakes Community College | W, 8-3 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Oct 14 | at North Country Community College | W, 8-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 15 | at Clinton Community College | W, 10-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 17 | Mercyhurst North East | W, 6-0 | 1 | 0 | 0 | 0 | 0/1 | 14:21 |
| Oct 21 | at SUNY Broome Community College | W, 4-0 | - | - | - | - | - | - |
| Oct 26 | Tompkins Cortland Community College | W, 7-0 | 1 | 0 | 0 | 0 | 0/1 | 16:14 |
| Oct 29 | vs. Cayuga Community College | W, 3-0 | - | - | - | - | - | - |
| Nov 9 | vs. Howard Community College | W, 3-1 | - | - | - | - | - | - |
| Nov 10 | vs. Camden County College | W, 3-1 | - | - | - | - | - | - |
| Nov 12 | vs. Richland College | W, 2-1 | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 10 | 4 | 4 | 12 | .750 |
| Conference | 3 | 1 | 1 | 3 | .750 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 1 | 1 | 7 | .875 |
| Away | 3 | 3 | 3 | 5 | .625 |
| Neutral | - | - | - | - | - |
| Wins | 10 | 4 | 4 | 12 | .750 |
| Losses | - | - | - | - | - |
| September | 3 | 0 | 0 | 1 | 1.000 |
| October | 7 | 4 | 4 | 11 | .733 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 10 | 0 | 0 | 0 | 0/5 | 503:24 |
| Conference | 3 | 0 | 0 | 0 | 0/2 | 149:21 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 7 | 0 | 0 | 0 | 0/5 | 233:24 |
| Away | 3 | 0 | 0 | 0 | 0/0 | 270:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 10 | 0 | 0 | 0 | 0/5 | 503:24 |
| Losses | - | 0 | 0 | 0 | 0/0 | 0:00 |
| September | 3 | 0 | 0 | 0 | 0/3 | 89:23 |
| October | 7 | 0 | 0 | 0 | 0/2 | 414:01 |
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 10 | 4 | .33 | 0.72 | 1.00 |
| Conference | 3 | 1 | .33 | 0.60 | 1.00 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 1 | .13 | 0.39 | .88 |
| Away | 3 | 3 | .75 | 1.00 | 1.25 |
| Neutral | - | - | - | - | - |
| Wins | 10 | 4 | .33 | 0.72 | 1.00 |
| Losses | - | - | - | - | - |
| September | 3 | 0 | .00 | 0.00 | .20 |
| October | 7 | 4 | .57 | 0.87 | 1.57 |
| gp | min/g | |
|---|---|---|
| Total | 10 | 41:57 |
| Conference | 3 | 49:47 |
| Exhibition | - | 0:00 |
| Home | 7 | 29:10 |
| Away | 3 | 67:30 |
| Neutral | - | 0:00 |
| Wins | 10 | 41:57 |
| Losses | - | 0:00 |
| September | 3 | 17:53 |
| October | 7 | 59:09 |