Billy Murphy
9

Billy Murphy

g
12
a
8
pts
32
gw
1
Player Stats
  Overall Conference
Games 21 2
Games started 16 2
Goals 12 1
Assists 8 1
Points 32 3
Shots 48 10
Shot Pct .250 .100
Penalty kicks 1-1 0-0
Game-winning goals 1 0
Recent Results
Date Opponent Result
Oct 21 at SUNY Broome Community College W, 4-0
Oct 26 Tompkins Cortland Community College W, 7-0
Oct 29 vs. Cayuga Community College W, 3-0
Nov 9 vs. Howard Community College W, 3-1
Nov 10 vs. Camden County College W, 3-1
Nov 12 vs. Richland College W, 2-1
Date Opponent Score gp gs g a pts
Aug 19 # Roberts Wesleyan   - - - - -
Aug 22 # Medaille College   - - - - -
Aug 26 Mercer County Community College L, 3-1 1 - 0 0 0
Sep 2 vs. Nassau Community College W, 3-0 1 1 1 0 2
Sep 3 vs. Camden County College L, 2-1 1 1 0 0 0
Sep 6 at Corning Community College W, 9-0 1 1 1 1 3
Sep 9 at Tompkins Cortland Community College W, 4-0 - - - - -
Sep 13 Niagara County Community College W, 21-0 - - - - -
Sep 16 Montgomery College (MD) W, 4-1 1 - 0 0 0
Sep 20 Cayuga Community College W, 2-1 1 - 0 1 1
Sep 24 Hudson Valley Community College W, 8-0 1 1 2 0 4
Sep 28 Erie Community College W, 8-0 1 - 1 0 2
Oct 4 Jamestown Community College W, 6-1 1 1 0 1 1
Oct 7 at Herkimer College T, 2-2 1 - 0 0 0
Oct 8 Fulton-Montgomery Community College W, 7-1 1 1 0 0 0
Oct 11 at Finger Lakes Community College W, 8-3 1 1 2 2 6
Oct 14 at North Country Community College W, 8-0 1 1 0 0 0
Oct 15 at Clinton Community College W, 10-0 1 1 3 1 7
Oct 17 Mercyhurst North East W, 6-0 1 1 1 0 2
Oct 21 at SUNY Broome Community College W, 4-0 1 1 1 0 2
Oct 26 Tompkins Cortland Community College W, 7-0 1 1 0 0 0
Oct 29 vs. Cayuga Community College W, 3-0 1 1 0 0 0
Nov 9 vs. Howard Community College W, 3-1 1 1 0 1 1
Nov 10 vs. Camden County College W, 3-1 1 1 0 0 0
Nov 12 vs. Richland College W, 2-1 1 1 0 1 1

# Stats don't count towards season totals

Date Opponent Score gp sh sh% sog sog%
Aug 19 # Roberts Wesleyan   - - - - -
Aug 22 # Medaille College   - - - - -
Aug 26 Mercer County Community College L, 3-1 1 2 .000 0 .000
Sep 2 vs. Nassau Community College W, 3-0 1 1 1.000 1 1.000
Sep 3 vs. Camden County College L, 2-1 1 1 .000 1 1.000
Sep 6 at Corning Community College W, 9-0 1 4 .250 2 .500
Sep 9 at Tompkins Cortland Community College W, 4-0 - - - - -
Sep 13 Niagara County Community College W, 21-0 - - - - -
Sep 16 Montgomery College (MD) W, 4-1 1 1 .000 0 .000
Sep 20 Cayuga Community College W, 2-1 1 0 - 0 -
Sep 24 Hudson Valley Community College W, 8-0 1 6 .333 3 .500
Sep 28 Erie Community College W, 8-0 1 3 .333 2 .667
Oct 4 Jamestown Community College W, 6-1 1 2 .000 2 1.000
Oct 7 at Herkimer College T, 2-2 1 0 - 0 -
Oct 8 Fulton-Montgomery Community College W, 7-1 1 3 .000 0 .000
Oct 11 at Finger Lakes Community College W, 8-3 1 4 .500 3 .750
Oct 14 at North Country Community College W, 8-0 1 3 .000 2 .667
Oct 15 at Clinton Community College W, 10-0 1 5 .600 4 .800
Oct 17 Mercyhurst North East W, 6-0 1 8 .125 5 .625
Oct 21 at SUNY Broome Community College W, 4-0 1 1 1.000 1 1.000
Oct 26 Tompkins Cortland Community College W, 7-0 1 4 .000 1 .250
Oct 29 vs. Cayuga Community College W, 3-0 1 0 - 0 -
Nov 9 vs. Howard Community College W, 3-1 1 0 - 0 -
Nov 10 vs. Camden County College W, 3-1 1 0 - 0 -
Nov 12 vs. Richland College W, 2-1 1 0 - 0 -

# Stats don't count towards season totals

Date Opponent Score gp yc rc pk gw
Aug 19 # Roberts Wesleyan   - - - - -
Aug 22 # Medaille College   - - - - -
Aug 26 Mercer County Community College L, 3-1 1 0 0 0-0 0
Sep 2 vs. Nassau Community College W, 3-0 1 0 0 0-0 0
Sep 3 vs. Camden County College L, 2-1 1 0 0 0-0 0
Sep 6 at Corning Community College W, 9-0 1 0 0 0-0 0
Sep 9 at Tompkins Cortland Community College W, 4-0 - - - - -
Sep 13 Niagara County Community College W, 21-0 - - - - -
Sep 16 Montgomery College (MD) W, 4-1 1 0 0 0-0 0
Sep 20 Cayuga Community College W, 2-1 1 0 0 0-0 0
Sep 24 Hudson Valley Community College W, 8-0 1 0 0 1-1 0
Sep 28 Erie Community College W, 8-0 1 0 0 0-0 0
Oct 4 Jamestown Community College W, 6-1 1 0 0 0-0 0
Oct 7 at Herkimer College T, 2-2 1 0 0 0-0 0
Oct 8 Fulton-Montgomery Community College W, 7-1 1 0 0 0-0 0
Oct 11 at Finger Lakes Community College W, 8-3 1 0 0 0-0 1
Oct 14 at North Country Community College W, 8-0 1 0 0 0-0 0
Oct 15 at Clinton Community College W, 10-0 1 0 0 0-0 0
Oct 17 Mercyhurst North East W, 6-0 1 0 0 0-0 0
Oct 21 at SUNY Broome Community College W, 4-0 1 0 0 0-0 0
Oct 26 Tompkins Cortland Community College W, 7-0 1 0 0 0-0 0
Oct 29 vs. Cayuga Community College W, 3-0 1 0 0 0-0 0
Nov 9 vs. Howard Community College W, 3-1 1 1 0 0-0 0
Nov 10 vs. Camden County College W, 3-1 1 0 0 0-0 0
Nov 12 vs. Richland College W, 2-1 1 1 0 0-0 0

# Stats don't count towards season totals

  gp gs g a pts
2017-18 21 16 12 8 32
Total 21 16 12 8 32
  gp sh sh% sog sog%
2017-18 21 48 .250 27 .563
Total 21 48 .250 27 .563
  gp yc rc pk gw
2017-18 21 0 0 0-0 1
Total 21 0 0 0-0 1
  gp gs g/g a/g pts/g
2017-18 21 16 .57 .38 1.52
Total 21 16 .57 .38 1.52
  gp sh/g sh%/g sog/g sog%/g
2017-18 21 2.29 .250 1.29 .563
Total 21 2.29 .250 1.29 .563
  gp gs g a pts
Total 21 16 12 8 32
Conference 2 2 1 1 3
Exhibition - - - - 0
           
Home 9 5 4 2 10
Away 6 5 7 4 18
Neutral 6 6 1 2 4
           
Wins 18 15 12 8 32
Losses 2 1 0 0 0
           
August 1 - 0 0 0
September 7 4 5 2 12
October 10 9 7 4 18
November 3 3 0 2 2
  gp sh sh% sog sog%
Total 21 48 .250 27 .563
Conference 2 10 .100 7 .700
Exhibition - - - - -
           
Home 9 29 .138 13 .448
Away 6 17 .412 12 .706
Neutral 6 2 .500 2 1.000
           
Wins 18 45 .267 26 .578
Losses 2 3 .000 1 .333
           
August 1 2 .000 0 .000
September 7 16 .313 9 .563
October 10 30 .233 18 .600
November 3 0 - 0 -
  gp yc rc pk gw
Total 21 0 0 0-0 1
Conference 2 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 9 0 0 0-0 0
Away 6 0 0 0-0 1
Neutral 6 0 0 0-0 0
           
Wins 18 0 0 0-0 1
Losses 2 0 0 0-0 0
           
August 1 0 0 0-0 0
September 7 0 0 0-0 0
October 10 0 0 0-0 1
November 3 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 21 16 .57 .38 1.52
Conference 2 2 .50 .50 1.50
Exhibition - - - - -
           
Home 9 5 .44 .22 1.11
Away 6 5 1.17 .67 3.00
Neutral 6 6 .17 .33 .67
           
Wins 18 15 .67 .44 1.78
Losses 2 1 .00 .00 .00
           
August 1 - .00 .00 .00
September 7 4 .71 .29 1.71
October 10 9 .70 .40 1.80
November 3 3 .00 .67 .67
  gp sh/g sh%/g sog/g sog%/g
Total 21 2.29 .250 1.29 .563
Conference 2 5.00 .100 3.50 .700
Exhibition - - - - -
           
Home 9 3.22 .138 1.44 .448
Away 6 2.83 .412 2.00 .706
Neutral 6 .33 .500 .33 1.000
           
Wins 18 2.50 .267 1.44 .578
Losses 2 1.50 .000 .50 .333
           
August 1 2.00 .000 .00 .000
September 7 2.29 .313 1.29 .563
October 10 3.00 .233 1.80 .600
November 3 .00 - .00 -