Genesee Community College at Richland College November 11, 2016
Box Score
Genesee Community College
Richland College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 4 | 4 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Elias Munoz
|
0 | 0 | 0 | 0 |
|
d
- Yellow card 18:52
3
Mateo Gutierrez
|
0 | 0 | 0 | 0 |
|
cm 6
Damian Hernandez
|
0 | 0 | 0 | 0 |
|
cm 8
Irvin Dominguez
|
0 | 0 | 0 | 0 |
|
f 11
Sergio Lara
|
1 | 0 | 0 | 0 |
|
cm
- Yellow card 71:30
14
Mikkel Rohde
|
2 | 0 | 0 | 1 |
|
d 16
Aubrey Rodgers
|
1 | 0 | 0 | 0 |
|
f 18
Edwin Marquez
|
0 | 0 | 0 | 0 |
|
d 20
Daniel Kristiansen
|
1 | 1 | 0 | 0 |
|
d 25
Cristian Aymerich
|
0 | 0 | 0 | 0 |
|
d 26
Nathan Thompson
|
0 | 0 | 0 | 0 |
|
f 29
David Fragua
|
2 | 2 | 2 | 0 |
|
f
- Yellow card 80:23
31
Augustine Igboanugo
|
6 | 3 | 1 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 14 | 6 | 3 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - David Ormiston (L, 15-2-2) | 6 | 3 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Elias Munoz | 4 | 0 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Richland College
2nd
|
56:09 | David Fragua (unassisted) - * | 0 - 1 |
|
Richland College
2nd
|
62:50 | David Fragua (Mikkel Rohde) - * | 0 - 2 |
|
Richland College
2nd
|
67:23 | Augustine Igboanugo (Lucio Martinez) - * | 0 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Richland College
1st
|
18:52 | Yellow card - Mateo Gutierrez |
|
Richland College
1st
|
22:00 | Yellow card - Charles Livesey |
|
Richland College
2nd
|
67:19 | Yellow card - Edward Gadd |
|
Richland College
2nd
|
71:30 | Yellow card - Benjamin Seaton |
|
Richland College
2nd
|
71:30 | Yellow card - Mikkel Rohde |
|
Richland College
2nd
|
80:23 | Yellow card - Augustine Igboanugo |
|
Richland College
2nd
|
81:12 | Red card - Charles Livesey |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Genesee Community College | 2 | 2 | 4 |
| Richland College | 7 | 7 | 14 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Genesee Community College | 2 | 1 | 3 |
| Richland College | 2 | 2 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Genesee Community College | 2 | 0 | 2 |
| Richland College | 1 | 2 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Genesee Community College | 9 | 3 | 12 |
| Richland College | 6 | 6 | 12 |
| Date/Time | November 11, 2016 - 7:00 PM |
|---|---|
| Location | Herkimer College |
| Game length | 2:15 |
| Attendance | 0 |
| Scorer: | Drew Crofts |
Play By Play
| 0:00 | David Ormiston at goalie for Genesee Community College. | ||
| 0:00 | Elias Munoz at goalie for Richland College. | ||
| Foul on Richland College. | |||
| 2:57 | Shot by Richland College Augustine Igboanugo, Wide. | ||
| Foul on Genesee Community College. | |||
| Foul on Richland College. | |||
| 6:50 | Offside against Richland College. | ||
| Foul on Richland College. | |||
| 9:10 | Corner kick by Genesee Community College Charles Livesey [9:10]. | ||
| 11:34 | Corner kick by Genesee Community College Charles Livesey [11:34]. | ||
| Foul on Richland College. | |||
| Foul on Richland College. | |||
| 14:42 | Shot by Genesee Community College Samuel King, Save (by goalie) Elias Munoz. | ||
| 15:21 | Shot by Richland College Daniel Kristiansen, Save (by goalie) David Ormiston. | ||
| 17:34 | Header Shot by Richland College Augustine Igboanugo, Save (by goalie) David Ormiston. | ||
| Foul on Genesee Community College. | |||
| 18:52 | Yellow card on Richland College Mateo Gutierrez. | ||
| Foul on Genesee Community College. | |||
| 22:00 | Yellow card on Genesee Community College Charles Livesey. | ||
| 22:00 | Substitution!Genesee Community College substitution: Ryan Price for Charles Livesey. | ||
| 22:46 | Corner kick by Richland College Sergio Lara [22:46]. | ||
| Foul on Genesee Community College. | |||
| 25:13 | Shot by Richland College Mikkel Rohde, Wide. | ||
| 26:11 | Substitution!Richland College substitution: Edwin Marquez for Santiago Agudelo. | ||
| 28:08 | Shot by Richland College Aubrey Rodgers, Wide. | ||
| 28:32 | Substitution!Genesee Community College substitution: Sofiane Hamadi for John Reed. | ||
| 28:45 | Shot by Richland College Mikkel Rohde, Wide. | ||
| 30:33 | Shot by Richland College Augustine Igboanugo, High. | ||
| Foul on Genesee Community College. | |||
| Foul on Genesee Community College. | |||
| Foul on Richland College. | |||
| 38:51 | Shot by Genesee Community College Rafael Godoi, Save (by goalie) Elias Munoz. | ||
| 39:50 | Substitution!Genesee Community College substitution: Victor Obetta-Chinenye for Benjamin Seaton. | ||
| 39:50 | Substitution!Richland College substitution: David Fragua for Edwin Marquez. | ||
| Foul on Genesee Community College. | |||
| Foul on Genesee Community College. | |||
| Foul on Genesee Community College. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| Foul on Richland College. | |||
| 48:12 | Offside against Genesee Community College. | ||
| 49:41 | Offside against Genesee Community College. | ||
| 50:07 | Shot by Richland College Augustine Igboanugo, High. | ||
| Foul on Richland College. | |||
| 53:27 | Corner kick by Richland College Mikkel Rohde [53:27]. | ||
| 55:27 | Shot by Richland College Augustine Igboanugo, Save (by goalie) David Ormiston. | ||
| 56:09 | Goal!GOAL by Richland College David Fragua (FIRST GOAL) * ( 0 - 1 ) |
||
| 57:00 | Corner kick by Richland College Mikkel Rohde [57:00]. | ||
| 58:09 | Substitution!Genesee Community College substitution: Job Ayuba for Amadou Barry. | ||
| 58:32 | Substitution!Genesee Community College substitution: Charles Livesey for Victor Obetta-Chinenye. | ||
| 60:00 | Substitution!Genesee Community College substitution: Edward Gadd for Samuel King. | ||
| 61:02 | Shot by Genesee Community College John Reed, Save (by goalie) Elias Munoz. | ||
| 62:50 | Goal!GOAL by Richland College David Fragua, Assist by Mikkel Rohde * ( 0 - 2 ) |
||
| Foul on Richland College. | |||
| 67:19 | Yellow card on Genesee Community College Edward Gadd. | ||
| 67:23 | Goal!GOAL by Richland College Augustine Igboanugo, Assist by Lucio Martinez * ( 0 - 3 ) |
||
| Foul on Richland College. | |||
| 69:55 | Shot by Genesee Community College Rafael Godoi, Save (by goalie) Elias Munoz. | ||
| 71:30 | Yellow card on Genesee Community College Benjamin Seaton. | ||
| 71:30 | Yellow card on Richland College Mikkel Rohde. | ||
| 71:31 | Shot by Richland College Lucio Martinez, High. | ||
| 72:04 | Shot by Richland College Sergio Lara, Wide. | ||
| Foul on Richland College. | |||
| Foul on Genesee Community College. | |||
| Foul on Richland College. | |||
| 78:53 | Substitution!Richland College substitution: Aubrey Rodgers for Mateo Gutierrez. | ||
| 80:23 | Yellow card on Richland College Augustine Igboanugo. | ||
| 81:12 | Red card on Genesee Community College Charles Livesey. | ||
| Foul on Genesee Community College. | |||
| 83:59 | Substitution!Genesee Community College substitution: Gareth Corrigan for Ryan Price. | ||
| Foul on Genesee Community College. | |||
| -- End of 2nd Period -- | |||
| back to top | |||

