Tompkins Cortland Co at Genesee Community Co
@ Batavia, N.Y.
4/2/2025 at 6:00 PM
@ Batavia, N.Y.
4/2/2025 at 6:00 PM
|
Tompkins Cortland Community College
2 |
Genesee Community College
20 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Tompkins Cortland Community College (2-4, 1-2) | 0 | 0 | 1 | 1 | 2 |
| Genesee Community College (,) | 8 | 3 | 6 | 3 | 20 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Tompkins Cortland Community College | Genesee Community College | ||
| Genesee Community College | 00:00 | Landon Jaeckle (Evan Belter ) | 0 | 1 |
| Genesee Community College | 00:00 | Evan Belter (Jaxon Mohawk ) | 0 | 2 |
| Genesee Community College | 00:00 | Michael Hayes (Evan Belter ) | 0 | 3 |
| Genesee Community College | 00:00 | Landon Jaeckle (James Reif ) | 0 | 4 |
| Genesee Community College | 00:00 | Brian Freeman (unassisted) | 0 | 5 |
| Genesee Community College | 00:00 | Luke Smeader (Cayden Lilleby ) | 0 | 6 |
| Genesee Community College | 00:00 | Jaxon Mohawk (Brian Freeman ) | 0 | 7 |
| Genesee Community College | 00:00 | James Reif (Jaxon Mohawk ) | 0 | 8 |
| -- 2nd -- | Tompkins Cortland Community College | Genesee Community College | ||
| Genesee Community College | 00:00 | Tyler Jamieson (unassisted) | 0 | 9 |
| Genesee Community College | 00:00 | Brian Freeman (Jaxon Mohawk ) | 0 | 10 |
| Genesee Community College | 00:00 | Jaxon Mohawk (Riley Alexander ) | 0 | 11 |
| -- 3rd -- | Tompkins Cortland Community College | Genesee Community College | ||
| Tompkins Cortland Community College | 07:27 | Dillon Farrell (Mark Darling ) | 1 | 11 |
| Genesee Community College | 00:00 | James Reif (Landon Jaeckle ) | 1 | 12 |
| Genesee Community College | 00:00 | Evan Belter (James Reif ) | 1 | 13 |
| Genesee Community College | 00:00 | Joe Barnes (Brian Freeman ) | 1 | 14 |
| Genesee Community College | 00:00 | James Reif (Jaxon Mohawk ) | 1 | 15 |
| Genesee Community College | 00:00 | Cayden Lilleby (unassisted) | 1 | 16 |
| Genesee Community College | 00:00 | Michael Hayes (unassisted) | 1 | 17 |
| -- 4th -- | Tompkins Cortland Community College | Genesee Community College | ||
| Tompkins Cortland Community College | 11:26 | Qymani Viera-Powell (unassisted) | 2 | 17 |
| Genesee Community College | 00:00 | Michael Hayes (unassisted) | 2 | 18 |
| Genesee Community College | 00:00 | Brian Freeman (Amare Staton ) | 2 | 19 |
| Genesee Community College | 00:00 | Brett Frys (unassisted) | 2 | 20 |
Tompkins Cortland Community College |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kenyen Lovett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Thomas Kirnie | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3 | Brayden Juarez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Odanell Gonzalez * | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 9 | Caleb Aleba * | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| 11 | Qymani Viera-Powell * | 1 | 0 | 1 | 1 | 0 | 5 | 2 | |
| 13 | Grant Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Nate Freelove * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Brayden Kitterle * | 0 | 0 | 0 | 0 | 0 | 7 | 0 | |
| 16 | Dillon Farrell * | 1 | 0 | 1 | 1 | 0 | 4 | 0 | |
| 17 | Dylan Budd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Mark Darling * | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
| 21 | Dwain Frazier | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 22 | Skylar Running Rabbit * | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 23 | Luke Darling * | 0 | 0 | 0 | 0 | 0 | 5 | 0 | |
| 26 | Davonte Conklin | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 29 | Declan Vail * | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 2 | 1 | 2 | 2 | 0 | 37 | 7 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 29 | Declan Vail | 20 | 60:00 | 0 | 20 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Brayden Juarez 0-1; Qymani Viera-Powell 4-15; Dylan Budd 0-8 |
Genesee Community College |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Evan Sorenson | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 2 | Riley Alexander | 0 | 1 | 0 | 0 | 5 | 0 | 3 | |
| 3 | Brett Frys | 1 | 0 | 3 | 3 | 2 | 0 | 0 | |
| 4 | Michael Hayes | 3 | 0 | 5 | 5 | 3 | 0 | 0 | |
| 5 | Adam Kyler | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 6 | Evan Frier | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 7 | Jerry Dadzie | 0 | 0 | 5 | 3 | 3 | 0 | 2 | |
| 10 | Landon Jaeckle | 2 | 1 | 6 | 3 | 0 | 0 | 0 | |
| 11 | Ryan Winters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Troy Jimerson-Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Camden Farmer * | 0 | 0 | 0 | 0 | 3 | 0 | 3 | |
| 14 | Joe Barnes | 1 | 0 | 1 | 1 | 2 | 0 | 0 | |
| 16 | Kiernan Regan * | 0 | 0 | 0 | 0 | 2 | 0 | 3 | |
| 17 | Evan Belter | 2 | 2 | 5 | 3 | 0 | 0 | 2 | |
| 18 | Aidan Sullivan * | 0 | 0 | 0 | 0 | 7 | 0 | 2 | |
| 19 | Gopal Milligen-Cuffee * | 0 | 0 | 0 | 0 | 4 | 0 | 2 | |
| 20 | Luke Smeader * | 1 | 0 | 4 | 1 | 15 | 0 | 1 | |
| 22 | Brian Freeman * | 3 | 2 | 11 | 9 | 2 | 0 | 3 | |
| 23 | Will Prest | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 24 | Lucian House | 0 | 0 | 0 | 0 | 2 | 0 | 3 | |
| 26 | Brandon John | 0 | 0 | 2 | 1 | 3 | 0 | 1 | |
| 27 | Tyler Jamieson | 1 | 0 | 5 | 3 | 3 | 0 | 1 | |
| 28 | Bryce Hand | 0 | 0 | 2 | 0 | 2 | 0 | 0 | |
| 30 | Payton Palizay | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 31 | Luke Weiler | 0 | 0 | 2 | 1 | 1 | 0 | 0 | |
| 32 | Amare Staton | 0 | 1 | 2 | 0 | 1 | 0 | 0 | |
| 34 | James Reif * | 3 | 2 | 6 | 5 | 5 | 0 | 1 | |
| 36 | Aiden Button | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |
| 39 | Drew Helms * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 83 | Jaxon Mohawk * | 2 | 4 | 9 | 6 | 4 | 0 | 1 | |
| 99 | Cayden Lilleby * | 1 | 1 | 2 | 2 | 2 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 20 | 14 | 70 | 46 | 79 | 0 | 31 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 1 | Evan Sorenson | 0 | 15:00 | 2 | 2 |
| 11 | Ryan Winters | 1 | 15:00 | 2 | 3 |
| 30 | Payton Palizay | 1 | 15:00 | 2 | 3 |
| 39 | Drew Helms | 0 | 15:00 | 3 | 3 |
| Totals | 2 | 60:00 | 9 | 11 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Michael Hayes 1-1; Aidan Sullivan 1-1; Luke Smeader 20-24 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Tompkins Cortland Community College | 0 | 0 | 0 | 0 | 0 |
| Genesee Community College | 0 | 0 | 0 | 0 | 9 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Tompkins Cortland Community College | 0 | 0 | 0 | 0 | 0 |
| Genesee Community College | 0 | 0 | 0 | 0 | 79 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Tompkins Cortland Community College | 0 | 0 | 0 | 0 | 37 |
| Genesee Community College | 0 | 0 | 0 | 0 | 0 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Tompkins Cortland Community College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Genesee Community College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Tompkins Cortland Community College | 0-0 | 0-0 | 0-0 | 0-0 | 4 -24 |
| Genesee Community College | 0-0 | 0-0 | 0-0 | 0-0 | 22 -26 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Tompkins Cortland Community College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Genesee Community College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Tompkins Cortland Community College | 0 | 0 | 0 | 0 | 0 |
| Genesee Community College | 0 | 0 | 0 | 0 | 0 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Tompkins Cortland Community College | 0 | 0 | 0 | 0 | 0 |
| Genesee Community College | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| (no penalties) | |||||
| -- 3rd -- | |||||
| (no penalties) | |||||
| -- 4th -- | |||||
| (no penalties) | |||||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:45 Attendance: 0 |
| Starter * |