Howard Community Col at Genesee Community Co
@ Batavia, NY
3/27/2024 at 4:00 PM
@ Batavia, NY
3/27/2024 at 4:00 PM
|
Howard Community College
10 |
Genesee Community College
13 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Howard Community College (,) | 10 | 0 | 0 | 0 | 10 |
| Genesee Community College (,) | 4 | 4 | 3 | 2 | 13 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Howard Community College | Genesee Community College | ||
| Genesee Community College | 12:27 | Luke Smeader (unassisted) | 0 | 1 |
| Genesee Community College | 04:13 | Brian Freeman (unassisted) | 0 | 2 |
| Genesee Community College | 03:21 | Brian Freeman (unassisted) | 0 | 3 |
| Genesee Community College | 00:39 | Garret Walker (unassisted) | 0 | 4 |
| Howard Community College | 00:00 | Ethan Varani (Jt Harich ) | 1 | 4 |
| Howard Community College | 00:00 | Ethan Varani (Nolan Torgerson ) | 2 | 4 |
| Howard Community College | 00:00 | Joe Hathaway (Ethan Varani ) | 3 | 4 |
| Howard Community College | 00:00 | Joe Hathaway (Gianni Karam ) | 4 | 4 |
| Howard Community College | 00:00 | Erik Harrell (Jt Harich ) | 5 | 4 |
| Howard Community College | 00:00 | Cyrus Frid-Denikos (Joe Patti ) | 6 | 4 |
| Howard Community College | 00:00 | Nolan Torgerson (Joe Hathaway ) | 7 | 4 |
| Howard Community College | 00:00 | Joe Patti (unassisted) | 8 | 4 |
| Howard Community College | 00:00 | Gianni Karam (unassisted) | 9 | 4 |
| Howard Community College | 00:00 | Joe Patti (unassisted) | 10 | 4 |
| -- 2nd -- | Howard Community College | Genesee Community College | ||
| Genesee Community College | 13:12 | Garret Walker (unassisted) | 10 | 5 |
| Genesee Community College | 06:15 | Teegan Henry (Evan Belter ) | 10 | 6 |
| Genesee Community College | 04:46 | Michael Hayes (unassisted) | 10 | 7 |
| Genesee Community College | 02:14 | UP - Evan Belter (Garret Walker ) | 10 | 8 |
| -- 3rd -- | Howard Community College | Genesee Community College | ||
| Genesee Community College | 06:16 | Garret Walker (unassisted) | 10 | 9 |
| Genesee Community College | 05:29 | Landen Johnson (Brian Freeman ) | 10 | 10 |
| Genesee Community College | 03:07 | Garret Walker (unassisted) | 10 | 11 |
| -- 4th -- | Howard Community College | Genesee Community College | ||
| Genesee Community College | 10:46 | UP - James Reif (Brian Freeman ) | 10 | 12 |
| Genesee Community College | 09:38 | Landen Johnson (Michael Hayes ) | 10 | 13 |
Howard Community College |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Joe Patti * | 2 | 1 | 6 | 5 | 0 | 0 | 0 | |
| 3 | Erik Harrell | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 4 | Joe Hathaway * | 2 | 1 | 5 | 3 | 0 | 0 | 0 | |
| 5 | Kobe Brown * | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 7 | Ethan Varani * | 2 | 1 | 5 | 3 | 0 | 0 | 0 | |
| 8 | Isaac Herbert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Gianni Karam * | 1 | 1 | 5 | 3 | 0 | 0 | 0 | |
| 14 | Nolan Torgerson | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 17 | Cyrus Frid-Denikos * | 1 | 0 | 5 | 3 | 0 | 0 | 0 | |
| 19 | John Kuhlow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Braden Chaney * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Trent Hillis | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 28 | Tj Mann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 31 | Caiden Hawlk * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 35 | Mason Bowler * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 36 | Jameson Smith | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 41 | Jt Harich * | 0 | 2 | 6 | 3 | 0 | 0 | 0 | |
| 44 | Rory Blanchard | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 10 | 7 | 38 | 25 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 21 | Braden Chaney | 13 | 60:00 | 13 | 26 |
Genesee Community College |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Antonio Pellot * | 0 | 0 | 1 | 1 | 5 | 0 | 1 | |
| 4 | Michael Hayes | 1 | 1 | 5 | 1 | 2 | 0 | 0 | |
| 5 | Bamba Janneh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Garret Walker * | 4 | 1 | 7 | 4 | 5 | 0 | 0 | |
| 8 | Shawn Sanford | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 9 | Griffin Utz * | 0 | 0 | 3 | 1 | 5 | 0 | 2 | |
| 11 | Reagan Alexander * | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |
| 12 | Charles Kent * | 0 | 0 | 0 | 0 | 4 | 0 | 6 | |
| 16 | Kiernan Regan | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 17 | Evan Belter | 1 | 1 | 7 | 6 | 5 | 0 | 2 | |
| 19 | Xander Huff | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 20 | Luke Smeader * | 1 | 0 | 1 | 1 | 7 | 0 | 1 | |
| 21 | Landen Johnson * | 2 | 0 | 5 | 4 | 1 | 0 | 0 | |
| 22 | Brian Freeman * | 2 | 2 | 7 | 5 | 1 | 0 | 0 | |
| 24 | Teegan Henry | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 28 | Bryce Hand | 0 | 0 | 2 | 1 | 2 | 0 | 0 | |
| 33 | Kari Thomas * | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
| 34 | James Reif | 1 | 0 | 4 | 1 | 1 | 0 | 0 | |
| 39 | Drew Helms * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 13 | 5 | 44 | 26 | 44 | 0 | 16 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 39 | Drew Helms | 10 | 60:00 | 11 | 21 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Xander Huff 0-1; Luke Smeader 12-23 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Howard Community College | 0 | 0 | 0 | 0 | 13 |
| Genesee Community College | 0 | 0 | 0 | 0 | 11 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Howard Community College | 0 | 0 | 0 | 0 | 0 |
| Genesee Community College | 0 | 0 | 0 | 0 | 44 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Howard Community College | 0 | 0 | 0 | 0 | 0 |
| Genesee Community College | 0 | 0 | 0 | 0 | 0 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Howard Community College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Genesee Community College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Howard Community College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Genesee Community College | 0-0 | 0-0 | 0-0 | 0-0 | 12 -24 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Howard Community College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Genesee Community College | 0-0 | 1-0 | 0-0 | 1-0 | 2 -0 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Howard Community College | 0 | 0 | 0 | 0 | 0 |
| Genesee Community College | 0 | 0 | 0 | 0 | 0 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Howard Community College | 0 | 0 | 0 | 0 | 0 |
| Genesee Community College | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| (no penalties) | |||||
| -- 3rd -- | |||||
| (no penalties) | |||||
| -- 4th -- | |||||
| (no penalties) | |||||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:00 Attendance: 0 Officials and game personnel: Derek Hoover |
| Starter * |