Genesee Community Co at Harford Community Co
@ Bel Air, MD.
3/16/2024 at 1:00 PM
@ Bel Air, MD.
3/16/2024 at 1:00 PM
|
Genesee Community College
7 |
Harford Community College
23 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Genesee Community College (1-2, 0-0) | 1 | 3 | 2 | 1 | 7 |
| Harford Community College (3-0, 1-0) | 10 | 4 | 5 | 4 | 23 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Genesee Community College | Harford Community College | ||
| Harford Community College | 12:29 | Ethan Petersen (Johnnie Garst ) | 0 | 1 |
| Harford Community College | 12:14 | Mark Durling (unassisted) | 0 | 2 |
| Harford Community College | 09:59 | Kohl Wesner (Cayden Collins ) | 0 | 3 |
| Genesee Community College | 09:09 | Bryce Hand (Evan Belter ) | 1 | 3 |
| Harford Community College | 08:33 | Blane Dail (Cayden Collins ) | 1 | 4 |
| Harford Community College | 07:55 | Cayden Collins (Kohl Wesner ) | 1 | 5 |
| Harford Community College | 06:17 | Blane Dail (unassisted) | 1 | 6 |
| Harford Community College | 04:57 | Johnnie Garst (Jack Mulligan ) | 1 | 7 |
| Harford Community College | 04:36 | Harrison Sweeney (Shaki Bowen ) | 1 | 8 |
| Harford Community College | 00:36 | UP - Kohl Wesner (unassisted) | 1 | 9 |
| Harford Community College | 00:01 | Kohl Wesner (unassisted) | 1 | 10 |
| -- 2nd -- | Genesee Community College | Harford Community College | ||
| Genesee Community College | 13:15 | Christian LeFeurve (unassisted) | 2 | 10 |
| Harford Community College | 10:24 | Blane Dail (Jack Mulligan ) | 2 | 11 |
| Harford Community College | 08:14 | Joe Szymanski (Blane Dail ) | 2 | 12 |
| Genesee Community College | 05:33 | Xander Huff (James Reif ) | 3 | 12 |
| Harford Community College | 03:45 | Johnnie Garst (unassisted) | 3 | 13 |
| Harford Community College | 02:31 | Kohl Wesner (Cayden Collins ) | 3 | 14 |
| Genesee Community College | 02:18 | Landen Johnson (Christian LeFeurve ) | 4 | 14 |
| -- 3rd -- | Genesee Community College | Harford Community College | ||
| Harford Community College | 12:47 | Peyton Gestole (Caleb Haire ) | 4 | 15 |
| Harford Community College | 10:52 | Blane Dail (Peyton Gestole ) | 4 | 16 |
| Genesee Community College | 07:53 | Michael Hayes (unassisted) | 5 | 16 |
| Genesee Community College | 05:09 | Landen Johnson (Christian LeFeurve ) | 6 | 16 |
| Harford Community College | 03:03 | Cayden Collins (Blane Dail ) | 6 | 17 |
| Harford Community College | 02:29 | Blane Dail (unassisted) | 6 | 18 |
| Harford Community College | 01:22 | Jackson Marindin (Caleb Haire ) | 6 | 19 |
| -- 4th -- | Genesee Community College | Harford Community College | ||
| Harford Community College | 13:08 | Cayden Collins (Joey Perri ) | 6 | 20 |
| Harford Community College | 09:36 | UP - Kanell Ward (Cayden Collins ) | 6 | 21 |
| Genesee Community College | 06:47 | Christian LeFeurve (unassisted) | 7 | 21 |
| Harford Community College | 04:03 | DN - Joey Perri (Caleb Haire ) | 7 | 22 |
| Harford Community College | 02:00 | Liam Forsyth (Owen Ellis ) | 7 | 23 |
Genesee Community College |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 4 | Michael Hayes * | 1 | 0 | 3 | 2 | 1 | 5 | 0 | |
| 5 | Bamba Janneh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Shawn Sanford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Reagan Alexander * | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 12 | Charles Kent * | 0 | 0 | 0 | 0 | 2 | 1 | 1 | |
| 14 | Liam Regan | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 16 | Kiernan Regan * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Evan Belter | 0 | 1 | 4 | 4 | 1 | 2 | 2 | |
| 19 | Xander Huff | 1 | 0 | 2 | 1 | 2 | 2 | 1 | |
| 20 | Luke Smeader * | 0 | 0 | 1 | 0 | 10 | 1 | 0 | |
| 21 | Landen Johnson * | 2 | 0 | 5 | 4 | 0 | 1 | 0 | |
| 22 | Brian Freeman * | 0 | 0 | 2 | 2 | 0 | 3 | 0 | |
| 24 | Teegan Henry | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 28 | Bryce Hand | 1 | 0 | 1 | 1 | 1 | 1 | 0 | |
| 33 | Kari Thomas * | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| 34 | James Reif | 0 | 1 | 5 | 0 | 0 | 1 | 0 | |
| 39 | Drew Helms * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 40 | Amare Staton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 51 | Christian LeFeurve * | 2 | 2 | 6 | 5 | 1 | 4 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 7 | 4 | 29 | 19 | 23 | 24 | 5 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 39 | Drew Helms | 14 | 30:00 | 10 | 24 |
| 14 | Liam Regan | 9 | 30:00 | 4 | 13 |
| Totals | 23 | 60:00 | 14 | 37 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Xander Huff 0-4; Luke Smeader 16-30 | |||||||||
| PIM: Evan Belter 2-120; Teegan Henry 1-60; Christian LeFeurve 3-150; Team 1-30 |
Harford Community College |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Jack Mulligan | 0 | 2 | 2 | 1 | 0 | 2 | 0 | |
| 1 | Joe Szymanski * | 1 | 0 | 2 | 2 | 2 | 0 | 1 | |
| 2 | Blane Dail * | 5 | 2 | 9 | 8 | 0 | 3 | 0 | |
| 3 | Joey Perri | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 4 | Will Maag * | 0 | 0 | 1 | 1 | 2 | 1 | 1 | |
| 6 | Carson Crawford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Jack Walter | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 8 | Ryan Sweiderk * | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 9 | Shaki Bowen | 0 | 1 | 0 | 0 | 6 | 0 | 1 | |
| 10 | Collin Fohner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Cayden Collins * | 3 | 4 | 4 | 4 | 2 | 1 | 2 | |
| 13 | Peyton Gestole | 1 | 1 | 2 | 1 | 1 | 0 | 0 | |
| 15 | Seth De La Ronde | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 16 | Harrison Sweeney | 1 | 0 | 1 | 1 | 3 | 0 | 0 | |
| 17 | Owen Ellis | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Ethan Petersen * | 1 | 0 | 9 | 5 | 6 | 1 | 1 | |
| 20 | Johnnie Garst | 2 | 1 | 3 | 3 | 1 | 1 | 1 | |
| 21 | Matt Funk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Kanell Ward | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 25 | David Ware | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | Conor Mace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28 | Alex Epple * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 31 | Mark Durling * | 1 | 0 | 1 | 1 | 5 | 0 | 0 | |
| 32 | Liam Forsyth | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 34 | Jackson Marindin | 1 | 0 | 2 | 1 | 1 | 2 | 0 | |
| 35 | Kohl Wesner * | 4 | 1 | 10 | 6 | 4 | 1 | 1 | |
| 40 | Peter Buckler | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 41 | Brett Leflar | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 43 | Brayden Olstad * | 0 | 0 | 0 | 0 | 3 | 0 | 1 | |
| 44 | Caleb Haire | 0 | 3 | 2 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 23 | 17 | 52 | 37 | 40 | 14 | 11 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 28 | Alex Epple | 4 | 33:37 | 5 | 9 |
| 10 | Collin Fohner | 3 | 26:23 | 7 | 10 |
| Totals | 7 | 60:00 | 12 | 19 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Shaki Bowen 3-13; David Ware 1-3; Conor Mace 0-1; Mark Durling 14-17 | |||||||||
| PIM: Joe Szymanski 1-60; Blane Dail 1-60; Carson Crawford 3-120; Ryan Sweiderk 1-60; Shaki Bowen 1-60; Harrison Sweeney 1-60; Ethan Petersen 2-90; Matt Funk 1-60; Mark Durling 1-60; Jackson Marindin 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Genesee Community College | 5 | 5 | 2 | 2 | 14 |
| Harford Community College | 2 | 2 | 5 | 3 | 12 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Genesee Community College | 5 | 9 | 6 | 3 | 23 |
| Harford Community College | 13 | 12 | 11 | 4 | 40 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Genesee Community College | 9 | 8 | 4 | 3 | 24 |
| Harford Community College | 5 | 2 | 6 | 1 | 14 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Genesee Community College | 4-9 | 5-5 | 6-7 | 4-4 | 19 -25 |
| Harford Community College | 6-6 | 9-9 | 7-7 | 3-3 | 25 -25 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Genesee Community College | 5-12 | 4-8 | 3-8 | 4-6 | 16 -34 |
| Harford Community College | 7-12 | 4-8 | 5-8 | 2-6 | 18 -34 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Genesee Community College | 0-2 | 0-5 | 0-3 | 0-2 | 0 -12 |
| Harford Community College | 1-4 | 0-0 | 0-1 | 1-1 | 2 -6 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Genesee Community College | 6 | 9 | 9 | 5 | 29 |
| Harford Community College | 19 | 12 | 14 | 7 | 52 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Genesee Community College | 1 | 1 | 0 | 0 | 2 |
| Harford Community College | 2 | 1 | 1 | 1 | 5 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Genesee Community College | 30 seconds | 11:35 | Team : - UNSPORTSMANLIKE CONDUCT | ||
| Genesee Community College | 60 seconds | 10:16 | Evan Belter : - GOALKEEPER INTERFERENCE | ||
| Genesee Community College | 60 seconds | 08:33 | Christian LeFeurve : - CROSS-CHECK | ||
| Harford Community College | 60 seconds | 02:37 | Blane Dail : - SLASHING | ||
| Harford Community College | 60 seconds | 02:02 | Ryan Sweiderk : - UNNECESSARY ROUGHNESS | ||
| Genesee Community College | 60 seconds | 01:03 | Teegan Henry : - SLASHING | ||
| -- 2nd -- | |||||
| Harford Community College | 60 seconds | 14:57 | Mark Durling : - DELAY OF GAME | ||
| Harford Community College | 60 seconds | 11:50 | Jackson Marindin : - SLASHING | ||
| Harford Community College | 30 seconds | 07:10 | Carson Crawford : - PUSHING | ||
| Harford Community College | 60 seconds | 02:05 | Ethan Petersen : - UNNECESSARY ROUGHNESS | ||
| Harford Community College | 30 seconds | 02:05 | Ethan Petersen : - CONDUCT FOUL | ||
| -- 3rd -- | |||||
| Harford Community College | 60 seconds | 10:41 | Shaki Bowen : - UNNECESSARY ROUGHNESS | ||
| Harford Community College | 60 seconds | 05:56 | Joe Szymanski : - SLASHING | ||
| Harford Community College | 60 seconds | 05:23 | Carson Crawford : - ILLEGAL BODY CHECK | ||
| Genesee Community College | 30 seconds | 04:40 | Christian LeFeurve : - PUSHING | ||
| -- 4th -- | |||||
| Harford Community College | 60 seconds | 14:44 | Matt Funk : - CROSS-CHECK | ||
| Genesee Community College | 60 seconds | 14:44 | Christian LeFeurve : - CROSS-CHECK | ||
| Genesee Community College | 60 seconds | 12:06 | Evan Belter : - UNSPORTSMANLIKE CONDUCT | ||
| Harford Community College | 60 seconds | 06:47 | Harrison Sweeney : - SLASHING | ||
| Harford Community College | 30 seconds | 05:33 | Carson Crawford : - SLASHING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:00 Attendance: 225 Officials and game personnel: Ed Liesch |
| Starter * |