Herkimer College vs. Genesee Community College
@ Batavia, NY (GCC Turf Field )
4/29/2023 at 12:00 PM
@ Batavia, NY (GCC Turf Field )
4/29/2023 at 12:00 PM
|
Herkimer College
10 |
Genesee Community College
27 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Herkimer College (6-5, 2-0) | 4 | 1 | 3 | 2 | 10 |
| Genesee Community College (7-4, 0-1) | 7 | 11 | 5 | 4 | 27 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Herkimer College | Genesee Community College | ||
| Genesee Community College | 13:15 | Donovan Nephew (unassisted) | 0 | 1 |
| Genesee Community College | 10:48 | UP - Donovan Nephew (Jordan Boyenko ) | 0 | 2 |
| Herkimer College | 10:35 | Khyler Johnson (John Goebel ) | 1 | 2 |
| Herkimer College | 08:47 | UP - Khyler Johnson (unassisted) | 2 | 2 |
| Genesee Community College | 08:23 | UP - Joseph Petrus (Tyler Goode ) | 2 | 3 |
| Herkimer College | 08:02 | Kennedy Opie (Jesse Goebel ) | 3 | 3 |
| Genesee Community College | 07:13 | Parker Jimerson (Jordan Boyenko ) | 3 | 4 |
| Herkimer College | 04:20 | Khyler Johnson (John Goebel ) | 4 | 4 |
| Genesee Community College | 03:55 | Jordan Boyenko (Tyler Goode ) | 4 | 5 |
| Genesee Community College | 03:37 | Christian LeFeurve (Joseph Petrus ) | 4 | 6 |
| Genesee Community College | 01:22 | Donovan Nephew (Tyler Goode ) | 4 | 7 |
| -- 2nd -- | Herkimer College | Genesee Community College | ||
| Genesee Community College | 14:08 | UP - Connor Dodd (Jordan Boyenko ) | 4 | 8 |
| Genesee Community College | 13:32 | Tyler Goode (Connor Dodd ) | 4 | 9 |
| Genesee Community College | 13:19 | Christian LeFeurve (Kari Thomas ) | 4 | 10 |
| Genesee Community College | 11:08 | Tyler Goode (Jordan Boyenko ) | 4 | 11 |
| Genesee Community College | 10:37 | Tyler Goode (Christian LeFeurve ) | 4 | 12 |
| Genesee Community College | 08:54 | Joseph Petrus (Christian LeFeurve ) | 4 | 13 |
| Genesee Community College | 08:00 | Jordan Boyenko (Avery Steinbach-Parker ) | 4 | 14 |
| Genesee Community College | 05:54 | DN - Christian LeFeurve (Parker Jimerson ) | 4 | 15 |
| Genesee Community College | 03:07 | Donovan Nephew (Jordan Boyenko ) | 4 | 16 |
| Genesee Community College | 01:38 | Christian LeFeurve (Tyler Goode ) | 4 | 17 |
| Genesee Community College | 01:18 | Tyler Jamieson (Joseph Petrus ) | 4 | 18 |
| Herkimer College | 00:12 | John Goebel (Zakery Heiman ) | 5 | 18 |
| -- 3rd -- | Herkimer College | Genesee Community College | ||
| Herkimer College | 14:58 | Kennedy Opie (Khyler Johnson ) | 6 | 18 |
| Genesee Community College | 14:11 | Donovan Nephew (Tyler Goode ) | 6 | 19 |
| Genesee Community College | 12:15 | Jordan Boyenko (Tyler Goode ) | 6 | 20 |
| Genesee Community College | 08:58 | Christian LeFeurve (Tyler Goode ) | 6 | 21 |
| Genesee Community College | 08:24 | Connor Dodd (unassisted) | 6 | 22 |
| Herkimer College | 06:03 | Ryan Olsen (Khyler Johnson ) | 7 | 22 |
| Genesee Community College | 05:29 | Jordan Boyenko (Griffin Utz ) | 7 | 23 |
| Herkimer College | 04:03 | John Goebel (Jesse Goebel ) | 8 | 23 |
| -- 4th -- | Herkimer College | Genesee Community College | ||
| Genesee Community College | 14:01 | Jordan Boyenko (Tyler Goode ) | 8 | 24 |
| Genesee Community College | 13:11 | Christian LeFeurve (Tyler Goode ) | 8 | 25 |
| Genesee Community College | 13:06 | Jordan Boyenko (Parker Jimerson ) | 8 | 26 |
| Herkimer College | 12:03 | UP - Khyler Johnson (Jesse Goebel ) | 9 | 26 |
| Herkimer College | 07:38 | Kennedy Opie (Jesse Goebel ) | 10 | 26 |
| Genesee Community College | 03:08 | Tyler Goode (Parker Jimerson ) | 10 | 27 |
Herkimer College |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Josiah Green | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 4 | Ryan Olsen | 1 | 0 | 3 | 2 | 1 | 0 | 0 | |
| 8 | Khyler Johnson * | 4 | 2 | 14 | 6 | 0 | 1 | 0 | |
| 10 | Zakery Heiman | 0 | 1 | 3 | 3 | 0 | 1 | 0 | |
| 11 | Camrin King-Gorman * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Ryan Mierek | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 21 | Mark Frayer * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 22 | Doug Powless * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | John Goebel | 2 | 2 | 6 | 3 | 1 | 0 | 0 | |
| 26 | Cody Ellis * | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 28 | Jarrod Brant * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 34 | Kennedy Opie * | 3 | 0 | 6 | 5 | 1 | 0 | 0 | |
| 44 | Dylan Breed * | 0 | 0 | 0 | 0 | 3 | 1 | 0 | |
| 55 | Jesse Goebel * | 0 | 4 | 1 | 1 | 0 | 1 | 0 | |
| 66 | Chase Benton * | 0 | 0 | 5 | 2 | 3 | 2 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 10 | 9 | 38 | 22 | 15 | 8 | 1 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 28 | Jarrod Brant | 27 | 60:00 | 11 | 38 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Cody Ellis 0-4; Dylan Breed 11-30; Chase Benton 3-6 | |||||||||
| PIM: Josiah Green 1-30; Zakery Heiman 1-30; Camrin King-Gorman 1-30; Ryan Mierek 1-30; Cody Ellis 1-30 |
Genesee Community College |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Joseph Petrus | 2 | 2 | 5 | 4 | 1 | 0 | 0 | |
| 3 | Caden Mann | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 4 | Dayshaun Clark | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 5 | Kari Thomas | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Brett Frys | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 9 | Griffin Utz * | 0 | 1 | 1 | 0 | 3 | 0 | 0 | |
| 11 | Reagan Alexander * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 12 | Charlies Kent * | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |
| 13 | Connor Everson | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 15 | Antonio Pellot | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 16 | Tucker Gates | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 19 | Xander Huff * | 0 | 0 | 0 | 0 | 13 | 0 | 1 | |
| 20 | Jordan Boyenko * | 6 | 5 | 8 | 7 | 0 | 0 | 0 | |
| 21 | Tyler Goode * | 4 | 9 | 5 | 4 | 0 | 0 | 0 | |
| 23 | Avery Steinbach-Parker | 0 | 1 | 2 | 1 | 1 | 0 | 0 | |
| 24 | Teegan Henry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | Tyler Jamieson | 1 | 0 | 4 | 3 | 0 | 0 | 0 | |
| 32 | Parker Jimerson * | 1 | 3 | 1 | 1 | 4 | 1 | 0 | |
| 36 | Donovan Nephew | 5 | 0 | 8 | 6 | 0 | 0 | 0 | |
| 40 | John Petry * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 44 | Ethan Wiech * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 49 | Connor Dodd | 2 | 1 | 2 | 2 | 2 | 0 | 1 | |
| 51 | Christian LeFeurve * | 6 | 2 | 9 | 9 | 3 | 0 | 2 | |
| TM | Team | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Totals | 27 | 25 | 48 | 38 | 35 | 3 | 7 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 44 | Ethan Wiech | 10 | 60:00 | 12 | 22 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Caden Mann 7-12; Xander Huff 19-27; Parker Jimerson 0-1 | |||||||||
| PIM: Joseph Petrus 1-30; Kari Thomas 2-60; Griffin Utz 1-30; Charlies Kent 1-30; Tucker Gates 1-30; John Petry 1-30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Herkimer College | 5 | 1 | 4 | 1 | 11 |
| Genesee Community College | 1 | 7 | 2 | 2 | 12 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Herkimer College | 5 | 6 | 4 | 0 | 15 |
| Genesee Community College | 9 | 10 | 10 | 6 | 35 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Herkimer College | 2 | 3 | 3 | 0 | 8 |
| Genesee Community College | 1 | 1 | 1 | 0 | 3 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Herkimer College | 1-1 | 1-1 | 2-2 | 1-1 | 5 -5 |
| Genesee Community College | 3-3 | 4-4 | 4-4 | 0-0 | 11 -11 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Herkimer College | 5-12 | 6-13 | 3-9 | 0-6 | 14 -40 |
| Genesee Community College | 7-12 | 7-13 | 6-9 | 6-6 | 26 -40 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Herkimer College | 1-1 | 0-1 | 0-2 | 1-3 | 2 -7 |
| Genesee Community College | 2-2 | 1-1 | 0-0 | 0-2 | 3 -5 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Herkimer College | 11 | 13 | 7 | 7 | 38 |
| Genesee Community College | 12 | 19 | 12 | 5 | 48 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Herkimer College | 0 | 0 | 0 | 0 | 0 |
| Genesee Community College | 1 | 0 | 0 | 0 | 1 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Herkimer College | 30 seconds | 11:00 | Camrin King-Gorman : - SLASHING | ||
| Genesee Community College | 30 seconds | 09:18 | Kari Thomas : - UNNECESSARY ROUGHNESS | ||
| Herkimer College | 30 seconds | 08:27 | Cody Ellis : - UNNECESSARY ROUGHNESS | ||
| -- 2nd -- | |||||
| Herkimer College | 30 seconds | 14:24 | Josiah Green : - SLASHING | ||
| Genesee Community College | 30 seconds | 06:47 | Joseph Petrus : - UNNECESSARY ROUGHNESS | ||
| -- 3rd -- | |||||
| Genesee Community College | 30 seconds | 06:49 | Kari Thomas : - HOLDING | ||
| Genesee Community College | 30 seconds | 06:49 | Tucker Gates : - HOLDING | ||
| -- 4th -- | |||||
| Genesee Community College | 30 seconds | 12:27 | Charlies Kent : - PUSHING | ||
| Genesee Community College | 30 seconds | 07:38 | Griffin Utz : - HOLDING | ||
| Herkimer College | 30 seconds | 07:05 | Zakery Heiman : - SLASHING | ||
| Genesee Community College | 30 seconds | 04:55 | John Petry : - CROSS-CHECK | ||
| Herkimer College | 30 seconds | 01:08 | Ryan Mierek : - SLASHING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:59 Attendance: 0 Officials and game personnel: Drew Crofts |
| Starter * |