Genesee Community Co at Mohawk Valley Commun
@ Utica, NY (Proctor HS )
4/8/2023 at 1:00 PM
@ Utica, NY (Proctor HS )
4/8/2023 at 1:00 PM
|
Genesee Community College
32 |
Mohawk Valley Community College
1 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Genesee Community College (3-4) | 14 | 6 | 8 | 4 | 32 |
| Mohawk Valley Community College (0-5, 0-2) | 0 | 0 | 0 | 1 | 1 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Genesee Community College | Mohawk Valley Community College | ||
| Genesee Community College | 00:00 | Joseph Petrus (unassisted) | 1 | 0 |
| Genesee Community College | 00:00 | Christian LeFeurve (unassisted) | 2 | 0 |
| Genesee Community College | 00:00 | Joseph Petrus (Tyler Goode ) | 3 | 0 |
| Genesee Community College | 00:00 | Xander Huff (Christian LeFeurve ) | 4 | 0 |
| Genesee Community College | 00:00 | Donovan Nephew (unassisted) | 5 | 0 |
| Genesee Community College | 00:00 | Christian LeFeurve (Tyler Goode ) | 6 | 0 |
| Genesee Community College | 00:00 | Jordan Boyenko (unassisted) | 7 | 0 |
| Genesee Community College | 00:00 | Donovan Nephew (Jordan Boyenko ) | 8 | 0 |
| Genesee Community College | 00:00 | Jordan Boyenko (Christian LeFeurve ) | 9 | 0 |
| Genesee Community College | 00:00 | Jordan Boyenko (Tyler Goode ) | 10 | 0 |
| Genesee Community College | 00:00 | Tyler Goode (Christian LeFeurve ) | 11 | 0 |
| Genesee Community College | 00:00 | Jordan Boyenko (Christian LeFeurve ) | 12 | 0 |
| Genesee Community College | 00:00 | Avery Steinbach-Park (unassisted) | 13 | 0 |
| Genesee Community College | 00:00 | Tyler Jamieson (Donovan Nephew ) | 14 | 0 |
| -- 2nd -- | Genesee Community College | Mohawk Valley Community College | ||
| Genesee Community College | 00:00 | Tyler Jamieson (unassisted) | 15 | 0 |
| Genesee Community College | 00:00 | Avery Steinbach-Park (Tyler Goode ) | 16 | 0 |
| Genesee Community College | 00:00 | Jordan Boyenko (unassisted) | 17 | 0 |
| Genesee Community College | 00:00 | Brett Frys (Connor Everson ) | 18 | 0 |
| Genesee Community College | 00:00 | Tyler Jamieson (unassisted) | 19 | 0 |
| Genesee Community College | 00:00 | Joseph Petrus (unassisted) | 20 | 0 |
| -- 3rd -- | Genesee Community College | Mohawk Valley Community College | ||
| Genesee Community College | 00:00 | Tyler Jamieson (unassisted) | 21 | 0 |
| Genesee Community College | 00:00 | Avery Steinbach-Park (Tyler Goode ) | 22 | 0 |
| Genesee Community College | 00:00 | Jordan Boyenko (unassisted) | 23 | 0 |
| Genesee Community College | 00:00 | Christian LeFeurve (unassisted) | 24 | 0 |
| Genesee Community College | 00:00 | Antonio Pellot (Tyler Jamieson ) | 25 | 0 |
| Genesee Community College | 00:00 | Jordan Boyenko (Donovan Nephew ) | 26 | 0 |
| Genesee Community College | 00:00 | Tyler Goode (unassisted) | 27 | 0 |
| Genesee Community College | 00:00 | Connor Everson (unassisted) | 28 | 0 |
| -- 4th -- | Genesee Community College | Mohawk Valley Community College | ||
| Genesee Community College | 00:00 | Brett Frys (Xander Huff ) | 29 | 0 |
| Genesee Community College | 00:00 | Parker Jimerson (unassisted) | 30 | 0 |
| Genesee Community College | 00:00 | UP - Parker Jimerson (Joseph Petrus ) | 31 | 0 |
| Genesee Community College | 00:00 | Griffin Utz (Tyler Jamieson ) | 32 | 0 |
| Mohawk Valley Community College | 00:00 | Rylie Nemitz (unassisted) | 32 | 1 |
Genesee Community College |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Joseph Petrus | 3 | 1 | 4 | 4 | 5 | 0 | 1 | |
| 4 | Dayshaun Clark | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 5 | Kari Thomas | 0 | 0 | 1 | 0 | 5 | 0 | 1 | |
| 7 | Brett Frys | 2 | 0 | 10 | 8 | 2 | 0 | 1 | |
| 9 | Griffin Utz * | 1 | 0 | 2 | 1 | 4 | 0 | 3 | |
| 11 | Reagan Alexander * | 0 | 0 | 0 | 0 | 3 | 0 | 2 | |
| 12 | Charlies Kent * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 13 | Connor Everson | 1 | 1 | 6 | 5 | 2 | 0 | 2 | |
| 15 | Antonio Pellot | 1 | 0 | 1 | 1 | 3 | 0 | 1 | |
| 16 | Tucker Gates | 0 | 0 | 3 | 2 | 2 | 0 | 1 | |
| 19 | Xander Huff * | 1 | 1 | 3 | 3 | 10 | 0 | 1 | |
| 20 | Jordan Boyenko * | 7 | 1 | 12 | 9 | 2 | 0 | 0 | |
| 21 | Tyler Goode * | 2 | 5 | 2 | 2 | 4 | 0 | 1 | |
| 23 | Avery Steinbach-Parker | 3 | 0 | 4 | 3 | 6 | 0 | 2 | |
| 24 | Teegan Henry | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 27 | Tyler Jamieson | 4 | 2 | 7 | 7 | 7 | 0 | 1 | |
| 32 | Parker Jimerson * | 2 | 0 | 6 | 4 | 5 | 0 | 2 | |
| 36 | Donovan Nephew | 2 | 2 | 5 | 3 | 2 | 0 | 0 | |
| 40 | John Petry * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 44 | Ethan Wiech * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 51 | Christian LeFeurve * | 3 | 4 | 11 | 9 | 5 | 0 | 2 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 32 | 17 | 77 | 61 | 69 | 0 | 24 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 44 | Ethan Wiech | 1 | 60:00 | 2 | 3 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Xander Huff 25-28; Parker Jimerson 5-7 |
Mohawk Valley Community College |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 7 | Rylie Nemitz * | 1 | 0 | 2 | 2 | 4 | 2 | 0 | |
| 8 | Jadin Siemski * | 0 | 0 | 2 | 0 | 1 | 3 | 0 | |
| 11 | Erik Vodanovic * | 0 | 0 | 0 | 0 | 3 | 1 | 1 | |
| 17 | Scott Feik * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 18 | Trentin Ensign * | 0 | 0 | 0 | 0 | 3 | 3 | 2 | |
| 21 | George Robinson | 0 | 0 | 0 | 0 | 2 | 2 | 1 | |
| 22 | Lawrence Hulbert * | 0 | 0 | 0 | 0 | 5 | 2 | 0 | |
| 23 | Jonathan Dillon * | 0 | 0 | 0 | 0 | 2 | 1 | 1 | |
| 24 | Joe Racioppa * | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 26 | William Kelly * | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 28 | Dennis Stark * | 0 | 0 | 0 | 0 | 6 | 4 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 1 | 0 | 4 | 2 | 29 | 22 | 5 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 28 | Dennis Stark | 32 | 60:00 | 22 | 54 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Erik Vodanovic 0-1; Scott Feik 11-35 | |||||||||
| PIM: Scott Feik 2-90 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Genesee Community College | 0 | 0 | 0 | 0 | 2 |
| Mohawk Valley Community College | 0 | 0 | 0 | 0 | 22 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Genesee Community College | 0 | 0 | 0 | 0 | 69 |
| Mohawk Valley Community College | 0 | 0 | 0 | 0 | 29 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Genesee Community College | 0 | 0 | 0 | 0 | 0 |
| Mohawk Valley Community College | 0 | 0 | 0 | 0 | 22 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Genesee Community College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Mohawk Valley Community College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Genesee Community College | 0-0 | 0-0 | 0-0 | 0-0 | 30 -35 |
| Mohawk Valley Community College | 0-0 | 0-0 | 0-0 | 0-0 | 11 -36 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Genesee Community College | 0-0 | 0-0 | 0-0 | 1-0 | 1 -0 |
| Mohawk Valley Community College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Genesee Community College | 0 | 0 | 0 | 0 | 0 |
| Mohawk Valley Community College | 0 | 0 | 0 | 0 | 0 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Genesee Community College | 0 | 0 | 0 | 0 | 0 |
| Mohawk Valley Community College | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| (no penalties) | |||||
| -- 3rd -- | |||||
| Mohawk Valley Community College | 60 seconds | 00:00 | Scott Feik : - SLASHING | ||
| -- 4th -- | |||||
| Mohawk Valley Community College | 30 seconds | 00:00 | Scott Feik : - DELAY OF GAME | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:00 Attendance: 0 Officials and game personnel: Dave Warren |
| Starter * |