Max Henchbarger
gp
10
gs
0
min
162:46
ga
19
gaa
7.00
sv
33
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 10 | 1 |
| Games started | 0 | 0 |
| Minutes | 162:46 | 30:00 |
| Goals against | 19 | 6 |
| Goals-against average | 7.00 | 12.00 |
| Saves | 33 | 5 |
| Save pct | 63.5 | 45.5 |
| Wins | 0 | 0 |
| Losses | 0 | 0 |
| Ties | 0 | 0 |
| Win pct | 0.0 | 0.0 |
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Feb 8 # | vs. Lake Erie College (Scrimmage) | - | - | - | - | - | |
| Feb 19 # | SUNY Geneseo (Scrimmage) | - | - | - | - | - | |
| Feb 23 # | University of Buffalo (Scrimmage) | - | - | - | - | - | |
| Feb 28 # | Everest Academy (Scrimmage) | - | - | - | - | - | |
| Mar 9 | CCBC Essex | L, 14-7 | 0 | 15:00 | 1 | 6 | 85.7 |
| Mar 13 | Monroe Community College | W, 18-9 | 0 | 30:00 | 6 | 5 | 45.5 |
| Mar 17 | at Nassau Community College | L, 10-5 | - | - | - | - | - |
| Mar 20 | at Hudson Valley Community College | W, 27-5 | 0 | 15:00 | 1 | 1 | 50.0 |
| Mar 23 | Onondaga Community College | L, 17-5 | 0 | 40:01 | 9 | 12 | 57.1 |
| Mar 30 | Mohawk Valley Community College | W, 30-3 | 0 | 11:22 | 0 | 1 | 100.0 |
| Apr 6 | at Howard Community College | L, 12-6 | - | - | - | - | - |
| Apr 13 | at Finger Lakes Community College | W, 27-6 | 0 | 2:09 | 0 | 0 | 0.0 |
| Apr 18 | Tompkins Cortland Community College | W, 20-2 | 0 | 10:28 | 0 | 1 | 100.0 |
| Apr 20 | at Herkimer College | W, 14-2 | 0 | 15:00 | 0 | 4 | 100.0 |
| Apr 23 # | The Hill Academy | - | - | - | - | - | |
| Apr 27 | at Jefferson Community College | W, 25-2 | 0 | 8:46 | 1 | 3 | 75.0 |
| May 4 | vs. Hudson Valley Community College | W, 22-2 | 0 | 15:00 | 1 | 0 | 0.0 |
| May 11 | at Howard Community College | L, 12-11 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 10 | 0 | 162:46 | 19 | 7.00 | 33 | 63.5 |
| Conference | 1 | 0 | 30:00 | 6 | 12.00 | 5 | 45.5 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 |
| Home | 5 | 0 | 106:51 | 16 | 8.98 | 25 | 61.0 |
| Away | 4 | 0 | 40:55 | 2 | 2.93 | 8 | 80.0 |
| Neutral | 1 | 0 | 15:00 | 1 | 4.00 | 0 | 0.0 |
| Wins | 8 | 0 | 107:45 | 9 | 5.01 | 15 | 62.5 |
| Losses | 2 | 0 | 55:01 | 10 | 10.91 | 18 | 64.3 |
| March | 5 | 0 | 111:23 | 17 | 9.16 | 25 | 59.5 |
| April | 4 | 0 | 36:23 | 1 | 1.65 | 8 | 88.9 |
| May | 1 | 0 | 15:00 | 1 | 4.00 | 0 | 0.0 |
| gp | gs | win | loss | tie | win % | |
|---|---|---|---|---|---|---|
| Total | 10 | 0 | 0 | 0 | 0 | 0.0 |
| Conference | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Exhibition | - | - | 0 | 0 | 0 | 0.0 |
| Home | 5 | 0 | 0 | 0 | 0 | 0.0 |
| Away | 4 | 0 | 0 | 0 | 0 | 0.0 |
| Neutral | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Wins | 8 | 0 | 0 | 0 | 0 | 0.0 |
| Losses | 2 | 0 | 0 | 0 | 0 | 0.0 |
| March | 5 | 0 | 0 | 0 | 0 | 0.0 |
| April | 4 | 0 | 0 | 0 | 0 | 0.0 |
| May | 1 | 0 | 0 | 0 | 0 | 0.0 |